Distribution ReportsResource Reports | |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
| Date: | 25/07/2008 | |
| Total RIR-Managed: | 5299200.00 /8s | (22759890694963200 /32s) |
| Total Allocated: | 72363.52 /8s | (310798948958214 /32s) |
| Total Advertised: | 36999.50 /8s | (158911646400522 /32s) |
| ISO-3166 Code | ALLOCATED ADDRESSES | ADVERTISED ADDRESSES | UNADVERTISED | Economy | |||||||||||||||||||
| /32's allocated | Prefix | % of IPv6 space | % of RIR space | % of allocated space | per-capita index1 | /32's advertised | Prefix | % of IPv6 space | % of RIR managed space | % of allocated space | % of advertised space | % advertised | per-capita index1 | /32's unadvertised | Prefix | per-capita index1 | Population | ||||||
| US | 14746.01622 | /18.2 | 0.00% | 0.28% | 20.38% | 208419.35 | 116.12544 | /25.1 | 0.00% | 0.00% | 0.16% | 0.31% | 0.79% | 1641.31 | 14629.89078 | /18.2 | 206778.04 | United States of America | 303876096 | ||||
| DE | 9689.00015 | /18.8 | 0.00% | 0.18% | 13.39% | 505214.50 | 8513.00005 | /18.9 | 0.00% | 0.16% | 11.76% | 23.01% | 87.86% | 443894.21 | 1176.00011 | /21.8 | 61320.29 | Germany | 82368853 | ||||
| FR | 8311.00005 | /19.0 | 0.00% | 0.16% | 11.49% | 557177.26 | 8205.00000 | /19.0 | 0.00% | 0.15% | 11.34% | 22.18% | 98.72% | 550070.92 | 106.00005 | /25.3 | 7106.34 | France | 64064842 | ||||
| JP | 8309.37508 | /19.0 | 0.00% | 0.16% | 11.48% | 280382.50 | 5198.62502 | /19.7 | 0.00% | 0.10% | 7.18% | 14.05% | 62.56% | 175416.74 | 3110.75006 | /20.4 | 104965.76 | Japan | 127285026 | ||||
| AU | 8222.12514 | /19.0 | 0.00% | 0.16% | 11.36% | 1713925.58 | 4102.37500 | /20.0 | 0.00% | 0.08% | 5.67% | 11.09% | 49.89% | 855151.84 | 4119.75014 | /20.0 | 858773.74 | Australia | 20604021 | ||||
| EU | 6160.00009 | /19.4 | 0.00% | 0.12% | 8.51% | 0.00 | 6153.00006 | /19.4 | 0.00% | 0.12% | 8.50% | 16.63% | 99.89% | 0.00 | 7.00003 | /29.2 | 0.00 | European Union | 0 | ||||
| KR | 5196.00002 | /19.7 | 0.00% | 0.10% | 7.18% | 453255.60 | 28.00005 | /27.2 | 0.00% | 0.00% | 0.04% | 0.08% | 0.54% | 2442.49 | 5167.99997 | /19.7 | 450813.11 | Korea | 49236347 | ||||
| IT | 4145.00005 | /20.0 | 0.00% | 0.08% | 5.73% | 306176.05 | 22.00000 | /27.5 | 0.00% | 0.00% | 0.03% | 0.06% | 0.53% | 1625.06 | 4123.00005 | /20.0 | 304550.99 | Italy | 58145109 | ||||
| TW | 2309.00002 | /20.8 | 0.00% | 0.04% | 3.19% | 432644.75 | 2204.12500 | /20.9 | 0.00% | 0.04% | 3.05% | 5.96% | 95.46% | 412993.98 | 104.87502 | /25.3 | 19650.77 | Taiwan | 22921992 | ||||
| PL | 2093.00002 | /21.0 | 0.00% | 0.04% | 2.89% | 233487.83 | 2062.00000 | /21.0 | 0.00% | 0.04% | 2.85% | 5.57% | 98.52% | 230029.58 | 31.00002 | /27.0 | 3458.25 | Poland | 38500364 | ||||
| GB | 1168.00017 | /21.8 | 0.00% | 0.02% | 1.61% | 82309.40 | 37.00005 | /26.8 | 0.00% | 0.00% | 0.05% | 0.10% | 3.17% | 2607.41 | 1131.00012 | /21.9 | 79702.00 | United Kingdom of Great Britain & N. Ireland | 60947138 | ||||
| NL | 585.00006 | /22.8 | 0.00% | 0.01% | 0.81% | 150934.14 | 32.00002 | /27.0 | 0.00% | 0.00% | 0.04% | 0.09% | 5.47% | 8256.23 | 553.00005 | /22.9 | 142677.91 | Netherlands | 16646705 | ||||
| NO | 280.00003 | /23.9 | 0.00% | 0.01% | 0.39% | 258912.98 | 6.00000 | /29.4 | 0.00% | 0.00% | 0.01% | 0.02% | 2.14% | 5548.13 | 274.00003 | /23.9 | 253364.84 | Norway | 4644769 | ||||
| SE | 164.00011 | /24.6 | 0.00% | 0.00% | 0.23% | 77868.84 | 11.00000 | /28.5 | 0.00% | 0.00% | 0.02% | 0.03% | 6.71% | 5222.91 | 153.00011 | /24.7 | 72645.93 | Sweden | 9045661 | ||||
| BR | 128.00000 | /25.0 | 0.00% | 0.00% | 0.18% | 2864.14 | 3.00000 | /30.4 | 0.00% | 0.00% | 0.00% | 0.01% | 2.34% | 67.13 | 125.00000 | /25.0 | 2797.01 | Brazil | 191944666 | ||||
| CH | 80.00006 | /25.7 | 0.00% | 0.00% | 0.11% | 45317.56 | 47.00002 | /26.4 | 0.00% | 0.00% | 0.06% | 0.13% | 58.75% | 26624.05 | 33.00005 | /27.0 | 18693.50 | Switzerland | 7581998 | ||||
| CA | 44.00060 | /26.5 | 0.00% | 0.00% | 0.06% | 5689.12 | 9.00011 | /28.8 | 0.00% | 0.00% | 0.01% | 0.02% | 20.45% | 1163.68 | 35.00049 | /26.9 | 4525.44 | Canada | 33217983 | ||||
| RU | 40.00002 | /26.7 | 0.00% | 0.00% | 0.06% | 1221.12 | 6.00000 | /29.4 | 0.00% | 0.00% | 0.01% | 0.02% | 15.00% | 183.17 | 34.00002 | /26.9 | 1037.95 | Russian Federation | 140689304 | ||||
| AR | 36.00002 | /26.8 | 0.00% | 0.00% | 0.05% | 3800.44 | 27.00000 | /27.2 | 0.00% | 0.00% | 0.04% | 0.07% | 75.00% | 2850.33 | 9.00002 | /28.8 | 950.11 | Argentina | 40684502 | ||||
| CN | 35.00003 | /26.9 | 0.00% | 0.00% | 0.05% | 113.01 | 14.00002 | /28.2 | 0.00% | 0.00% | 0.02% | 0.04% | 40.00% | 45.20 | 21.00002 | /27.6 | 67.80 | China | 1330205048 | ||||
| CZ | 32.00003 | /27.0 | 0.00% | 0.00% | 0.04% | 13447.06 | 12.00002 | /28.4 | 0.00% | 0.00% | 0.02% | 0.03% | 37.50% | 5042.65 | 20.00002 | /27.7 | 8404.41 | Czech Republic | 10220750 | ||||
| AT | 32.00002 | /27.0 | 0.00% | 0.00% | 0.04% | 16749.35 | 15.00000 | /28.1 | 0.00% | 0.00% | 0.02% | 0.04% | 46.87% | 7851.25 | 17.00002 | /27.9 | 8898.09 | Austria | 8205634 | ||||
| NZ | 23.00009 | /27.5 | 0.00% | 0.00% | 0.03% | 23665.32 | 8.25002 | /29.0 | 0.00% | 0.00% | 0.01% | 0.02% | 35.87% | 8488.63 | 14.75008 | /28.1 | 15176.69 | New Zealand | 4174237 | ||||
| ES | 23.00003 | /27.5 | 0.00% | 0.00% | 0.03% | 2439.61 | 11.00003 | /28.5 | 0.00% | 0.00% | 0.02% | 0.03% | 47.83% | 1166.77 | 12.00000 | /28.4 | 1272.84 | Spain | 40491796 | ||||
| IE | 23.00002 | /27.5 | 0.00% | 0.00% | 0.03% | 23763.24 | 6.00002 | /29.4 | 0.00% | 0.00% | 0.01% | 0.02% | 26.09% | 6199.12 | 17.00000 | /27.9 | 17564.12 | Ireland | 4157022 | ||||
| AP | 19.00055 | /27.8 | 0.00% | 0.00% | 0.03% | 0.00 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 5.26% | 0.00 | 18.00055 | /27.8 | 0.00 | ||||||
| UY | 19.00002 | /27.8 | 0.00% | 0.00% | 0.03% | 23462.35 | 18.00000 | /27.8 | 0.00% | 0.00% | 0.02% | 0.05% | 94.74% | 22227.47 | 1.00002 | /32.0 | 1234.88 | Uruguay | 3478102 | ||||
| FI | 18.00003 | /27.8 | 0.00% | 0.00% | 0.02% | 14740.05 | 9.00000 | /28.8 | 0.00% | 0.00% | 0.01% | 0.02% | 50.00% | 7370.01 | 9.00003 | /28.8 | 7370.04 | Finland | 5244862 | ||||
| IN | 17.00002 | /27.9 | 0.00% | 0.00% | 0.02% | 63.58 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 11.76% | 7.48 | 15.00002 | /28.1 | 56.10 | India | 1148343316 | ||||
| ID | 16.00005 | /28.0 | 0.00% | 0.00% | 0.02% | 289.27 | 7.00000 | /29.2 | 0.00% | 0.00% | 0.01% | 0.02% | 43.75% | 126.55 | 9.00005 | /28.8 | 162.71 | Indonesia | 237565877 | ||||
| BE | 16.00003 | /28.0 | 0.00% | 0.00% | 0.02% | 6605.01 | 6.00000 | /29.4 | 0.00% | 0.00% | 0.01% | 0.02% | 37.50% | 2476.87 | 10.00003 | /28.7 | 4128.14 | Belgium | 10404162 | ||||
| DK | 16.00002 | /28.0 | 0.00% | 0.00% | 0.02% | 12528.56 | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 0.01% | 31.25% | 3915.17 | 11.00002 | /28.5 | 8613.39 | Denmark | 5485033 | ||||
| TR | 16.00000 | /28.0 | 0.00% | 0.00% | 0.02% | 955.67 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 6.25% | 59.73 | 15.00000 | /28.1 | 895.94 | Turkey | 71906774 | ||||
| MY | 16.00000 | /28.1 | 0.00% | 0.00% | 0.02% | 2718.06 | 11.00000 | /28.5 | 0.00% | 0.00% | 0.02% | 0.03% | 68.75% | 1868.66 | 5.00000 | /29.7 | 849.39 | Malaysia | 25282577 | ||||
| MX | 14.00002 | /28.2 | 0.00% | 0.00% | 0.02% | 546.73 | 6.00002 | /29.4 | 0.00% | 0.00% | 0.01% | 0.02% | 42.86% | 234.32 | 8.00000 | /29.0 | 312.42 | Mexico | 109979482 | ||||
| HK | 14.00000 | /28.2 | 0.00% | 0.00% | 0.02% | 8566.25 | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 0.01% | 35.71% | 3059.38 | 9.00000 | /28.8 | 5506.88 | Hong Kong | 7019352 | ||||
| VE | 14.00000 | /28.2 | 0.00% | 0.00% | 0.02% | 2275.70 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 7.14% | 162.55 | 13.00000 | /28.3 | 2113.15 | Venezuela | 26422404 | ||||
| ZA | 13.00006 | /28.3 | 0.00% | 0.00% | 0.02% | 1275.29 | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 0.01% | 38.46% | 490.50 | 8.00006 | /29.0 | 784.80 | South Africa | 43781908 | ||||
| TH | 13.00002 | /28.3 | 0.00% | 0.00% | 0.02% | 852.42 | 7.00000 | /29.2 | 0.00% | 0.00% | 0.01% | 0.02% | 53.85% | 458.99 | 6.00002 | /29.4 | 393.43 | Thailand | 65501337 | ||||
| PT | 12.00003 | /28.4 | 0.00% | 0.00% | 0.02% | 4826.93 | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 0.01% | 41.67% | 2011.22 | 7.00003 | /29.2 | 2815.72 | Portugal | 10677535 | ||||
| SG | 12.00003 | /29.2 | 0.00% | 0.00% | 0.02% | 11182.00 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 931.83 | 11.00003 | /28.5 | 10250.17 | Singapore | 4609170 | ||||
| LU | 11.00002 | /28.5 | 0.00% | 0.00% | 0.02% | 97187.93 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 9.09% | 8835.25 | 10.00002 | /28.7 | 88352.68 | Luxembourg | 486117 | ||||
| EE | 10.00003 | /28.7 | 0.00% | 0.00% | 0.01% | 32850.13 | 9.00000 | /28.8 | 0.00% | 0.00% | 0.01% | 0.02% | 90.00% | 29565.03 | 1.00003 | /32.0 | 3285.10 | Estonia | 1307447 | ||||
| IR | 10.00000 | /28.7 | 0.00% | 0.00% | 0.01% | 651.89 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 10.00% | 65.19 | 9.00000 | /28.8 | 586.70 | Iran | 65885229 | ||||
| PH | 9.00000 | /28.8 | 0.00% | 0.00% | 0.01% | 416.93 | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 0.01% | 55.56% | 231.63 | 4.00000 | /30.0 | 185.30 | Philippines | 92712167 | ||||
| VN | 8.00014 | /29.0 | 0.00% | 0.00% | 0.01% | 398.92 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | 49.86 | 7.00014 | /29.2 | 349.06 | Viet Nam | 86132909 | ||||
| HU | 8.00002 | /29.0 | 0.00% | 0.00% | 0.01% | 3460.05 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 25.00% | 865.01 | 6.00002 | /29.4 | 2595.04 | Hungary | 9930431 | ||||
| UA | 8.00000 | /29.0 | 0.00% | 0.00% | 0.01% | 747.14 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 12.50% | 93.39 | 7.00000 | /29.2 | 653.74 | Ukraine | 45988545 | ||||
| SK | 7.00003 | /29.2 | 0.00% | 0.00% | 0.01% | 5510.88 | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 0.01% | 71.43% | 3936.32 | 2.00003 | /31.0 | 1574.55 | Slovakia (Slovak Republic) | 5455557 | ||||
| BG | 7.00002 | /29.2 | 0.00% | 0.00% | 0.01% | 4140.28 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 28.57% | 1182.94 | 5.00002 | /29.7 | 2957.35 | Bulgaria | 7261543 | ||||
| CL | 7.00000 | /29.2 | 0.00% | 0.00% | 0.01% | 1826.87 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 14.29% | 260.98 | 6.00000 | /29.4 | 1565.89 | Chile | 16456999 | ||||
| PE | 7.00000 | /29.4 | 0.00% | 0.00% | 0.01% | 1030.04 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 7.00000 | /29.2 | 1030.04 | Peru | 29187973 | |||||
| PK | 7.00000 | /29.2 | 0.00% | 0.00% | 0.01% | 179.15 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 28.57% | 51.19 | 5.00000 | /29.7 | 127.96 | Pakistan | 167820113 | ||||
| CR | 6.00000 | /29.4 | 0.00% | 0.00% | 0.01% | 6140.01 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 1023.33 | 5.00000 | /29.7 | 5116.67 | Costa Rica | 4197031 | ||||
| RO | 6.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 1158.39 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 193.06 | 5.00000 | /29.7 | 965.32 | Romania | 22246282 | ||||
| BD | 6.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 167.77 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 6.00000 | /29.4 | 167.77 | Bangladesh | 153606444 | |||||
| CO | 5.00002 | /29.7 | 0.00% | 0.00% | 0.01% | 476.95 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 5.00002 | /29.7 | 476.95 | Colombia | 45025803 | |||||
| IL | 5.00002 | /29.7 | 0.00% | 0.00% | 0.01% | 3018.39 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 40.00% | 1207.35 | 3.00002 | /30.4 | 1811.04 | Israel | 7114696 | ||||
| SI | 5.00000 | /29.7 | 0.00% | 0.00% | 0.01% | 10696.36 | 3.00000 | /30.4 | 0.00% | 0.00% | 0.00% | 0.01% | 60.00% | 6417.82 | 2.00000 | /31.0 | 4278.54 | Slovenia | 2007677 | ||||
| IS | 5.00000 | /31.0 | 0.00% | 0.00% | 0.01% | 70545.07 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 5.00000 | /29.7 | 70545.07 | Iceland | 304413 | |||||
| KE | 4.00003 | /30.0 | 0.00% | 0.00% | 0.01% | 452.42 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | 113.10 | 3.00003 | /30.4 | 339.31 | Kenya | 37973913 | ||||
| LT | 4.00002 | /30.0 | 0.00% | 0.00% | 0.01% | 4819.04 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 50.00% | 2409.51 | 2.00002 | /31.0 | 2409.53 | Lithuania | 3565011 | ||||
| EG | 4.00000 | /30.0 | 0.00% | 0.00% | 0.01% | 210.18 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 50.00% | 105.09 | 2.00000 | /31.0 | 105.09 | Egypt | 81739876 | ||||
| GR | 4.00000 | /31.0 | 0.00% | 0.00% | 0.01% | 1602.13 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | 400.53 | 3.00000 | /30.4 | 1201.60 | Greece | 10723116 | ||||
| CU | 4.00000 | /30.4 | 0.00% | 0.00% | 0.01% | 1503.77 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 50.00% | 751.89 | 2.00000 | /31.0 | 751.89 | Cuba | 11424502 | ||||
| MU | 4.00000 | /31.0 | 0.00% | 0.00% | 0.01% | 13480.92 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 4.00000 | /30.0 | 13480.92 | Mauritius | 1274384 | |||||
| LV | 4.00000 | /30.0 | 0.00% | 0.00% | 0.01% | 7651.98 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 4.00000 | /30.0 | 7651.98 | Latvia | 2245152 | |||||
| GT | 4.00000 | /30.0 | 0.00% | 0.00% | 0.01% | 1320.77 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 4.00000 | /30.0 | 1320.77 | Guatemala | 13007467 | |||||
| PA | 3.00000 | /30.4 | 0.00% | 0.00% | 0.00% | 3912.03 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 33.33% | 1304.01 | 2.00000 | /31.0 | 2608.02 | Panama | 3293658 | ||||
| MT | 3.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 31927.86 | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 0.01% | 66.67% | 21285.24 | 1.00000 | /32.0 | 10642.62 | Malta | 403563 | ||||
| CY | 3.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 16254.80 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 3.00000 | /30.4 | 16254.80 | Cyprus | 792683 | |||||
| CS | 3.00000 | /30.4 | 0.00% | 0.00% | 0.00% | 19002.68 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 33.33% | 6334.23 | 2.00000 | /31.0 | 12668.46 | Czechoslovakia | 678057 | ||||
| DO | 3.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 1354.90 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 33.33% | 451.63 | 2.00000 | /31.0 | 903.27 | Dominican Republic | 9509859 | ||||
| HR | 2.00002 | /31.0 | 0.00% | 0.00% | 0.00% | 1912.50 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 956.24 | 1.00002 | /32.0 | 956.26 | Hrvatska (Croatia) | 4491506 | ||||
| TZ | 2.00002 | /32.0 | 0.00% | 0.00% | 0.00% | 213.53 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00002 | /31.0 | 213.53 | Tanzania | 40229141 | |||||
| MO | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 18637.47 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 18637.47 | Macao | 460896 | |||||
| MA | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 250.05 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 250.05 | Morocco | 34353131 | |||||
| BO | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 928.61 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 928.61 | Bolivia | 9250269 | |||||
| SA | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 304.91 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 304.91 | Saudi Arabia | 28171922 | |||||
| AM | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 2893.65 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 1446.83 | 1.00000 | /32.0 | 1446.83 | Armenia | 2968542 | ||||
| NI | 2.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 1484.13 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 1484.13 | Nicaragua | 5787871 | |||||
| EC | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 616.64 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 308.32 | 1.00000 | /32.0 | 308.32 | Ecuador | 13930147 | ||||
| CI | 2.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 467.35 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 467.35 | Cote D'Ivoire | 18379966 | |||||
| LK | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 406.48 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 406.48 | Sri Lanka | 21132594 | |||||
| TT | 2.00000 | /31.0 | 0.00% | 0.00% | 0.00% | 8202.87 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 2.00000 | /31.0 | 8202.87 | Trinidad and Tobago | 1047187 | |||||
| AN | 1.00002 | /32.0 | 0.00% | 0.00% | 0.00% | 19054.99 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 19054.70 | 0.00002 | /48.0 | 0.29 | Netherlands Antilles | 225402 | ||||
| FJ | 1.00002 | /48.0 | 0.00% | 0.00% | 0.00% | 4608.46 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00002 | /32.0 | 4608.46 | Fiji | 931989 | |||||
| DJ | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 0.00 | Djibouti- | 0 | |||||
| PG | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 723.77 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 723.77 | Papua New Guinea | 5934178 | |||||
| SZ | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 3805.15 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 3805.15 | Swaziland | 1128725 | |||||
| HT | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 481.02 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 481.02 | Haiti | 8928820 | |||||
| AO | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 342.60 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 342.60 | Angola | 12536490 | |||||
| ZW | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00 | 0.0 | / | 0.00 | Zimbabwe- | 0 | ||||
| QA | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 4623.01 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 4623.01 | Qatar | 929041 | |||||
| SV | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 607.61 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 607.61 | El Salvador | 7068678 | |||||
| RW | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 421.43 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 421.43 | Rwanda | 10191492 | |||||
| TN | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 413.55 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 413.55 | Tunisia | 10385546 | |||||
| MD | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 993.20 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 993.20 | Moldova | 4324374 | |||||
| MK | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 2083.50 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 2083.50 | Macedonia | 2061419 | |||||
| CM | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 232.47 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 232.47 | Cameroon | 18475548 | |||||
| BT | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 6293.08 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 6293.08 | Bhutan | 682491 | |||||
| AE | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 928.68 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 928.68 | 0.0 | / | 0.00 | United Arab Emirates | 4624796 | ||||
| BA | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 935.54 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 935.54 | Bosnia and Herzegovina | 4590896 | |||||
| ML | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 348.32 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 348.32 | Mali | 12330470 | |||||
| SC | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 52215.91 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 52215.91 | Seychelles | 82254 | |||||
| VA | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 5212338.95 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 5212338.95 | 0.0 | / | 0.00 | Holy See (Vatican City State) | 824 | ||||
| SD | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 106.75 | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 106.75 | 0.0 | / | 0.00 | Sudan | 40234915 | ||||
| AD | 1.00000 | /32.0 | 0.00% | 0.00% | 0.00% | 59303.09 | 0.0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 1.00000 | /32.0 | 59303.09 | Andorra | 72424 | |||||
