BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
ISO-3166 Code File for IPv6 Allocations  
 
 
 
 
 
 
 
 
 
 
 

Resource Reports

NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


IPv6 Resource Allocations

Resource Summary

 

Resource allocations by ISO-3166 Code

Index ISO-3166 Code   Total allocated /56's allocated % of IPv6 space % of allocated space /56s per capita /56s per user GDP per /56s   Total advertised /56's advertised % of /IPv6 space % of allocated space Adv /56s per capita Adv /56s per user GDP per Adv /56s   Total unadvertised /64s unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1BR   /15.995811027328532480.001530% 40.83%13799.4985381.804 0  /25.79041241647616 0.11% 0.23% 15.538 6.060 0  /15.99741101491205632  204900216 79911084 0 0076991 Brazil
2US   /17.88102985088931840.000414% 11.05%1209.936 947.380 0  /22.023316904431872 5.66% 3.13% 68.518 53.650 0  /17.9651281604461312  315088900 246714608 0 0840021 United States of America
3JP   /18.58211836119710720.000255% 6.80%1817.0291453.623 0  /19.1784121450332160 66.15% 22.50%1201.876 961.500 0  /20.144762161638912  126313335 101050668 0 0392030 Japan
4DE   /18.62051787948252160.000248% 6.62%2630.0262175.032 0  /18.9960137824829952 77.09% 25.53%2027.3681676.633 0  /20.746240969995264  82203320 67982145 0 0276155 Germany
5CN   /18.80111577561635840.000219% 5.84% 306.434 117.671 0  /29.0000134217728 0.09% 0.02% 0.261 0.100 0  /18.8023157621945856  1340658886 514813012 0 0156030 China
6FR   /18.92651446196103680.000201% 5.35%2899.6092238.498 0  /28.6781167772160 0.12% 0.03% 3.364 2.597 0  /18.9282144451838208  64605653 49875564 0 0250155 France
7AU   /18.94151431265400320.000199% 5.30%7270.4976528.907 0  /19.982869546017024 48.59% 12.88%3532.7773172.434 0  /19.901473580523008  21921977 19685935 0 0036053 Australia
8EU   /19.40291039516380160.000144% 3.85% 0.000 0.000 0  /19.4134103196655616 99.27% 19.12% 0.000 0.000 0  /26.5081754982400  0 0 0 0921155 European Union
9KR   /19.6504875602913280.000122% 3.24%2167.8281792.794 0  /19.991269138907136 78.96% 12.81%1711.7501415.617 0  /21.899318421384192  48840126 40390784 0 0410030 Republic of Korea
10IT   /19.9430714877191680.000099% 2.65%2099.1711232.214 0  /29.678183886336 0.12% 0.02% 2.463 1.446 0  /19.944771403832832  58015688 34055208 0 0380039 Italy
11TW   /20.8151390573596160.000054% 1.45%2415.1091690.577 0  /24.06344110417920 10.52% 0.76% 254.167 177.917 0  /20.975634946941696  23102982 16172087 0 0158030 Taiwan
12PL   /20.8876371447662080.000052% 1.38%1558.854 966.490 0  /29.642485983232 0.23% 0.02% 3.608 2.237 0  /20.890937058782976  38432655 23828246 0 0616151 Poland
13GB   /21.2426290413744640.000040% 1.08% 560.932 471.744 0  /28.5406184550144 0.64% 0.03% 3.565 2.998 0  /21.251828856824320  61561713 51773400 0 0826154 United Kingdom of Great Britain and Northern Ireland
14NL   /22.1204158041768960.000022% 0.59%1045.568 935.783 0  /27.9125285213696 1.80% 0.05% 18.869 16.888 0  /22.146715518963200  16888715 15115399 0 0528155 Netherlands
15ES   /22.5002121467059200.000017% 0.45% 456.275 299.317 0  /30.415050331648 0.41% 0.01% 1.891 1.240 0  /22.506112096374272  40581470 26621444 0 0724039 Spain
16ZZ   /23.000085899345920.000012% 0.32% 0.000 0.000 0  /32.000016777216 0.20% 0.00% 0.000 0.000 0  /23.00288573157376  0 0 0 0923990 Historial and Legacy
17BE   /23.418864256770560.000009% 0.24% 756.347 615.666 0  /32.000016777216 0.26% 0.00% 1.975 1.607 0  /23.42266408899840  10436949 8495676 0 0056155 Belgium
18NO   /23.516260063180800.000008% 0.22%1314.4161277.612 0  /23.98324345298944 72.35% 0.81% 950.920 924.294 0  /25.37061661019136  4701207 4569573 0 0578154 Norway
19RU   /23.582157378152960.000008% 0.21% 93.630 41.478 0  /31.999916778752 0.29% 0.00% 0.274 0.121 0  /23.58645721036544  138333016 61281526 0 0643151 Russian Federation
20SE   /23.603456539432960.000008% 0.21% 668.982 621.484 0  /30.000067108864 1.19% 0.01% 7.940 7.377 0  /23.62065586834432  9097483 8451561 0 0752154 Sweden
21MX   /23.790549660574720.000007% 0.18% 117.537 43.371 0  /23.91254563402752 91.89% 0.85% 108.007 39.855 0  /27.4150402654720  114501552 42251072 0 0484013 Mexico
22VE   /23.875946808435200.000006% 0.17% 422.737 167.827 0  /29.678183886080 1.79% 0.02% 7.576 3.008 0  /23.90204596957440  27890965 11072713 0 0862991 Venezuela
23CH   /24.087140433200640.000006% 0.15% 627.677 528.504 0  /26.5737721420544 17.84% 0.13% 111.992 94.297 0  /24.37063321899520  7650502 6441722 0 0756155 Switzerland
24IN   /24.445431541232640.000004% 0.12% 25.785 2.630 0  /28.4047202774528 6.43% 0.04% 1.658 0.169 0  /24.54132951348736  1199232009 122321664 0 0356062 India
25CA   /24.476430871178240.000004% 0.11% 110.635 90.278 0  /27.2250459338240 14.88% 0.09% 16.462 13.433 0  /24.70882627779584  34195566 27903581 0 0124021 Canada
26CZ   /24.771225166003200.000003% 0.09% 348.551 247.123 0  /29.4150100664064 4.00% 0.02% 13.942 9.885 0  /24.83012415936256  10183598 7220170 0 0203151 Czech Republic
27ZA   /24.771225165877760.000003% 0.09% 368.966 51.286 0  /29.4150100663296 4.00% 0.02% 14.759 2.051 0  /24.83012415924480  49069483 6820658 0 0710018 South Africa
28AT   /25.154519293952000.000003% 0.07% 313.817 234.735 0  /28.5406184549888 9.57% 0.03% 30.017 22.453 0  /25.29951744845312  8219462 6148157 0 0040155 Austria
29NZ   /25.218618455034880.000003% 0.07% 506.261 427.791 0  /26.8301603989248 32.73% 0.11% 165.687 140.006 0  /25.79051241514240  4314034 3645358 0 0554053 New Zealand
30ID   /25.299517448483840.000002% 0.06% 31.501 7.056 0  /27.6601339742720 19.47% 0.06% 6.134 1.374 0  /25.61201405105663  247281196 55390987 0 0360035 Indonesia
31SG   /25.370616609502720.000002% 0.06% 451.395 348.477 0  /27.9996268502272 16.17% 0.05% 72.971 56.333 0  /25.62501392448000  4766310 3679591 0 0702035 Singapore
32AR   /25.492215267371520.000002% 0.06% 54.207 36.319 0  /27.2996436208128 28.57% 0.08% 15.488 10.377 0  /25.97761090529024  42037042 28164818 0 0032991 Argentina
33HK   /25.607714092953600.000002% 0.05% 287.122 197.253 0  /27.8201304087296 21.58% 0.06% 61.953 42.562 0  /25.95831105208064  7144620 4908353 0 0344030 Hong Kong Special Administrative Region of China
34DK   /25.891511576332800.000002% 0.04% 234.802 208.974 0  /30.415050331648 4.35% 0.01% 10.209 9.086 0  /25.95561107301632  5539606 4930249 0 0208154 Denmark
35FI   /25.891511576317440.000002% 0.04% 248.312 220.005 0  /29.4150100663296 8.70% 0.02% 21.592 19.131 0  /26.02271056968448  5261852 4662000 0 0246154 Finland
36UA   /25.912511408565760.000002% 0.04% 74.850 25.374 0  /32.000016777216 1.47% 0.00% 1.101 0.373 0  /25.93391124079360  44961216 15241852 0 0804151 Ukraine
37CO   /26.11749898593280.000001% 0.04% 39.309 21.974 0  /27.5406369098752 37.29% 0.07% 14.658 8.194 0  /26.7905620760576  45047034 25181292 0 0170991 Colombia
38IE   /26.14209730800640.000001% 0.04% 336.764 224.958 0  /32.000016777216 1.72% 0.00% 5.806 3.879 0  /26.1671956302848  4325606 2889504 0 0372154 Ireland
39MY   /26.24519059727360.000001% 0.03% 54.630 33.707 0  /28.1926234881024 25.93% 0.04% 14.163 8.739 0  /26.6781671091712  26877907 16583668 0 0458035 Malaysia
40IR   /26.35618388608000.000001% 0.03% 26.282 12.326 0  /32.000016777216 2.00% 0.00% 0.526 0.247 0  /26.3853822083584  68054393 31917510 0 0364062 Iran (Islamic Republic of)
41PH   /26.44547885299200.000001% 0.03% 26.215 7.655 0  /30.415050331648 6.38% 0.01% 1.673 0.489 0  /26.5406738198272  103011506 30079359 0 0608035 Philippines
42TR   /26.44547885294080.000001% 0.03% 22.368 9.931 0  /32.000016777216 2.13% 0.00% 0.476 0.211 0  /26.4764771752192  79398638 35252995 0 0792145 Turkey
43RO   /26.50817549775360.000001% 0.03% 87.053 34.125 0  0 0.00% 0.00% 0.000 0.000 0  /26.5081754977536  22124017 8672614 0 0642151 Romania
44HU   /26.64246878663680.000001% 0.03% 107.067 69.915 0  /31.999916777984 2.44% 0.00% 2.612 1.705 0  /26.6781671088384  9838606 6424609 0 0348151 Hungary
45SI   /26.79056207646720.000001% 0.02% 437.462 310.598 0  /31.000033554432 5.41% 0.01% 23.646 16.789 0  /26.8707587210240  1998611 1419013 0 0705039 Slovenia
46TH   /26.83016039818240.000001% 0.02% 32.877 9.008 0  /29.0000134217728 22.22% 0.02% 7.306 2.002 0  /27.1926469764096  67047631 18371050 0 0764035 Thailand
47SK   /26.91255704261120.000001% 0.02% 131.387 104.059 0  /32.000016777216 2.94% 0.00% 3.864 3.061 0  /26.9556553648896  5481782 4341571 0 0703151 Slovakia
48BD   /27.09315033169920.000001% 0.02% 89.151 3.120 0  /30.415050331648 10.00% 0.01% 8.915 0.312 0  /27.2451452985344  161305238 5645683 0 0050062 Bangladesh
49PT   /27.24514529853440.000001% 0.02% 82.902 42.031 0  /30.415050331648 11.11% 0.01% 9.211 4.670 0  /27.4150402653696  10777343 5464112 0 0620039 Portugal
50CL   /27.29964362106880.000001% 0.02% 43.398 25.691 0  /29.0000134217728 30.77% 0.02% 13.353 7.905 0  /27.8301301992960  16978896 10051506 0 0152991 Chile
51BG   /27.29964362099200.000001% 0.02% 126.612 61.786 0  0 0.00% 0.00% 0.000 0.000 0  /27.2996436209920  7059958 3445259 0 0100151 Bulgaria
52LU   /27.41504026542080.000001% 0.01% 869.174 794.423 0  /31.000033554688 8.33% 0.01% 72.431 66.202 0  /27.5406369099520  506851 463261 0 0442155 Luxembourg
53PK   /27.41504026539520.000001% 0.01% 14.305 2.217 0  /30.415050331648 12.50% 0.01% 1.788 0.277 0  /27.6077352322304  181596266 28147421 0 0586062 Pakistan
54RS   /27.47643858769920.000001% 0.01% 94.197 52.939 0  /32.000016777216 4.35% 0.00% 4.096 2.302 0  /27.5406369099776  7289141 4096497 0 0688039 Serbia
55SA   /27.54063690995200.000001% 0.01% 28.188 12.290 0  /32.000016777216 4.55% 0.00% 1.281 0.559 0  /27.6077352322304  30032083 13093988 0 0682145 Saudi Arabia
56UY   /27.60343533734400.000000% 0.01% 178.145 99.939 0  /30.000067108864 18.99% 0.01% 33.831 18.979 0  /27.9072286264576  3535877 1983626 0 0858991 Uruguay
57GR   /27.60773523220480.000000% 0.01% 69.757 32.716 0  /31.000033554688 9.52% 0.01% 6.644 3.116 0  /27.7521318767360  10769025 5050672 0 0300039 Greece
58EC   /27.75183188336640.000000% 0.01% 77.415 21.057 0  /29.678183886336 26.31% 0.02% 20.368 5.540 0  /28.1922234947328  15141461 4118477 0 0218991 Ecuador
59LV   /27.75213187683840.000000% 0.01% 207.619 145.126 0  0 0.00% 0.00% 0.000 0.000 0  /27.7521318768384  2196494 1535349 0 0428154 Latvia
60IS   /27.75213187681280.000000% 0.01%1043.3421020.388 0  0 0.00% 0.00% 0.000 0.000 0  /27.7521318768128  312399 305526 0 0352154 Iceland
61KE   /27.83013019919360.000000% 0.01% 28.386 7.238 0  /32.000016777216 5.56% 0.00% 1.577 0.402 0  /27.9125285214720  41720304 10638677 0 0404014 Kenya
62LT   /27.83013019906560.000000% 0.01% 143.810 85.567 0  /31.000033554944 11.11% 0.01% 15.979 9.508 0  /28.0000268435712  3529300 2099933 0 0440154 Lithuania
63NP   /27.91252852147200.000000% 0.01% 139.575 9.631 0  /31.000033554432 11.76% 0.01% 16.420 1.133 0  /28.0931251660288  29615270 2043453 0 0524062 Nepal
64TN   /27.91252852129280.000000% 0.01% 73.057 26.520 0  /32.000016777216 5.88% 0.00% 4.297 1.560 0  /28.0000268435712  10754774 3903982 0 0788015 Tunisia
65CR   /28.00002684439040.000000% 0.01% 133.118 58.173 0  /30.299654525952 20.31% 0.01% 27.039 11.816 0  /28.3275213917952  4614606 2016582 0 0188013 Costa Rica
66NG   /28.00002684408320.000000% 0.01% 5.894 1.709 0  0 0.00% 0.00% 0.000 0.000 0  /28.0000268440832  157056309 45546329 0 0566011 Nigeria
67EE   /28.00002684372480.000000% 0.01% 271.061 210.072 0  /32.000016777216 6.25% 0.00% 16.941 13.129 0  /28.0931251660032  1277835 990322 0 0233154 Estonia
68IL   /28.00002684357120.000000% 0.01% 50.521 35.567 0  0 0.00% 0.00% 0.000 0.000 0  /28.0000268435712  7547419 5313382 0 0376145 Israel
69VN   /28.09312516631040.000000% 0.01% 0.000 0.000 0  /31.000033554688 13.33% 0.01% 0.000 0.000 0  /28.2995218108416  0 0 0 0704035 Vietnam
70KH   /28.09312516587520.000000% 0.01% 534.888 16.581 0  /32.000016777216 6.67% 0.00% 35.659 1.105 0  /28.1926234881536  15177092 470489 0 0116035 Cambodia
71AM   /28.19262348812800.000000% 0.01% 168.035 79.144 0  0 0.00% 0.00% 0.000 0.000 0  /28.1926234881280  2967760 1397814 0 0051145 Armenia
72LK   /28.19262348812800.000000% 0.01% 91.256 10.768 0  /30.912535651584 15.18% 0.01% 13.851 1.634 0  /28.4301199229696  21812557 2573881 0 0144062 Sri Lanka
73HR   /28.41502013271040.000000% 0.01% 75.868 44.914 0  0 0.00% 0.00% 0.000 0.000 0  /28.4150201327104  4482537 2653661 0 0191039 Croatia
74CY   /28.41502013268480.000000% 0.01% 340.645 177.817 0  0 0.00% 0.00% 0.000 0.000 0  /28.4150201326848  1132215 591016 0 0196145 Cyprus
75BA   /28.41502013265920.000000% 0.01% 102.950 43.548 0  0 0.00% 0.00% 0.000 0.000 0  /28.4150201326592  4623090 1955567 0 0070039 Bosnia and Herzegovina
76SD   /28.41502013265920.000000% 0.01% 49.838 4.635 0  /32.000016777216 8.33% 0.00% 4.153 0.386 0  /28.5406184549376  43436664 4039609 0 0736015 Sudan
77TZ   /28.54061845504000.000000% 0.01% 37.092 4.266 0  /32.000016777216 9.09% 0.00% 3.372 0.388 0  /28.6781167773184  43265226 4975500 0 0834014 United Republic of Tanzania
78LB   /28.54061845496320.000000% 0.01% 134.223 44.293 0  0 0.00% 0.00% 0.000 0.000 0  /28.5406184549632  4166520 1374951 0 0422145 Lebanon
79PE   /28.54061845493760.000000% 0.01% 17.755 6.055 0  /30.000067108864 36.36% 0.01% 6.456 2.202 0  /29.1926117440512  30481308 10394126 0 0604991 Peru
80MD   /28.54061845493760.000000% 0.01% 129.284 42.793 0  0 0.00% 0.00% 0.000 0.000 0  /28.5406184549376  4312606 1427472 0 0498151 Republic of Moldova
81AN   /28.67811677729280.000000% 0.01% 0.000 0.000 0  /30.415050331648 30.00% 0.01% 0.000 0.000 0  /29.1926117441280  0 0 0 0530029 Netherlands Antilles
82UG   /28.67811677724160.000000% 0.01% 39.260 4.750 0  0 0.00% 0.00% 0.000 0.000 0  /28.6781167772416  35317359 4273400 0 0800014 Uganda
83SV   /28.67811677721600.000000% 0.01% 133.211 27.575 0  /32.000016777216 10.00% 0.00% 13.321 2.757 0  /28.8301150994944  6084292 1259448 0 0222013 El Salvador
84JO   /28.67811677721600.000000% 0.01% 82.962 25.303 0  0 0.00% 0.00% 0.000 0.000 0  /28.6781167772160  6630410 2022275 0 0400145 Jordan
85EG   /28.83011509952000.000000% 0.01% 6.885 1.818 0  /47.0000 512 0.00% 0.00% 0.000 0.000 0  /28.8301150994688  83069016 21930220 0 0818015 Egypt
86KW   /28.83011509949440.000000% 0.01% 120.856 51.243 0  0 0.00% 0.00% 0.000 0.000 0  /28.8301150994944  2946661 1249384 0 0414145 Kuwait
87GH   /29.00001342187520.000000% 0.00% 63.734 5.354 0  0 0.00% 0.00% 0.000 0.000 0  /29.0000134218752  25070393 2105913 0 0288011 Ghana
88PR   /29.00001342182400.000000% 0.00% 78.853 33.591 0  /32.000016777216 12.50% 0.00% 9.857 4.199 0  /29.1926117441024  3995635 1702140 0 0630029 Puerto Rico
89ZM   /29.00001342179840.000000% 0.00% 169.507 10.848 0  0 0.00% 0.00% 0.000 0.000 0  /29.0000134217984  12372114 791815 0 0894014 Zambia
90PA   /29.00001342179840.000000% 0.00% 88.586 38.447 0  /31.000033554432 25.00% 0.01% 22.147 9.612 0  /29.4150100663552  3491032 1515107 0 0591013 Panama
91BH   /29.00001342179840.000000% 0.00% 312.257 178.299 0  0 0.00% 0.00% 0.000 0.000 0  /29.0000134217984  752771 429832 0 0048145 Bahrain
92MT   /29.00001342177280.000000% 0.00% 509.948 327.895 0  0 0.00% 0.00% 0.000 0.000 0  /29.0000134217728  409331 263199 0 0470039 Malta
93MK   /29.00001342177280.000000% 0.00% 69.459 34.452 0  0 0.00% 0.00% 0.000 0.000 0  /29.0000134217728  3895828 1932330 0 0807039 The former Yugoslav Republic of Macedonia
94AE   /29.19261174428160.000000% 0.00% 32.350 22.321 0  0 0.00% 0.00% 0.000 0.000 0  /29.1926117442816  5261429 3630386 0 0784145 United Arab Emirates
95FJ   /29.19261174415360.000000% 0.00% 651.993 119.966 0  0 0.00% 0.00% 0.000 0.000 0  /29.1926117441536  978954 180127 0 0242054 Fiji
96BY   /29.19261174407680.000000% 0.00% 26.546 12.291 0  0 0.00% 0.00% 0.000 0.000 0  /29.1926117440768  9555238 4424075 0 0112151 Belarus
97TT   /29.19261174407680.000000% 0.00% 179.927 95.721 0  /29.4150100663296 85.71% 0.02% 154.223 82.046 0  /32.000016777472  1226907 652714 0 0780029 Trinidad and Tobago
98MN   /29.19261174407680.000000% 0.00% 328.722 37.146 0  0 0.00% 0.00% 0.000 0.000 0  /29.1926117440768  3161638 357265 0 0496030 Mongolia
99NC   /29.19261174405120.000000% 0.00%1471.335 501.720 0  /31.000033554432 28.57% 0.01% 420.382 143.348 0  /29.678183886080  234076 79819 0 0540054 New Caledonia
100AO   /29.41411007290880.000000% 0.00% 133.214 7.460 0  0 0.00% 0.00% 0.000 0.000 0  /29.4141100729088  13502575 756144 0 0024017 Angola
101MU   /29.41501006645760.000000% 0.00% 309.908 76.857 0  /32.000016777216 16.67% 0.00% 51.651 12.809 0  /29.678083887360  1309766 324821 0 0480014 Mauritius
102MW   /29.41501006635520.000000% 0.00% 138.637 6.239 0  0 0.00% 0.00% 0.000 0.000 0  /29.4150100663552  16135502 726097 0 0454014 Malawi
103CU   /29.41501006632960.000000% 0.00% 56.750 8.739 0  /31.000033554432 33.33% 0.01% 18.917 2.913 0  /30.000067108864  11518206 1773803 0 0192029 Cuba
104DO   /29.6781838863360.000000% 0.00% 20.205 8.365 0  /48.0000 256 0.00% 0.00% 0.000 0.000 0  /29.678183886080  10028406 4151760 0 0214029 Dominican Republic
105GT   /29.6781838863360.000000% 0.00% 36.335 5.995 0  /48.0000 256 0.00% 0.00% 0.000 0.000 0  /29.678183886080  13992140 2308703 0 0320013 Guatemala
106ZW   /29.6781838863360.000000% 0.00% 57.269 6.872 0  0 0.00% 0.00% 0.000 0.000 0  /29.678183886336  12206534 1464784 0 0716014 Zimbabwe
107BO   /29.6781838863360.000000% 0.00% 41.863 8.205 0  /32.000016777216 20.00% 0.00% 8.373 1.641 0  /30.000067109120  10223515 2003808 0 0068991 Bolivia
108AZ   /29.6781838860800.000000% 0.00% 22.613 9.972 0  0 0.00% 0.00% 0.000 0.000 0  /29.678183886080  8412047 3709712 0 0031145 Azerbaijan
109PG   /29.6781838860800.000000% 0.00% 669.680 13.394 0  0 0.00% 0.00% 0.000 0.000 0  /29.678183886080  6263177 125263 0 0598054 Papua New Guinea
110KZ   /29.6781838860800.000000% 0.00% 15.359 5.391 0  0 0.00% 0.00% 0.000 0.000 0  /29.678183886080  15560278 5461657 0 0398143 Kazakhstan
111GE   /29.6781838860800.000000% 0.00% 64.772 18.330 0  0 0.00% 0.00% 0.000 0.000 0  /29.678183886080  4576325 1295099 0 0268145 Georgia
112AL   /29.6781838860800.000000% 0.00% 47.228 22.717 0  0 0.00% 0.00% 0.000 0.000 0  /29.678183886080  3692687 1776182 0 0008039 Albania
113PY   /30.0000671093760.000000% 0.00% 40.264 10.308 0  0 0.00% 0.00% 0.000 0.000 0  /30.000067109376  6510612 1666716 0 0600991 Paraguay
114RW   /30.0000671091200.000000% 0.00% 80.635 5.806 0  /32.000016777216 25.00% 0.00% 20.159 1.451 0  /30.415050331904  11559093 832254 0 0646014 Rwanda
115LA   /30.0000671091200.000000% 0.00% 114.242 9.254 0  0 0.00% 0.00% 0.000 0.000 0  /30.000067109120  7252213 587429 0 0418035 Lao People's Democratic Republic
116JM   /30.0000671088640.000000% 0.00% 42.265 23.288 0  0 0.00% 0.00% 0.000 0.000 0  /30.000067108864  2881691 1587811 0 0388029 Jamaica
117MA   /30.0000671088640.000000% 0.00% 4.256 2.086 0  /32.000016777216 25.00% 0.00% 1.064 0.521 0  /30.415050331648  32178629 15767528 0 0504015 Morocco
118LI   /30.0000671088640.000000% 0.00%2318.4961896.481 0  0 0.00% 0.00% 0.000 0.000 0  /30.000067108864  35386 28945 0 0438155 Liechtenstein
119IQ   /30.0000671088640.000000% 0.00% 50.598 2.176 0  0 0.00% 0.00% 0.000 0.000 0  /30.000067108864  30844690 1326321 0 0368145 Iraq
120GU   /30.0000671088640.000000% 0.00% 755.696 371.044 0  /32.000016777216 25.00% 0.00% 188.924 92.761 0  /30.415050331648  180865 88804 0 0316057 Guam
121PS   /30.0000671088640.000000% 0.00% 26.555 15.641 0  0 0.00% 0.00% 0.000 0.000 0  /30.000067108864  4290575 2527148 0 0275145 Occupied Palestinian Territory
122LS   /30.4150503319040.000000% 0.00% 593.250 26.103 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331904  1928225 84841 0 0426018 Lesotho
123PF   /30.4150503319040.000000% 0.00% 376.108 169.248 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331904  297386 133823 0 0258061 French Polynesia
124BN   /30.4150503316480.000000% 0.00% 156.112 123.953 0  /31.000033554432 66.67% 0.01% 104.075 82.635 0  /32.000016777216  406055 322407 0 0096035 Brunei Darussalam
125UZ   /30.4150503316480.000000% 0.00% 6.639 1.779 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331648  28288427 7581298 0 0860143 Uzbekistan
126OM   /30.4150503316480.000000% 0.00% 28.573 16.429 0  /32.000016777216 33.33% 0.00% 9.524 5.476 0  /31.000033554432  3063497 1761510 0 0512145 Oman
127MO   /30.4150503316480.000000% 0.00% 162.086 87.364 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331648  576114 310525 0 0446030 Macao Special Administrative Region of China
128SC   /30.4150503316480.000000% 0.00%1476.261 560.967 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331648  89723 34094 0 0690014 Seychelles
129KG   /30.4150503316480.000000% 0.00% 22.732 8.934 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331648  5633965 2214148 0 0417143 Kyrgyzstan
130BM   /30.4150503316480.000000% 0.00% 917.055 729.963 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331648  68951 54884 0 0060021 Bermuda
131ME   /30.4150503316480.000000% 0.00% 0.000 76.453 0  0 0.00% 0.00% 0.000 0.000 0  /30.415050331648  658338 0 0 0499039 Montenegro
132BW   /31.0000335549440.000000% 0.00% 198.252 16.058 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554944  2089561 169254 0 0072018 Botswana
133HN   /31.0000335549440.000000% 0.00% 31.087 4.072 0  /48.0000 256 0.00% 0.00% 0.000 0.000 0  /31.000033554688  8239530 1079378 0 0340013 Honduras
134MG   /31.0000335546880.000000% 0.00% 94.007 1.504 0  /32.000016777216 50.00% 0.00% 47.003 0.752 0  /32.000016777472  22308684 356938 0 0450014 Madagascar
135WS   /31.0000335546880.000000% 0.00%2622.279 173.060 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554688  193891 12796 0 0882061 Samoa
136DZ   /31.0000335546880.000000% 0.00% 7.000 0.952 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554688  35244762 4793287 0 0012015 Algeria
137HT   /31.0000335546880.000000% 0.00% 41.173 3.541 0  /32.000016777216 50.00% 0.00% 20.586 1.770 0  /32.000016777472  9476341 814965 0 0332029 Haiti
138IM   /31.0000335546880.000000% 0.00%1027.677 432.640 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554688  77558 32651 0 0833154 Isle of Man
139BT   /31.0000335544320.000000% 0.00% 338.165 47.005 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  713851 99225 0 0064062 Bhutan
140AF   /31.0000335544320.000000% 0.00% 26.383 1.108 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  30282013 1271844 0 0004062 Afghanistan
141GM   /31.0000335544320.000000% 0.00% 200.830 17.673 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  1898632 167079 0 0270011 Gambia
142SY   /31.0000335544320.000000% 0.00% 7.401 1.465 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  22896621 4533530 0 0760145 Syrian Arab Republic
143CD   /31.0000335544320.000000% 0.00% 34.625 0.450 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  74544116 969073 0 0180017 Democratic Republic of the Congo
144VU   /31.0000335544320.000000% 0.00%1743.540 148.199 0  /35.00002097152 6.25% 0.00% 108.971 9.262 0  /31.093131457280  226414 19245 0 0548054 Vanuatu
145CM   /31.0000335544320.000000% 0.00% 42.013 1.681 0  /48.0000 256 0.00% 0.00% 0.000 0.000 0  /31.000033554176  19966664 798666 0 0120017 Cameroon
146KY   /31.0000335544320.000000% 0.00% 891.954 643.977 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  52105 37619 0 0136029 Cayman Islands
147NI   /31.0000335544320.000000% 0.00% 46.524 5.443 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  6164284 721221 0 0558013 Nicaragua
148MM   /31.0000335544320.000000% 0.00% 308.617 0.617 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  54362516 108725 0 0104035 Myanmar
149AD   /31.0000335544320.000000% 0.00% 487.115 394.558 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  85043 68884 0 0020039 Andorra
150CI   /31.0000335544320.000000% 0.00% 33.498 1.541 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  21775830 1001688 0 0384011 Cote d'Ivoire
151MV   /31.0000335544320.000000% 0.00% 294.311 85.055 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  394501 114010 0 0462062 Maldives
152FO   /31.0000335544320.000000% 0.00% 892.761 679.391 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  49389 37585 0 0234154 Faroe Islands
153MZ   /31.0000335544320.000000% 0.00% 34.373 1.478 0  0 0.00% 0.00% 0.000 0.000 0  /31.000033554432  22702261 976197 0 0508014 Mozambique
