IPv6 Resource Allocations

 

Date: 17 Oct 2025

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 436207616 /27.30 188745338112 /18.54 189181545728 /18.54 751083593984 /16.55 16660510835456 /12.08 17600775975168 /12.00
APNIC 306999128320 /17.84 2055740439552 /15.10 2362739567872 /14.90 7587716239616 /13.21 25543170703871 /11.46 35493626511360 /10.99
ARIN 226785729792 /18.28 2121325090815 /15.05 2348110820608 /14.91 12344577835264 /12.51 20534633106176 /11.78 35227321762048 /11.00
RIPENCC 185146684672 /18.57 2877652675840 /14.61 3062799360512 /14.52 20051729129472 /11.81 12653942377728 /12.48 35768470867712 /10.98
LACNIC 111435736576 /19.30 169729679616 /18.70 281165416192 /17.97 822111271424 /16.42 16497499291392 /12.09 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 830803486976 /16.40 7413193223935 /13.25 8243996710912 /13.09 67524152092298496 /0.09 3609296173046784 /4.32 71141692262056192 /0.02


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   611544457281536 /14.88 0.003315% 14.49% 23536301777119 0.03  55324834725905/18.35 9.05% 26.00%2129261607710.33663  556219622555631/15.02  259830323 57.81 150196605 344121217 5412118624184385257840021Northern America,Americas,WorldUnited States of America
2CN   294441757179904 /15.94 0.001596% 6.98% 363403206763 0.04  23429552930816/19.59 7.96% 11.01%28917164520.47797  271012204249088/16.05  810234277 48.57 393504060 1424050717 786411198734838488156030Eastern Asia,Asia,WorldChina
3SG   148018580750336 /16.93 0.000802% 3.51% 2785968824265305 0.00  153674645504/26.84 0.10% 0.07%28924251921.93248  147864906104832/16.93  5313002 16.86 895657 6100009 48684296972838156702035South-Eastern Asia,Asia,WorldSingapore
4DE   104638341054464 /17.43 0.000567% 2.48% 14904871257971 0.03  35416353734656/18.99 33.85% 16.65%5044774257780.09820  69221987319808/18.02  70204088 62.65 43980985 83180199 418103477764120190276155Western Europe,Europe,WorldGermany
5GB   91406063763456 /17.62 0.000496% 2.17% 13963341339414 0.03  8912594993152/20.98 9.75% 4.19%1361501306000.29743  82493468770304/17.77  65461460 50.16 32833986 68243275 388442650841774100826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65408906625024 /18.11 0.000355% 1.55% 12207541005702 0.04  111686254592/27.30 0.17% 0.05%2084171722.07431  65297220370432/18.11  53580735 76.83 41165045 65038031 379072465396641117250155Western Europe,Europe,WorldFrance
7NL   47158779183104 /18.58 0.000256% 1.12% 27873262658807 0.02  249111379968/26.14 0.53% 0.12%14723140443.12000  46909667803136/18.59  16919000 35.25 5963413 17736816 43820777227277120528155Western Europe,Europe,WorldNetherlands
8RU   47042798157824 /18.58 0.000255% 1.11% 407710328125 0.03  4295819264/32.00 0.01% 0.00%3729298.69624  47038502338560/18.58  115382906 3.71 4279320 143368162 89501283145049900643151Eastern Europe,Europe,WorldRussian Federation
9IT   45952126287872 /18.61 0.000249% 1.09% 1248994785981 0.04  77326385152/27.83 0.17% 0.04%2101132224.04550  45874799902720/18.62  36791304 16.97 6244598 58464651 318031859351295753380039Southern Europe,Europe,WorldItaly
10JP   43862384771073 /18.68 0.000238% 1.04% 401923360233 0.11  28047514206208/19.33 63.94% 13.18%2570072303480.17646  15814870564865/20.15  109131129 59.03 64415962 121761129 406474949224610463392030Eastern Asia,Asia,WorldJapan
11AU   40798251319296 /18.79 0.000221% 0.97% 17254271509185 0.03  19174665551872/19.88 47.00% 9.01%8109297092970.06282  21623585767424/19.70  23645299 44.64 10554200 27033300 445601204603848000036053Australia and New Zealand,Oceania,WorldAustralia
12BR   36054235283456 /18.96 0.000195% 0.85% 217795164530 0.05  8649659777024/21.02 23.99% 4.07%52250394720.20764  27404575506432/19.36  165541980 53.02 87777922 219133489 81961796018075844076005South America,Americas,WorldBrazil
13SE   30073384665088 /19.23 0.000163% 0.71% 27220262797259 0.02  210823610368/26.38 0.70% 0.10%19082196092.44023  29862561054720/19.24  11048159 27.71 3061987 10751017 47852514457665484752154Northern Europe,Europe,WorldSweden
14IN   29150052352000 /19.27 0.000158% 0.69% 4831319988 0.08  4823100882944/21.87 16.55% 2.27%799333070.46926  24326951469056/19.53  603349092 77.41 467078272 1458317767 15522263309174384356034Southern Asia,Asia,WorldIndia
15ES   26865023647744 /19.39 0.000146% 0.64% 632240566741 0.05  12885295104/30.41 0.05% 0.01%30327196.02067  26852138352640/19.39  42491749 11.03 4688669 47402579 261011237254714479724039Southern Europe,Europe,WorldSpain
16PL   26787728261120 /19.39 0.000145% 0.63% 832505678054 0.02  72478162944/27.92 0.27% 0.03%225218346.50341  26715250098176/19.40  32177236 16.98 5462145 39506745 11931471354974595616151Eastern Europe,Europe,WorldPoland
17SC   24657407574016 /19.51 0.000134% 0.58% 363308838226202296 0.00  0/0.00 0.00% 0.00%000.00000  24657407574016/19.51  67869 2.54 1725 109006 13093 1427215558690014Eastern Africa,Africa,WorldSeychelles
18ZA   22987011981312 /19.61 0.000125% 0.54% 624448371604 0.01  21474836480/29.68 0.09% 0.01%58334713.75740  22965537144832/19.62  36811705 2.62 964709 61858848 4776295437858048710018Southern Africa,Africa,WorldSouth Africa
19AR   22725082087424 /19.63 0.000123% 0.54% 595474489567 0.02  18053798887424/19.96 79.44% 8.49%4730713889340.03021  4671283200000/21.91  38162974 32.46 12386695 46418644 11751545465485644032005South America,Americas,WorldArgentina
20KR   22673418420225 /19.63 0.000123% 0.54% 443585438787 0.06  40272003072/28.77 0.18% 0.02%78777935.04270  22633146417153/19.64  51113997 30.74 15710217 51672940 273111411239664340410030Eastern Asia,Asia,WorldRepublic of Korea
21AE   18760417935360 /19.91 0.000102% 0.44% 19538271936778 0.02  0/0.00 0.00% 0.00%000.00000  18760417935360/19.91  9601881 51.92 4984943 9686404 36003348739603212784145Western Asia,Asia,WorldUnited Arab Emirates
22TR   18489836306432 /19.93 0.000100% 0.44% 289506212956 0.05  4294967296/32.00 0.02% 0.00%6749201.08285  18485541339136/19.93  63866846 16.98 10846554 86824598 9947863644276306792145Western Asia,Asia,WorldTurkey
23EG   17785459900416 /19.98 0.000096% 0.42% 300933152273 0.02  8589934592/31.00 0.05% 0.00%1457338.73865  17776869965824/19.98  59100883 4.94 2917412 116799744 2849332762470656818015Northern Africa,Africa,WorldEgypt
24CH   17553544183808 /20.00 0.000095% 0.42% 19838441967940 0.04  274878562304/26.00 1.57% 0.13%31065308162.43325  17278665621504/20.03  8848248 41.25 3649828 8919752 74985668847603720756155Western Europe,Europe,WorldSwitzerland
25IR   17291539054592 /20.02 0.000094% 0.41% 266057190904 0.02  4295426048/32.00 0.02% 0.00%664797.52658  17287243628544/20.03  64991737 15.08 9800463 90576909 4625418918204125364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13181263085568 /20.42 0.000071% 0.31% 15415581254017 0.01  53687812096/28.36 0.41% 0.03%627851073.63767  13127575273472/20.42  8550608 31.51 2694067 10511231 18580195298671980203151Eastern Europe,Europe,WorldCzech Republic
27CY   12171937710080 /20.53 0.000066% 0.29% 108501709518383 0.00  0/0.00 0.00% 0.00%000.00000  12171937710080/20.53  1121820 18.40 206443 1278782 15676 20046186632196145Western Asia,Asia,WorldCyprus
28UA   12159064866816 /20.53 0.000066% 0.29% 493853312915 0.01  34361049088/29.00 0.28% 0.02%13958842.71405  12124703817728/20.54  24620787 12.59 3099311 38857325 2400 93257580000804151Eastern Europe,Europe,WorldUkraine
29LT   11463268499456 /20.62 0.000062% 0.27% 52277094306879 0.00  8590131200/31.00 0.07% 0.00%391732274.97923  11454678368256/20.62  2192790 22.35 490115 2661618 16070 42772201260440154Northern Europe,Europe,WorldLithuania
30TW   11166916608000 /20.66 0.000061% 0.26% 435196465677 0.05  1120800014336/23.97 10.04% 0.53%43679467390.46862  10046116593664/20.81  25659502 57.97 14874440 23979924 21903525232275372158030Eastern Asia,Asia,WorldTaiwan
31AT   10320818143232 /20.77 0.000056% 0.24% 12497851146918 0.04  150324314112/26.87 1.46% 0.07%18203167052.59969  10170493829120/20.79  8258071 41.01 3386766 8998737 43428390797150436040155Western Europe,Europe,WorldAustria
32NO   9891333603328 /20.83 0.000054% 0.23% 18522611777059 0.04  1142461497344/23.94 11.55% 0.54%2139382052520.32480  8748872105984/21.01  5340139 48.92 2612588 5566125 66666371071289250578154Northern Europe,Europe,WorldNorway
33HK   8388107173889 /21.07 0.000045% 0.20% 12070091118394 0.04  188235317248/26.55 2.24% 0.09%27086250971.70483  8199871856641/21.10  6949496 6.58 457580 7500135 42787320908276245344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7748126048256 /21.18 0.000042% 0.18% 13288021296355 0.04  60129607680/28.19 0.78% 0.03%10312100605.10396  7687996440576/21.19  5830909 20.85 1215564 5976852 51348306899396496208154Northern Europe,Europe,WorldDenmark
35BE   7267089448960 /21.28 0.000039% 0.17% 689841618336 0.06  38655033344/28.83 0.53% 0.02%3669328912.10593  7228434415616/21.28  10534440 68.31 7196584 11752648 39817467955185416056155Western Europe,Europe,WorldBelgium
36MD   6992207151104 /21.33 0.000038% 0.17% 26200092156558 0.00  0/0.00 0.00% 0.00%000.00000  6992207151104/21.33  2668772 17.51 467366 3242299 2081 6747224219498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6519763828736 /21.43 0.000035% 0.15% 13343501173670 0.04  115964116992/27.25 1.78% 0.05%23733208752.05820  6403799711744/21.46  4886096 51.72 2527300 5555021 42966238677032286246154Northern Europe,Europe,WorldFinland
38CA   5993570959360 /21.55 0.000032% 0.14% 158611151635 0.26  2703590686720/22.70 45.11% 1.27%71546683990.56804  3289980272640/22.42  37787798 42.93 16223715 39526194 388541535750741676124021Northern America,Americas,WorldCanada
39RO   5553397825536 /21.66 0.000030% 0.13% 410066286473 0.03  196608/46.42 0.00% 0.00%00954046.67057  5553397628928/21.66  13542685 28.49 3857862 19385408 9676187573207808642151Eastern Europe,Europe,WorldRomania
40BG   5098130309120 /21.79 0.000028% 0.12% 1134002778422 0.01  327680/45.68 0.00% 0.00%00162453.53828  5098129981440/21.79  4495694 16.80 755271 6549308 8128 53232775424100151Eastern Europe,Europe,WorldBulgaria
41IE   4844724682752 /21.86 0.000026% 0.11% 1110963944419 0.06  4294967296/32.00 0.09% 0.00%98483770.97032  4840429715456/21.86  4360832 41.47 1808298 5129842 59420304815211640372154Northern Europe,Europe,WorldIreland
42IL   4123169325056 /22.09 0.000022% 0.10% 512972434516 0.08  65536/48.00 0.00% 0.00%004848369.05533  4123169259520/22.09  8037800 62.09 4990303 9489106 33485317742714410376145Western Asia,Asia,WorldIsrael
43EE   3749507956736 /22.23 0.000020% 0.09% 32066452854440 0.01  4295032832/32.00 0.11% 0.00%367332695.43346  3745212923904/22.23  1169293 47.19 551840 1313570 17766 23336884620233154Northern Europe,Europe,WorldEstonia
44ID   3552045301760 /22.31 0.000019% 0.08% 3064812567 0.26  295339622400/25.90 8.31% 0.14%254810443.15613  3256705679360/22.43  115896727 17.97 20824915 282635393 3298932131526114360035South-Eastern Asia,Asia,WorldIndonesia
45IQ   3427383967744 /22.36 0.000019% 0.08% 8936071622 0.05  0/0.00 0.00% 0.00%000.00000  3427383967744/22.36  38354614 0.45 172838 47853488 3583171459047504368145Western Asia,Asia,WorldIraq
46BD   3191218700288 /22.46 0.000017% 0.08% 9095018037 0.07  168679178240/26.70 5.29% 0.08%48079531.31209  3022539522048/22.54  35087515 18.05 6333829 176916715 1251221322810465050034Southern Asia,Asia,WorldBangladesh
47HU   3182571421696 /22.47 0.000017% 0.08% 416694323203 0.04  8589934592/31.00 0.27% 0.00%112487214.64675  3173981487104/22.47  7637665 53.85 4112720 9846963 12777125814646251348151Eastern Europe,Europe,WorldHungary
48MX   3036889808896 /22.53 0.000016% 0.07% 3349123259 0.34  411832877056/25.42 13.56% 0.19%454131542.54195  2625056931840/22.74  90675603 56.06 50832375 130563793 80181046860492274484013Central America,Americas,WorldMexico
49PT   2886218743808 /22.61 0.000016% 0.07% 362283283227 0.07  77309476864/27.83 2.68% 0.04%970475862.65394  2808909266944/22.65  7966738 36.56 2912655 10190470 20134205174922980620039Southern Europe,Europe,WorldPortugal
50LB   2791728873472 /22.66 0.000015% 0.07% 677007551133 0.02  0/0.00 0.00% 0.00%000.00000  2791728873472/22.66  4123631 0.31 12818 5065427 9791 49595595757422145Western Asia,Asia,WorldLebanon
51SK   2757370839040 /22.67 0.000015% 0.07% 582364490330 0.03  8590065664/31.00 0.31% 0.00%1814152710.45020  2748780773376/22.68  4734787 10.53 498414 5623500 15963 89767930500703151Eastern Europe,Europe,WorldSlovakia
52AL   2744484429824 /22.68 0.000015% 0.07% 1233776973160 0.00  47247720448/28.54 1.72% 0.02%21240167530.25105  2697236709376/22.71  2224459 11.69 260037 2820176 4206 11861660256008039Southern Europe,Europe,WorldAlbania
53SA   2461017636864 /22.84 0.000013% 0.06% 7004164528 0.26  4295032832/32.00 0.17% 0.00%122112150.50119  2456722604032/22.84  35136675 70.17 24656794 38138389 16949646407555161682145Western Asia,Asia,WorldSaudi Arabia
54GR   2388002996224 /22.88 0.000013% 0.06% 324044232941 0.08  68719542272/28.00 2.88% 0.03%932567032.80397  2319283453952/22.92  7369368 53.49 3941869 10251534 18796192687833064300039Southern Europe,Europe,WorldGreece
55LU   2070174695424 /23.09 0.000011% 0.05% 31368323090177 0.03  73014509568/27.91 3.53% 0.03%1106351089890.80300  1997160185856/23.14  659957 46.81 308935 669921 87519 58630815999442155Western Europe,Europe,WorldLuxembourg
56SI   2065883922432 /23.09 0.000011% 0.05% 1167361975724 0.02  68719476736/28.00 3.33% 0.03%38831324560.65059  1997164445696/23.14  1769704 11.17 197732 2117281 21116 44708505596705039Southern Europe,Europe,WorldSlovenia
57VE   2035816923136 /23.11 0.000011% 0.05% 9857567699 0.24  162323431424/26.76 7.97% 0.08%785953972.97149  1873493491712/23.23  20652415 5.05 1043611 30071228 16040482342497120862005South America,Americas,WorldVenezuela
58KZ   2014339923968 /23.13 0.000011% 0.05% 124877100110 0.07  65536/48.00 0.00% 0.00%002094514.20291  2014339858432/23.13  16130555 24.26 3912530 20121091 6822137266082802398143Central Asia,Asia,WorldKazakhstan
59GE   1881195872256 /23.23 0.000010% 0.04% 749850507486 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2508762 13.50 338617 3706886 3878 14375303908268145Western Asia,Asia,WorldGeorgia
60VN   1834252894208 /23.26 0.000010% 0.04% 3369718292 0.11  31762087936/29.11 1.73% 0.01%5833166.46240  1802490806272/23.29  54432131 61.18 33302817 100273272 2047205259387784704035South-Eastern Asia,Asia,WorldVietnam
61AZ   1816771166208 /23.28 0.000010% 0.04% 214679172657 0.02  0/0.00 0.00% 0.00%000.00000  1816771166208/23.28  8462698 0.06 5250 10522406 3596 37838571976031145Western Asia,Asia,WorldAzerbaijan
62RS   1773822083072 /23.31 0.000010% 0.04% 338126251818 0.03  4294967296/32.00 0.24% 0.00%81860910.46529  1769527115776/23.31  5246031 5.85 306837 7044047 6381 44948063907688039Southern Europe,Europe,WorldSerbia
63HR   1563368751104 /23.49 0.000008% 0.04% 628252395009 0.03  65536/48.00 0.00% 0.00%00773792.50754  1563368685568/23.49  2488442 3.54 88039 3957798 12813 50711265774191039Southern Europe,Europe,WorldCroatia
64LV   1541895028736 /23.51 0.000008% 0.04% 1038926863687 0.02  196608/46.42 0.00% 0.00%00140235.08313  1541894832128/23.51  1484124 29.06 431225 1785246 15444 27571339224428154Northern Europe,Europe,WorldLatvia
65CO   1528304369664 /23.52 0.000008% 0.04% 4284129001 0.18  186976501760/26.56 12.23% 0.09%524135481.51064  1341327867904/23.71  35673749 22.57 8051354 52696562 5360282453572320170005South America,Americas,WorldColombia
66NZ   1391582380032 /23.66 0.000008% 0.03% 280251261459 0.13  243756564480/26.17 17.52% 0.11%49090457980.75882  1147825815552/23.94  4965484 30.53 1515970 5322369 34753184968289857554053Australia and New Zealand,Oceania,WorldNew Zealand
67IS   1370095353856 /23.68 0.000007% 0.03% 36576153599158 0.01  65536/48.00 0.00% 0.00%00309812.15099  1370095288320/23.68  374587 12.36 46298 380671 53337 20303849127352154Northern Europe,Europe,WorldIceland
68MW   1232656465920 /23.84 0.000007% 0.03% 32165155523 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3832271 0.72 27481 22200711 244 5416973484454014Eastern Africa,Africa,WorldMalawi
69GH   1206891708416 /23.87 0.000007% 0.03% 7906133868 0.04  0/0.00 0.00% 0.00%000.00000  1206891708416/23.87  15265299 0.63 95602 35634663 1197 42654691611288011Western Africa,Africa,WorldGhana
70AM   1198296203264 /23.88 0.000006% 0.03% 554421431593 0.01  0/0.00 0.00% 0.00%000.00000  1198296203264/23.88  2161344 8.37 180801 2776446 3807 10569929922051145Western Asia,Asia,WorldArmenia
71CL   1189710004224 /23.89 0.000006% 0.03% 7087660388 0.21  98390507520/27.48 8.27% 0.05%586149942.51052  1091319496704/24.01  16785674 22.72 3813478 19701053 12538247011802514152005South America,Americas,WorldChile
72MA   1163936858112 /23.92 0.000006% 0.03% 4561730096 0.09  8589934592/31.00 0.74% 0.00%33622212.05697  1155346923520/23.93  25514945 0.15 37189 38673844 2678103568554232504015Northern Africa,Africa,WorldMorocco
73RW   1138166923264 /23.95 0.000006% 0.03% 31128076733 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3656402 13.64 498801 14832671 564 8365626444646014Eastern Africa,Africa,WorldRwanda
74JM   1121255030784 /23.97 0.000006% 0.03% 730241397252 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1535458 12.75 195800 2822524 4980 14056169520388029Caribbean,Americas,WorldJamaica
75UZ   1078037184512 /24.03 0.000006% 0.03% 4955529701 0.06  0/0.00 0.00% 0.00%000.00000  1078037184512/24.03  21754074 13.58 2953389 36295134 1852 67218588168860143Central Asia,Asia,WorldUzbekistan
76JO   1069446922240 /24.04 0.000006% 0.03% 12867393291 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8311304 18.25 1516704 11463551 3371 38643630421400145Western Asia,Asia,WorldJordan
77EC   1022221156352 /24.11 0.000006% 0.02% 8686654904 0.10  114457968640/27.26 11.20% 0.05%972661470.86147  907763187712/24.28  11767748 29.67 3491614 18618192 5296 98601944832218005South America,Americas,WorldEcuador
78MK   957777838080 /24.20 0.000005% 0.02% 565159459989 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1694704 0.05 863 2082174 0 0807039Southern Europe,Europe,WorldNorth Macedonia
79PS   927713198080 /24.25 0.000005% 0.02% 230277163975 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  4028667 0.11 4496 5657647 2367 13391650449275145Western Asia,Asia,WorldState of Palestine
80PH   880478912512 /24.32 0.000005% 0.02% 110417254 0.35  114890440704/27.26 13.05% 0.05%14409462.65384  765588471808/24.52  79745275 19.79 15782378 121377556 2512304900420672608035South-Eastern Asia,Asia,WorldPhilippines
81PE   850409160704 /24.37 0.000005% 0.02% 4460024218 0.23  136252030976/27.01 16.02% 0.06%714538801.41049  714157129728/24.62  19067282 35.38 6745095 35114582 5473192182107286604005South America,Americas,WorldPeru
82KW   837518688256 /24.39 0.000005% 0.02% 160821190437 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5207750 26.71 1391056 4397872 25211110874750992414145Western Asia,Asia,WorldKuwait
83DO   773115609088 /24.51 0.000004% 0.02% 9411666877 0.09  150963486720/26.86 19.53% 0.07%18377130580.47416  622152122368/24.82  8214434 38.20 3137826 11560120 6192 71580263040214029Caribbean,Americas,WorldDominican Republic
84PK   773105057792 /24.51 0.000004% 0.02% 189123075 0.36  45144276992/28.61 5.84% 0.02%11041796.17458  727960780800/24.59  40878673 22.60 9238668 251349758 1109278746881622586034Southern Asia,Asia,WorldPakistan
85MY   768809172992 /24.52 0.000004% 0.02% 2564221884 0.39  146432065536/26.91 19.05% 0.07%488441682.02484  622377107456/24.82  29981786 70.24 21057899 35130594 8440296502213360458035South-Eastern Asia,Asia,WorldMalaysia
86BA   730144505856 /24.59 0.000004% 0.02% 277544229772 0.02  0/0.00 0.00% 0.00%000.00000  730144505856/24.59  2630730 10.29 270612 3177682 5321 16908445922070039Southern Europe,Europe,WorldBosnia and Herzegovina
87BY   682900127744 /24.69 0.000004% 0.02% 9115572646 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7491576 14.55 1089822 9400343 5043 47405929749112151Eastern Europe,Europe,WorldBelarus
88SY   670014898176 /24.71 0.000004% 0.02% 6906826046 0.06  0/0.00 0.00% 0.00%000.00000  670014898176/24.71  9700702 0.22 20989 25723788 1570 40386347160760145Western Asia,Asia,WorldSyrian Arab Republic
89NG   571252342784 /24.94 0.000003% 0.01% 79692418 0.71  4294967296/32.00 0.75% 0.00%591894.19966  566957375488/24.96  71675830 3.89 2790800 236184740 1713404584459620566011Western Africa,Africa,WorldNigeria
90PA   550061735936 /25.00 0.000003% 0.01% 188771119485 0.10  34628239360/28.99 6.30% 0.02%1188375221.59359  515433496576/25.09  2913909 3.24 94485 4603583 11987 55183149421591013Central America,Americas,WorldPanama
91MT   519691108352 /25.08 0.000003% 0.01% 1153758964690 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  450433 0.12 553 538713 20417 10998903321470039Southern Europe,Europe,WorldMalta
92OM   515396141056 /25.09 0.000003% 0.01% 125894107376 0.13  4294967296/32.00 0.83% 0.00%104989415.43468  511101173760/25.11  4093889 22.81 933872 4799903 13811 66291460333512145Western Asia,Asia,WorldOman
93TH   506829078528 /25.12 0.000003% 0.01% 112547042 0.80  90228654080/27.61 17.80% 0.04%200312534.51056  416600424448/25.40  45032901 50.40 22695796 71968535 5655406982065425764035South-Eastern Asia,Asia,WorldThailand
94KE   493922484224 /25.15 0.000003% 0.01% 450358566 0.14  12884901888/30.42 2.61% 0.01%11742235.47266  481037582336/25.19  10967454 1.01 110941 57657113 1223 70514649199404014Eastern Africa,Africa,WorldKenya
95VG   469025423360 /25.23 0.000003% 0.01% 2661137114636005 0.00  0/0.00 0.00% 0.00%000.00000  469025423360/25.23  17625 16.41 2891 32046 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
96KG   446677057536 /25.30 0.000002% 0.01% 14508364063 0.01  0/0.00 0.00% 0.00%000.00000  446677057536/25.30  3078760 3.22 99278 6972374 939 6547059186417143Central Asia,Asia,WorldKyrgyzstan
97ME   429496926208 /25.36 0.000002% 0.01% 932484686699 0.01  65536/48.00 0.00% 0.00%0066738.56877  429496860672/25.36  460594 0.06 288 625451 6993 4373778843499039Southern Europe,Europe,WorldMontenegro
98TJ   429496860672 /25.36 0.000002% 0.01% 16726740630 0.02  0/0.00 0.00% 0.00%000.00000  429496860672/25.36  2567729 0.12 3058 10570712 657 6944957784762143Central Asia,Asia,WorldTajikistan
99IM   429496795136 /25.36 0.000002% 0.01% 91729695045128 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46822 20.01 9370 85131 79787 6792347097833154Northern Europe,Europe,WorldIsle of Man
100HN   425221292032 /25.37 0.000002% 0.01% 10929238755 0.05  64441352192/28.09 15.15% 0.03%1656258730.33389  360779939840/25.61  3890688 16.98 660695 10972015 1961 21516121415340013Central America,Americas,WorldHonduras
101CR   421179359232 /25.38 0.000002% 0.01% 9896079621 0.14  87282941952/27.66 20.72% 0.04%20507165000.65798  333896417280/25.72  4256053 14.16 602761 5289752 10857 57430837464188013Central America,Americas,WorldCosta Rica
102BZ   420906860544 /25.39 0.000002% 0.01% 1939350992419 0.00  25769803776/29.42 6.12% 0.01%118735607600.06756  395137056768/25.48  217035 39.40 85506 424122 4105 1741020810084013Central America,Americas,WorldBelize
103QA   412317122560 /25.42 0.000002% 0.01% 151896149226 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2714454 38.20 1036824 2763031 55175152450235425634145Western Asia,Asia,WorldQatar
104BH   395136991232 /25.48 0.000002% 0.01% 267208260741 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1478761 21.95 324646 1515434 21234 32178725556048145Western Asia,Asia,WorldBahrain
105PY   369370136576 /25.57 0.000002% 0.01% 7391752351 0.07  64424771584/28.09 17.44% 0.03%1289291310.42558  304945364992/25.85  4997056 39.02 1950062 7055602 3886 27418069372600005South America,Americas,WorldParaguay
106LI   356482678784 /25.62 0.000002% 0.01% 89886958886518 0.02  0/0.00 0.00% 0.00%000.00000  356482678784/25.62  39659 35.09 13916 40115 156777 6289109355438155Western Europe,Europe,WorldLiechtenstein
107NP   330718380032 /25.73 0.000002% 0.01% 4314510441 0.06  49928994816/28.46 15.10% 0.02%651315760.42314  280789385216/25.97  7665204 56.58 4336923 31674281 667 21126745427524034Southern Asia,Asia,WorldNepal
108MM   309241053184 /25.83 0.000002% 0.01% 146265577 0.20  23370792960/29.56 7.56% 0.01%11054212.70441  285870260224/25.94  21141822 9.30 1966259 55442372 1140 63204304080104035South-Eastern Asia,Asia,WorldMyanmar
109GT   279191224320 /25.98 0.000002% 0.01% 2988214915 0.25  60414820352/28.19 21.64% 0.03%646632271.13799  218776403968/26.33  9343084 58.72 5486413 18718047 3673 68751386631320013Central America,Americas,WorldGuatemala
110KH   261995167744 /26.07 0.000001% 0.01% 3705315107 0.08  21604859904/29.67 8.25% 0.01%305512450.92633  240390307840/26.19  7070728 0.28 19989 17342488 1154 20013231152116035South-Eastern Asia,Asia,WorldCambodia
111JE   223338299392 /26.30 0.000001% 0.01% 35558321955711 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62809 0.39 241 114198 72742 8306990916832154Northern Europe,Europe,WorldJersey
112TZ   219044708352 /26.33 0.000001% 0.01% 147763041 0.22  4294967296/32.00 1.96% 0.00%2895911.01778  214749741056/26.36  14824348 0.54 79654 72025907 657 47321020899834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
113YE   206158430208 /26.42 0.000001% 0.00% 195585690 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10540361 4.09 430703 36230132 754 27317519528887145Western Asia,Asia,WorldYemen
114PR   202937466880 /26.44 0.000001% 0.00% 7774061938 0.52  13153337344/30.39 6.48% 0.01%503840147.98530  189784129536/26.53  2610449 52.36 1366793 3276456 32057105033349992630029Caribbean,Americas,WorldPuerto Rico
115GI   197568561152 /26.48 0.000001% 0.00% 55163636032996 0.00  0/0.00 0.00% 0.00%000.00000  197568561152/26.48  35815 0.06 22 32748 0 0292039Southern Europe,Europe,WorldGibraltar
116SM   193273790464 /26.51 0.000001% 0.00% 104664675756479 0.01  65536/48.00 0.00% 0.00%3124271.38062  193273724928/26.51  18466 0.04 7 33575 47376 1590649200674039Southern Europe,Europe,WorldSan Marino
117CI   180389019648 /26.61 0.000001% 0.00% 123285901 0.20  0/0.00 0.00% 0.00%000.00000  180389019648/26.61  14632349 12.53 1833052 30565020 1190 36372373800384011Western Africa,Africa,WorldCote d'Ivoire
