Date: 01 Jul 2025
Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
AFRINIC | 419430400 | /27.36 | 183728953344 | /18.58 | 184148383744 | /18.58 | 617822155520 | /16.83 | 16798805439744 | /12.07 | 17600775979008 | /12.00 | ||||||||||||
APNIC | 306745083136 | /17.84 | 2055004581376 | /15.10 | 2361749664512 | /14.90 | 7587401664256 | /13.21 | 25544475182591 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
ARIN | 226240024576 | /18.28 | 2116283961343 | /15.06 | 2342523985920 | /14.91 | 12321120293888 | /12.51 | 20563677482240 | /11.77 | 35227321762048 | /11.00 | ||||||||||||
RIPENCC | 185448665856 | /18.57 | 2867569567232 | /14.62 | 3053018233088 | /14.53 | 19986885177088 | /11.82 | 12728567453696 | /12.47 | 35768470863872 | /10.98 | ||||||||||||
LACNIC | 110436344576 | /19.32 | 169402616320 | /18.70 | 279838960896 | /17.97 | 804780469504 | /16.45 | 16516156548608 | /12.09 | 17600775979008 | /12.00 | ||||||||||||
IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
TOTAL | 829289548544 | /16.41 | 7391989679615 | /13.25 | 8221279228160 | /13.10 | 67523912883988992 | /0.09 | 3609558098839040 | /4.32 | 71141692262056192 | /0.02 |
Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 609975847419904 | /14.88 | 0.003307% | 14.49% | 2351164 | 1775257 | 0.03 | 55180837584912 | /18.35 | 9.05% | 25.96% | 212695 | 160596 | 0.33752 | 554795009834992 | /15.02 | 259435635 | 57.69 | 149661945 | 343598489 | 54204 | 18624412497756 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
2 | CN | 294480143646720 | /15.93 | 0.001596% | 7.00% | 363365 | 206742 | 0.04 | 23433939845120 | /19.59 | 7.96% | 11.02% | 28915 | 16451 | 0.47788 | 271046203801600 | /16.05 | 810423967 | 44.42 | 359997529 | 1424384113 | 7862 | 11198507896406 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
3 | SG | 147983935668224 | /16.93 | 0.000802% | 3.52% | 27901513 | 24301735 | 0.00 | 157964173312 | /26.80 | 0.11% | 0.07% | 29783 | 25940 | 1.87998 | 147825971494912 | /16.93 | 5303796 | 21.03 | 1115546 | 6089439 | 48768 | 296969761152 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
4 | DE | 104273268506624 | /17.43 | 0.000565% | 2.48% | 1484948 | 1253296 | 0.03 | 35416353734656 | /18.99 | 33.96% | 16.66% | 504361 | 425681 | 0.09820 | 68856914771968 | /18.03 | 70220138 | 64.03 | 44962222 | 83199215 | 41800 | 3477727187000 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
5 | GB | 91658929569792 | /17.62 | 0.000497% | 2.18% | 1401496 | 1344366 | 0.03 | 8946954600448 | /20.98 | 9.76% | 4.21% | 136801 | 131225 | 0.29628 | 82711974969344 | /17.77 | 65400768 | 50.58 | 33080991 | 68180003 | 38880 | 2650838516640 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
6 | FR | 65318712115200 | /18.11 | 0.000354% | 1.55% | 1219726 | 1004856 | 0.04 | 111686320128 | /27.30 | 0.17% | 0.05% | 2085 | 1718 | 22.07464 | 65207025795072 | /18.11 | 53551916 | 76.86 | 41157423 | 65003050 | 37928 | 2465435680400 | 250 | 155 | Western Europe,Europe,World | France | ||||
7 | RU | 47515244625920 | /18.57 | 0.000258% | 1.13% | 411439 | 331127 | 0.03 | 4295819264 | /32.00 | 0.01% | 0.00% | 37 | 29 | 298.69427 | 47510948806656 | /18.57 | 115485372 | 6.44 | 7441714 | 143495481 | 8942 | 1283136591102 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
8 | NL | 47218908397568 | /18.58 | 0.000256% | 1.12% | 2793183 | 2664394 | 0.02 | 249113411584 | /26.14 | 0.53% | 0.12% | 14736 | 14056 | 3.11996 | 46969794985984 | /18.58 | 16905050 | 39.42 | 6664499 | 17722192 | 43856 | 777224452352 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
9 | IT | 45990780993536 | /18.61 | 0.000249% | 1.09% | 1248876 | 785907 | 0.04 | 77326385152 | /27.83 | 0.17% | 0.04% | 2099 | 1321 | 24.04528 | 45913454608384 | /18.62 | 36825716 | 17.20 | 6335336 | 58519334 | 31773 | 1859334799182 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
10 | JP | 43921708875777 | /18.68 | 0.000238% | 1.04% | 401803 | 360125 | 0.11 | 28043186077696 | /19.33 | 63.85% | 13.19% | 256544 | 229933 | 0.17649 | 15878522798081 | /20.15 | 109311389 | 59.32 | 64844108 | 121962251 | 40580 | 4949228145580 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
11 | AU | 40755033145344 | /18.79 | 0.000221% | 0.97% | 1728456 | 1511834 | 0.03 | 19170605072384 | /19.88 | 47.04% | 9.02% | 813042 | 711145 | 0.06284 | 21584428072960 | /19.70 | 23578861 | 44.66 | 10529630 | 26957343 | 44686 | 1204615829298 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
12 | BR | 35946860904448 | /18.97 | 0.000195% | 0.85% | 217477 | 164291 | 0.05 | 8474669678592 | /21.05 | 23.58% | 3.99% | 51271 | 38732 | 0.21194 | 27472191225856 | /19.36 | 165289939 | 51.74 | 85519563 | 218799855 | 8209 | 1796128009695 | 076 | 005 | South America,Americas,World | Brazil | ||||
13 | SE | 30142104207360 | /19.22 | 0.000163% | 0.72% | 2732648 | 2808174 | 0.02 | 210823544832 | /26.38 | 0.70% | 0.10% | 19113 | 19641 | 2.44022 | 29931280662528 | /19.23 | 11030364 | 27.98 | 3086679 | 10733701 | 47929 | 514455555229 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
14 | IN | 29051265155072 | /19.28 | 0.000157% | 0.69% | 48274 | 19972 | 0.08 | 4816916840448 | /21.87 | 16.58% | 2.27% | 8004 | 3311 | 0.46987 | 24234348314624 | /19.54 | 601799077 | 72.30 | 435126348 | 1454571320 | 1556 | 2263312973920 | 356 | 034 | Southern Asia,Asia,World | India | ||||
15 | ES | 26766239334400 | /19.39 | 0.000145% | 0.64% | 629682 | 564448 | 0.05 | 12885295104 | /30.41 | 0.05% | 0.01% | 303 | 271 | 96.01950 | 26753354039296 | /19.40 | 42507518 | 10.54 | 4480523 | 47420170 | 26091 | 1237239655470 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
16 | PL | 26753368326144 | /19.40 | 0.000145% | 0.64% | 829094 | 675276 | 0.02 | 72478162944 | /27.92 | 0.27% | 0.03% | 2246 | 1829 | 6.50320 | 26680890163200 | /19.40 | 32268170 | 16.38 | 5286551 | 39618392 | 11897 | 471340009624 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
17 | SC | 24657407574016 | /19.51 | 0.000134% | 0.59% | 363855675 | 226543132 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24657407574016 | /19.51 | 67767 | 1.09 | 741 | 108842 | 13113 | 1427245146 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
18 | ZA | 22944063422464 | /19.62 | 0.000124% | 0.55% | 625177 | 372038 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 585 | 348 | 13.75589 | 22922588585984 | /19.62 | 36700088 | 2.89 | 1062155 | 61671287 | 4790 | 295405464730 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
19 | AR | 22703338881024 | /19.63 | 0.000123% | 0.54% | 595956 | 489963 | 0.02 | 18040645812224 | /19.96 | 79.46% | 8.49% | 473561 | 389337 | 0.03023 | 4662693068800 | /21.92 | 38095646 | 31.34 | 11937384 | 46336751 | 11771 | 545429896021 | 032 | 005 | South America,Americas,World | Argentina | ||||
20 | KR | 22673133207553 | /19.63 | 0.000123% | 0.54% | 443428 | 438631 | 0.06 | 40272527360 | /28.77 | 0.18% | 0.02% | 787 | 779 | 35.04140 | 22632860680193 | /19.64 | 51131486 | 25.49 | 13034915 | 51690620 | 27301 | 1411205616620 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
21 | TR | 18081814413312 | /19.96 | 0.000098% | 0.43% | 283539 | 208567 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 67 | 49 | 201.08613 | 18077519446016 | /19.96 | 63771720 | 8.40 | 5357815 | 86695278 | 9962 | 863658359436 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
22 | EG | 17785459900416 | /19.98 | 0.000096% | 0.42% | 302303 | 152966 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 146 | 73 | 38.73910 | 17776869965824 | /19.98 | 58833107 | 5.27 | 3103386 | 116270544 | 2862 | 332766296928 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
23 | AE | 17476239425536 | /20.01 | 0.000095% | 0.42% | 1824093 | 1808176 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 17476239425536 | /20.01 | 9580780 | 50.72 | 4859507 | 9665117 | 36082 | 348736751594 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
24 | CH | 17394630197248 | /20.02 | 0.000094% | 0.41% | 1969259 | 1953473 | 0.04 | 274878562304 | /26.00 | 1.58% | 0.13% | 31119 | 30869 | 2.43326 | 17119751634944 | /20.04 | 8833082 | 43.19 | 3814643 | 8904463 | 75114 | 668849833782 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
25 | IR | 16892107096064 | /20.06 | 0.000092% | 0.40% | 260394 | 186840 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 16892107096064 | /20.06 | 64871262 | 26.25 | 17025743 | 90409008 | 4634 | 418955343072 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
26 | CZ | 13164083150848 | /20.42 | 0.000071% | 0.31% | 1539737 | 1252535 | 0.01 | 53687812096 | /28.36 | 0.41% | 0.03% | 6279 | 5108 | 3.63762 | 13110395338752 | /20.42 | 8549565 | 23.54 | 2012206 | 10509947 | 18582 | 195295835154 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
27 | CY | 12206297448448 | /20.53 | 0.000066% | 0.29% | 10900377 | 9562429 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12206297448448 | /20.53 | 1119805 | 19.30 | 216116 | 1276485 | 15704 | 20045920440 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
28 | UA | 12124705259520 | /20.54 | 0.000066% | 0.29% | 493735 | 312840 | 0.01 | 34360786944 | /29.00 | 0.28% | 0.02% | 1399 | 886 | 2.71382 | 12090344472576 | /20.54 | 24557104 | 12.22 | 3000130 | 38756819 | 2406 | 93248906514 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
29 | LT | 11458973532160 | /20.62 | 0.000062% | 0.27% | 5212249 | 4294143 | 0.00 | 64424706048 | /28.09 | 0.56% | 0.03% | 29304 | 24142 | 0.66389 | 11394548826112 | /20.63 | 2198470 | 21.80 | 479305 | 2668512 | 16028 | 42770910336 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
30 | TW | 11115377000448 | /20.66 | 0.000060% | 0.26% | 433295 | 463643 | 0.05 | 1120800014336 | /23.97 | 10.08% | 0.53% | 43690 | 46750 | 0.46861 | 9994576986112 | /20.82 | 25653125 | 59.64 | 15300698 | 23973965 | 21908 | 525221625220 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
31 | AT | 10286458273792 | /20.77 | 0.000056% | 0.24% | 1246270 | 1143692 | 0.04 | 150324248576 | /26.87 | 1.46% | 0.07% | 18212 | 16713 | 2.59966 | 10136134025216 | /20.80 | 8253793 | 39.97 | 3299416 | 8994076 | 43450 | 390792602200 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
32 | NO | 9899923472384 | /20.83 | 0.000054% | 0.24% | 1857797 | 1782370 | 0.04 | 1142461497344 | /23.94 | 11.54% | 0.54% | 214391 | 205687 | 0.32480 | 8757461975040 | /21.01 | 5328850 | 44.67 | 2380478 | 5554358 | 66807 | 371069994906 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
33 | HK | 9036630720513 | /20.96 | 0.000049% | 0.21% | 1300389 | 1204919 | 0.04 | 188200321024 | /26.55 | 2.08% | 0.09% | 27082 | 25094 | 1.70514 | 8848430399489 | /20.99 | 6949170 | 3.91 | 272030 | 7499782 | 42789 | 320908171998 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
34 | DK | 7713766244352 | /21.19 | 0.000042% | 0.18% | 1324785 | 1292437 | 0.04 | 60129607680 | /28.19 | 0.78% | 0.03% | 10326 | 10074 | 5.10388 | 7653636636672 | /21.20 | 5822651 | 15.06 | 876909 | 5968387 | 51420 | 306894459540 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
35 | BE | 7164010233856 | /21.30 | 0.000039% | 0.17% | 680531 | 609991 | 0.07 | 38655033344 | /28.83 | 0.54% | 0.02% | 3671 | 3291 | 12.10568 | 7125355200512 | /21.30 | 10527084 | 69.37 | 7303031 | 11744442 | 39844 | 467945547048 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
36 | MD | 6957847412736 | /21.34 | 0.000038% | 0.17% | 2596824 | 2137475 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6957847412736 | /21.34 | 2679368 | 18.41 | 493213 | 3255171 | 2073 | 6747969483 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
37 | FI | 6485404090368 | /21.44 | 0.000035% | 0.15% | 1327568 | 1167705 | 0.04 | 115964116992 | /27.25 | 1.79% | 0.05% | 23737 | 20879 | 2.05819 | 6369439973376 | /21.47 | 4885175 | 52.80 | 2579281 | 5553973 | 42974 | 238676435702 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
38 | CA | 5971477856256 | /21.56 | 0.000032% | 0.14% | 158409 | 151442 | 0.26 | 2703591735296 | /22.70 | 45.28% | 1.27% | 71720 | 68565 | 0.56804 | 3267886120960 | /22.43 | 37696365 | 43.68 | 16464777 | 39430555 | 38948 | 1535741256140 | 124 | 021 | Northern America,Americas,World | Canada | ||||
39 | RO | 5553397563392 | /21.66 | 0.000030% | 0.13% | 409233 | 285891 | 0.03 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 954110.89270 | 5553397366784 | /21.66 | 13570243 | 30.27 | 4108025 | 19424856 | 9657 | 187585834392 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
40 | BG | 5042295734272 | /21.80 | 0.000027% | 0.12% | 1118845 | 768017 | 0.01 | 262144 | /46.00 | 0.00% | 0.00% | 0 | 0 | 203062.98938 | 5042295472128 | /21.80 | 4506697 | 15.75 | 709843 | 6565336 | 8108 | 53231744288 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
41 | IE | 4711580696576 | /21.90 | 0.000026% | 0.11% | 1082343 | 920090 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 986 | 838 | 70.97014 | 4707285729280 | /21.90 | 4353130 | 34.81 | 1515449 | 5120780 | 59525 | 304814429500 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
42 | IL | 4054449913856 | /22.12 | 0.000022% | 0.10% | 506595 | 429114 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848333.40631 | 4054449848320 | /22.12 | 8003323 | 62.32 | 4987644 | 9448404 | 33629 | 317740378116 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
43 | EE | 3710853054464 | /22.25 | 0.000020% | 0.09% | 3170352 | 2822132 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3669 | 3266 | 5.43350 | 3706558021632 | /22.25 | 1170486 | 48.60 | 568867 | 1314911 | 17748 | 23337040428 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
44 | ID | 3539156074496 | /22.31 | 0.000019% | 0.08% | 30606 | 12550 | 0.26 | 286683496448 | /25.94 | 8.10% | 0.13% | 2479 | 1016 | 3.25099 | 3252472578048 | /22.44 | 115635460 | 15.63 | 18076095 | 281998244 | 3305 | 932004196420 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
45 | IQ | 3427383902208 | /22.36 | 0.000019% | 0.08% | 89936 | 72084 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3427383902208 | /22.36 | 38108745 | 0.42 | 160540 | 47546727 | 3606 | 171453497562 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
46 | BD | 3182626734080 | /22.47 | 0.000017% | 0.08% | 90962 | 18040 | 0.07 | 157153951744 | /26.81 | 4.94% | 0.07% | 4491 | 890 | 1.40883 | 3025472782336 | /22.54 | 34988364 | 18.74 | 6558327 | 176416782 | 1255 | 221403061410 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
47 | HU | 3182571421696 | /22.47 | 0.000017% | 0.08% | 415670 | 322409 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1121 | 870 | 14.64605 | 3173981487104 | /22.47 | 7656472 | 53.69 | 4110766 | 9871210 | 12745 | 125808571450 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
48 | MX | 2985350660096 | /22.56 | 0.000016% | 0.07% | 32990 | 22911 | 0.35 | 380217196544 | /25.53 | 12.74% | 0.18% | 4201 | 2918 | 2.75322 | 2605133463552 | /22.76 | 90491624 | 55.30 | 50038753 | 130298882 | 8034 | 1046821217988 | 484 | 013 | Central America,Americas,World | Mexico | ||||
49 | PT | 2886218678272 | /22.61 | 0.000016% | 0.07% | 362009 | 283012 | 0.07 | 77309476864 | /27.83 | 2.68% | 0.04% | 9696 | 7580 | 2.65397 | 2808909201408 | /22.65 | 7972770 | 41.65 | 3320540 | 10198185 | 20119 | 205177284015 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
50 | SK | 2757370773504 | /22.67 | 0.000015% | 0.07% | 581153 | 489310 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1810 | 1524 | 10.44968 | 2748780707840 | /22.68 | 4744655 | 8.97 | 425651 | 5635220 | 15929 | 89763419380 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
51 | LB | 2757369135104 | /22.67 | 0.000015% | 0.07% | 664410 | 540879 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2757369135104 | /22.67 | 4150097 | 0.52 | 21454 | 5097937 | 9729 | 49597829073 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
52 | AL | 2744484364288 | /22.68 | 0.000015% | 0.07% | 1233136 | 972656 | 0.00 | 38654705664 | /28.83 | 1.41% | 0.02% | 17368 | 13699 | 0.30688 | 2705829658624 | /22.70 | 2225612 | 12.30 | 273669 | 2821638 | 4204 | 11862166152 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
53 | SA | 2456722669568 | /22.84 | 0.000013% | 0.06% | 70194 | 64670 | 0.26 | 4295032832 | /32.00 | 0.17% | 0.00% | 122 | 113 | 150.50250 | 2452427636736 | /22.84 | 34998630 | 68.96 | 24135109 | 37988551 | 17016 | 646413183816 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
54 | GR | 2319283519488 | /22.92 | 0.000013% | 0.06% | 314355 | 225976 | 0.08 | 68719542272 | /28.00 | 2.96% | 0.03% | 9314 | 6695 | 2.80394 | 2250563977216 | /22.97 | 7377902 | 55.14 | 4068132 | 10263406 | 18774 | 192685184244 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
55 | LU | 2104534433792 | /23.06 | 0.000011% | 0.05% | 3197671 | 3150113 | 0.03 | 73014509568 | /27.91 | 3.47% | 0.03% | 110939 | 109289 | 0.80300 | 2031519924224 | /23.11 | 658146 | 45.77 | 301261 | 668082 | 87760 | 58630876320 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
56 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1167094 | 975501 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38822 | 32449 | 0.65059 | 1997164445696 | /23.14 | 1770108 | 12.91 | 228570 | 2117765 | 21111 | 44708136915 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
57 | VE | 2005752152064 | /23.13 | 0.000011% | 0.05% | 97594 | 67026 | 0.24 | 148297613312 | /26.89 | 7.39% | 0.07% | 7215 | 4955 | 3.25244 | 1857454538752 | /23.24 | 20551926 | 4.67 | 960111 | 29924909 | 16118 | 482329683262 | 862 | 005 | South America,Americas,World | Venezuela | ||||
58 | KZ | 1941325479936 | /23.18 | 0.000011% | 0.05% | 120746 | 96798 | 0.07 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094696.58905 | 1941325414400 | /23.18 | 16077754 | 21.81 | 3506818 | 20055228 | 6845 | 137278035660 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
59 | GE | 1881195872256 | /23.23 | 0.000010% | 0.04% | 749315 | 507124 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1881195872256 | /23.23 | 2510552 | 13.53 | 339668 | 3709531 | 3875 | 14374432625 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
60 | VN | 1821098442752 | /23.27 | 0.000010% | 0.04% | 33513 | 18192 | 0.11 | 31762153472 | /29.11 | 1.74% | 0.01% | 584 | 317 | 6.46083 | 1789336289280 | /23.30 | 54339328 | 60.18 | 32702178 | 100102313 | 2050 | 205209741650 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
61 | RS | 1773822083072 | /23.31 | 0.000010% | 0.04% | 337529 | 251374 | 0.03 | 4294967296 | /32.00 | 0.24% | 0.00% | 817 | 608 | 10.46407 | 1769527115776 | /23.31 | 5255303 | 6.76 | 354999 | 7056496 | 6369 | 44942823024 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
62 | AZ | 1713691951104 | /23.36 | 0.000009% | 0.04% | 202749 | 163062 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1713691951104 | /23.36 | 8452243 | 0.15 | 12535 | 10509406 | 3601 | 37844371006 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
63 | HR | 1563368751104 | /23.49 | 0.000008% | 0.04% | 627197 | 394346 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1563368751104 | /23.49 | 2492626 | 4.36 | 108556 | 3964453 | 12792 | 50713282776 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
64 | LV | 1541895028736 | /23.51 | 0.000008% | 0.04% | 1035674 | 860985 | 0.02 | 131072 | /47.00 | 0.00% | 0.00% | 0 | 0 | 210356.98856 | 1541894897664 | /23.51 | 1488783 | 28.29 | 421106 | 1790849 | 15396 | 27571911204 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
65 | CO | 1493944565760 | /23.56 | 0.000008% | 0.04% | 41946 | 28396 | 0.19 | 174780383232 | /26.65 | 11.70% | 0.08% | 4907 | 3322 | 1.61580 | 1319164182528 | /23.74 | 35615135 | 23.15 | 8246354 | 52609980 | 5368 | 282410372640 | 170 | 005 | South America,Americas,World | Colombia | ||||
66 | NZ | 1425941921792 | /23.62 | 0.000008% | 0.03% | 287808 | 268509 | 0.13 | 239461597184 | /26.20 | 16.79% | 0.11% | 48332 | 45091 | 0.77243 | 1186480324608 | /23.89 | 4954488 | 31.02 | 1536714 | 5310583 | 34830 | 184967605890 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
67 | IS | 1370095353856 | /23.68 | 0.000007% | 0.03% | 3664042 | 3605485 | 0.01 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 309813.54207 | 1370095288320 | /23.68 | 373930 | 11.48 | 42926 | 380003 | 53431 | 20303940293 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
68 | AM | 1262720712704 | /23.80 | 0.000007% | 0.03% | 584111 | 454705 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1262720712704 | /23.80 | 2161780 | 7.66 | 165643 | 2777005 | 3807 | 10572058035 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
69 | MW | 1232656465920 | /23.84 | 0.000007% | 0.03% | 324108 | 55947 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1232656465920 | /23.84 | 3803227 | 1.14 | 43443 | 22032458 | 246 | 5419984668 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
70 | CL | 1168235167744 | /23.91 | 0.000006% | 0.03% | 69635 | 59330 | 0.21 | 102514688000 | /27.42 | 8.78% | 0.05% | 6110 | 5206 | 2.40955 | 1065720479744 | /24.05 | 16776458 | 23.82 | 3995574 | 19690236 | 12545 | 247014010620 | 152 | 005 | South America,Americas,World | Chile | ||||
71 | MA | 1163936792576 | /23.92 | 0.000006% | 0.03% | 45740 | 30177 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 337 | 222 | 12.06061 | 1155346857984 | /23.93 | 25446632 | 0.07 | 17308 | 38570300 | 2686 | 103599825800 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
72 | RW | 1138166923264 | /23.95 | 0.000006% | 0.03% | 313315 | 77235 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1138166923264 | /23.95 | 3632660 | 15.27 | 554856 | 14736362 | 568 | 8370253616 | 646 | 014 | Eastern Africa,Africa,World | Rwanda | ||||
73 | JM | 1121255030784 | /23.97 | 0.000006% | 0.03% | 730065 | 397157 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1121255030784 | /23.97 | 1535827 | 13.60 | 208886 | 2823203 | 4979 | 14056727737 | 388 | 029 | Caribbean,Americas,World | Jamaica | ||||
74 | JO | 1069446922240 | /24.04 | 0.000006% | 0.03% | 128916 | 93467 | 0.04 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1069446922240 | /24.04 | 8295647 | 17.17 | 1424098 | 11441956 | 3378 | 38650927368 | 400 | 145 | Western Asia,Asia,World | Jordan | ||||
75 | UZ | 1009317707776 | /24.12 | 0.000005% | 0.02% | 46573 | 27914 | 0.07 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1009317707776 | /24.12 | 21671690 | 8.30 | 1799102 | 36157683 | 1859 | 67217132697 | 860 | 143 | Central Asia,Asia,World | Uzbekistan | ||||
