IPv6 Resource Allocations

 

Date: 24 Apr 2024

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 419430400 /27.36 177403938304 /18.63 177823368704 /18.63 484594264320 /17.18 16938358345984 /12.05 17600775979008 /12.00
APNIC 306482308496 /17.84 1432668815216 /15.62 1739151123712 /15.34 2099163261952 /15.07 14063109304063 /12.32 17901423689728 /11.97
ARIN 219465907456 /18.32 2081517587199 /15.08 2300983494656 /14.93 10864579449600 /12.70 22061758817536 /11.67 35227321761792 /11.00
RIPENCC 184427352576 /18.58 2839062958336 /14.63 3023490310912 /14.54 19797067629824 /11.83 12947912923136 /12.44 35768470863872 /10.98
LACNIC 107620846080 /19.35 166950924800 /18.72 274571770880 /18.00 727017852416 /16.60 16599186355712 /12.08 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 63052602413154304 /0.19 9161268321583104 /2.98 72213870734737408 /-0.00
TOTAL 818415845008 /16.43 6697604223855 /13.39 7516020068864 /13.23 63086574835612416 /0.19 9243878647329536 /2.96 72337969503010816 /-0.01


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   600811134124032 /14.91 0.003257% 15.61% 23302511759467 0.03  54525354442769/18.37 9.08% 26.02%2114771596760.34157  546285779681263/15.04  257830971 55.93 144213132 341473260 5454118624293073660840021Northern America,Americas,WorldUnited States of America
2CN   276700053045248 /16.02 0.001500% 7.19% 341213194138 0.04  23425263468544/19.59 8.47% 11.18%28886164350.47805  253274789576704/16.15  810928701 34.10 276525175 1425271223 785711198355999111156030Eastern Asia,Asia,WorldChina
3DE   103534532755456 /17.44 0.000561% 2.69% 14733441243502 0.03  35416353472512/18.99 34.21% 16.90%5039914253680.09820  68118179282944/18.05  70271765 66.47 46711539 83260386 417703477786323220276155Western Europe,Europe,WorldGermany
4GB   93076268843008 /17.60 0.000505% 2.42% 14286301370395 0.03  8877698318336/20.99 9.54% 4.24%1362641307090.29859  84198570524672/17.74  65150673 46.64 30383394 67919281 390292650821618149826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
5FR   64799021334528 /18.12 0.000351% 1.68% 1212722999085 0.04  73031614464/27.91 0.11% 0.03%1366112633.75791  64725989720064/18.12  53432686 69.17 36960936 64858324 380122465394611888250155Western Europe,Europe,WorldFrance
6RU   50006325198848 /18.49 0.000271% 1.30% 431347347149 0.03  4295753728/32.00 0.01% 0.00%3729298.67639  50002029445120/18.49  115930464 5.48 6348954 144048527 89071283040229989643151Eastern Europe,Europe,WorldRussian Federation
7NL   46918243778560 /18.58 0.000254% 1.22% 27849812656570 0.02  253408313344/26.12 0.54% 0.12%15041143483.06705  46664835465216/18.59  16846881 48.64 8194240 17661211 44007777216912477528155Western Europe,Europe,WorldNetherlands
8IT   45406665441280 /18.63 0.000246% 1.18% 1228587773139 0.04  77326254080/27.83 0.17% 0.04%2092131624.04539  45329339187200/18.63  36958421 15.04 5558036 58730214 316591859339845026380039Southern Europe,Europe,WorldItaly
9JP   43684663328769 /18.69 0.000237% 1.14% 397051355866 0.11  28038890192896/19.33 64.18% 13.38%2548462284110.17651  15645773135873/20.17  110022690 54.34 59787025 122755873 403184949271287614392030Eastern Asia,Asia,WorldJapan
10AU   40690605752320 /18.79 0.000221% 1.06% 17455851526816 0.03  19128092393472/19.88 47.01% 9.13%8205757177350.06298  21562513358848/19.71  23310576 42.82 9980868 26650617 452001204607888400036053Australia and New Zealand,Oceania,WorldAustralia
11BR   35740701818880 /18.98 0.000194% 0.93% 217613164393 0.05  8043902926848/21.13 22.51% 3.84%48976369980.22328  27696798892032/19.35  164239463 48.68 79955620 217409304 82611796018260344076005South America,Americas,WorldBrazil
12SE   30060499566592 /19.23 0.000163% 0.78% 27435482819375 0.02  215118446592/26.35 0.72% 0.10%19633201752.39151  29845381120000/19.24  10956795 24.45 2678784 10662111 48251514457517861752154Northern Europe,Europe,WorldSweden
13IN   28742014599168 /19.29 0.000156% 0.75% 4826819969 0.08  4787931353088/21.88 16.66% 2.28%804033260.47255  23954083246080/19.55  595465500 79.39 472717596 1439262824 15722262521159328356034Southern Asia,Asia,WorldIndia
14PL   26663173750784 /19.40 0.000145% 0.69% 810861660426 0.02  73551839232/27.90 0.28% 0.04%223618216.40842  26589621911552/19.40  32882516 16.12 5301448 40372677 11675471351003975616151Eastern Europe,Europe,WorldPoland
15ES   26603030183936 /19.40 0.000144% 0.69% 625027560275 0.05  12885229568/30.42 0.05% 0.01%30227196.02001  26590144954368/19.40  42562990 8.83 3758549 47482053 260571237239855021724039Southern Europe,Europe,WorldSpain
16SC   22870701113344 /19.62 0.000124% 0.59% 339650426211473995 0.00  0/0.00 0.00% 0.00%000.00000  22870701113344/19.62  67336 0.36 241 108149 13197 1427242353690014Eastern Africa,Africa,WorldSeychelles
17KR   22660248109057 /19.63 0.000123% 0.59% 442668437880 0.06  35977560064/28.93 0.16% 0.02%70269539.22497  22624270548993/19.64  51190088 25.37 12986381 51749863 272701411218764010410030Eastern Asia,Asia,WorldRepublic of Korea
18AR   22574488944640 /19.64 0.000122% 0.59% 596852490701 0.02  17998182481920/19.97 79.73% 8.59%4758583912250.03030  4576306462720/21.94  37822544 24.75 9360091 46004570 11856545430181920032005South America,Americas,WorldArgentina
19ZA   21715702579200 /19.70 0.000118% 0.56% 599136356541 0.01  17179869184/30.00 0.08% 0.01%47328217.19435  21698522710016/19.70  36244995 2.58 936196 60906543 4850295396733550710018Southern Africa,Africa,WorldSouth Africa
20EG   17712445390848 /19.99 0.000096% 0.46% 306648155164 0.02  8589934592/31.00 0.05% 0.00%1487538.73773  17703855456256/19.99  57761380 4.37 2521888 114152514 2915332754578310818015Northern Africa,Africa,WorldEgypt
21TR   16896403308544 /20.06 0.000092% 0.44% 266544196066 0.05  4294967296/32.00 0.03% 0.00%6749201.08800  16892108341248/20.06  63390519 2.50 1586285 86177050 10022863666395100792145Western Asia,Asia,WorldTurkey
22CH   16879250702336 /20.06 0.000092% 0.44% 19245961909168 0.04  274878562304/26.00 1.63% 0.13%31342310902.43326  16604372140032/20.08  8770279 47.47 4163392 8841153 75652668850906756756155Western Europe,Europe,WorldSwitzerland
23AE   16509855006720 /20.09 0.000090% 0.43% 17389401723766 0.02  0/0.00 0.00% 0.00%000.00000  16509855006720/20.09  9494206 48.20 4575847 9577781 36411348736583991784145Western Asia,Asia,WorldUnited Arab Emirates
24IR   15032386322432 /20.23 0.000081% 0.39% 233583167603 0.03  4295163904/32.00 0.03% 0.00%664797.53832  15028091158528/20.23  64355518 5.01 3224719 89690231 4671418943069001364034Southern Asia,Asia,WorldIran (Islamic Republic of)
25CZ   13159787790336 /20.42 0.000071% 0.34% 15403771253056 0.01  53687746560/28.36 0.41% 0.03%628451123.63766  13106100043776/20.42  8543221 21.87 1868805 10502150 18596195297981400203151Eastern Europe,Europe,WorldCzech Republic
26UA   12657280942080 /20.47 0.000069% 0.33% 529675335613 0.01  1441792/43.54 0.00% 0.00%0064687.87444  12657279500288/20.47  23896285 10.53 2515763 37713894 2473 93266459862804151Eastern Europe,Europe,WorldUkraine
27CY   12167642742784 /20.53 0.000066% 0.32% 109480319604241 0.00  0/0.00 0.00% 0.00%000.00000  12167642742784/20.53  1111400 0.67 7488 1266903 15823 20046206169196145Western Asia,Asia,WorldCyprus
28TW   11218456215552 /20.65 0.000061% 0.29% 437839468506 0.05  1148751970304/23.94 10.24% 0.55%44834479740.45720  10069704245248/20.80  25622300 57.09 14626734 23945158 21934525213095572158030Eastern Asia,Asia,WorldTaiwan
29LT   10380936740864 /20.76 0.000056% 0.27% 46709863848222 0.00  8590131200/31.00 0.08% 0.00%386531844.97901  10372346609664/20.76  2222429 9.08 201854 2697593 15855 42770337015440154Northern Europe,Europe,WorldLithuania
30AT   10140428730368 /20.79 0.000055% 0.26% 12313631130013 0.04  150324314112/26.87 1.48% 0.07%18254167512.59969  9990104416256/20.82  8235119 38.16 3142447 8973727 43549390796837123040155Western Europe,Europe,WorldAustria
31NO   9968642818048 /20.82 0.000054% 0.26% 18867981810193 0.04  1142461497344/23.94 11.46% 0.55%2162372074580.32480  8826181320704/21.00  5283365 39.36 2079278 5506948 67383371074677084578154Northern Europe,Europe,WorldNorway
32HK   8748868042753 /21.01 0.000047% 0.23% 12596611167180 0.04  196486430720/26.48 2.25% 0.09%28290262131.63323  8552381612033/21.04  6945414 4.54 315359 7495729 42812320907149948344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
33DK   7456068403200 /21.24 0.000040% 0.19% 12878851256437 0.04  60129673216/28.19 0.81% 0.03%10386101325.10393  7395938729984/21.25  5789389 9.51 550747 5934293 51716306897896788208154Northern Europe,Europe,WorldDenmark
34BE   7322923958272 /21.26 0.000040% 0.19% 697660625345 0.06  38655033344/28.83 0.53% 0.02%3682330012.10584  7284268924928/21.27  10496403 67.25 7058501 11710212 39961467951781732056155Western Europe,Europe,WorldBelgium
35SG   7104444301312 /21.31 0.000039% 0.18% 13492191175146 0.04  157409345536/26.80 2.22% 0.08%29893260371.88662  6947034955776/21.34  5265595 20.99 1105023 6045580 49122296970980760702035South-Eastern Asia,Asia,WorldSingapore
36MD   6953552445440 /21.34 0.000038% 0.18% 25219312075829 0.00  0/0.00 0.00% 0.00%000.00000  6953552445440/21.34  2757233 13.91 383461 3349770 2014 6746436780498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6429569712128 /21.45 0.000035% 0.17% 13173051158677 0.04  146028888064/26.91 2.27% 0.07%29918263151.63444  6283540824064/21.49  4880851 50.48 2463878 5549058 43012238676082696246154Northern Europe,Europe,WorldFinland
38RO   5583462203392 /21.66 0.000030% 0.15% 406313283851 0.03  131072/47.00 0.00% 0.00%001431097.20068  5583462072320/21.66  13741769 30.81 4233560 19670383 9536187576772288642151Eastern Europe,Europe,WorldRomania
39BG   5003640963072 /21.81 0.000027% 0.13% 1099176754516 0.01  262144/46.00 0.00% 0.00%00203062.88430  5003640700928/21.81  4552171 16.52 752244 6631583 8027 53231716741100151Eastern Europe,Europe,WorldBulgaria
40CA   4736037748736 /21.89 0.000026% 0.12% 126874121294 0.32  1590658465792/23.47 33.59% 0.76%42612407380.96548  3145379282944/22.48  37328637 39.88 14885792 39045911 393321535753771452124021Northern America,Americas,WorldCanada
41IE   4668630695936 /21.91 0.000025% 0.12% 1080369918412 0.07  4294967296/32.00 0.09% 0.00%99384470.97007  4664335728640/21.92  4321327 25.23 1090095 5083370 59963304814115310372154Northern Europe,Europe,WorldIreland
42EE   3826816974848 /22.20 0.000021% 0.10% 32574642899677 0.01  4295032832/32.00 0.11% 0.00%365632545.43347  3822521942016/22.20  1174784 36.51 428893 1319739 17683 23336944737233154Northern Europe,Europe,WorldEstonia
43IL   3826816581632 /22.20 0.000021% 0.10% 486520412109 0.08  65536/48.00 0.00% 0.00%004848269.46674  3826816516096/22.20  7865686 54.97 4324052 9285916 34217317736187772376145Western Asia,Asia,WorldIsrael
44IQ   3775276253184 /22.22 0.000020% 0.10% 10166281482 0.05  0/0.00 0.00% 0.00%000.00000  3775276253184/22.22  37135462 0.32 118819 46332401 3701171476216101368145Western Asia,Asia,WorldIraq
45ID   3461829033984 /22.35 0.000019% 0.09% 3021812391 0.27  319442255872/25.78 9.23% 0.15%278811432.91755  3142386778112/22.49  114559031 12.94 14822129 279373175 3336931988911800360035South-Eastern Asia,Asia,WorldIndonesia
46BD   3156848738304 /22.48 0.000017% 0.08% 9128218103 0.07  141226868736/26.96 4.47% 0.07%40838091.56684  3015621869568/22.54  34583098 15.70 5430730 174373369 1269221279805261050034Southern Asia,Asia,WorldBangladesh
47HU   3118146846720 /22.50 0.000017% 0.08% 400998311029 0.04  8589934592/31.00 0.28% 0.00%110485614.64585  3109556912128/22.50  7775954 51.63 4014354 10025254 12549125806912446348151Eastern Europe,Europe,WorldHungary
48PT   2856153645056 /22.62 0.000015% 0.07% 357197279251 0.07  77309476864/27.83 2.71% 0.04%966875582.65403  2778844168192/22.66  7996001 44.29 3541338 10227901 20061205181921961620039Southern Europe,Europe,WorldPortugal
49MX   2766314995712 /22.67 0.000015% 0.07% 3082621408 0.38  310826106880/25.82 11.24% 0.15%346324053.36808  2455488888832/22.84  89737756 51.62 46321531 129213388 81021046886869576484013Central America,Americas,WorldMexico
50SK   2731600969728 /22.69 0.000015% 0.07% 567172477538 0.03  4295098368/32.00 0.16% 0.00%89175020.89977  2727305871360/22.69  4816177 8.53 410976 5720166 15693 89766565038703151Eastern Europe,Europe,WorldSlovakia
51LB   2624225148928 /22.74 0.000014% 0.07% 614674500390 0.02  0/0.00 0.00% 0.00%000.00000  2624225148928/22.74  4269294 0.52 22055 5244358 9457 49595893606422145Western Asia,Asia,WorldLebanon
52AL   2607045345280 /22.75 0.000014% 0.07% 1169069922121 0.00  0/0.00 0.00% 0.00%000.00000  2607045345280/22.75  2230018 8.85 197413 2827224 4196 11863031904008039Southern Europe,Europe,WorldAlbania
53GR   2224794238976 /22.98 0.000012% 0.06% 300186215790 0.09  68719542272/28.00 3.09% 0.03%927266652.80390  2156074696704/23.03  7411365 58.06 4303110 10309956 18689192682767684300039Southern Europe,Europe,WorldGreece
54SA   2216204435456 /22.99 0.000012% 0.06% 6436259296 0.29  4295032832/32.00 0.19% 0.00%124114150.49975  2211909402624/22.99  34433410 65.05 22397450 37375044 17295646401385980682145Western Asia,Asia,WorldSaudi Arabia
55SI   2083063791616 /23.08 0.000011% 0.05% 1176060982995 0.02  68719476736/28.00 3.30% 0.03%38797324280.65057  2014344314880/23.13  1771222 14.38 254710 2119098 21097 44706610506705039Southern Europe,Europe,WorldSlovenia
56LU   1967095480320 /23.16 0.000011% 0.05% 30240112979039 0.03  38654771200/28.83 1.97% 0.02%59423585401.51679  1928440709120/23.19  650492 47.23 307199 660312 88793 58631083416442155Western Europe,Europe,WorldLuxembourg
57VE   1911260839936 /23.20 0.000010% 0.05% 9500965251 0.25  141853851648/26.95 7.42% 0.07%705148423.40020  1769406988288/23.31  20116452 2.97 597324 29290832 16467482332130544862005South America,Americas,WorldVenezuela
58GE   1778116657152 /23.31 0.000010% 0.05% 706366478057 0.01  0/0.00 0.00% 0.00%000.00000  1778116657152/23.31  2517273 14.33 360837 3719462 3865 14375720630268145Western Asia,Asia,WorldGeorgia
59VN   1743773696000 /23.33 0.000009% 0.05% 3232417546 0.12  31795642368/29.11 1.82% 0.02%5893196.45419  1711978053632/23.36  53946039 59.75 32234706 99377808 2065205215173520704035South-Eastern Asia,Asia,WorldVietnam
60RS   1739462344704 /23.34 0.000009% 0.05% 328649244760 0.03  4294967296/32.00 0.25% 0.00%81160410.46420  1735167377408/23.34  5292763 6.27 332057 7106796 6324 44943377904688039Southern Europe,Europe,WorldSerbia
61KZ   1730872082432 /23.35 0.000009% 0.04% 10911787477 0.08  65536/48.00 0.00% 0.00%002094414.79329  1730872016896/23.35  15862393 15.64 2481473 19786589 6937137259567893398143Central Asia,Asia,WorldKazakhstan
62LV   1546190061568 /23.51 0.000008% 0.04% 1025312852371 0.02  131072/47.00 0.00% 0.00%00210362.26196  1546189930496/23.51  1508018 18.43 277888 1813987 15200 27572602400428154Northern Europe,Europe,WorldLatvia
63HR   1533303848960 /23.52 0.000008% 0.04% 611082384214 0.03  0/0.00 0.00% 0.00%000.00000  1533303848960/23.52  2509162 4.96 124478 3990753 12708 50714489124191039Southern Europe,Europe,WorldCroatia
64AZ   1503238553600 /23.55 0.000008% 0.04% 178802143802 0.03  0/0.00 0.00% 0.00%000.00000  1503238553600/23.55  8407257 0.16 13703 10453472 3620 37841568640031145Western Asia,Asia,WorldAzerbaijan
65NZ   1413057544192 /23.64 0.000008% 0.04% 287836268535 0.13  239461662720/26.20 16.95% 0.11%48777455060.77243  1173595881472/23.91  4909244 29.04 1425701 5262087 35151184967620137554053Australia and New Zealand,Oceania,WorldNew Zealand
66CO   1356473368576 /23.70 0.000007% 0.04% 3831825939 0.21  155021082624/26.83 11.43% 0.07%437929641.82190  1201452285952/23.87  35400418 21.90 7753398 52292804 5401282433434404170005South America,Americas,WorldColombia
67IS   1340030713856 /23.71 0.000007% 0.03% 36098603552159 0.02  65536/48.00 0.00% 0.00%00309814.85852  1340030648320/23.71  371214 8.09 30049 377244 53822 20304026568352154Northern Europe,Europe,WorldIceland
68AM   1262720712704 /23.80 0.000007% 0.03% 583907454546 0.01  0/0.00 0.00% 0.00%000.00000  1262720712704/23.80  2162536 3.48 75336 2777977 3805 10570202485051145Western Asia,Asia,WorldArmenia
69MW   1224066269184 /23.85 0.000007% 0.03% 33176757269 0.00  0/0.00 0.00% 0.00%000.00000  1224066269184/23.85  3689535 1.80 66242 21373829 254 5428952566454014Eastern Africa,Africa,WorldMalawi
70MA   1159641694208 /23.92 0.000006% 0.03% 4608330403 0.09  8589934592/31.00 0.74% 0.00%34122512.05981  1151051759616/23.93  25163901 0.06 14460 38141755 2716103593006580504015Northern Africa,Africa,WorldMorocco
71RW   1133871824896 /23.96 0.000006% 0.03% 32042978988 0.01  0/0.00 0.00% 0.00%000.00000  1133871824896/23.96  3538605 16.37 579288 14354812 583 8368855396646014Eastern Africa,Africa,WorldRwanda
72JM   1121255030784 /23.97 0.000006% 0.03% 729630396920 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1536744 11.79 181129 2824889 4976 14056647664388029Caribbean,Americas,WorldJamaica
73CL   1099515559936 /24.00 0.000006% 0.03% 6566255945 0.22  87042949120/27.66 7.92% 0.04%519844282.83794  1012472610816/24.12  16745029 20.71 3468129 19653349 12569247022943581152005South America,Americas,WorldChile
74UZ   970662936576 /24.18 0.000005% 0.03% 4551927282 0.07  0/0.00 0.00% 0.00%000.00000  970662936576/24.18  21324318 0.83 176062 35578117 1889 67207063013860143Central Asia,Asia,WorldUzbekistan
75EC   944911679488 /24.22 0.000005% 0.02% 8150451515 0.10  94618386432/27.54 10.01% 0.05%816151581.04217  850293293056/24.37  11593365 24.90 2886813 18342294 5376 98608172544218005South America,Americas,WorldEcuador
76JO   932007968768 /24.24 0.000005% 0.02% 11300181928 0.04  0/0.00 0.00% 0.00%000.00000  932007968768/24.24  8247783 14.02 1155989 11375938 3397 38644061386400145Western Asia,Asia,WorldJordan
77MK   923418099712 /24.25 0.000005% 0.02% 544599443255 0.00  0/0.00 0.00% 0.00%000.00000  923418099712/24.25  1695590 0.13 2155 2083263 0 0807039Southern Europe,Europe,WorldNorth Macedonia
78PS   858993721344 /24.36 0.000005% 0.02% 220464156987 0.02  0/0.00 0.00% 0.00%000.00000  858993721344/24.36  3896288 0.08 2958 5471741 2448 13394821968275145Western Asia,Asia,WorldState of Palestine
79KW   807453917184 /24.45 0.000004% 0.02% 157043185963 0.14  0/0.00 0.00% 0.00%000.00000  807453917184/24.45  5141599 23.69 1217810 4342009 25535110873199815414145Western Asia,Asia,WorldKuwait
80PH   743037206528 /24.57 0.000004% 0.02% 95216255 0.41  85899476992/27.68 11.56% 0.04%11007233.54942  657137729536/24.74  78034905 16.83 13130532 118774260 2567304893525420608035South-Eastern Asia,Asia,WorldPhilippines
81PA   730433650688 /24.59 0.000004% 0.02% 255491161717 0.08  34628239360/28.99 4.74% 0.02%1211276661.59365  695805411328/24.66  2858930 6.76 193213 4516724 12218 55185333832591013Central America,Americas,WorldPanama
82MY   730153943040 /24.59 0.000004% 0.02% 2472421100 0.41  133547163648/27.04 18.29% 0.06%452238592.22033  596606779392/24.88  29532115 69.07 20398063 34603700 8569296519105300458035South-Eastern Asia,Asia,WorldMalaysia
83PK   708678844416 /24.63 0.000004% 0.02% 178342900 0.39  32240173056/29.09 4.55% 0.02%8111318.64675  676438671360/24.70  39735901 15.77 6266196 244323226 1141278772800866586034Southern Asia,Asia,WorldPakistan
84BA   695784767488 /24.66 0.000004% 0.02% 262846217604 0.02  0/0.00 0.00% 0.00%000.00000  695784767488/24.66  2647110 9.38 248248 3197468 5288 16908210784070039Southern Europe,Europe,WorldBosnia and Herzegovina
85BY   687195160576 /24.68 0.000004% 0.02% 9112072618 0.07  0/0.00 0.00% 0.00%000.00000  687195160576/24.68  7541626 13.92 1049476 9463144 5009 47400888296112151Eastern Europe,Europe,WorldBelarus
86PE   682901241856 /24.69 0.000004% 0.02% 3632519724 0.28  91806433280/27.58 13.44% 0.04%488326512.09335  591094808576/24.90  18799470 30.41 5716506 34621376 5551192183258176604005South America,Americas,WorldPeru
87SY   601295421440 /24.87 0.000003% 0.02% 6605724911 0.07  0/0.00 0.00% 0.00%000.00000  601295421440/24.87  9102560 0.59 53317 24137666 1673 40382315218760145Western Asia,Asia,WorldSyrian Arab Republic
88DO   584118239232 /24.91 0.000003% 0.02% 7201251170 0.12  103080001536/27.42 17.65% 0.05%1270890300.69434  481038237696/25.19  8111345 15.27 1238473 11415044 6270 71572325880214029Caribbean,Americas,WorldDominican Republic
89TH   558351450112 /24.98 0.000003% 0.01% 124157768 0.73  85935259648/27.68 15.39% 0.04%191011954.73612  472416190464/25.22  44971205 47.62 21415962 71869937 5663406999453231764035South-Eastern Asia,Asia,WorldThailand
90MT   554050846720 /24.99 0.000003% 0.01% 12352861032857 0.02  0/0.00 0.00% 0.00%000.00000  554050846720/24.99  448520 0.07 303 536425 20504 10998858200470039Southern Europe,Europe,WorldMalta
91OM   481036402688 /25.19 0.000003% 0.01% 119984102335 0.14  4294967296/32.00 0.89% 0.00%107191315.43484  476741435392/25.21  4009168 22.22 890888 4700571 14103 66292152813512145Western Asia,Asia,WorldOman
92VG   468974043136 /25.23 0.000003% 0.01% 2688146514784805 0.00  0/0.00 0.00% 0.00%000.00000  468974043136/25.23  17446 11.97 2088 31720 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
93NG   446698356736 /25.30 0.000002% 0.01% 64511957 0.91  4294967296/32.00 0.96% 0.00%621894.18175  442403389440/25.31  69237083 0.60 415577 228148629 1773404507519217566011Western Africa,Africa,WorldNigeria
94KE   429497909248 /25.36 0.000002% 0.01% 403227670 0.16  12884901888/30.42 3.00% 0.01%12092305.47145  416613007360/25.40  10651504 7.27 774234 55996132 1259 70499130188404014Eastern Africa,Africa,WorldKenya
95ME   429496860672 /25.36 0.000002% 0.01% 931408685907 0.01  0/0.00 0.00% 0.00%000.00000  429496860672/25.36  461126 0.03 157 626173 6985 4373818405499039Southern Europe,Europe,WorldMontenegro
96KG   416612286464 /25.40 0.000002% 0.01% 13834061086 0.02  0/0.00 0.00% 0.00%000.00000  416612286464/25.40  3011494 0.11 3350 6820039 960 6547237440417143Central Asia,Asia,WorldKyrgyzstan
97BZ   412316925952 /25.42 0.000002% 0.01% 1938909992193 0.00  17179869184/30.00 4.17% 0.01%80787413410.10133  395137056768/25.48  212654 4.58 9739 415561 4189 1740785029084013Central America,Americas,WorldBelize
98CR   399972958208 /25.46 0.000002% 0.01% 9486576327 0.14  85956558848/27.68 21.49% 0.04%20387164030.66816  314016399360/25.81  4216210 14.27 601580 5240231 10960 57432931760188013Central America,Americas,WorldCosta Rica
99BH   399431958528 /25.46 0.000002% 0.01% 273578266958 0.08  0/0.00 0.00% 0.00%000.00000  399431958528/25.46  1460026 21.51 314003 1496234 21506 32178008404048145Western Asia,Asia,WorldBahrain
100HN   377976651776 /25.54 0.000002% 0.01% 9935535231 0.06  64978157568/28.08 17.19% 0.03%1708060560.33104  312998494208/25.81  3804276 10.71 407614 10728326 2005 21510293630340013Central America,Americas,WorldHonduras
101LI   360777580544 /25.61 0.000002% 0.01% 91742559070004 0.02  0/0.00 0.00% 0.00%000.00000  360777580544/25.61  39325 47.70 18759 39777 158109 6289101693438155Western Europe,Europe,WorldLiechtenstein
102IM   360777318400 /25.61 0.000002% 0.01% 77292314251090 0.02  0/0.00 0.00% 0.00%000.00000  360777318400/25.61  46677 6.23 2907 84867 80035 6792330345833154Northern Europe,Europe,WorldIsle of Man
103TJ   356482351104 /25.62 0.000002% 0.01% 14253234622 0.02  65536/48.00 0.00% 0.00%00106047.96295  356482285568/25.62  2501057 0.04 889 10296236 675 6949959300762143Central Asia,Asia,WorldTajikistan
104PY   352190332928 /25.64 0.000002% 0.01% 7174450812 0.08  60129738752/28.19 17.07% 0.03%1224986750.45601  292060594176/25.91  4908934 41.87 2055132 6931177 3956 27419736212600005South America,Americas,WorldParaguay
105QA   343597514752 /25.68 0.000002% 0.01% 127963125713 0.44  0/0.00 0.00% 0.00%000.00000  343597514752/25.68  2685129 11.79 316675 2733181 55778152451369818634145Western Asia,Asia,WorldQatar
106NP   322127593472 /25.77 0.000002% 0.01% 4269610332 0.07  43486543872/28.66 13.50% 0.02%576313940.48535  278641049600/25.98  7544573 53.74 4054214 31175807 677 21106021339524034Southern Asia,Asia,WorldNepal
107MM   304945692672 /25.85 0.000002% 0.01% 145685555 0.21  18792710144/29.87 6.16% 0.01%8973423.36199  286152982528/25.94  20931995 44.22 9256127 54892122 1151 63180832422104035South-Eastern Asia,Asia,WorldMyanmar
108KH   274879873024 /26.00 0.000001% 0.01% 3945316085 0.07  21604859904/29.67 7.86% 0.01%310012640.92622  253275013120/26.12  6967225 0.10 7126 17088625 1171 20010779875116035South-Eastern Asia,Asia,WorldCambodia
109GT   244831485952 /26.17 0.000001% 0.01% 2679013372 0.28  43218108416/28.67 17.65% 0.02%472923601.59073  201613377536/26.45  9138626 46.53 4252208 18308433 3755 68748165915320013Central America,Americas,WorldGuatemala
110JE   223338299392 /26.30 0.000001% 0.01% 36047881982638 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  61956 0.29 180 112647 73744 8307040368832154Northern Europe,Europe,WorldJersey
111YE   206158430208 /26.42 0.000001% 0.01% 202025877 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10204400 0.11 10920 35075340 778 27288614520887145Western Asia,Asia,WorldYemen
112SM   188978823168 /26.54 0.000001% 0.00% 102205965621191 0.01  65536/48.00 0.00% 0.00%3124271.89613  188978757632/26.54  18490 0.19 35 33619 47315 1590682985674039Southern Europe,Europe,WorldSan Marino
113CI   180389019648 /26.61 0.000001% 0.00% 127876121 0.20  0/0.00 0.00% 0.00%000.00000  180389019648/26.61  14106337 2.29 323025 29466251 1234 36361353734384011Western Africa,Africa,WorldCote d'Ivoire
114TZ   176095035392 /26.64 0.000001% 0.00% 123912550 0.27  4294967296/32.00 2.44% 0.00%3026211.01228  171800068096/26.68  14211293 0.43 60780 69047302 685 47297401870834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
115PR   172067258368 /26.68 0.000001% 0.00% 6610152664 0.61  13153468416/30.39 7.64% 0.01%505340257.98529  158913789952/26.79  2603081 51.67 1344894 3267209 32148105034234932630029Caribbean,Americas,WorldPuerto Rico
116GI   167503790080 /26.71 0.000001% 0.00% 46820155120560 0.00  0/0.00 0.00% 0.00%000.00000  167503790080/26.71  35776 0.05 17 32712 0 0292039Southern Europe,Europe,WorldGibraltar
117SV   163210264576 /26.75 0.000001% 0.00% 7347025539 0.16  25769803776/29.42 15.79% 0.01%1160040321.03978  137440460800/27.00  2221428 10.42 231424 6390406 4193 26794972358222013Central America,Americas,WorldEl Salvador
