IPv6 Resource Allocations

 

Date: 05 Dec 2025

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 436207616 /27.30 189064107008 /18.54 189500314624 /18.54 751083597568 /16.55 16660192066816 /12.08 17600775979008 /12.00
APNIC 307034523136 /17.84 2056208380416 /15.10 2363242903552 /14.90 7587531688960 /13.21 25542851918847 /11.46 35493626511360 /10.99
ARIN 226513088000 /18.28 2130606427391 /15.05 2357119515392 /14.90 12482289073152 /12.50 20387913173504 /11.79 35227321762048 /11.00
RIPENCC 184995699968 /18.57 2867754111488 /14.62 3052749811456 /14.53 20119223891712 /11.81 12596497160704 /12.48 35768470863872 /10.98
LACNIC 111556356608 /19.30 170649513984 /18.69 282205870592 /17.96 833283865600 /16.40 16485286242816 /12.09 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 830535875328 /16.40 7414282540287 /13.25 8244818415616 /13.09 67524368286345728 /0.09 3609079157294848 /4.32 71141692262056192 /0.02


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   613840163766272 /14.88 0.003328% 14.54% 23552471782562 0.03  55208095711249/18.35 8.99% 25.96%2118281603210.33735  558632068055023/15.01  260626579 58.92 153561531 344358346 5408418624276785064840021Northern America,Americas,WorldUnited States of America
2CN   294497591427072 /15.93 0.001596% 6.98% 354031206824 0.04  23420961751040/19.59 7.95% 11.01%28155164480.47816  271076629676032/16.05  831841042 51.91 431832277 1423899043 786511198965973195156030Eastern Asia,Asia,WorldChina
3SG   148052940619776 /16.93 0.000803% 3.51% 2734716124251878 0.00  157970006016/26.80 0.11% 0.07%29178258761.87994  147894970613760/16.93  5413832 19.50 1055541 6104803 48646296974246738702035South-Eastern Asia,Asia,WorldSingapore
4DE   104496607461376 /17.43 0.000566% 2.48% 14886231256398 0.03  35407764062208/18.99 33.88% 16.65%5044074257190.09822  69088843399168/18.03  70196794 66.44 46641360 83171557 418143477735484398276155Western Europe,Europe,WorldGermany
5GB   91148365660160 /17.63 0.000494% 2.16% 13806331335077 0.03  8912595058688/20.98 9.78% 4.19%1349991305450.29742  82235770601472/17.78  66019247 50.57 33387162 68271974 388272650795934498826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65408906625024 /18.11 0.000355% 1.55% 12042991005457 0.04  111686451200/27.30 0.17% 0.05%2056171622.07441  65297220173824/18.11  54312836 79.51 43186488 65053898 378982465412626404250155Western Europe,Europe,WorldFrance
7NL   47197433888768 /18.58 0.000256% 1.12% 27515162659992 0.02  249111445504/26.14 0.53% 0.12%14522140393.11995  46948322443264/18.58  17153245 39.24 6730433 17743449 43803777216296547528155Western Europe,Europe,WorldNetherlands
8RU   47081452535808 /18.58 0.000255% 1.12% 395297328527 0.03  4295884800/32.00 0.01% 0.00%3629298.67150  47077156651008/18.58  119103766 3.83 4564296 143310439 89531283058360367643151Eastern Europe,Europe,WorldRussian Federation
9IT   45896291844096 /18.62 0.000249% 1.09% 1229332785359 0.04  77326450688/27.83 0.17% 0.04%2071132324.04585  45818965393408/18.62  37334325 17.63 6582541 58439834 318171859380198378380039Southern Europe,Europe,WorldItaly
10JP   43866679803905 /18.68 0.000238% 1.04% 405644360538 0.11  28047514271744/19.33 63.94% 13.19%2593612305210.17646  15819165532161/20.15  108140690 59.52 64363303 121669870 406774949165301990392030Eastern Asia,Asia,WorldJapan
11AU   40802546548736 /18.79 0.000221% 0.97% 17123011507422 0.03  19170387558400/19.88 46.98% 9.01%8044957082360.06284  21632158990336/19.70  23829070 45.01 10726072 27067759 445031204596478777036053Australia and New Zealand,Oceania,WorldAustralia
12BR   36131611738112 /18.96 0.000196% 0.86% 205285164770 0.05  8668922380288/21.02 23.99% 4.08%49253395320.20720  27462689357824/19.36  176006215 54.01 95061514 219284809 81911796161870519076005South America,Americas,WorldBrazil
13SE   30039024861184 /19.23 0.000163% 0.71% 26216702792023 0.02  210823675904/26.38 0.70% 0.10%18399195952.44022  29828201185280/19.24  11457973 28.81 3300775 10758872 47817514456982424752154Northern Europe,Europe,WorldSweden
14IN   29162937909248 /19.27 0.000158% 0.69% 4399019974 0.08  4827429666816/21.87 16.55% 2.27%728133060.46879  24335508242432/19.53  662931588 78.87 522850093 1460017218 15502263026687900356034Southern Asia,Asia,WorldIndia
15PL   26753368653824 /19.40 0.000145% 0.63% 801061678049 0.02  72478097408/27.92 0.27% 0.03%217018366.50329  26680890556416/19.40  33397381 18.16 6063444 39456378 11946471345891588616151Eastern Europe,Europe,WorldPoland
16ES   24674590523392 /19.51 0.000134% 0.58% 562239520620 0.05  12885295104/30.41 0.05% 0.01%29327196.01920  24661705228288/19.51  43886225 9.87 4333296 47394590 261051237235771950724039Southern Europe,Europe,WorldSpain
17SC   24343874961408 /19.53 0.000132% 0.58% 347120031223172458 0.00  0/0.00 0.00% 0.00%000.00000  24343874961408/19.53  70131 1.71 1196 109081 13084 1427215804690014Eastern Africa,Africa,WorldSeychelles
18ZA   23004191981568 /19.61 0.000125% 0.54% 604338371371 0.01  21474836480/29.68 0.09% 0.01%56434613.75613  22982717145088/19.61  38065103 2.67 1016449 61943920 4769295410554480710018Southern Africa,Africa,WorldSouth Africa
19AR   22746556923904 /19.63 0.000123% 0.54% 569488489638 0.02  18050275672064/19.96 79.35% 8.49%4519113885470.03022  4696281251840/21.91  39942083 32.07 12808663 46455795 11741545437489095032005South America,Americas,WorldArgentina
20KR   22707778158593 /19.63 0.000123% 0.54% 434485439520 0.06  40271937536/28.77 0.18% 0.02%77077935.04244  22667506221057/19.63  52263573 30.88 16140781 51664909 273151411226989335410030Eastern Asia,Asia,WorldRepublic of Korea
21AE   18726058262528 /19.91 0.000102% 0.44% 18996461931305 0.02  0/0.00 0.00% 0.00%000.00000  18726058262528/19.91  9857652 51.41 5067475 9696060 35967348738190020784145Western Asia,Asia,WorldUnited Arab Emirates
22TR   18382462189568 /19.94 0.000100% 0.44% 268647211576 0.05  4294967296/32.00 0.02% 0.00%6249201.09736  18378167222272/19.94  68426036 16.31 11160241 86883271 9941863706597011792145Western Asia,Asia,WorldTurkey
23EG   17785459965952 /19.98 0.000096% 0.42% 282003151960 0.02  8589934592/31.00 0.05% 0.00%1367338.73653  17776870031360/19.98  63068269 4.78 3011579 117039835 2843332744250905818015Northern Africa,Africa,WorldEgypt
24CH   17690983071744 /19.99 0.000096% 0.42% 19348951981808 0.04  274878562304/26.00 1.55% 0.13%30063307922.43326  17416104509440/20.01  9143123 43.49 3976323 8926687 74927668849876849756155Western Europe,Europe,WorldSwitzerland
25IR   17428978008064 /20.01 0.000094% 0.41% 245184192260 0.02  4295360512/32.00 0.02% 0.00%604797.52562  17424682647552/20.01  71085277 15.37 10927193 90653042 4621418907707082364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13219917856768 /20.41 0.000072% 0.31% 15170251257625 0.01  53687812096/28.36 0.41% 0.03%616051073.63768  13166230044672/20.42  8714367 31.22 2720778 10511810 18579195298917990203151Eastern Europe,Europe,WorldCzech Republic
27CY   12167642742784 /20.53 0.000066% 0.29% 103510889507278 0.00  0/0.00 0.00% 0.00%000.00000  12167642742784/20.53  1175494 17.02 200056 1279824 15663 20045883312196145Western Asia,Asia,WorldCyprus
28UA   12116115193856 /20.54 0.000066% 0.29% 464598311449 0.01  34361114624/29.00 0.28% 0.02%13178832.71379  12081754079232/20.54  26078690 14.15 3688954 38902318 2397 93248856246804151Eastern Europe,Europe,WorldUkraine
29LT   11360189284352 /20.63 0.000062% 0.27% 50158324273170 0.00  8590131200/31.00 0.08% 0.00%379232314.97926  11351599153152/20.63  2264866 24.21 548401 2658492 16089 42772477788440154Northern Europe,Europe,WorldLithuania
30TW   11166916608000 /20.66 0.000061% 0.26% 403703465625 0.05  1120749617152/23.97 10.04% 0.53%40517467310.46863  10046166990848/20.81  27661204 58.75 16251844 23982623 21900525219443700158030Eastern Asia,Asia,WorldTaiwan
31AT   10320818274304 /20.77 0.000056% 0.24% 12193261146649 0.04  150324445184/26.87 1.46% 0.07%17759167012.59970  10170493829120/20.79  8464357 41.04 3473905 9000851 43418390798948718040155Western Europe,Europe,WorldAustria
32NO   9874153799680 /20.83 0.000054% 0.23% 18536211772273 0.04  1142461562880/23.94 11.57% 0.54%2144682050550.32480  8731692236800/21.01  5326953 49.93 2659828 5571463 66602371070578726578154Northern Europe,Europe,WorldNorway
33HK   8353747697665 /21.07 0.000045% 0.20% 11777391113789 0.04  188235251712/26.55 2.25% 0.09%26538250971.70482  8165512445953/21.11  7093036 7.36 522172 7500292 42786320907493512344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7812550426624 /21.17 0.000042% 0.19% 13353101306295 0.04  60129607680/28.19 0.77% 0.03%10277100535.10396  7752420818944/21.18  5850735 20.76 1214401 5980693 51315306899261295208154Northern Europe,Europe,WorldDenmark
35BE   7232729710592 /21.28 0.000039% 0.17% 677778615217 0.06  38655033344/28.83 0.53% 0.02%3622328812.10581  7194074677248/21.29  10671230 69.50 7416665 11756371 39804467950591284056155Western Europe,Europe,WorldBelgium
36MD   6992207151104 /21.33 0.000038% 0.17% 25134192160423 0.00  0/0.00 0.00% 0.00%000.00000  6992207151104/21.33  2781950 16.33 454415 3236498 2085 6748098330498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6451044352000 /21.45 0.000035% 0.15% 13161501161200 0.04  115964182528/27.25 1.80% 0.05%23659208732.05818  6335080169472/21.47  4901450 49.62 2432331 5555496 42962238675219152246154Northern Europe,Europe,WorldFinland
38CA   6002479661056 /21.55 0.000033% 0.14% 155896151694 0.26  2711878631424/22.70 45.18% 1.28%70432685340.56630  3290601029632/22.42  38503042 42.47 16352292 39569583 388111535735085813124021Northern America,Americas,WorldCanada
39RO   5557692792832 /21.66 0.000030% 0.13% 390553286958 0.03  262144/46.00 0.00% 0.00%00715542.21903  5557692530688/21.66  14230291 28.51 4057608 19367589 9685187575099465642151Eastern Europe,Europe,WorldRomania
40BG   5063770570752 /21.80 0.000027% 0.12% 1079236774035 0.01  327680/45.68 0.00% 0.00%00162452.81615  5063770243072/21.80  4691992 16.80 788048 6542035 8137 53232538795100151Eastern Europe,Europe,WorldBulgaria
41IE   4836134748160 /21.86 0.000026% 0.11% 1104225941990 0.06  4294967296/32.00 0.09% 0.00%98083670.97100  4831839780864/21.86  4379663 41.43 1814655 5133952 59373304818132096372154Northern Europe,Europe,WorldIreland
42IL   4157529063424 /22.08 0.000023% 0.10% 505370437286 0.08  65536/48.00 0.00% 0.00%004848374.27124  4157528997888/22.08  8226691 62.78 5164996 9507572 33420317743056240376145Western Asia,Asia,WorldIsrael
43ID   3560637464576 /22.30 0.000019% 0.08% 2729112585 0.26  303862579200/25.86 8.53% 0.14%232910743.06795  3256774885376/22.43  130467570 17.56 22913198 282924395 3295932235881525360035South-Eastern Asia,Asia,WorldIndonesia
44EE   3543349526528 /22.31 0.000019% 0.08% 30135362698744 0.01  4295032832/32.00 0.12% 0.00%365232715.43370  3539054493696/22.31  1175811 47.07 553459 1312962 17775 23337899550233154Northern Europe,Europe,WorldEstonia
45IQ   3358664491008 /22.39 0.000018% 0.08% 7127069982 0.05  0/0.00 0.00% 0.00%000.00000  3358664491008/22.39  47125487 0.72 337255 47992677 3573171477834921368145Western Asia,Asia,WorldIraq
46BD   3216989421568 /22.45 0.000017% 0.08% 8685718160 0.07  173511147520/26.66 5.39% 0.08%46849791.27515  3043478274048/22.53  37037509 18.65 6906559 177143492 1249221252221508050034Southern Asia,Asia,WorldBangladesh
47HU   3182571421696 /22.47 0.000017% 0.08% 414762323563 0.04  8589934592/31.00 0.27% 0.00%111987314.64650  3173981487104/22.47  7673247 54.13 4153617 9836015 12791125812467865348151Eastern Europe,Europe,WorldHungary
48MX   3066954514432 /22.52 0.000017% 0.07% 3227823468 0.34  429300449280/25.36 14.00% 0.20%451832852.43864  2637654065152/22.74  95014260 55.76 52976431 130683958 80111046909187538484013Central America,Americas,WorldMexico
49PT   2920578482176 /22.59 0.000016% 0.07% 355054286697 0.07  77309476864/27.83 2.65% 0.04%939875892.65395  2843269005312/22.63  8225708 39.18 3223002 10186968 20141205175722488620039Southern Europe,Europe,WorldPortugal
50LB   2791728939008 /22.66 0.000015% 0.07% 663640552741 0.02  0/0.00 0.00% 0.00%000.00000  2791728939008/22.66  4206689 0.35 14754 5050693 9820 49597805260422145Western Asia,Asia,WorldLebanon
51AL   2778844168192 /22.66 0.000015% 0.07% 1187028985576 0.00  47249293312/28.54 1.70% 0.02%20183167570.25104  2731594874880/22.69  2341009 12.18 285148 2819512 4207 11861686984008039Southern Europe,Europe,WorldAlbania
52SK   2757370904576 /22.67 0.000015% 0.07% 572551490791 0.03  8590065664/31.00 0.31% 0.00%1783152810.45020  2748780838912/22.68  4815933 10.15 488944 5618218 15978 89767887204703151Eastern Europe,Europe,WorldSlovakia
53SA   2461017702400 /22.84 0.000013% 0.06% 6571864413 0.26  4295098368/32.00 0.17% 0.00%114112150.50024  2456722604032/22.84  37447693 70.21 26293635 38206357 16919646413354083682145Western Asia,Asia,WorldSaudi Arabia
54GR   2353643388928 /22.90 0.000013% 0.06% 314453229710 0.08  68719542272/28.00 2.92% 0.03%918167062.80399  2284923846656/22.94  7484866 54.19 4056274 10246147 18806192689040482300039Southern Europe,Europe,WorldGreece
55KZ   2087354368000 /23.08 0.000011% 0.05% 125744103585 0.07  65536/48.00 0.00% 0.00%002094549.26135  2087354302464/23.08  16599955 24.94 4139887 20150966 6812137268380392398143Central Asia,Asia,WorldKazakhstan
56LU   2070174695424 /23.09 0.000011% 0.05% 31196873086335 0.03  73014509568/27.91 3.53% 0.03%1100301088540.80300  1997160185856/23.14  663584 53.82 357107 670755 87410 58630694550442155Western Europe,Europe,WorldLuxembourg
57SI   2065883922432 /23.09 0.000011% 0.05% 1130317975825 0.02  68719476736/28.00 3.33% 0.03%37598324590.65059  1997164445696/23.14  1827703 11.30 206525 2117062 21118 44708115316705039Southern Europe,Europe,WorldSlovenia
58VE   2044406857728 /23.11 0.000011% 0.05% 9521167835 0.24  158028464128/26.80 7.73% 0.07%735952433.05231  1886378393600/23.22  21472219 5.19 1114663 30137566 16005482351743830862005South America,Americas,WorldVenezuela
59GE   1881195872256 /23.23 0.000010% 0.04% 706145507651 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2664033 13.35 355524 3705685 3879 14374352115268145Western Asia,Asia,WorldGeorgia
60VN   1835863965696 /23.26 0.000010% 0.04% 3207718294 0.11  31762087936/29.11 1.73% 0.01%5543166.46108  1804101877760/23.29  57232126 61.38 35128393 100350798 2045205217381910704035South-Eastern Asia,Asia,WorldVietnam
61AZ   1782411427840 /23.30 0.000010% 0.04% 208335169297 0.02  0/0.00 0.00% 0.00%000.00000  1782411427840/23.30  8555500 0.06 5339 10528301 3594 37838713794031145Western Asia,Asia,WorldAzerbaijan
62RS   1773822017536 /23.31 0.000010% 0.04% 327622252020 0.03  4294967296/32.00 0.24% 0.00%79361010.46509  1769527050240/23.31  5414232 6.61 357886 7038397 6386 44947203242688039Southern Europe,Europe,WorldSerbia
63CO   1588434239488 /23.47 0.000009% 0.04% 4250530120 0.18  179817480192/26.61 11.32% 0.08%481134091.57078  1408616759296/23.64  37370234 21.97 8208544 52735873 5356282453335788170005South America,Americas,WorldColombia
64HR   1563368751104 /23.49 0.000008% 0.04% 654543395311 0.03  65536/48.00 0.00% 0.00%00773805.51596  1563368685568/23.49  2388488 4.41 105256 3954778 12823 50712118294191039Southern Europe,Europe,WorldCroatia
65LV   1541895028736 /23.51 0.000008% 0.04% 1027119864919 0.02  196608/46.42 0.00% 0.00%00140234.88395  1541894832128/23.51  1501183 28.85 433133 1782704 15466 27571300064428154Northern Europe,Europe,WorldLatvia
66NZ   1391582445568 /23.66 0.000008% 0.03% 275645261196 0.13  243756564480/26.17 17.52% 0.11%48283457520.75882  1147825881088/23.94  5048457 29.95 1511964 5327715 34718184967609370554053Australia and New Zealand,Oceania,WorldNew Zealand
67IS   1370095353856 /23.68 0.000007% 0.03% 36524863596296 0.01  65536/48.00 0.00% 0.00%00309814.59549  1370095288320/23.68  375113 12.62 47352 380974 53295 20304009330352154Northern Europe,Europe,WorldIceland
68MW   1236951433216 /23.83 0.000007% 0.03% 28779855525 0.00  0/0.00 0.00% 0.00%000.00000  1236951433216/23.83  4297971 0.61 26024 22277060 243 5413325580454014Eastern Africa,Africa,WorldMalawi
69GH   1211186675712 /23.86 0.000007% 0.03% 7413033904 0.04  0/0.00 0.00% 0.00%000.00000  1211186675712/23.86  16338676 0.68 111416 35723906 1194 42654343764288011Western Africa,Africa,WorldGhana
70CL   1198299938816 /23.88 0.000006% 0.03% 6997260808 0.21  98876063744/27.48 8.25% 0.05%577350172.49822  1099423875072/24.00  17125401 22.46 3845969 19705968 12535247014308880152005South America,Americas,WorldChile
71AM   1198296203264 /23.88 0.000006% 0.03% 522398431633 0.01  0/0.00 0.00% 0.00%000.00000  1198296203264/23.88  2293836 8.73 200312 2776191 3808 10571735328051145Western Asia,Asia,WorldArmenia
72MA   1163936858112 /23.92 0.000006% 0.03% 4393130059 0.09  8589934592/31.00 0.74% 0.00%32422112.05809  1155346923520/23.93  26494414 0.47 125345 38720809 2675103578164075504015Northern Africa,Africa,WorldMorocco
73RW   1138166923264 /23.95 0.000006% 0.03% 29064276508 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3916035 10.61 415495 14876370 563 8375396310646014Eastern Africa,Africa,WorldRwanda
74JM   1121255030784 /23.97 0.000006% 0.03% 688720397296 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1628027 16.56 269581 2822215 4980 14054630700388029Caribbean,Americas,WorldJamaica
75UZ   1078037184512 /24.03 0.000006% 0.03% 4602929651 0.06  0/0.00 0.00% 0.00%000.00000  1078037184512/24.03  23420567 13.64 3194122 36357469 1848 67188602712860143Central Asia,Asia,WorldUzbekistan
76JO   1069446922240 /24.04 0.000006% 0.03% 12289293211 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8702289 17.88 1556341 11473369 3369 38653780161400145Western Asia,Asia,WorldJordan
77EC   1039402074112 /24.08 0.000006% 0.02% 8362255752 0.09  118803070976/27.21 11.43% 0.06%955863720.82998  920599003136/24.26  12429646 30.76 3823614 18643298 5289 98604403122218005South America,Americas,WorldEcuador
78PS   957777969152 /24.20 0.000005% 0.02% 225849168783 0.01  0/0.00 0.00% 0.00%000.00000  957777969152/24.20  4240773 0.13 5606 5674610 2360 13392079600275145Western Asia,Asia,WorldState of Palestine
79MK   957777838080 /24.20 0.000005% 0.02% 545181460014 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1756807 0.11 1893 2082059 0 0807039Southern Europe,Europe,WorldNorth Macedonia
80PH   880479043584 /24.32 0.000005% 0.02% 104947240 0.35  119185408000/27.21 13.54% 0.06%14209802.55805  761293635584/24.53  83895840 20.08 16844055 121612573 2507304882720511608035South-Eastern Asia,Asia,WorldPhilippines
81PE   858999095296 /24.36 0.000005% 0.02% 4242524431 0.22  136252030976/27.01 15.86% 0.06%672938751.41050  722747064320/24.61  20247181 35.53 7193361 35159807 5466192183505062604005South America,Americas,WorldPeru
82VG   855572480000 /24.36 0.000005% 0.02% 4849909126674122 0.00  0/0.00 0.00% 0.00%000.00000  855572480000/24.36  17641 11.57 2041 32075 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
83KW   837518688256 /24.39 0.000005% 0.02% 145883190224 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5740993 27.63 1586188 4402802 25182110871359964414145Western Asia,Asia,WorldKuwait
84PK   803169763328 /24.45 0.000004% 0.02% 190723187 0.35  45145915392/28.61 5.62% 0.02%10721796.17337  758023847936/24.54  42112149 22.98 9677644 251991279 1106278702354574586034Southern Asia,Asia,WorldPakistan
85DO   786000510976 /24.48 0.000004% 0.02% 9102567917 0.09  146668584960/26.91 18.66% 0.07%16985126730.48803  639331926016/24.78  8634933 38.40 3316062 11572929 6185 71578565865214029Caribbean,Americas,WorldDominican Republic
86MY   773104205824 /24.51 0.000004% 0.02% 2485521977 0.38  150727032832/26.87 19.50% 0.07%484542841.96721  622377172992/24.82  31104238 70.39 21893621 35177563 8429296511678527458035South-Eastern Asia,Asia,WorldMalaysia
87SY   734439407616 /24.58 0.000004% 0.02% 7151628401 0.05  0/0.00 0.00% 0.00%000.00000  734439407616/24.58  10269492 0.24 24781 25859613 1562 40392715506760145Western Asia,Asia,WorldSyrian Arab Republic
88BA   730144571392 /24.59 0.000004% 0.02% 253797229901 0.02  0/0.00 0.00% 0.00%000.00000  730144571392/24.59  2876878 10.81 310975 3175908 5324 16908534192070039Southern Europe,Europe,WorldBosnia and Herzegovina
89BY   682900127744 /24.69 0.000004% 0.02% 8778772689 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7778996 14.00 1088867 9394757 5046 47405943822112151Eastern Europe,Europe,WorldBelarus
90NG   571252408320 /24.94 0.000003% 0.01% 75582411 0.71  4294967296/32.00 0.75% 0.00%561894.16295  566957441024/24.96  75580020 4.08 3085043 236922551 1707404426794557566011Western Africa,Africa,WorldNigeria
91PA   545766768640 /25.01 0.000003% 0.01% 178074118353 0.10  38923141120/28.82 7.13% 0.02%1269984401.41776  506843627520/25.12  3064828 4.39 134475 4611328 11967 55183762176591013Central America,Americas,WorldPanama
92KE   532577189888 /25.05 0.000003% 0.01% 466729212 0.13  12884901888/30.42 2.42% 0.01%11292225.47368  519692288000/25.08  11410938 1.11 126504 57809693 1220 70527825460404014Eastern Africa,Africa,WorldKenya
93MT   519691108352 /25.08 0.000003% 0.01% 1125601964348 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  461701 0.18 818 538904 20410 10999030640470039Southern Europe,Europe,WorldMalta
94OM   515396141056 /25.09 0.000003% 0.01% 121411107180 0.13  4294967296/32.00 0.83% 0.00%101189315.43496  511101173760/25.11  4245035 23.11 980993 4808695 13786 66292669270512145Western Asia,Asia,WorldOman
95TH   506829144064 /25.12 0.000003% 0.01% 103177041 0.80  85933686784/27.68 16.96% 0.04%174911934.73647  420895457280/25.39  49122511 50.50 24807361 71975625 5655407022159375764035South-Eastern Asia,Asia,WorldThailand
96KG   481036795904 /25.19 0.000003% 0.01% 14450168857 0.01  0/0.00 0.00% 0.00%000.00000  481036795904/25.19  3328930 3.26 108647 6985972 937 6545855764417143Central Asia,Asia,WorldKyrgyzstan
97HN   438106193920 /25.33 0.000002% 0.01% 10645939849 0.05  64441352192/28.09 14.71% 0.03%1565958610.33387  373664841728/25.56  4115247 18.55 763251 10994019 1957 21515295183340013Central America,Americas,WorldHonduras
98ME   429496926208 /25.36 0.000002% 0.01% 915519686786 0.01  65536/48.00 0.00% 0.00%0066739.68152  429496860672/25.36  469129 0.06 293 625372 6994 4373851768499039Southern Europe,Europe,WorldMontenegro
99TJ   429496860672 /25.36 0.000002% 0.01% 15812740536 0.02  0/0.00 0.00% 0.00%000.00000  429496860672/25.36  2716140 0.09 2481 10595336 656 6950540416762143Central Asia,Asia,WorldTajikistan
100IM   429496795136 /25.36 0.000002% 0.01% 91706195043765 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46834 20.08 9405 85154 79765 6792308810833154Northern Europe,Europe,WorldIsle of Man
101CR   425474326528 /25.37 0.000002% 0.01% 9382580367 0.13  87283138560/27.66 20.51% 0.04%19247164860.65798  338191187968/25.70  4534752 14.84 673105 5294127 10848 57430689696188013Central America,Americas,WorldCosta Rica
102BZ   420906860544 /25.39 0.000002% 0.01% 1849457990618 0.00  25769803776/29.42 6.12% 0.01%113232606500.06755  395137056768/25.48  227584 38.16 86854 424893 4097 1740786621084013Central America,Americas,WorldBelize
103QA   412317122560 /25.42 0.000002% 0.01% 149657149082 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2755073 39.89 1098973 2765692 55122152450474424634145Western Asia,Asia,WorldQatar
104BH   395136991232 /25.48 0.000002% 0.01% 264235260446 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1495396 20.71 309768 1517155 21210 32178857550048145Western Asia,Asia,WorldBahrain
105LI   386547449856 /25.51 0.000002% 0.01% 96956819628781 0.02  0/0.00 0.00% 0.00%000.00000  386547449856/25.51  39868 34.59 13791 40145 156660 6289115700438155Western Europe,Europe,WorldLiechtenstein
106PY   369370136576 /25.57 0.000002% 0.01% 6829952269 0.07  64424771584/28.09 17.44% 0.03%1191291160.42559  304945364992/25.85  5408127 38.93 2105525 7066713 3880 27418846440600005South America,Americas,WorldParaguay
107NP   339308249088 /25.70 0.000002% 0.01% 4139310697 0.06  49928994816/28.46 14.71% 0.02%609115740.42309  289379254272/25.93  8197079 58.39 4785910 31718665 666 21124630890524034Southern Asia,Asia,WorldNepal
108MM   309240987648 /25.83 0.000002% 0.01% 131145572 0.20  23370792960/29.56 7.56% 0.01%9914212.70440  285870194688/25.94  23580425 8.28 1952392 55490727 1139 63203938053104035South-Eastern Asia,Asia,WorldMyanmar
109GT   283486191616 /25.96 0.000002% 0.01% 2732115114 0.24  60414820352/28.19 21.31% 0.03%582232211.13809  223071371264/26.30  10375806 60.63 6291268 18755377 3666 68757212082320013Central America,Americas,WorldGuatemala
110KH   266290069504 /26.05 0.000001% 0.01% 3427215334 0.08  21604859904/29.67 8.11% 0.01%278012440.92592  244685209600/26.17  7769783 0.21 16229 17364907 1152 20004372864116035South-Eastern Asia,Asia,WorldCambodia
111TZ   227634708480 /26.27 0.000001% 0.01% 135293148 0.21  4294967296/32.00 1.89% 0.00%2555911.00918  223339741184/26.30  16824519 1.10 184943 72299802 654 47284070508834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
112JE   223338299392 /26.30 0.000001% 0.01% 35514781953299 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62886 0.23 146 114339 72652 8306957028832154Northern Europe,Europe,WorldJersey
113YE   206158430208 /26.42 0.000001% 0.00% 186045673 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  11081112 3.33 368511 36335313 751 27287820063887145Western Asia,Asia,WorldYemen
114PR   202937466880 /26.44 0.000001% 0.00% 7398361928 0.52  17448304640/29.98 8.60% 0.01%636053246.01971  185489162240/26.57  2743021 50.47 1384399 3276981 32052105033795012630029Caribbean,Americas,WorldPuerto Rico
115GI   201863528448 /26.45 0.000001% 0.00% 52167856163583 0.00  0/0.00 0.00% 0.00%000.00000  201863528448/26.45  38695 0.05 20 32751 0 0292039Southern Europe,Europe,WorldGibraltar
116SM   193273790464 /26.51 0.000001% 0.00% 104676015756993 0.01  65536/48.00 0.00% 0.00%3124271.26099  193273724928/26.51  18464 0.04 8 33572 47380 1590641360674039Southern Europe,Europe,WorldSan Marino
117CI   180389085184 /26.61 0.000001% 0.00% 117035882 0.20  0/0.00 0.00% 0.00%000.00000  180389085184/26.61  15413623 12.92 1991786 30666152 1186 36370056272384011Western Africa,Africa,WorldCote d'Ivoire
