BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
ISO-3166 Code File for IPv4 Allocations  
 
 
 
 
 
 
 
 
 
 
 

Resource Reports

NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


IPv4 Resource Allocations

Resource Summary

 

Resource allocations by ISO-3166 Code

ISO-3166 Code   ALLOCATED V4   ADVERTISED V4   UNADVERTISED V4   Economy
  Total allocated /32's allocated % of IPv4 space % of allocated space /32s per capita /32s per user GDP per /32s   Total advertised /32's advertised % of /IPv4 space % of allocated space Adv /32s per capita Adv /32s per user GDP per Adv /32s   Total unadvertised /32s unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
US   /1.5062151202406435.204554% 48.25% 6.295 4.866 0  /2.8010616274592 40.76% 35.23% 2.566 1.983 0  /2.2615895749472  310744025 240205131 0 0840021 United States of America
CN   /4.03682616657926.092381% 8.35% 0.622 0.197 0  /4.3156215690240 82.43% 12.33% 0.513 0.162 0  /6.545645975552  1331248410 420674497 0 0156030 China
JP   /4.54431840704004.285723% 5.87% 1.857 1.452 0  /5.2093116091505 63.07% 6.64% 1.171 0.916 0  /5.981467978895  126752738 99120641 0 0392030 Japan
EU   /4.85351485603523.458940% 4.74% 0.000 0.000 0  /7.104431210976 21.01% 1.78% 0.000 0.000 0  /5.1938117349376  0 0 0 0921155 European Union
KR   /5.4307995768322.318454% 3.18% 2.523 2.046 0  /5.645485809408 86.17% 4.90% 2.175 1.764 0  /8.285213767424  48657548 39461271 0 0410030 Republic of Korea
DE   /5.6047882629042.055031% 2.82% 1.356 1.073 0  /6.016666340608 75.16% 3.79% 1.019 0.806 0  /7.614121922296  82274602 65079210 0 0276155 Germany
CA   /5.7687787781121.834196% 2.51% 2.999 2.330 0  /6.950234733440 44.09% 1.99% 1.322 1.027 0  /6.607544044672  33805618 26266965 0 0124021 Canada
GB   /5.8192760696561.771135% 2.43% 1.504 1.241 0  /6.296554640320 71.83% 3.12% 1.080 0.891 0  /7.646921429336  61313954 50584012 0 0826154 United Kingdom of Great Britain and Northern Ireland
FR   /6.1113621266881.446500% 1.98% 1.406 0.969 0  /6.640343056128 69.30% 2.46% 0.975 0.672 0  /7.815219070560  64115462 44175553 0 0250155 France
AU   /6.6560425904640.991637% 1.36% 2.466 1.976 0  /7.399325440968 59.73% 1.45% 1.473 1.180 0  /7.968317149496  21558514 17268369 0 0036053 Australia
BR   /6.8151381434880.888097% 1.22% 0.501 0.189 0  /7.176229697088 77.86% 1.70% 0.390 0.147 0  /8.99018446400  201503002 76168134 0 0076991 Brazil
IT   /6.9341351226880.817764% 1.12% 1.170 0.605 0  /7.082331693568 90.24% 1.81% 1.055 0.546 0  /10.29063429120  58082787 30028800 0 0380039 Italy
RU   /7.0244329922640.768161% 1.05% 0.553 0.237 0  /7.287627490304 83.32% 1.57% 0.461 0.197 0  /9.60855501960  139278922 59611378 0 0643151 Russian Federation
TW   /7.1438303718400.707150% 0.97% 1.881 1.319 0  /7.275727717376 91.26% 1.58% 1.717 1.203 0  /10.66002654464  23033169 16146251 0 0158030 Taiwan
MX   /7.2717277936640.647122% 0.89% 0.907 0.247 0  /8.162114994544 53.95% 0.86% 0.489 0.133 0  /8.390512799120  112682823 30649727 0 0484013 Mexico
CH   /7.3075271138960.631295% 0.87% 4.709 3.555 0  /8.88339095432 33.55% 0.52% 1.580 1.193 0  /7.897018018464  7626287 5757846 0 0756155 Switzerland
NL   /7.5026236843280.551444% 0.76% 1.592 1.410 0  /7.594422223104 93.83% 1.27% 1.494 1.323 0  /11.52131461224  16794210 14879670 0 0528155 Netherlands
IN   /7.5227233569280.543821% 0.75% 0.288 0.020 0  /8.302613602816 58.24% 0.78% 0.168 0.012 0  /8.78249754112  1175857912 81134195 0 0356062 India
ES   /7.5304232316480.540904% 0.74% 0.915 0.573 0  /7.601422116672 95.20% 1.26% 0.871 0.545 0  /11.91141114976  40552197 25385675 0 0724039 Spain
SE   /7.7033206074000.479803% 0.66% 2.454 2.270 0  /7.930317607296 85.44% 1.01% 2.097 1.940 0  /10.48343000104  9076521 8395781 0 0752154 Sweden
ZA   /8.0220165230080.384706% 0.53% 3.116 0.336 0  /8.667610562304 63.92% 0.60% 1.992 0.215 0  /9.49295960704  49104936 5303333 0 0710018 South Africa
PL   /8.0961156963600.365459% 0.50% 0.699 0.408 0  /8.177414835648 94.52% 0.85% 0.661 0.386 0  /12.2848860712  38460422 22460886 0 0616151 Poland
VN   /8.4172125639680.292528% 0.40% 0.517 0.140 0  /9.21627221248 57.48% 0.41% 0.297 0.080 0  /9.65095342720  89738493 24319131 0 0704035 Vietnam
TR   /8.5505114554240.266717% 0.37% 0.326 0.147 0  /8.646210719744 93.58% 0.61% 0.306 0.137 0  /12.5113735680  77971966 35087384 0 0792145 Turkey
DK   /8.6547106567440.248122% 0.34% 2.243 1.931 0  /8.737110065280 94.45% 0.58% 2.119 1.824 0  /12.8261591464  5518105 4751088 0 0208154 Denmark
ID   /8.7115102453760.238544% 0.33% 0.342 0.042 0  /9.56695662720 55.27% 0.32% 0.189 0.023 0  /9.87224582656  243422327 29940946 0 0360035 Indonesia
RO   /8.7207101806080.237036% 0.32% 1.293 0.459 0  /9.08297920128 77.80% 0.45% 1.006 0.357 0  /10.89182260480  22175259 7872216 0 0642151 Romania
AR   /8.7409100387840.233734% 0.32% 0.376 0.242 0  /9.11727734048 77.04% 0.44% 0.290 0.187 0  /10.86382304736  41416237 26672056 0 0032991 Argentina
HK   /8.856592659200.215739% 0.30% 1.898 1.306 0  /9.09777839312 84.60% 0.45% 1.606 1.105 0  /11.55581426608  7095486 4881694 0 0344030 Hong Kong Special Administrative Region of China
FI   /8.863292227840.214735% 0.29% 2.057 1.755 0  /8.92348845824 95.91% 0.51% 1.973 1.683 0  /13.4759376960  5255782 4483182 0 0246154 Finland
NO   /9.001883780320.195066% 0.27% 1.889 1.791 0  /9.21207241984 86.44% 0.41% 1.633 1.548 0  /11.88441136048  4678926 4435621 0 0578154 Norway
AT   /9.013183128000.193547% 0.27% 1.353 1.012 0  /9.17397435776 89.45% 0.43% 1.210 0.905 0  /12.2577877024  8214718 6144609 0 0040155 Austria
BE   /9.015982965760.193170% 0.26% 1.023 0.796 0  /9.09427858432 94.72% 0.45% 0.969 0.754 0  /13.2590438144  10424909 8110579 0 0056155 Belgium
UA   /9.154275382400.175513% 0.24% 0.493 0.166 0  /9.31306752512 89.58% 0.39% 0.442 0.149 0  /12.4163785728  45367767 15288937 0 0804151 Ukraine
CZ   /9.194573304320.170675% 0.23% 1.097 0.719 0  /9.27566929664 94.53% 0.40% 1.037 0.679 0  /13.3876400768  10199801 6680869 0 0203151 Czech Republic
NZ   /9.357465477120.152451% 0.21% 1.800 1.537 0  /10.26553489280 53.29% 0.20% 0.959 0.819 0  /10.45563058432  4258778 3636996 0 0554053 New Zealand
TH   /9.359865369600.152200% 0.21% 0.374 0.098 0  /9.59965536000 84.69% 0.32% 0.317 0.083 0  /12.06701000960  66472366 17482232 0 0764035 Thailand
CO   /9.493859571200.138700% 0.19% 0.276 0.134 0  /9.89234519280 75.86% 0.26% 0.210 0.102 0  /11.54451437840  44293897 21571127 0 0170991 Colombia
CL   /9.581956043520.130486% 0.18% 0.668 0.334 0  /10.24643535744 63.09% 0.20% 0.422 0.211 0  /11.01982068608  16770955 8385477 0 0152991 Chile
MY   /9.584755933440.130230% 0.18% 0.330 0.213 0  /9.74525004416 89.47% 0.29% 0.295 0.191 0  /12.8323588928  26235798 16948325 0 0458035 Malaysia
EG   /9.643853690880.125009% 0.17% 0.314 0.066 0  /9.83234711424 87.75% 0.27% 0.275 0.058 0  /12.6730657664  80745253 17117993 0 0818015 Egypt
PT   /9.701851574720.120082% 0.16% 0.998 0.480 0  /9.74635000704 96.96% 0.29% 0.968 0.466 0  /14.7417156768  10740142 5166008 0 0620039 Portugal
SG   /9.735250393600.117332% 0.16% 1.376 1.070 0  /10.17083725984 73.94% 0.21% 1.017 0.791 0  /11.67521313376  4707936 3662774 0 0702035 Singapore
IL   /9.739050259840.117020% 0.16% 0.952 0.682 0  /9.78194878848 97.07% 0.28% 0.924 0.662 0  /14.8332147136  7374346 5280031 0 0376145 Israel
IE   /9.827247279040.110080% 0.15% 1.687 1.110 0  /9.85864626176 97.85% 0.26% 1.651 1.086 0  /15.3656101728  4258104 2801832 0 0372154 Ireland
PH   /9.838646906880.109214% 0.15% 0.158 0.047 0  /10.05224045312 86.24% 0.23% 0.136 0.040 0  /12.7002645376  100227685 29767622 0 0608035 Philippines
VE   /9.932443955200.102341% 0.14% 0.471 0.161 0  /11.04342034944 46.30% 0.12% 0.218 0.075 0  /10.82932360576  27293516 9334382 0 0862991 Venezuela
GR   /9.966742920960.099933% 0.14% 0.864 0.399 0  /10.12893835904 89.37% 0.22% 0.772 0.357 0  /13.2007456192  10751952 4967401 0 0300039 Greece
HU   /10.038540838400.095084% 0.13% 0.669 0.414 0  /10.10213907840 95.69% 0.22% 0.640 0.396 0  /14.5748176000  9875696 6103180 0 0348151 Hungary
BG   /10.195736623360.085270% 0.12% 1.080 0.513 0  /10.34483302656 90.18% 0.19% 0.974 0.463 0  /13.5436359680  7139435 3391231 0 0100151 Bulgaria
SA   /10.289834309120.079882% 0.11% 0.307 0.117 0  /10.58452797056 81.53% 0.16% 0.251 0.095 0  /12.7262633856  29294099 11161051 0 0682145 Saudi Arabia
PK   /10.532928989440.067496% 0.09% 0.157 0.016 0  /11.48231501184 51.78% 0.09% 0.081 0.008 0  /11.58531397760  177731296 18484054 0 0586062 Pakistan
TN   /10.619927292160.063545% 0.09% 0.757 0.257 0  /10.62012728960 99.99% 0.16% 0.757 0.257 0  /24.0000 256  10606472 3606200 0 0788015 Tunisia
IR   /10.633727033600.062943% 0.09% 0.093 0.040 0  /10.78312437376 90.16% 0.14% 0.084 0.036 0  /13.9790265984  67144557 29006448 0 0364062 Iran (Islamic Republic of)
AE   /10.719625470720.059304% 0.08% 0.670 0.509 0  /10.76342470912 97.01% 0.14% 0.650 0.494 0  /15.783376160  5005681 3799311 0 0784145 United Arab Emirates
LT   /10.996521022720.048947% 0.07% 1.000 0.593 0  /11.09421964544 93.45% 0.11% 0.935 0.554 0  /14.9285137728  3543633 2101374 0 0440154 Lithuania
PE   /11.000020971520.048828% 0.07% 0.259 0.070 0  /11.41221575936 75.15% 0.09% 0.195 0.053 0  /13.0085521216  29967456 8091213 0 0604991 Peru
RS   /11.032420505600.047743% 0.07% 0.500 0.279 0  /11.12601921792 93.72% 0.11% 0.468 0.262 0  /15.0256128768  7338983 4102491 0 0688039 Serbia
SK   /11.104619505280.045414% 0.06% 0.480 0.356 0  /11.17681855232 95.11% 0.11% 0.456 0.339 0  /15.459995296  5471514 4065334 0 0703151 Slovakia
DZ   /11.195518314240.042641% 0.06% 0.389 0.053 0  /11.38991600512 87.39% 0.09% 0.340 0.046 0  /14.1830230912  34655508 4713149 0 0012015 Algeria
HR   /11.269917393600.040498% 0.06% 0.775 0.388 0  /11.33781659392 95.40% 0.09% 0.740 0.370 0  /15.712979968  4486424 2243212 0 0191039 Croatia
SI   /11.286917189120.040022% 0.05% 1.325 0.858 0  /11.40851580032 91.92% 0.09% 1.218 0.789 0  /14.9165138880  2002660 1297723 0 0705039 Slovenia
AP   /11.296517075200.039756% 0.05% 0.000 0.000 0  /13.1067486912 28.52% 0.03% 0.000 0.000 0  /11.78081220608  0 0 0 0922990 Asia Pacific code
KZ   /11.305916965120.039500% 0.05% 0.320 0.110 0  /11.46691517312 89.44% 0.09% 0.286 0.098 0  /14.5488179200  15470989 5306549 0 0398143 Kazakhstan
CR   /11.395715941120.037116% 0.05% 0.795 0.352 0  /11.50291479936 92.84% 0.08% 0.738 0.327 0  /15.1991114176  4526576 2005273 0 0188013 Costa Rica
LV   /11.505014777600.034407% 0.05% 0.984 0.667 0  /11.56901413632 95.66% 0.08% 0.941 0.638 0  /16.031364128  2215708 1502250 0 0428154 Latvia
PA   /11.599113844480.032234% 0.04% 1.441 0.405 0  /11.89111130752 81.68% 0.06% 1.177 0.331 0  /14.0473253696  3419134 960776 0 0591013 Panama
EC   /11.715512771840.029737% 0.04% 0.538 0.086 0  /12.1966915008 71.64% 0.05% 0.386 0.062 0  /13.5337362176  14827540 2372406 0 0218991 Ecuador
BY   /12.003910457600.024348% 0.03% 0.236 0.109 0  /12.1219963584 92.14% 0.06% 0.217 0.100 0  /15.673682176  9606591 4438245 0 0112151 Belarus
MA   /12.08309899520.023049% 0.03% 0.095 0.031 0  /12.1671933888 94.34% 0.05% 0.089 0.029 0  /16.225256064  31685449 10456198 0 0504015 Morocco
KW   /12.08569881600.023007% 0.03% 0.894 0.352 0  /12.3853802816 81.24% 0.05% 0.726 0.286 0  /14.5002185344  2805714 1105451 0 0414145 Kuwait
EE   /12.17699275440.021596% 0.03% 0.958 0.719 0  /12.2101906496 97.73% 0.05% 0.936 0.703 0  /17.638621048  1289766 968614 0 0233154 Estonia
UY   /12.19599154560.021315% 0.03% 0.494 0.261 0  /12.3333832256 90.91% 0.05% 0.449 0.237 0  /15.655783200  3513069 1854900 0 0858991 Uruguay
PR   /12.26288739840.020349% 0.03% 0.875 0.220 0  /12.6441670976 76.77% 0.04% 0.672 0.169 0  /14.3688203008  3979555 998868 0 0630029 Puerto Rico
BD   /12.27388673280.020194% 0.03% 1.369 0.005 0  /12.6629662272 76.36% 0.04% 1.045 0.004 0  /14.3543205056  158406830 633627 0 0050062 Bangladesh
GE   /12.44977677440.017875% 0.02% 0.590 0.167 0  /12.8313589312 76.76% 0.03% 0.453 0.128 0  /14.5550178432  4598246 1301303 0 0268145 Georgia
CY   /12.49467442240.017328% 0.02% 1.713 0.673 0  /12.6320676608 90.91% 0.04% 1.557 0.612 0  /15.954967616  1105786 434573 0 0196145 Cyprus
KE   /12.73326307840.014687% 0.02% 0.157 0.016 0  /13.1600469248 74.39% 0.03% 0.117 0.012 0  /14.6985161536  40222749 4022274 0 0404014 Kenya
NG   /12.75156228480.014502% 0.02% 0.014 0.004 0  /13.3240418816 67.24% 0.02% 0.009 0.003 0  /14.3616204032  152726706 44138018 0 0566011 Nigeria
IS   /12.75626208000.014454% 0.02% 2.057 2.007 0  /12.9488543232 87.51% 0.03% 1.800 1.756 0  /15.756877568  309277 301854 0 0352154 Iceland
LU   /12.79896026880.014032% 0.02% 1.417 1.209 0  /13.0568504064 83.64% 0.03% 1.185 1.011 0  /15.410398624  498518 425235 0 0442155 Luxembourg
DO   /12.91325568000.012964% 0.02% 0.186 0.057 0  /13.8251295936 53.15% 0.02% 0.099 0.030 0  /14.0071260864  9819110 2994828 0 0214029 Dominican Republic
MU   /12.93465486080.012773% 0.02% 1.890 0.423 0  /13.1846461312 84.09% 0.03% 1.589 0.356 0  /15.586487296  1295753 290248 0 0480014 Mauritius
BA   /12.96045388800.012547% 0.02% 0.374 0.117 0  /13.0078521472 96.77% 0.03% 0.362 0.113 0  /17.912517408  4621755 1441987 0 0070039 Bosnia and Herzegovina
MK   /12.97075350400.012457% 0.02% 0.585 0.258 0  /13.0142519168 97.03% 0.03% 0.568 0.250 0  /18.045815872  2073001 914193 0 0807039 The former Yugoslav Republic of Macedonia
SY   /12.99725253120.012231% 0.02% 0.133 0.024 0  /13.2755433152 82.46% 0.02% 0.110 0.019 0  /15.508192160  22271637 3942079 0 0760145 Syrian Arab Republic
LK   /12.99795250560.012225% 0.02% 0.294 0.024 0  /13.0730498432 94.93% 0.03% 0.279 0.023 0  /17.299626624  21545418 1788269 0 0144062 Sri Lanka
GT   /13.01635184000.012070% 0.02% 0.227 0.038 0  /13.2980426432 82.26% 0.02% 0.187 0.031 0  /15.511291968  13596935 2284285 0 0320013 Guatemala
MT   /13.02635148160.011986% 0.02% 2.140 1.265 0  /13.1822462080 89.76% 0.03% 1.921 1.135 0  /16.313552736  407040 240560 0 0470039 Malta
QA   /13.03425120000.011921% 0.02% 1.174 0.608 0  /13.0582503552 98.35% 0.03% 1.154 0.598 0  /18.9556 8448  842169 436243 0 0634145 Qatar
BO   /13.04805071360.011808% 0.02% 0.458 0.051 0  /13.8016300800 59.31% 0.02% 0.272 0.030 0  /14.3454206336  9976481 1107389 0 0068991 Bolivia
MD   /13.07674971520.011575% 0.02% 0.384 0.115 0  /13.1266480256 96.60% 0.03% 0.371 0.111 0  /17.955616896  4316970 1295091 0 0498151 Republic of Moldova
SV   /13.25104405760.010258% 0.01% 0.452 0.073 0  /13.4075395264 89.72% 0.02% 0.405 0.065 0  /16.532445312  6055456 974928 0 0222013 El Salvador
TT   /13.26284369920.010175% 0.01% 0.901 0.356 0  /13.3267418048 95.66% 0.02% 0.861 0.340 0  /17.790518944  1228503 485258 0 0780029 Trinidad and Tobago
JO   /13.29224281600.009969% 0.01% 0.245 0.067 0  /13.4301389120 90.88% 0.02% 0.222 0.061 0  /16.747339040  6430593 1749121 0 0400145 Jordan
LB   /13.40013973120.009251% 0.01% 0.398 0.096 0  /14.0590251648 63.34% 0.01% 0.252 0.061 0  /14.8477145664  4129592 999361 0 0422145 Lebanon
PS   /13.47453773440.008786% 0.01% 0.642 0.091 0  /13.8251295936 78.43% 0.02% 0.504 0.072 0  /15.687181408  4137135 587473 0 0275145 Occupied Palestinian Territory
AM   /13.50003707200.008631% 0.01% 1.785 0.125 0  /13.8669287488 77.55% 0.02% 1.384 0.097 0  /15.655183232  2966903 207683 0 0051145 Armenia
BH   /13.62283404800.007927% 0.01% 0.523 0.460 0  /13.9488271616 79.77% 0.02% 0.417 0.367 0  /15.928568864  739558 650811 0 0048145 Bahrain
AZ   /13.63373379200.007868% 0.01% 0.092 0.041 0  /13.7857304128 90.00% 0.02% 0.082 0.037 0  /16.955633792  8314937 3691832 0 0031145 Azerbaijan
LY   /13.81022990080.006962% 0.01% 0.838 0.046 0  /13.8301294912 98.63% 0.02% 0.827 0.045 0  /20.0000 4096  6484722 356659 0 0434015 Libya
PY   /13.84272923520.006807% 0.01% 0.291 0.046 0  /14.1703232960 79.68% 0.01% 0.232 0.036 0  /16.142059392  6390018 1003232 0 0600991 Paraguay
SN   /13.85922890240.006729% 0.01% 0.309 0.020 0  /14.2318223232 77.24% 0.01% 0.239 0.016 0  /15.994465792  14150228 933915 0 0686011 Senegal
AN   /13.90722795520.006509% 0.01% 135.705 1.221 0  /14.2585219136 78.39% 0.01% 106.377 0.957 0  /16.117460416  228969 2060 0 0530029 Netherlands Antilles
MO   /14.00422613760.006086% 0.01% 0.928 0.460 0  /14.4416193024 73.85% 0.01% 0.686 0.339 0  /15.939368352  568816 281563 0 0446030 Macao Special Administrative Region of China
TZ   /14.03282562560.005966% 0.01% 0.381 0.006 0  /14.7808152576 59.54% 0.01% 0.227 0.004 0  /15.3382103680  42037351 672597 0 0834014 United Republic of Tanzania
OM   /14.08112478080.005770% 0.01% 0.200 0.083 0  /14.4667189696 76.55% 0.01% 0.153 0.064 0  /16.173558112  2977799 1241742 0 0512145 Oman
GH   /14.12662401280.005591% 0.01% 0.186 0.010 0  /14.2186225280 93.82% 0.01% 0.174 0.009 0  /18.142014848  24416739 1294087 0 0288011 Ghana
NI   /14.16392339840.005448% 0.01% 0.389 0.039 0  /14.4416193024 82.49% 0.01% 0.321 0.032 0  /16.678140960  6013650 601365 0 0558013 Nicaragua
UZ   /14.36342037760.004745% 0.01% 0.043 0.007 0  /14.7008161280 79.15% 0.01% 0.034 0.006 0  /16.625042496  27910232 4688918 0 0860143 Uzbekistan
NP   /14.41501966080.004578% 0.01% 0.308 0.007 0  /14.4764188416 95.83% 0.01% 0.295 0.006 0  /19.0000 8192  29021685 638477 0 0524062 Nepal
BN   /14.45311914880.004458% 0.01% 0.599 0.483 0  /16.135859648 31.15% 0.00% 0.187 0.151 0  /14.9916131840  396188 319723 0 0096035 Brunei Darussalam
KH   /14.52221825280.004250% 0.01% 2.467 0.012 0  /14.6055172288 94.39% 0.01% 2.329 0.012 0  /18.678110240  14797928 73989 0 0116035 Cambodia
GU   /14.60341725440.004017% 0.01% 0.000 0.000 0  /15.2996106496 61.72% 0.01% 0.000 0.000 0  /15.988866048  0 0 0 0316057 Guam
AL   /14.61411712640.003988% 0.01% 0.107 0.047 0  /15.3418103424 60.39% 0.01% 0.065 0.028 0  /15.950267840  3663097 1593447 0 0008039 Albania
UG   /14.63151692160.003940% 0.01% 0.052 0.005 0  /14.7146159744 94.40% 0.01% 0.050 0.005 0  /18.7905 9472  33600648 3225662 0 0800014 Uganda
SD   /14.65131669120.003886% 0.01% 0.040 0.004 0  /14.8003150528 90.18% 0.01% 0.036 0.004 0  /18.000016384  42133496 4213349 0 0736015 Sudan
GA   /14.65571664000.003874% 0.01% 1.511 0.107 0  /14.7664154112 92.62% 0.01% 1.400 0.099 0  /18.415012288  1550583 110091 0 0266017 Gabon
NA   /14.66461653760.003850% 0.01% 1.293 0.078 0  /14.8915141312 85.45% 0.01% 1.105 0.066 0  /17.445424064  2131761 127905 0 0516018 Namibia
RW   /14.70311610240.003749% 0.01% 0.354 0.014 0  /14.7054160768 99.84% 0.01% 0.353 0.014 0  /24.0000 256  11108936 455466 0 0646014 Rwanda
JM   /14.70541607680.003743% 0.01% 0.102 0.056 0  /15.2056113664 70.70% 0.01% 0.072 0.040 0  /16.476447104  2850859 1582226 0 0388029 Jamaica
MN   /14.73561574400.003666% 0.01% 0.450 0.051 0  /15.1735116224 73.82% 0.01% 0.332 0.038 0  /16.669141216  3094783 349710 0 0496030 Mongolia
KG   /14.91251392640.003242% 0.00% 0.063 0.025 0  /14.9232138240 99.26% 0.01% 0.063 0.025 0  /22.0000 1024  5521820 2197684 0 0417143 Kyrgyzstan
BB   /14.94741359360.003165% 0.00% 0.957 0.476 0  /15.0000131072 96.42% 0.01% 0.923 0.459 0  /19.7521 4864  285833 142059 0 0052029 Barbados
ZM   /14.96931338880.003117% 0.00% 0.163 0.011 0  /15.2619109312 81.64% 0.01% 0.133 0.009 0  /17.415024576  12090101 822126 0 0894014 Zambia
IQ   /15.04581269760.002956% 0.00% 0.387 0.004 0  /15.433997024 76.41% 0.01% 0.296 0.003 0  /17.129629952  29795088 327745 0 0368145 Iraq
MZ   /15.05751259520.002933% 0.00% 0.203 0.006 0  /16.251855040 43.70% 0.00% 0.089 0.002 0  /15.886370912  22128905 619609 0 0508014 Mozambique
CI   /15.06341254400.002921% 0.00% 0.129 0.006 0  /15.1451118528 94.49% 0.01% 0.122 0.006 0  /19.2451 6912  21134275 972176 0 0384011 Cote d'Ivoire
ME   /15.15141180160.002748% 0.00% 0.000 0.177 0  /15.2721108544 91.97% 0.01% 0.000 0.163 0  /18.7905 9472  665847 0 0 0499039 Montenegro
CM   /15.16081172480.002730% 0.00% 0.155 0.006 0  /16.111360672 51.75% 0.00% 0.080 0.003 0  /16.212156576  19364940 755232 0 0120017 Cameroon
FJ   /15.19591144320.002664% 0.00% 0.985 0.119 0  /16.460847616 41.61% 0.00% 0.410 0.050 0  /15.972166816  960009 116161 0 0242054 Fiji
HN   /15.20881134080.002640% 0.00% 0.118 0.014 0  /15.445496256 84.88% 0.01% 0.100 0.012 0  /17.933917152  8015743 961889 0 0340013 Honduras
BS   /15.21861126400.002623% 0.00% 0.971 0.362 0  /15.508192160 81.82% 0.01% 0.795 0.296 0  /17.678120480  310922 115973 0 0044029 Bahamas
CU   /15.25851095680.002551% 0.00% 0.068 0.010 0  /16.607743008 39.25% 0.00% 0.027 0.004 0  /15.977666560  11481748 1607444 0 0192029 Cuba
AO   /15.37431011200.002354% 0.00% 0.168 0.008 0  /15.480493952 92.91% 0.01% 0.156 0.007 0  /19.1926 7168  13113889 603238 0 0024017 Angola
NC   /15.5737880640.002050% 0.00% 1.022 0.382 0  /15.642483968 95.35% 0.00% 0.974 0.364 0  /20.0000 4096  230423 86178 0 0540054 New Caledonia
VI   /15.5906870400.002027% 0.00% 2.905 0.793 0  /15.590687040100.00% 0.00% 2.905 0.793 0  0  109764 29965 0 0850029 United States Virgin Islands
AF   /15.6034862720.002009% 0.00% 0.087 0.003 0  /15.870771680 83.09% 0.00% 0.072 0.002 0  /18.167114592  29243468 994277 0 0004062 Afghanistan
BM   /15.6163855040.001991% 0.00% 1.582 1.251 0  /16.011365024 76.05% 0.00% 1.203 0.951 0  /17.678120480  68340 54056 0 0060021 Bermuda
BW   /15.6917811520.001889% 0.00% 0.676 0.040 0  /16.005665280 80.44% 0.00% 0.544 0.032 0  /18.045815872  2035650 120103 0 0072018 Botswana
GI   /15.9020701440.001633% 0.00% 3.469 2.428 0  /16.377950432 71.90% 0.00% 2.494 1.746 0  /17.733219712  28890 20223 0 0292039 Gibraltar
GN   /15.9776665600.001550% 0.00% 0.713 0.006 0  /22.0000 1024 1.54% 0.00% 0.011 0.000 0  /16.000065536  10370497 93334 0 0324011 Guinea
ZZ   /15.9832663040.001544% 0.00% 0.000 0.000 0  0 0.00% 0.00% 0.000 0.000 0  /15.983266304  0 0 0 0923990 Historial and Legacy
HT   /15.9944657920.001532% 0.00% 0.069 0.007 0  /16.476447104 71.60% 0.00% 0.049 0.005 0  /17.810218688  9231847 960112 0 0332029 Haiti
MW   /16.1798578560.001347% 0.00% 0.081 0.004 0  /17.830118432 31.86% 0.00% 0.026 0.001 0  /16.733239424  15519921 713916 0 0454014 Malawi
MC   /16.1846576640.001343% 0.00% 2.508 1.886 0  /16.385350176 87.01% 0.00% 2.182 1.641 0  /19.1296 7488  30577 22993 0 0492155 Monaco
LI   /16.2178563520.001312% 0.00% 2.448 1.608 0  /16.231855808 99.03% 0.00% 2.424 1.593 0  /22.9125 544  35042 23022 0 0438155 Liechtenstein
BZ   /16.2318558080.001299% 0.00% 0.926 0.177 0  /16.245155296 99.08% 0.00% 0.917 0.175 0  /23.0000 512  315644 60288 0 0084013 Belize
AG   /16.2451552960.001287% 0.00% 0.849 0.636 0  /17.231827904 50.46% 0.00% 0.428 0.321 0  /17.258527392  86946 65122 0 0028029 Antigua and Barbuda
MV   /16.2858537600.001252% 0.00% 0.612 0.136 0  /16.460847616 88.57% 0.00% 0.542 0.120 0  /19.4150 6144  395529 87807 0 0462062 Maldives
LA   /16.3634509440.001186% 0.00% 0.097 0.007 0  /16.415049152 96.48% 0.00% 0.093 0.007 0  /21.1926 1792  7020972 526572 0 0418035 Lao People's Democratic Republic
TJ   /16.4150491520.001144% 0.00% 0.070 0.007 0  /16.660141472 84.38% 0.00% 0.059 0.006 0  /19.0931 7680  7511018 698524 0 0762143 Tajikistan
MG   /16.4764471040.001097% 0.00% 0.147 0.002 0  /17.081130976 65.76% 0.00% 0.097 0.001 0  /18.022716128  21389932 320848 0 0450014 Madagascar
ZW   /16.5571445440.001037% 0.00% 0.031 0.004 0  /16.771238400 86.21% 0.00% 0.027 0.003 0  /19.4150 6144  11710245 1428649 0 0716014 Zimbabwe
SR   /16.5737440320.001025% 0.00% 0.270 0.090 0  /16.573744032100.00% 0.00% 0.270 0.090 0  0  487536 163324 0 0740991 Suriname
