BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 21 Mar 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53773155 80.52 43298187 65087898France
    2AQ   642 80.00 513 1169Antartica
    3IN   617975981 77.75 480455988 1463658896India
    4NU   1065 77.37 824 1936Niue
    5TV   6386 73.92 4720 11619Tuvalu
    6SA   35808267 71.73 25686326 38352003Saudi Arabia
    7MY   30336113 70.59 21414115 35278211Malaysia
    8DE   70181166 69.93 49078500 83153040Germany
    9BE   10573019 69.34 7331526 11764346Belgium
    10AX   15957 63.03 10057 29013Aland Islands
    11IL   8123559 61.98 5034707 9547144Israel
    12UY   2447943 61.87 1514561 3423557Uruguay
    13VN   55145527 61.75 34054481 100516927Vietnam
    14GT   9615885 61.13 5877917 18835369Guatemala
    15TW   26089162 60.50 15784514 23988407Taiwan
    16NP   7808919 59.18 4621486 31813773Nepal
    17US   260523070 58.86 153340802 344866481United States of America
    18PN   27 58.82 15 50Pitcairn
    19PR   2639573 58.68 1548777 3278105Puerto Rico
    20JP   108683226 58.09 63135037 121474317Japan
    21BL   6083 57.41 3492 11060Saint Barthelemy
    22MX   91834800 55.85 51290731 130941456Mexico
    23BR   168081737 55.41 93131254 219609064Brazil
    24LU   663132 55.38 367246 672542Luxembourg
    25NR   7171 55.34 3968 13039Nauru
    26GR   7382281 55.09 4067112 10234603Greece
    27LK   8282083 54.71 4531150 22033329Sri Lanka
    28KI   22370 54.44 12177 139557Kiribati
    29CN   814525495 52.18 425036016 1423574027China
    30GB   65659629 52.18 34258379 68333472United Kingdom of Great Britain and Northern Ireland
    31FI   4890551 51.18 2503151 5556513Finland
    32MO   635807 50.54 321360 728151Macao Special Administrative Region of China
    33NO   5352377 49.91 2671598 5582903Norway
    34HU   7620226 49.82 3796434 9812555Hungary
    35AE   9683866 49.38 4781838 9716751United Arab Emirates
    36TH   45906406 49.19 22579885 71990817Thailand
    37SR   347025 48.81 169385 638022Suriname
    38EE   1169073 47.54 555791 1311657Estonia
    39BO   6544568 46.55 3046201 12874144Bolivia
    40CH   8930553 43.93 3923618 8941547Switzerland
    41AU   23772432 43.75 10400122 27141600Australia
    42CA   38060236 43.34 16494896 39662560Canada
    43MN   902839 43.31 391021 3568328Mongolia
    44PY   5106893 43.01 2196416 7090521Paraguay
    45NL   16986869 43.00 7304355 17757661Netherlands
    46LI   39790 42.23 16801 40209Liechtenstein
    47IE   4375045 41.63 1821474 5142759Ireland
    48AT   8307175 41.06 3411073 9005379Austria
    49QA   2730682 40.49 1105532 2771395Qatar
    50GF   183159 39.91 73102 333017French Guiana
    51PT   8013149 39.23 3143696 10179465Portugal
    52DM   54477 38.29 20856 73899Dominica
    53DO   8329788 38.12 3175306 11600376Dominican Republic
    54FK   3800 37.64 1430 3823Falkland Islands
    55FJ   537658 37.59 202082 955133Fiji
    56BZ   220419 36.16 79706 426545Belize
    57PE   19388176 36.03 6985878 35256718Peru
    58CK   9542 35.95 3430 17127Cook Islands
    59GP   218497 35.93 78514 397269Guadeloupe
    60NI   2518328 34.24 862326 7304285Nicaragua
    61MQ   200954 33.99 68304 365372Martinique
    62EC   11953915 33.58 4014005 18697095Ecuador
    63CZ   8586445 33.02 2835329 10513053Czech Republic
    64AR   38627436 32.68 12624724 46535403Argentina
    65GY   332350 31.52 104743 828752Guyana
    66NZ   4997601 30.79 1538707 5339171New Zealand
    67SE   11158171 30.44 3396163 10775702Sweden
    68RO   13650537 30.42 4152445 19329403Romania
    69BS   385453 30.22 116487 419594Bahamas
    70SN   6916173 30.19 2087858 19027135Senegal
    71AI   13556 29.43 3988 15985Anguilla
    72KR   51332450 29.28 15030458 51647699Republic of Korea
    73LV   1481505 28.85 427383 1777258Latvia
    74TO   47754 28.24 13486 110247Tonga
    75BT   452092 27.54 124484 800866Bhutan
    76TC   25881 27.08 7008 47057Turks and Caicos Islands
    77CG   627254 27.01 169403 6485048Congo
    78GA   1389869 26.83 372872 2567554Gabon
    79KW   5337309 26.42 1409962 4413364Kuwait
    80RE   551062 25.63 141249 1001932Reunion
    81TN   8153032 25.46 2076163 12734728Tunisia
    82KZ   16299832 25.22 4110879 20214985Kazakhstan
    83LT   2200360 25.08 551907 2651792Lithuania
    84TT   1299168 24.59 319412 1542577Trinidad and Tobago
    85MS   2395 24.14 578 4354Montserrat
    86CL   16869457 22.71 3830904 19716498Chile
    87PK   41445411 22.71 9410263 253365968Pakistan
    88OM   4147792 22.64 939189 4827533Oman
    89MH   23655 22.50 5323 43098Marshall Islands
    90HN   3961004 22.21 879879 11041170Honduras
    91CO   36109231 21.82 7878787 52820109Colombia
    92SX   24465 21.71 5312 44482Sint Maarten (Dutch part)
    93DK   5846071 21.49 1256558 5988922Denmark
    94ID   119316113 21.49 25645465 283543686Indonesia
    95SG   5346492 21.33 1140667 6115076Singapore
    96BG   4522247 21.02 950515 6526450Bulgaria
    97SV   2268534 20.85 472958 6446668El Salvador
    98PG   1517002 20.38 309165 10833761Papua New Guinea
    99BM   62816 19.94 12523 63652Bermuda
    100MF   18004 19.86 3576 32734Saint Martin (French part)
    101BH   1487193 19.63 291871 1520843Bahrain
    102ZW   5624986 19.35 1088313 17630768Zimbabwe
    103BB   244214 19.24 46983 282735Barbados
    104PH   81074688 19.02 15422236 122116179Philippines
    105TG   1545362 18.90 292101 9622150Togo
    106TR   64953882 18.75 12177339 87008999Turkey
    107PL   32312889 18.72 6048264 39348449Poland
    108IM   46861 18.62 8725 85203Isle of Man
    109JO   8414575 18.62 1566544 11494406Jordan
    110IT   36859634 18.58 6849589 58386655Italy
    111CY   1135810 18.30 207867 1282056Cyprus
    112SS   1182065 18.27 215952 11619173South Sudan
    113BD   35630718 18.20 6486275 177629442Bangladesh
    114JM   1554434 17.73 275640 2821553Jamaica
    115YT   199791 17.55 35061 363257Mayotte
    116MD   2678484 17.45 467445 3224068Republic of Moldova
    117MV   362399 16.31 59114 513888Maldives
    118AO   6415351 15.48 992920 39772208Angola
    119CI   14939768 15.37 2296809 30882864Cote d'Ivoire
    120UA   25011826 15.30 3828033 38998732Ukraine
    121SB   105959 14.87 15752 784802Solomon Islands
    122LC   105162 14.87 15633 181652Saint Lucia
    123CR   4325107 14.80 640054 5303502Costa Rica
    124FM   45564 14.26 6497 118165Micronesia (Federated States of)
    125TD   1800874 13.87 249732 19847036Chad
    126TK   1070 13.17 140 1946Tokelau
    127ML   3792390 12.91 489612 25303189Mali
    128GE   2539018 12.83 325753 3703111Georgia
    129BY   7538908 12.56 947148 9382788Belarus
    130IS   375572 11.98 44995 381623Iceland
    131BF   4864617 11.66 567131 24869629Burkina Faso
    132CW   106948 11.17 11946 194452Curacao
    133NC   274281 11.11 30484 300908New Caledonia
    134SD   18041675 11.11 2003674 51521100Sudan
    135SI   1781363 11.04 196688 2116591Slovenia
    136SK   4738780 10.94 518510 5606899Slovakia
    137UZ   22215468 10.90 2422591 36491043Uzbekistan
    138BA   2678142 10.89 291668 3172107Bosnia and Herzegovina
    139NE   5413869 10.77 582826 30113009Niger
    140RW   3742938 10.51 393383 14970010Rwanda
    141VG   17675 10.15 1794 32136British Virgin Islands
    142AL   2247429 9.89 222236 2818090Albania
    143ES   42763993 9.65 4127661 47377471Spain
    144CF   296554 9.63 28571 6233326Central African Republic
    145MM   21709844 9.30 2019354 55594343Myanmar
    146VU   101646 9.24 9388 355909Vanuatu
    147VI   70301 9.18 6452 96785United States Virgin Islands
    148GW   95375 8.51 8120 2278447Guinea-Bissau
    149AM   2188628 8.39 183583 2775644Armenia
    150AF   6180338 8.25 509977 45341640Afghanistan
    151BW   1254259 8.19 102745 2794143Botswana
    152GD   81876 7.39 6053 128009Grenada
    153HT   1503467 6.86 103083 12110684Haiti
    154RS   5269013 6.82 359360 7026289Serbia
    155MG   5147404 6.59 339079 32333239Madagascar
    156MP   27725 6.51 1803 50409Northern Mariana Islands
    157HK   6980122 6.24 435663 7500630Hong Kong Special Administrative Region of China
    158YE   10744517 5.78 621314 36560700Yemen
    159HR   2461881 5.73 141148 3948308Croatia
    160VE   20959246 5.71 1196727 30279718Venezuela
    161PA   2960143 4.75 140500 4627924Panama
    162NG   73158907 4.73 3461517 238503574Nigeria
    163EG   60295300 4.50 2712648 117554315Egypt
    164GU   152718 4.45 6795 176076Guam
    165TL   443548 4.15 18400 1413059Timor-Leste
    166CD   14194366 3.88 550067 111608192Democratic Republic of the Congo
    167WS   95452 3.60 3437 234571Samoa
    168MR   1338067 3.52 47099 5225933Mauritania
    169CV   426584 3.11 13264 614324Cape Verde
    170LR   551580 3.02 16631 5744760Liberia
    171RU   116028734 2.85 3303940 143186748Russian Federation
    172ZA   37224579 2.84 1056527 62126215South Africa
    173MZ   9106354 2.58 234712 36545240Mozambique
    174PF   251743 2.47 6216 315499French Polynesia
    175BJ   2489030 2.45 61032 14725766Benin
    176ZM   7348769 2.37 174159 22122103Zambia
    177BI   884914 2.35 20793 14206039Burundi
    178CM   7560971 2.34 176765 30698379Cameroon
    179SC   68482 2.33 1594 109240Seychelles
    180KG   3149210 2.28 71782 7015112Kyrgyzstan
    181NA   1264796 2.17 27485 2721986Namibia
    182KE   11146352 2.16 241011 58136649Kenya
    183AS   23585 2.15 506 42882American Samoa
    184UG   14691764 1.84 270130 52276405Uganda
    185VC   82313 1.35 1108 103915Saint Vincent and the Grenadines
    186MA   25812374 1.29 333006 38821448Morocco
    187LY   1720166 1.27 21802 7090729Libya
    188KY   59954 1.21 723 70829Cayman Islands
    189SZ   422536 1.12 4721 1244201Swaziland
    190SL   1669090 1.05 17497 9300016Sierra Leone
    191TZ   15413749 0.92 142040 72886720United Republic of Tanzania
    192GH   15604377 0.91 142388 35915142Ghana
    193MW   3969585 0.82 32747 22440663Malawi
    194AG   77630 0.74 577 95666Antigua and Barbuda
    195IR   66436092 0.68 449820 90816185Iran (Islamic Republic of)
    196MC   36100 0.67 243 35991Monaco
    197IQ   40538176 0.66 266326 48290939Iraq
    198SO   427836 0.64 2732 19701569Somalia
    199SY   9971787 0.61 60902 26150666Syrian Arab Republic
    200GG   35307 0.51 181 44265Guernsey
    201LB   4105803 0.51 20940 5019118Lebanon
    202ST   81442 0.49 399 244338Sao Tome and Principe
    203JE   63052 0.49 309 114641Jersey
    204GN   2139075 0.36 7711 15122105Guinea
    205MU   791353 0.31 2456 1303919Mauritius
    206BQ   15116 0.30 45 27484Bonaire, Sint Eustatius and Saba
    207VA   294 0.29 0 535Holy See
    208PS   4108978 0.28 11507 5710960State of Palestine
    209GM   664252 0.26 1738 2961319Gambia
    210DZ   26466336 0.24 63140 47363763Algeria
    211KH   7244991 0.22 16207 17412948Cambodia
    212LS   813765 0.18 1443 2399210Lesotho
    213ET   31270609 0.17 54212 135262879Ethiopia
    214AD   81231 0.17 139 80734Andorra
    215BN   513162 0.16 798 461237Brunei Darussalam
    216MK   1707493 0.14 2395 2081814North Macedonia
    217MT   453274 0.13 595 539313Malta
    218TJ   2616640 0.13 3407 10648103Tajikistan
    219PM   3171 0.12 3 5765Saint Pierre and Miquelon
    220PW   9919 0.12 12 18034Palau
    221AW   110352 0.12 127 105926Aruba
    222DJ   1240029 0.11 1331 1179672Djibouti
    223AZ   8496145 0.10 8534 10540932Azerbaijan
    224GI   36430 0.09 32 32757Gibraltar
    225LA   2510233 0.09 2146 7910171Lao People's Democratic Republic
    226IO   0 0.08 0 0British Indian Ocean Territory
    227KN   41173 0.07 29 47993Saint Kitts and Nevis
    228FO   54274 0.07 38 53750Faeroe Islands
    229SM   18461 0.07 12 33565San Marino
    230ME   462219 0.07 304 625204Montenegro
    231GQ   554267 0.05 284 1824736Equatorial Guinea
    232GL   40552 0.05 20 56988Greenland
    233CU   6607595 0.04 2610 11135542Cuba
    234KM   84182 0.04 31 894115Comoros
    235TM   1803408 0.02 390 6731469Turkmenistan
    236WF   6247 0.02 1 11359Wallis and Futuna Islands
    237CC   327 0.00 0 596Cocos and Keeling Islands
    238UK   0 0.00 0 0Great Britain code
    239CX   1139 0.00 0 2072Christmas Island
    240EU   0 0.00 0 0European Union
    241SH   2832 0.00 0 5150Saint Helena, Ascension, and Tristan da Cunha
    242AP   0 0.00 0 0Asia Pacific code
    243NF   1215 0.00 0 2210Norfolk Island
    244EH   339460 0.00 0 617201Western Sahara
    245SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    246UM   0 0.00 0 0United States Minor Outlying Islands
    247GS   0 0.00 0 0South Georgia and South Sandwich Islands
    248TF   0 0.00 0 0French Southern Territories
    249ER   58023 0.00 0 3942906Eritrea
    250ZZ   0 0.00 0 0Historial and Legacy
    251HM   0 0.00 0 0Heard and McDonald Islands
    252BV   0 0.00 0 0Bouvet Island
    253KP   52736 0.00 0 26368324Democratic People's Republic of Korea

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   767245505 48.19 369726672 1062957055Americas
    1002XN   23896504 24.18 5777614 45268236Caribbean
    1003XO   117704220 50.43 59364091 184926922Central America
    1004XP   326954936 41.84 136810197 448106448South America
    1005XQ   298689845 56.12 167636139 384655448Northern America
    1006XE   607120127 34.34 208501385 740773705Europe
    1007QM   102723805 46.24 47495065 107849410Northern Europe
    1008QN   112216287 17.28 19390366 150536526Southern Europe
    1009QO   169490959 67.67 114697292 196458618Western Europe
    1010XW   222689076 12.03 26792047 285929150Eastern Europe
    1011XD   2433923532 50.50 1229237775 4837963826Asia
    1012XR   46084558 14.29 6584780 81100715Central Asia
    1013XS   1009201837 53.05 535387512 1658849886Eastern Asia
    1014XT   784574033 65.06 510409945 2085973992Southern Asia
    1015XU   369547117 32.94 121737718 702352659South-Eastern Asia
    1016XV   224515987 24.49 54981556 309686573Western Asia
    1017XB   463290821 5.28 24455951 1555410893Africa
    1018XH   111768182 2.85 3180357 507307334Eastern Africa
    1019XI   32920948 7.71 2538718 219280821Middle Africa
    1020XJ   142010408 5.23 7432822 287322460Northern Africa
    1021XK   40979935 2.91 1191611 71285757Southern Africa
    1022XL   135611348 7.46 10111479 470214520Western Africa
    1023XF   32039787 39.14 12540294 47019117Oceania
    1024QP   28771248 41.34 11892683 32482982Australia and New Zealand
    1025QQ   2536546 22.37 567351 13230514Melanesia
    1026QR   289122 12.79 36969 558381Micronesia
    1027QS   442871 7.30 32344 747239Polynesia
    1028XG   2108 33.75 711 3837Unclassified
    1029XA   4303621880 42.87 1844881935 8244128435World