BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 17 Dec 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   54342387 79.78 43356601 65057784France
    2IN   665275301 78.92 525006671 1460433409India
    3SA   37546302 70.76 26569557 38223003Saudi Arabia
    4MY   31154021 70.50 21963125 35189066Malaysia
    5BE   10676940 69.57 7428412 11757282Belgium
    6PN   27 68.00 18 50Pitcairn
    7DE   70195008 66.88 46948581 83169441Germany
    8BL   6079 66.03 4013 11054Saint Barthelemy
    9AX   15957 64.17 10238 29013Aland Islands
    10TV   6659 63.93 4256 11600Tuvalu
    11IL   8236946 62.69 5163997 9512095Israel
    12UY   2495235 61.51 1534866 3423520Uruguay
    13VN   57343872 61.47 35250752 100369785Vietnam
    14GT   10417982 60.79 6333140 18764519Guatemala
    15JP   108087590 59.43 64236617 121647521Japan
    16US   260693116 58.99 153788653 344416419United States of America
    17NP   8218960 58.88 4839329 31729534Nepal
    18TW   27735096 58.40 16197736 23983284Taiwan
    19MX   95191369 55.84 53153162 130713387Mexico
    20LK   8609199 55.73 4797596 22021541Sri Lanka
    21GR   7488269 54.57 4086310 10244828Greece
    22LU   663889 54.43 361327 670959Luxembourg
    23HU   7672767 54.19 4157905 9833334Hungary
    24BR   176414679 54.19 95590357 219321866Brazil
    25CN   832612970 52.29 435358628 1423861898China
    26AE   9869065 51.20 5053274 9698424United Arab Emirates
    27GB   66045446 50.38 33271412 68279002United Kingdom of Great Britain and Northern Ireland
    28TH   49273158 50.19 24729405 71977361Thailand
    29PR   2747964 49.95 1372688 3277110Puerto Rico
    30MO   646769 49.91 322823 725931Macao Special Administrative Region of China
    31NO   5327533 49.71 2648260 5572771Norway
    32FI   4902099 49.52 2427396 5555612Finland
    33KI   23138 47.10 10898 138997Kiribati
    34EE   1175936 46.95 552106 1312812Estonia
    35BO   6910830 45.91 3172872 12828536Bolivia
    36AU   23842121 45.19 10773829 27076198Australia
    37MN   924685 45.12 417190 3557502Mongolia
    38NR   7159 44.83 3209 13017Nauru
    39CH   9155400 43.86 4015943 8928385Switzerland
    40SR   361373 42.68 154234 636668Suriname
    41CA   38538038 42.40 16338884 39580209Canada
    42IE   4381083 41.25 1807194 5134958Ireland
    43AT   8472321 40.99 3472694 9001368Austria
    44PY   5424966 40.76 2210964 7069434Paraguay
    45DM   55732 40.43 22531 73823Dominica
    46QA   2757113 40.42 1114341 2766344Qatar
    47NL   17163154 39.83 6835320 17745073Netherlands
    48PT   8234589 39.56 3257262 10186111Portugal
    49DO   8652329 38.66 3344996 11576066Dominican Republic
    50BZ   228057 37.59 85722 425082Belize
    51FJ   562508 35.82 201498 953301Fiji
    52PE   20295841 35.55 7215475 35170883Peru
    53AQ   642 34.15 219 1169Antartica
    54NI   2716744 34.09 926173 7280421Nicaragua
    55LI   39882 33.02 13168 40152Liechtenstein
    56AR   40013890 31.90 12764480 46464893Argentina
    57TC   25830 31.51 8139 46964Turks and Caicos Islands
    58AI   13771 31.36 4318 15978Anguilla
    59CZ   8720459 31.19 2720021 10511952Czech Republic
    60EC   12457388 30.81 3838159 18649446Ecuador
    61BT   480195 30.58 146848 799608Bhutan
    62KR   52303930 30.42 15911064 51662942Republic of Korea
    63NZ   5052551 30.07 1519248 5329025New Zealand
    64SE   11474722 29.30 3362321 10760795Sweden
    65LV   1501360 28.90 433900 1782082Latvia
    66RO   14252691 28.32 4036439 19363224Romania
    67KW   5761867 27.48 1583616 4404009Kuwait
    68BS   397271 27.42 108951 418951Bahamas
    69CG   650821 27.01 175785 6448949Congo
    70SN   7422844 26.02 1931401 18906223Senegal
    71TN   8604726 25.40 2185478 12710168Tunisia
    72KZ   16622285 24.95 4146684 20158283Kazakhstan
    73GY   341828 24.74 84559 827433Guyana
    74CK   9664 24.68 2384 17118Cook Islands
    75LT   2266944 24.24 549589 2657726Lithuania
    76TT   1344728 24.16 324856 1541995Trinidad and Tobago
    77GA   1425436 23.98 341825 2555200Gabon
    78TO   48659 23.34 11357 110015Tonga
    79PK   42179740 22.96 9684637 252148387Pakistan
    80OM   4252193 22.84 971112 4810848Oman
    81PG   1640835 22.81 374221 10786506Papua New Guinea
    82CL   17138723 22.61 3874763 19707171Chile
    83CO   37438160 21.94 8213856 52745500Colombia
    84BM   62938 21.82 13733 63697Bermuda
    85BH   1496359 20.90 312751 1517576Bahrain
    86DK   5852244 20.75 1214374 5981633Denmark
    87SV   2374045 20.63 489752 6439385El Salvador
    88SX   24449 20.32 4968 44454Sint Maarten (Dutch part)
    89PH   84081815 20.25 17028023 121670128Philippines
    90SG   5418410 20.02 1084980 6105977Singapore
    91NU   1064 20.00 212 1935Niue
    92IM   46838 19.50 9132 85160Isle of Man
    93BD   37118839 18.57 6893014 177199029Bangladesh
    94JM   1631376 18.48 301408 2822139Jamaica
    95HN   4125198 18.44 760682 10999408Honduras
    96PL   33433066 18.28 6112948 39444044Poland
    97JO   8718159 17.91 1561337 11475773Jordan
    98MV   378984 17.91 67868 514364Maldives
    99TG   1687800 17.82 300749 9567992Togo
    100IT   37350878 17.78 6640097 58433757Italy
    101ID   131029084 17.53 22970228 282995171Indonesia
    102BB   249748 17.40 43460 282680Barbados
    103BG   4698076 17.34 814571 6540254Bulgaria
    104IR   71320879 17.00 12124633 90671687Iran (Islamic Republic of)
    105CY   1177659 16.99 200067 1280079Cyprus
    106LC   110647 16.93 18727 181530Saint Lucia
    107MQ   201042 16.41 33000 365531Martinique
    108MD   2785042 16.37 455928 3235077Republic of Moldova
    109TR   68602600 16.17 11091433 86897640Turkey
    110YT   198373 15.35 30449 360678Mayotte
    111AO   6679466 15.30 1021710 39476668Angola
    112CR   4545740 14.99 681198 5295199Costa Rica
    113UA   26138386 14.50 3791152 38913337Ukraine
    114BY   7788540 13.75 1070670 9393389Belarus
    115UZ   23490029 13.36 3139058 36372735Uzbekistan
    116GE   2669531 13.24 353573 3705391Georgia
    117CI   15452905 12.78 1974301 30690919Cote d'Ivoire
    118IS   375194 12.62 47361 381048Iceland
    119AL   2345157 12.08 283367 2819350Albania
    120SS   1285270 11.76 151092 11567245South Sudan
    121BF   5224863 11.74 613391 24715447Burkina Faso
    122SI   1829785 11.54 211228 2117008Slovenia
    123ML   4011199 11.07 443910 25109160Mali
    124ZW   5959580 11.00 655406 17539734Zimbabwe
    125BA   2885543 10.93 315392 3175474Bosnia and Herzegovina
    126MH   26603 10.74 2856 42999Marshall Islands
    127RW   3927963 10.44 409964 14887072Rwanda
    128VG   17645 9.95 1756 32082British Virgin Islands
    129SK   4817955 9.91 477302 5616924Slovakia
    130NC   285474 9.72 27759 300183New Caledonia
    131ES   43935690 9.68 4254929 47392634Spain
    132AF   6573839 9.30 611142 45047373Afghanistan
    133CW   106828 9.05 9664 194233Curacao
    134GP   218420 8.99 19632 397128Guadeloupe
    135AM   2298639 8.80 202258 2776128Armenia
    136MM   23674019 8.72 2065045 55502569Myanmar
    137MF   17973 8.71 1565 32678Saint Martin (French part)
    138VI   73887 8.02 5925 96978United States Virgin Islands
    139GW   97663 8.01 7820 2266304Guinea-Bissau
    140SB   110787 7.99 8854 780606Solomon Islands
    141HK   7098319 7.50 532021 7500331Hong Kong Special Administrative Region of China
    142RE   550045 6.95 38234 1000083Reunion
    143BW   1291234 6.79 87713 2783166Botswana
    144SD   18838385 6.70 1261441 51198106Sudan
    145RS   5419474 6.62 358728 7037013Serbia
    146HT   1504952 5.87 88395 12074632Haiti
    147VU   105433 5.74 6047 353875Vanuatu
    148GD   84454 5.47 4615 127846Grenada
    149TD   2006026 5.31 106484 19696998Chad
    150FM   47116 5.30 2497 117888Micronesia (Federated States of)
    151NE   6364064 5.29 336942 29829007Niger
    152VE   21512136 5.21 1120367 30153812Venezuela
    153MS   2395 5.19 124 4356Montserrat
    154HR   2384454 4.95 118055 3954039Croatia
    155WS   102266 4.69 4794 233737Samoa
    156EG   63240727 4.61 2917482 117098633Egypt
    157PA   3071433 4.43 135989 4613225Panama
    158YE   11107645 4.36 484396 36361071Yemen
    159MP   27694 4.34 1201 50354Northern Mariana Islands
    160NG   75772408 4.17 3157940 237103239Nigeria
    161TL   465629 3.87 18018 1408115Timor-Leste
    162RU   119229833 3.32 3956351 143296303Russian Federation
    163KG   3339454 3.24 108314 6989303Kyrgyzstan
    164CD   16046890 3.13 501477 110705760Democratic Republic of the Congo
    165GU   157196 2.97 4672 175786Guam
    166MG   5965846 2.96 176507 32142274Madagascar
    167ZA   38121924 2.64 1005543 61964753South Africa
    168ZM   7804011 2.34 182874 21974167Zambia
    169LR   588071 2.07 12163 5713570Liberia
    170BI   917509 2.06 18868 14114144Burundi
    171UG   15579225 1.84 286811 51923028Uganda
    172MZ   9688181 1.81 175789 36292008Mozambique
    173BJ   2649594 1.65 43708 14629001Benin
    174CV   457936 1.62 7433 612857Cape Verde
    175SC   70224 1.56 1097 109099Seychelles
    176TZ   16911309 1.50 253601 72366878United Republic of Tanzania
    177CM   7701128 1.42 109313 30503258Cameroon
    178PF   260900 1.34 3500 314897French Polynesia
    179SZ   441006 1.29 5705 1240872Swaziland
    180LY   1790697 1.16 20741 7072076Libya
    181MR   1436768 1.13 16254 5191087Mauritania
    182KE   11433487 1.10 126242 57847059Kenya
    183NA   1372613 0.95 13100 2710690Namibia
    184AS   23640 0.93 219 42981American Samoa
    185ER   60649 0.84 509 3923923Eritrea
    186MU   819836 0.81 6638 1303666Mauritius
    187IQ   47475987 0.80 378334 48026764Iraq
    188GG   35274 0.75 263 44161Guernsey
    189GH   16386567 0.70 113905 35745762Ghana
    190GF   182073 0.69 1259 331042French Guiana
    191SL   1850012 0.67 12358 9252041Sierra Leone
    192MW   4318148 0.65 28215 22295757Malawi
    193MA   26536995 0.59 156006 38732311Morocco
    194JE   62905 0.55 348 114374Jersey
    195NF   1215 0.52 6 2210Norfolk Island
    196AG   79652 0.51 404 95542Antigua and Barbuda
    197SO   439066 0.50 2197 19552033Somalia
    198VC   88390 0.41 364 103882Saint Vincent and the Grenadines
    199KY   60920 0.40 245 70692Cayman Islands
    200LB   4207158 0.39 16581 5047084Lebanon
    201SY   10301662 0.38 39013 25892876Syrian Arab Republic
    202MC   36619 0.32 118 36012Monaco
    203KH   7797489 0.22 17055 17370397Cambodia
    204MT   462147 0.21 981 538951Malta
    205PS   4251201 0.18 7716 5678764State of Palestine
    206CF   306462 0.18 545 6184910Central African Republic
    207DZ   28044492 0.18 49262 47206364Algeria
    208WF   6252 0.16 10 11369Wallis and Futuna Islands
    209ST   84643 0.16 137 243141Sao Tome and Principe
    210BN   544796 0.16 862 460456Brunei Darussalam
    211BQ   15099 0.15 23 27453Bonaire, Sint Eustatius and Saba
    212AD   81772 0.14 117 80678Andorra
    213MK   1759058 0.12 2050 2082031North Macedonia
    214FO   55010 0.11 62 53705Faeroe Islands
    215DJ   1486446 0.11 1634 1175605Djibouti
    216LA   2714221 0.11 2906 7884564Lao People's Democratic Republic
    217FK   3804 0.10 3 3821Falkland Islands
    218KN   42209 0.10 43 47972Saint Kitts and Nevis
    219PW   9920 0.10 9 18038Palau
    220ET   33700372 0.09 31401 134434671Ethiopia
    221TJ   2722900 0.09 2467 10601367Tajikistan
    222LS   854132 0.08 709 2392857Lesotho
    223AW   113586 0.07 79 105968Aruba
    224AZ   8559896 0.07 5764 10529744Azerbaijan
    225GM   693665 0.06 445 2943463Gambia
    226ME   469429 0.06 298 625353Montenegro
    227SM   18464 0.06 11 33571San Marino
    228GQ   583801 0.06 334 1814345Equatorial Guinea
    229GN   2304622 0.05 1134 15033362Guinea
    230GI   38801 0.05 18 32751Gibraltar
    231KM   87326 0.05 40 890181Comoros
    232GL   40941 0.04 16 56962Greenland
    233CU   7103439 0.04 2870 11141631Cuba
    234PM   3175 0.02 0 5773Saint Pierre and Miquelon
    235TM   1957240 0.02 323 6712048Turkmenistan
    236VA   294 0.00 0 534Holy See
    237IO   0 0.00 0 0British Indian Ocean Territory
    238KP   52702 0.00 0 26351078Democratic People's Republic of Korea
    239SH   2841 0.00 0 5166Saint Helena, Ascension, and Tristan da Cunha
    240ZZ   0 0.00 0 0Historial and Legacy
    241UM   0 0.00 0 0United States Minor Outlying Islands
    242EH   337929 0.00 0 614417Western Sahara
    243GS   0 0.00 0 0South Georgia and South Sandwich Islands
    244SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    245UK   0 0.00 0 0Great Britain code
    246AP   0 0.00 0 0Asia Pacific code
    247CC   327 0.00 0 596Cocos and Keeling Islands
    248TF   0 0.00 0 0French Southern Territories
    249HM   0 0.00 0 0Heard and McDonald Islands
    250BV   0 0.00 0 0Bouvet Island
    251TK   1068 0.00 0 1942Tokelau
    252CX   1139 0.00 0 2072Christmas Island
    253EU   0 0.00 0 0European Union

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   787990517 48.10 379006338 1061199078Americas
    1002XN   24990815 23.10 5772373 45211357Caribbean
    1003XO   122670568 51.04 62609317 184530628Central America
    1004XP   340990926 40.89 139425576 447334030South America
    1005XQ   299338208 56.84 170151565 384123061Northern America
    1006XE   618504764 33.50 207218953 740956245Europe
    1007QM   103518545 44.77 46344082 107764832Northern Europe
    1008QN   114703804 17.04 19549849 150637107Southern Europe
    1009QO   170745600 65.82 112392790 196406460Western Europe
    1010XW   229536815 12.07 27695483 286147843Eastern Europe
    1011XD   2550536401 50.38 1285025927 4830226380Asia
    1012XR   48131908 15.55 7483056 80833737Central Asia
    1013XS   1029462061 51.80 533251646 1659290492Eastern Asia
    1014XT   840155936 66.91 562118033 2080564935Southern Asia
    1015XU   393496514 32.10 126303516 700933592South-Eastern Asia
    1016XV   239289982 23.47 56156689 308603622Western Asia
    1017XB   488566221 4.36 21303248 1546367572Africa
    1018XH   119917596 2.02 2419723 504132069Eastern Africa
    1019XI   35484673 6.48 2298967 217629232Middle Africa
    1020XJ   148679221 4.38 6510509 286199322Northern Africa
    1021XK   42080909 2.65 1114581 71092340Southern Africa
    1022XL   142403822 6.28 8938984 467314608Western Africa
    1023XF   32359949 40.15 12992862 46884635Oceania
    1024QP   28895887 42.56 12299295 32407433Australia and New Zealand
    1025QQ   2705037 22.75 615505 13174473Melanesia
    1026QR   298826 6.34 18944 557081Micronesia
    1027QS   460199 5.09 23402 745647Polynesia
    1028XG   2108 42.55 896 3837Unclassified
    1029XA   4477959960 42.58 1906889930 8225637748World