BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 22 Dec 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   54354702 79.85 43403247 65059403France
    2IN   666252210 78.85 525363776 1460606823India
    3SA   37587410 70.91 26654909 38229938Saudi Arabia
    4MY   31174771 70.48 21973383 35193859Malaysia
    5BE   10679319 69.57 7429939 11757662Belgium
    6DE   70194264 66.94 46990420 83168559Germany
    7PN   27 65.22 17 50Pitcairn
    8AX   15957 64.84 10346 29013Aland Islands
    9TV   6664 63.85 4255 11601Tuvalu
    10BL   6079 63.67 3870 11054Saint Barthelemy
    11IL   8241220 62.60 5158901 9513979Israel
    12UY   2496109 61.58 1537081 3423522Uruguay
    13VN   57390444 61.45 35266276 100377695Vietnam
    14GT   10435566 60.85 6349962 18768328Guatemala
    15JP   108065468 59.34 64129773 121638209Japan
    16US   260720842 59.02 153870904 344440616United States of America
    17NP   8228082 58.98 4852944 31734063Nepal
    18TW   27765885 58.23 16167926 23983560Taiwan
    19MX   95265185 55.82 53179867 130725648Mexico
    20LK   8615564 55.69 4797748 22022175Sri Lanka
    21GR   7489687 54.75 4100649 10244278Greece
    22LU   664016 54.52 362015 671044Luxembourg
    23BR   176584910 54.27 95834323 219337307Brazil
    24HU   7672567 54.23 4160942 9832216Hungary
    25CN   832934595 52.63 438388208 1423846421China
    26AE   9873822 51.12 5047508 9699409United Arab Emirates
    27GB   66056363 50.28 33215802 68281931United Kingdom of Great Britain and Northern Ireland
    28PR   2750023 50.16 1379281 3277163Puerto Rico
    29TH   49335929 49.95 24645571 71978084Thailand
    30NO   5327775 49.85 2655977 5573315Norway
    31MO   647113 49.82 322419 726051Macao Special Administrative Region of China
    32FI   4902369 49.74 2438587 5555660Finland
    33KI   23159 48.67 11271 139027Kiribati
    34NR   7160 47.28 3384 13018Nauru
    35EE   1175987 47.11 553998 1312750Estonia
    36BO   6919338 45.90 3176281 12830988Bolivia
    37AU   23847560 45.15 10766544 27079714Australia
    38MN   925290 45.00 416406 3558084Mongolia
    39CH   9160517 44.03 4033753 8929093Switzerland
    40SR   361693 42.72 154510 636740Suriname
    41CA   38552624 42.33 16319827 39584637Canada
    42IE   4381674 41.12 1801794 5135378Ireland
    43AT   8475639 40.90 3466257 9001584Austria
    44PY   5431986 40.83 2218079 7070567Paraguay
    45QA   2757963 40.48 1116348 2766616Qatar
    46DM   55760 40.29 22462 73827Dominica
    47NL   17167284 39.94 6857470 17745750Netherlands
    48PT   8238289 39.67 3268536 10185754Portugal
    49DO   8659580 38.58 3341176 11577373Dominican Republic
    50BZ   228254 37.42 85405 425160Belize
    51FJ   563044 36.02 202786 953399Fiji
    52PE   20316124 35.58 7227736 35175497Peru
    53AQ   642 34.15 219 1169Antartica
    54NI   2721036 34.08 927279 7281704Nicaragua
    55LI   39888 32.68 13035 40155Liechtenstein
    56TC   25833 32.26 8333 46969Turks and Caicos Islands
    57AR   40043817 31.87 12761842 46468683Argentina
    58CZ   8722997 31.21 2722629 10512012Czech Republic
    59AI   13775 31.21 4299 15978Anguilla
    60EC   12468952 30.79 3839367 18652008Ecuador
    61KR   52320744 30.15 15775398 51662123Republic of Korea
    62NZ   5054257 30.10 1521328 5329570New Zealand
    63BT   480768 29.99 144193 799675Bhutan
    64SE   11481702 29.52 3389821 10761596Sweden
    65LV   1501434 28.97 434973 1781822Latvia
    66RO   14262021 28.30 4036038 19361406Romania
    67BS   397532 27.54 109490 418985Bahamas
    68KW   5770568 27.32 1576728 4404512Kuwait
    69CG   651516 27.08 176441 6450890Congo
    70CK   9666 26.94 2603 17118Cook Islands
    71SN   7435559 26.30 1955395 18912723Senegal
    72TN   8614244 25.37 2185035 12711488Tunisia
    73KZ   16631592 25.00 4157419 20161331Kazakhstan
    74GY   342042 24.63 84254 827504Guyana
    75LT   2267809 24.27 550467 2657407Lithuania
    76TT   1345605 24.20 325664 1542026Trinidad and Tobago
    77GA   1426587 24.11 343958 2555865Gabon
    78TO   48683 24.06 11712 110027Tonga
    79PK   42207918 22.89 9660347 252213848Pakistan
    80PG   1643629 22.86 375743 10789047Papua New Guinea
    81OM   4255177 22.77 968801 4811745Oman
    82CL   17144275 22.64 3880950 19707672Chile
    83NU   1064 22.22 236 1935Niue
    84BM   62937 21.95 13811 63694Bermuda
    85CO   37466469 21.92 8213455 52749511Colombia
    86BH   1496760 21.01 314486 1517752Bahrain
    87SV   2376183 20.73 492497 6439777El Salvador
    88DK   5852872 20.70 1211312 5982025Denmark
    89PH   84159345 20.33 17107766 121694109Philippines
    90SX   24450 20.27 4956 44455Sint Maarten (Dutch part)
    91SG   5420318 20.07 1087631 6106466Singapore
    92IM   46839 19.40 9088 85162Isle of Man
    93JM   1632772 19.15 312640 2822108Jamaica
    94BD   37152739 18.46 6857590 177222169Bangladesh
    95HN   4129347 18.45 761874 11001653Honduras
    96PL   33447926 18.36 6141967 39438904Poland
    97MV   379265 18.18 68947 514338Maldives
    98JO   8724774 17.91 1562726 11476775Jordan
    99IT   37357774 17.88 6678646 58431224Italy
    100TG   1691103 17.87 302274 9570903Togo
    101ID   131263126 17.56 23050177 283024661Indonesia
    102BG   4700610 17.51 822883 6539512Bulgaria
    103BB   249853 17.35 43351 282683Barbados
    104IR   71419073 17.33 12375938 90679456Iran (Islamic Republic of)
    105LC   110753 17.15 18990 181536Saint Lucia
    106CY   1178561 16.84 198525 1280185Cyprus
    107MD   2786329 16.51 460031 3234485Republic of Moldova
    108TR   68676185 16.11 11061863 86903627Turkey
    109YT   198449 15.78 31312 360817Mayotte
    110MQ   201037 15.62 31397 365522Martinique
    111AO   6687910 15.38 1028374 39492557Angola
    112CR   4550319 15.04 684392 5295645Costa Rica
    113UA   26163268 14.66 3836637 38917928Ukraine
    114BY   7792516 13.77 1072816 9392819Belarus
    115GE   2671822 13.29 355197 3705268Georgia
    116UZ   23518986 13.21 3107207 36379095Uzbekistan
    117SS   1287582 13.11 168833 11570037South Sudan
    118CI   15469286 12.85 1987374 30701239Cote d'Ivoire
    119IS   375228 12.59 47232 381079Iceland
    120AL   2346885 12.10 283951 2819282Albania
    121ZW   5967954 11.90 710171 17544628Zimbabwe
    122MH   26662 11.84 3155 43004Marshall Islands
    123BF   5233821 11.82 618714 24723736Burkina Faso
    124SI   1830652 11.69 213952 2116985Slovenia
    125ML   4017441 11.37 456725 25119592Mali
    126BA   2889152 10.98 317348 3175293Bosnia and Herzegovina
    127RW   3932937 10.52 413773 14891531Rwanda
    128GP   218424 9.96 21750 397135Guadeloupe
    129SK   4818797 9.87 475743 5616385Slovakia
    130MF   17974 9.82 1764 32681Saint Martin (French part)
    131NC   285730 9.67 27634 300222New Caledonia
    132ES   43956300 9.65 4240375 47391818Spain
    133AF   6584151 9.64 634637 45063193Afghanistan
    134CW   106834 9.40 10039 194244Curacao
    135VG   17646 9.11 1606 32085British Virgin Islands
    136MM   23713027 8.90 2111541 55507503Myanmar
    137AM   2300640 8.84 203440 2776102Armenia
    138GW   97743 8.79 8588 2266956Guinea-Bissau
    139SB   110919 8.75 9703 780831Solomon Islands
    140VI   73943 8.43 6231 96967United States Virgin Islands
    141SD   18861566 7.54 1422151 51215471Sudan
    142HK   7100520 7.49 531768 7500347Hong Kong Special Administrative Region of China
    143MS   2395 7.32 175 4356Montserrat
    144RE   550100 7.02 38616 1000182Reunion
    145BW   1292281 6.88 88957 2783756Botswana
    146VU   105546 6.84 7216 353985Vanuatu
    147FM   47153 6.64 3133 117903Micronesia (Federated States of)
    148RS   5421657 6.57 356133 7036436Serbia
    149TD   2010885 6.27 126053 19705064Chad
    150NE   6385805 5.88 375263 29844276Niger
    151HT   1505303 5.81 87519 12076570Haiti
    152VE   21528776 5.23 1125361 30160581Venezuela
    153HR   2382774 5.16 123018 3953731Croatia
    154GD   84510 5.05 4266 127855Grenada
    155MP   27696 4.71 1304 50357Northern Mariana Islands
    156YE   11118708 4.66 517737 36371804Yemen
    157EG   63312626 4.54 2876186 117123132Egypt
    158WS   102417 4.54 4644 233782Samoa
    159PA   3074186 4.43 136244 4614015Panama
    160NG   75852630 4.19 3176976 237178526Nigeria
    161TL   466153 3.75 17459 1408381Timor-Leste
    162MG   5983418 3.40 203174 32152541Madagascar
    163RU   119282352 3.35 3994956 143290413Russian Federation
    164KG   3343842 3.26 108927 6990690Kyrgyzstan
    165GU   157297 3.22 5068 175801Guam
    166CD   16090236 3.20 514957 110754277Democratic Republic of the Congo
    167ZA   38145608 2.66 1013008 61973434South Africa
    168ZM   7816145 2.39 186850 21982121Zambia
    169BI   918537 2.10 19309 14119084Burundi
    170LR   588972 2.05 12051 5715247Liberia
    171MZ   9703719 1.85 179664 36305623Mozambique
    172UG   15603139 1.79 280058 51942027Uganda
    173BJ   2653802 1.71 45461 14634203Benin
    174CV   458592 1.68 7684 612936Cape Verde
    175TZ   16947510 1.66 280839 72394827United Republic of Tanzania
    176CM   7707250 1.48 114162 30513748Cameroon
    177SC   70263 1.46 1025 109106Seychelles
    178PF   261105 1.33 3469 314929French Polynesia
    179SZ   441432 1.31 5769 1241051Swaziland
    180MR   1439273 1.22 17545 5192961Mauritania
    181LY   1792336 1.18 21209 7073078Libya
    182KE   11442888 1.12 128118 57862629Kenya
    183ER   60718 1.02 619 3924943Eritrea
    184AS   23637 1.01 237 42976American Samoa
    185NA   1375008 0.99 13621 2711297Namibia
    186IQ   47622162 0.82 392797 48040967Iraq
    187MU   820373 0.80 6572 1303680Mauritius
    188GH   16406535 0.72 117537 35754868Ghana
    189SL   1854025 0.68 12675 9254620Sierra Leone
    190MW   4326563 0.65 27952 22303548Malawi
    191MC   36627 0.64 233 36011Monaco
    192GF   182131 0.64 1157 331148French Guiana
    193MA   26554743 0.63 167076 38737103Morocco
    194JE   62913 0.57 356 114388Jersey
    195NF   1215 0.53 6 2210Norfolk Island
    196AG   79697 0.53 421 95549Antigua and Barbuda
    197SO   439513 0.52 2305 19560072Somalia
    198GG   35276 0.51 180 44167Guernsey
    199SY   10315080 0.43 44230 25906736Syrian Arab Republic
    200VC   88504 0.43 377 103884Saint Vincent and the Grenadines
    201LB   4207352 0.41 17053 5045580Lebanon
    202KY   60946 0.38 233 70699Cayman Islands
    203KH   7809037 0.22 17250 17372685Cambodia
    204PS   4255550 0.20 8516 5680495State of Palestine
    205MT   462333 0.20 911 538970Malta
    206CF   306817 0.19 584 6187513Central African Republic
    207DZ   28080265 0.18 51135 47214826Algeria
    208BN   545445 0.17 900 460498Brunei Darussalam
    209ST   84732 0.16 137 243205Sao Tome and Principe
    210BQ   15100 0.16 24 27455Bonaire, Sint Eustatius and Saba
    211AD   81786 0.15 121 80681Andorra
    212WF   6252 0.14 8 11368Wallis and Futuna Islands
    213MK   1759997 0.12 2131 2082020North Macedonia
    214DJ   1491349 0.12 1773 1175823Djibouti
    215KN   42229 0.11 45 47973Saint Kitts and Nevis
    216FO   55027 0.11 58 53707Faeroe Islands
    217LA   2718609 0.11 2889 7885940Lao People's Democratic Republic
    218ET   33759912 0.10 32744 134479198Ethiopia
    219LS   855039 0.09 766 2393199Lesotho
    220PW   9920 0.09 8 18037Palau
    221FK   3805 0.09 3 3821Falkland Islands
    222TJ   2725718 0.08 2183 10603880Tajikistan
    223GQ   584584 0.08 448 1814903Equatorial Guinea
    224AZ   8561727 0.07 5953 10530346Azerbaijan
    225ME   469554 0.07 315 625345Montenegro
    226AW   113642 0.07 73 105966Aruba
    227GM   694508 0.06 450 2944423Gambia
    228SM   18464 0.06 11 33571San Marino
    229GN   2308641 0.05 1135 15038133Guinea
    230KM   87412 0.05 39 890393Comoros
    231GI   38845 0.04 17 32751Gibraltar
    232GL   40950 0.04 17 56964Greenland
    233CU   7112312 0.04 2875 11141304Cuba
    234PM   3175 0.02 0 5772Saint Pierre and Miquelon
    235TM   1960479 0.02 342 6713092Turkmenistan
    236SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    237ZZ   0 0.00 0 0Historial and Legacy
    238IO   0 0.00 0 0British Indian Ocean Territory
    239CC   327 0.00 0 596Cocos and Keeling Islands
    240GS   0 0.00 0 0South Georgia and South Sandwich Islands
    241EH   338011 0.00 0 614567Western Sahara
    242BV   0 0.00 0 0Bouvet Island
    243HM   0 0.00 0 0Heard and McDonald Islands
    244TK   1068 0.00 0 1942Tokelau
    245TF   0 0.00 0 0French Southern Territories
    246EU   0 0.00 0 0European Union
    247AP   0 0.00 0 0Asia Pacific code
    248UM   0 0.00 0 0United States Minor Outlying Islands
    249UK   0 0.00 0 0Great Britain code
    250CX   1139 0.00 0 2072Christmas Island
    251VA   294 0.00 0 534Holy See
    252KP   52704 0.00 0 26352005Democratic People's Republic of Korea
    253SH   2841 0.00 0 5166Saint Helena, Ascension, and Tristan da Cunha

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   788463542 48.11 379313565 1061293593Americas
    1002XN   25012511 23.10 5777454 45214415Caribbean
    1003XO   122780076 51.03 62656071 184551934Central America
    1004XP   341290427 40.94 139725878 447375558South America
    1005XQ   299380528 56.85 170188907 384151684Northern America
    1006XE   618705307 33.53 207421277 740946431Europe
    1007QM   103539225 44.75 46333152 107769380Northern Europe
    1008QN   114744443 17.08 19602724 150631700Southern Europe
    1009QO   170772256 65.89 112530200 196409265Western Europe
    1010XW   229649383 12.11 27814575 286136085Eastern Europe
    1011XD   2552924391 50.47 1288547167 4830642371Asia
    1012XR   48180617 15.48 7460120 80848090Central Asia
    1013XS   1029812319 52.04 535912225 1659266803Eastern Asia
    1014XT   841319770 66.90 562815129 2080855744Southern Asia
    1015XU   393996204 32.07 126372426 701009886South-Eastern Asia
    1016XV   239615481 23.45 56180294 308661845Western Asia
    1017XB   489212734 4.45 21766832 1546853772Africa
    1018XH   120120899 2.11 2536319 504302782Eastern Africa
    1019XI   35550517 6.60 2344704 217718027Middle Africa
    1020XJ   148841373 4.48 6669016 286259706Northern Africa
    1021XK   42109368 2.67 1123367 71102739Southern Africa
    1022XL   142590577 6.36 9075562 467470517Western Africa
    1023XF   32371530 40.14 12992786 46891866Oceania
    1024QP   28903032 42.54 12294262 32411495Australia and New Zealand
    1025QQ   2708868 22.89 620033 13177486Melanesia
    1026QR   299047 7.21 21572 557151Micronesia
    1027QS   460583 5.24 24122 745732Polynesia
    1028XG   2108 42.21 889 3837Unclassified
    1029XA   4481679612 42.65 1911292973 8226631871World