BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 24 Mar 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53780538 80.76 43435030 65088869France
    2AQ   642 80.00 513 1169Antartica
    3IN   618559824 77.83 481452229 1463762944India
    4TV   6389 75.09 4797 11620Tuvalu
    5NU   1065 73.50 782 1936Niue
    6SA   35832797 71.78 25719754 38356165Saudi Arabia
    7MY   30348514 70.56 21414415 35281087Malaysia
    8DE   70180719 70.16 49236596 83152511Germany
    9BE   10574445 69.46 7345224 11764574Belgium
    10AX   15957 63.82 10184 29013Aland Islands
    11IL   8126112 61.91 5031141 9548274Israel
    12UY   2448468 61.91 1515756 3423559Uruguay
    13VN   55173399 61.64 34008224 100521674Vietnam
    14GT   9626367 61.21 5891893 18837655Guatemala
    15TW   26107628 60.31 15745148 23988572Taiwan
    16NP   7814367 59.25 4629757 31816491Nepal
    17US   260539691 58.94 153553571 344880999United States of America
    18PN   27 58.82 15 50Pitcairn
    19PR   2640808 58.80 1552778 3278138Puerto Rico
    20JP   108669930 58.05 63079970 121468729Japan
    21MX   91878958 55.99 51445122 130948813Mexico
    22BR   168183636 55.58 93482948 219618329Brazil
    23BL   6083 55.50 3376 11060Saint Barthelemy
    24GR   7383133 55.35 4086597 10234273Greece
    25KI   22383 55.12 12337 139575Kiribati
    26LK   8285899 54.77 4538310 22033710Sri Lanka
    27LU   663208 54.76 363188 672593Luxembourg
    28NR   7171 53.72 3852 13039Nauru
    29CN   814718547 52.51 427792285 1423564741China
    30GB   65666172 52.38 34393081 68335229United Kingdom of Great Britain and Northern Ireland
    31FI   4890713 51.20 2504138 5556542Finland
    32MO   636013 50.63 322011 728223Macao Special Administrative Region of China
    33HU   7620108 50.12 3818848 9811884Hungary
    34NO   5352522 50.03 2677738 5583230Norway
    35SR   347216 49.61 172265 638066Suriname
    36AE   9686712 49.38 4783500 9717342United Arab Emirates
    37TH   45944056 49.26 22631147 71991251Thailand
    38EE   1169105 47.47 554946 1311620Estonia
    39BO   6549642 46.69 3057812 12875616Bolivia
    40CH   8933616 44.28 3955663 8941971Switzerland
    41AU   23775689 43.69 10387252 27143709Australia
    42CA   38068962 43.47 16550176 39665216Canada
    43MN   903200 43.40 392003 3568677Mongolia
    44LI   39793 43.15 17168 40211Liechtenstein
    45NL   16989344 43.13 7327692 17758068Netherlands
    46PY   5111083 43.03 2199224 7091201Paraguay
    47IE   4375400 41.77 1827463 5143011Ireland
    48AT   8309165 41.15 3419369 9005509Austria
    49GF   183194 41.10 75297 333080French Guiana
    50QA   2731191 40.46 1104972 2771558Qatar
    51FK   3800 39.67 1507 3823Falkland Islands
    52PT   8015372 39.36 3154542 10179251Portugal
    53DM   54493 38.43 20940 73901Dominica
    54DO   8334123 38.08 3173306 11601160Dominican Republic
    55FJ   537978 37.43 201362 955192Fiji
    56GP   218500 37.25 81395 397273Guadeloupe
    57CK   9544 36.86 3518 17127Cook Islands
    58BZ   220537 36.18 79801 426592Belize
    59PE   19400296 36.06 6995685 35259487Peru
    60MQ   200951 34.50 69327 365367Martinique
    61NI   2520889 34.24 863077 7305055Nicaragua
    62EC   11960824 33.77 4039239 18698633Ecuador
    63CZ   8587967 33.14 2846382 10513088Czech Republic
    64AR   38645345 32.77 12665333 46537677Argentina
    65GY   332478 32.27 107302 828794Guyana
    66AI   13558 30.81 4177 15985Anguilla
    67NZ   4998622 30.72 1535616 5339499New Zealand
    68BS   385609 30.57 117893 419614Bahamas
    69RO   13656156 30.56 4173440 19328312Romania
    70SE   11162349 30.45 3399421 10776183Sweden
    71SN   6923726 30.21 2091337 19031036Senegal
    72KR   51342545 29.31 15046356 51647207Republic of Korea
    73LV   1481550 28.82 426969 1777102Latvia
    74TO   47769 27.97 13362 110254Tonga
    75BT   452435 27.86 126061 800906Bhutan
    76RE   551095 27.29 150412 1001991Reunion
    77CG   627668 27.07 169892 6486212Congo
    78TC   25883 26.98 6983 47060Turks and Caicos Islands
    79GA   1390555 26.95 374779 2567952Gabon
    80KW   5342510 26.34 1407262 4413666Kuwait
    81TN   8158724 25.59 2087816 12735520Tunisia
    82LT   2200882 25.27 556258 2651601Lithuania
    83KZ   16305394 25.15 4101167 20216814Kazakhstan
    84MS   2395 25.14 602 4354Montserrat
    85TT   1299693 24.66 320552 1542596Trinidad and Tobago
    86MH   23690 23.02 5453 43101Marshall Islands
    87CL   16872785 22.78 3843198 19716799Chile
    88OM   4149574 22.61 938197 4828072Oman
    89PK   41462221 22.57 9356069 253405245Pakistan
    90HN   3963479 22.55 893768 11042517Honduras
    91SX   24465 22.49 5501 44483Sint Maarten (Dutch part)
    92MF   18005 22.14 3985 32736Saint Martin (French part)
    93SG   5347635 21.95 1174069 6115370Singapore
    94ID   119456042 21.92 26182044 283561380Indonesia
    95CO   36126175 21.82 7881523 52822516Colombia
    96DK   5846448 21.53 1258897 5989157Denmark
    97BG   4523775 21.27 962071 6526005Bulgaria
    98SV   2269815 20.88 473950 6446903El Salvador
    99PG   1518666 20.44 310447 10835285Papua New Guinea
    100TK   1070 20.16 215 1947Tokelau
    101BH   1487433 19.73 293536 1520948Bahrain
    102BM   62815 19.62 12323 63651Bermuda
    103ZW   5629969 19.55 1100503 17633705Zimbabwe
    104BB   244277 19.35 47262 282737Barbados
    105PH   81120947 19.03 15434035 122130568Philippines
    106TR   64997930 19.02 12360847 87012592Turkey
    107TG   1547326 18.80 290934 9623897Togo
    108PL   32321860 18.77 6066478 39345366Poland
    109IM   46862 18.69 8760 85204Isle of Man
    110IT   36863779 18.63 6866166 58385136Italy
    111JO   8418533 18.60 1566259 11495007Jordan
    112YT   199837 18.36 36691 363340Mayotte
    113CY   1136350 18.36 208628 1282120Cyprus
    114SS   1183442 18.29 216482 11620848South Sudan
    115BD   35650977 18.22 6494284 177643326Bangladesh
    116JM   1555271 17.92 278745 2821534Jamaica
    117MD   2679263 17.48 468305 3223713Republic of Moldova
    118MV   362568 16.35 59290 513873Maldives
    119AO   6420367 15.54 997513 39781741Angola
    120CI   14949515 15.53 2321312 30889055Cote d'Ivoire
    121LC   105226 14.98 15763 181655Saint Lucia
    122UA   25026699 14.97 3747598 39001486Ukraine
    123CR   4327847 14.74 637876 5303770Costa Rica
    124SB   106038 14.48 15349 784937Solomon Islands
    125TD   1803754 13.87 250178 19851876Chad
    126FM   45586 13.73 6259 118174Micronesia (Federated States of)
    127ML   3796094 12.95 491656 25309448Mali
    128GE   2540395 12.76 324036 3703037Georgia
    129BY   7541299 12.51 943485 9382446Belarus
    130IS   375592 12.04 45223 381641Iceland
    131BF   4869939 11.60 565084 24874602Burkina Faso
    132NC   274434 11.40 31291 300932New Caledonia
    133CW   106952 11.33 12119 194459Curacao
    134SK   4739288 11.01 522007 5606576Slovakia
    135UZ   22232748 10.90 2424022 36494860Uzbekistan
    136SD   18055461 10.89 1966966 51531519Sudan
    137BA   2680312 10.88 291582 3171998Bosnia and Herzegovina
    138SI   1781884 10.79 192225 2116577Slovenia
    139NE   5426709 10.78 585230 30122171Niger
    140RW   3745898 10.77 403436 14972685Rwanda
    141CF   296764 10.60 31450 6234888Central African Republic
    142VU   101714 10.33 10502 355975Vanuatu
    143VG   17676 10.28 1816 32138British Virgin Islands
    144AL   2248467 9.84 221307 2818049Albania
    145ES   42776366 9.67 4137646 47376982Spain
    146VI   70334 9.39 6601 96779United States Virgin Islands
    147MM   21733178 9.24 2007195 55597303Myanmar
    148GW   95422 8.56 8170 2278838Guinea-Bissau
    149AM   2189829 8.37 183308 2775629Armenia
    150BW   1254884 8.23 103257 2794497Botswana
    151AF   6186464 7.70 476116 45351133Afghanistan
    152GD   81909 7.29 5968 128014Grenada
    153RS   5270328 6.81 358909 7025943Serbia
    154HT   1503678 6.80 102190 12111847Haiti
    155MP   27726 6.80 1884 50410Northern Mariana Islands
    156MG   5157839 6.48 334392 32339399Madagascar
    157HK   6981442 6.09 425003 7500640Hong Kong Special Administrative Region of China
    158VE   20969173 5.75 1205054 30283780Venezuela
    159HR   2460871 5.73 141063 3948123Croatia
    160YE   10751105 5.65 607850 36567140Yemen
    161PA   2961787 4.93 146068 4628398Panama
    162NG   73206656 4.74 3467030 238548746Nigeria
    163EG   60338174 4.50 2712593 117569014Egypt
    164GU   152778 4.37 6670 176085Guam
    165TL   443861 4.11 18248 1413218Timor-Leste
    166CD   14220030 3.91 555534 111637302Democratic Republic of the Congo
    167MR   1339554 3.61 48419 5227057Mauritania
    168WS   95542 3.55 3391 234598Samoa
    169CV   426976 3.08 13130 614371Cape Verde
    170LR   552116 3.04 16757 5745766Liberia
    171RU   116060297 2.98 3456065 143183214Russian Federation
    172ZA   37238735 2.87 1069134 62131424South Africa
    173KE   11151956 2.85 318363 58145991Kenya
    174PF   251866 2.64 6637 315518French Polynesia
    175MZ   9115581 2.61 237889 36553408Mozambique
    176SC   68505 2.43 1667 109245Seychelles
    177BJ   2491529 2.43 60423 14728888Benin
    178ZM   7355977 2.38 174846 22126875Zambia
    179CM   7564619 2.36 178437 30704674Cameroon
    180BI   885526 2.34 20716 14209003Burundi
    181AS   23583 2.15 507 42879American Samoa
    182KG   3151827 2.10 66078 7015945Kyrgyzstan
    183NA   1266222 1.95 24684 2722350Namibia
    184UG   14705968 1.76 259136 52287804Uganda
    185VC   82382 1.46 1202 103916Saint Vincent and the Grenadines
    186MA   25822984 1.31 337521 38824324Morocco
    187LY   1721146 1.24 21302 7091330Libya
    188KY   59969 1.22 728 70833Cayman Islands
    189SZ   422790 1.15 4842 1244309Swaziland
    190SL   1671477 1.05 17515 9301564Sierra Leone
    191GH   15616271 0.92 143331 35920606Ghana
    192TZ   15435222 0.86 133071 72903489United Republic of Tanzania
    193MW   3974582 0.83 32877 22445338Malawi
    194AG   77657 0.72 559 95670Antigua and Barbuda
    195MC   36105 0.71 256 35990Monaco
    196IR   66494838 0.68 452762 90820846Iran (Islamic Republic of)
    197IQ   40625037 0.64 260596 48299461Iraq
    198SO   428102 0.60 2579 19706393Somalia
    199SY   9979747 0.60 59679 26158982Syrian Arab Republic
    200JE   63057 0.55 348 114650Jersey
    201LB   4105929 0.51 20895 5018216Lebanon
    202GG   35308 0.49 174 44268Guernsey
    203ST   81495 0.48 394 244376Sao Tome and Principe
    204BQ   15116 0.44 66 27485Bonaire, Sint Eustatius and Saba
    205GN   2141464 0.36 7663 15124968Guinea
    206GM   664753 0.29 1954 2961895Gambia
    207VA   294 0.27 0 535Holy See
    208PS   4111567 0.26 10878 5711999State of Palestine
    209DZ   26487680 0.22 59163 47368840Algeria
    210KH   7251890 0.22 15705 17414320Cambodia
    211LS   814306 0.17 1400 2399415Lesotho
    212AD   81239 0.17 137 80736Andorra
    213MU   791675 0.17 1325 1303927Mauritius
    214ET   31305987 0.16 51223 135289595Ethiopia
    215BN   513551 0.16 801 461262Brunei Darussalam
    216MK   1708056 0.14 2466 2081807North Macedonia
    217MT   453385 0.14 626 539325Malta
    218PW   9919 0.13 12 18034Palau
    219PM   3170 0.13 4 5765Saint Pierre and Miquelon
    220TJ   2618320 0.13 3281 10649611Tajikistan
    221AW   110386 0.11 122 105925Aruba
    222DJ   1242952 0.10 1257 1179804Djibouti
    223AZ   8497242 0.10 8541 10541293Azerbaijan
    224GI   36457 0.09 31 32757Gibraltar
    225LA   2512851 0.09 2170 7910997Lao People's Democratic Republic
    226IO   0 0.08 0 0British Indian Ocean Territory
    227ME   462294 0.07 344 625199Montenegro
    228FO   54284 0.07 40 53752Faeroe Islands
    229KN   41185 0.07 28 47993Saint Kitts and Nevis
    230SM   18461 0.07 12 33565San Marino
    231GQ   554733 0.06 332 1825071Equatorial Guinea
    232GL   40557 0.05 19 56989Greenland
    233KM   84233 0.05 40 894242Comoros
    234CU   6612925 0.04 2601 11135346Cuba
    235TM   1805342 0.02 378 6732095Turkmenistan
    236WF   6247 0.02 1 11358Wallis and Futuna Islands
    237ZZ   0 0.00 0 0Historial and Legacy
    238UK   0 0.00 0 0Great Britain code
    239EH   339509 0.00 0 617290Western Sahara
    240CC   327 0.00 0 596Cocos and Keeling Islands
    241KP   52737 0.00 0 26368880Democratic People's Republic of Korea
    242AP   0 0.00 0 0Asia Pacific code
    243UM   0 0.00 0 0United States Minor Outlying Islands
    244EU   0 0.00 0 0European Union
    245BV   0 0.00 0 0Bouvet Island
    246HM   0 0.00 0 0Heard and McDonald Islands
    247GS   0 0.00 0 0South Georgia and South Sandwich Islands
    248CX   1139 0.00 0 2072Christmas Island
    249SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    250TF   0 0.00 0 0French Southern Territories
    251NF   1215 0.00 0 2210Norfolk Island
    252SH   2832 0.00 0 5150Saint Helena, Ascension, and Tristan da Cunha
    253ER   58064 0.00 0 3943519Eritrea

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   767528498 48.31 370793944 1063013764Americas
    1002XN   23909509 24.23 5793342 45270071Caribbean
    1003XO   117769679 50.58 59570674 184939705Central America
    1004XP   327134115 41.98 137343390 448131365South America
    1005XQ   298715195 56.22 167950116 384672621Northern America
    1006XE   607240544 34.45 209216194 740767817Europe
    1007QM   102736201 46.37 47637985 107852138Northern Europe
    1008QN   112240698 17.32 19438712 150533282Southern Europe
    1009QO   169506933 67.87 115039693 196460300Western Europe
    1010XW   222756712 12.11 26974885 285922095Eastern Europe
    1011XD   2435351183 50.60 1232257739 4838213421Asia
    1012XR   46113631 14.27 6578400 81109327Central Asia
    1013XS   1009412042 53.09 535924991 1658835673Eastern Asia
    1014XT   785269593 65.22 512116601 2086148478Southern Asia
    1015XU   369845924 33.08 122343541 702398435South-Eastern Asia
    1016XV   224709993 24.55 55163234 309721507Western Asia
    1017XB   463675369 5.30 24571521 1555702613Africa
    1018XH   111888968 2.91 3261422 507409762Eastern Africa
    1019XI   32959985 7.77 2559958 219334098Middle Africa
    1020XJ   142107120 5.21 7398581 287358690Northern Africa
    1021XK   40996937 2.93 1200248 71291996Southern Africa
    1022XL   135722359 7.48 10150548 470308065Western Africa
    1023XF   32046711 39.09 12528223 47023455Oceania
    1024QP   28775526 41.28 11878052 32485419Australia and New Zealand
    1025QQ   2538830 22.43 569397 13232322Melanesia
    1026QR   289253 12.77 36926 558423Micronesia
    1027QS   443102 7.47 33082 747290Polynesia
    1028XG   2108 30.26 637 3837Unclassified
    1029XA   4305844413 42.96 1849783510 8244724909World