BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 06 Dec 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1BL   6079 81.92 4979 11053Saint Barthelemy
    2PN   27 81.82 22 50Pitcairn
    3FR   54315298 79.51 43186801 65054222France
    4IN   663126850 78.90 523187895 1460051900India
    5MY   31108386 70.36 21886905 35178522Malaysia
    6SA   37455908 70.25 26312563 38207744Saudi Arabia
    7BE   10671705 69.49 7416003 11756446Belgium
    8DE   70196645 66.40 46612177 83171381Germany
    9AX   15957 63.40 10117 29013Aland Islands
    10IL   8227545 62.78 5165484 9507949Israel
    11UY   2493311 61.65 1537227 3423516Uruguay
    12VN   57241436 61.38 35133322 100352381Vietnam
    13GT   10379319 60.60 6289885 18756139Guatemala
    14JP   108136265 59.50 64336597 121668008Japan
    15US   260632124 58.90 153510100 344363186United States of America
    16TW   27667362 58.71 16243325 23982678Taiwan
    17NP   8198902 58.48 4794457 31719571Nepal
    18TV   6646 57.81 3842 11597Tuvalu
    19MX   95029016 55.75 52976762 130686411Mexico
    20LK   8595197 55.75 4791504 22020147Sri Lanka
    21GR   7485150 54.25 4060482 10246037Greece
    22HU   7673207 54.14 4154421 9835791Hungary
    23BR   176040249 54.03 95116263 219287897Brazil
    24LU   663610 53.74 356650 670772Luxembourg
    25CN   831905371 51.86 431460041 1423895947China
    26AE   9858603 51.47 5074554 9696257United Arab Emirates
    27GB   66021431 50.51 33347017 68272560United Kingdom of Great Britain and Northern Ireland
    28TH   49135065 50.49 24809579 71975769Thailand
    29PR   2743433 50.46 1384271 3276992Puerto Rico
    30NO   5327002 49.94 2660098 5571572Norway
    31FI   4901504 49.59 2430674 5555505Finland
    32MO   646012 48.54 313601 725669Macao Special Administrative Region of China
    33EE   1175821 46.98 552447 1312949Estonia
    34BO   6892123 45.79 3156219 12823142Bolivia
    35AU   23830157 44.99 10720264 27068462Australia
    36MN   923354 44.76 413257 3556222Mongolia
    37CH   9144146 43.45 3972922 8926828Switzerland
    38CA   38505958 42.49 16360336 39570469Canada
    39SR   360670 41.44 149468 636507Suriname
    40IE   4379781 41.41 1813530 5134036Ireland
    41AT   8465021 41.02 3472702 9000894Austria
    42QA   2755243 39.92 1099899 2765747Qatar
    43DM   55672 39.41 21938 73813Dominica
    44PT   8226448 39.23 3227341 10186897Portugal
    45NL   17154070 39.19 6723183 17743584Netherlands
    46PY   5409530 39.17 2118826 7066939Paraguay
    47KI   23092 38.85 8971 138930Kiribati
    48DO   8636383 38.49 3324339 11573190Dominican Republic
    49BZ   227623 38.01 86517 424909Belize
    50FJ   561330 35.69 200354 953084Fiji
    51PE   20251235 35.53 7195283 35160730Peru
    52LI   39869 34.59 13790 40145Liechtenstein
    53NI   2707306 34.10 923069 7277599Nicaragua
    54AI   13761 32.86 4521 15977Anguilla
    55AR   39948066 32.06 12805860 46456553Argentina
    56NR   7158 31.74 2272 13015Nauru
    57BT   478937 31.34 150091 799459Bhutan
    58CZ   8714875 31.20 2719014 10511822Czech Republic
    59EC   12431957 30.80 3829533 18643810Ecuador
    60KR   52266936 30.80 16099212 51664745Republic of Korea
    61TC   25824 30.60 7901 46953Turks and Caicos Islands
    62NZ   5048798 29.97 1513220 5327824New Zealand
    63AQ   642 29.27 187 1169Antartica
    64LV   1501198 28.87 433433 1782652Latvia
    65SE   11459368 28.87 3307938 10759032Sweden
    66RO   14232158 28.39 4040295 19367225Romania
    67CG   649292 27.82 180623 6444679Congo
    68KW   5742732 27.63 1586696 4402902Kuwait
    69BS   396695 27.61 109535 418875Bahamas
    70SN   7394896 25.53 1887981 18891921Senegal
    71TN   8583791 25.16 2159306 12707263Tunisia
    72KZ   16601815 24.95 4142817 20151576Kazakhstan
    73GY   341358 24.44 83442 827277Guyana
    74LT   2265039 24.18 547681 2658428Lithuania
    75TT   1342798 24.02 322522 1541926Trinidad and Tobago
    76GA   1422907 23.68 336877 2553739Gabon
    77OM   4245631 23.04 978258 4808874Oman
    78PK   42117779 22.98 9678723 252004372Pakistan
    79CL   17126511 22.45 3845615 19706068Chile
    80PG   1634693 22.43 366660 10780917Papua New Guinea
    81CO   37375893 21.97 8211623 52736675Colombia
    82BM   62940 21.75 13690 63702Bermuda
    83DK   5850861 20.76 1214811 5980771Denmark
    84BH   1495477 20.69 309359 1517190Bahrain
    85SV   2369341 20.43 483970 6438524El Salvador
    86PH   83911332 20.09 16860200 121617369Philippines
    87TO   48606 20.01 9725 109987Tonga
    88NU   1064 20.00 212 1935Niue
    89IM   46835 19.93 9334 85154Isle of Man
    90SG   5414213 19.52 1057044 6104901Singapore
    91SX   24448 19.34 4727 44451Sint Maarten (Dutch part)
    92BD   37044285 18.61 6893370 177148120Bangladesh
    93HN   4116076 18.51 761950 10994468Honduras
    94PL   33400355 18.18 6070755 39455350Poland
    95TG   1680540 18.10 304102 9561586Togo
    96JO   8703611 17.89 1557304 11473569Jordan
    97MV   378365 17.73 67085 514420Maldives
    98MQ   201052 17.70 35586 365550Martinique
    99IT   37335705 17.63 6583850 58439328Italy
    100ID   130514353 17.55 22902798 282930293Indonesia
    101CY   1175674 17.11 201104 1279845Cyprus
    102CK   9658 16.99 1640 17117Cook Islands
    103BB   249515 16.87 42092 282673Barbados
    104BG   4692499 16.85 790700 6541887Bulgaria
    105JM   1628306 16.70 271947 2822209Jamaica
    106MD   2782208 16.27 452769 3236380Republic of Moldova
    107TR   68440748 16.27 11131972 86884469Turkey
    108IR   71104907 16.14 11476676 90654596Iran (Islamic Republic of)
    109LC   110413 15.74 17382 181515Saint Lucia
    110AO   6660907 15.25 1015728 39441712Angola
    111CR   4535668 14.85 673666 5294216Costa Rica
    112YT   198205 14.22 28190 360373Mayotte
    113UA   26083663 14.13 3685257 38903236Ukraine
    114BY   7779791 13.99 1088679 9394643Belarus
    115UZ   23426354 13.55 3174149 36358741Uzbekistan
    116GE   2664491 13.34 355505 3705660Georgia
    117CI   15416895 12.88 1985929 30668216Cote d'Ivoire
    118IS   375120 12.58 47191 380980Iceland
    119AL   2341355 12.18 285201 2819499Albania
    120BF   5205173 11.76 612133 24697210Burkina Faso
    121SI   1827876 11.35 207548 2117057Slovenia
    122VG   17641 11.26 1985 32075British Virgin Islands
    123ML   3997480 10.92 436549 25086211Mali
    124BA   2877600 10.83 311622 3175872Bosnia and Herzegovina
    125RW   3917028 10.56 413653 14877262Rwanda
    126SK   4816102 10.12 487507 5618110Slovakia
    127ES   43890347 9.84 4320298 47394427Spain
    128NC   284912 9.11 25944 300097New Caledonia
    129AM   2294237 8.72 200086 2776186Armenia
    130CW   106813 8.63 9222 194207Curacao
    131SS   1280186 8.62 110359 11561103South Sudan
    132ZW   5941170 8.58 509693 17528966Zimbabwe
    133MM   23588223 8.34 1966462 55491713Myanmar
    134AF   6551173 8.30 544030 45012567Afghanistan
    135MH   26474 7.62 2016 42987Marshall Islands
    136HK   7093476 7.32 519251 7500296Hong Kong Special Administrative Region of China
    137VI   73765 7.26 5355 97000United States Virgin Islands
    138MF   17969 7.08 1272 32671Saint Martin (French part)
    139RE   549925 6.82 37501 999864Reunion
    140BW   1288932 6.70 86329 2781868Botswana
    141RS   5414669 6.64 359519 7038281Serbia
    142MS   2396 6.58 157 4356Montserrat
    143GW   97488 6.53 6361 2264867Guinea-Bissau
    144GD   84333 6.44 5427 127827Grenada
    145GP   218411 6.08 13274 397111Guadeloupe
    146HT   1504178 5.82 87527 12070368Haiti
    147SB   110498 5.56 6146 780110Solomon Islands
    148VE   21475545 5.21 1117840 30138920Venezuela
    149EG   63082635 4.74 2991051 117044735Egypt
    150HR   2388152 4.51 107597 3954717Croatia
    151SD   18787425 4.46 837411 51159902Sudan
    152MP   27691 4.39 1215 50347Northern Mariana Islands
    153PA   3065378 4.38 134153 4611486Panama
    154WS   101932 4.15 4229 233638Samoa
    155NG   75596044 4.09 3092237 236937608Nigeria
    156TL   464477 3.87 17954 1407530Timor-Leste
    157RU   119114273 3.83 4557431 143309261Russian Federation
    158VU   105184 3.58 3761 353635Vanuatu
    159NE   6316302 3.51 221403 29795415Niger
    160YE   11083322 3.49 386607 36337459Yemen
    161TD   1995347 3.33 66466 19679251Chad
    162KG   3329807 3.25 108134 6986250Kyrgyzstan
    163GU   156973 3.21 5033 175752Guam
    164CD   15951642 3.01 479428 110599020Democratic Republic of the Congo
    165FM   47036 2.75 1295 117856Micronesia (Federated States of)
    166ZA   38069837 2.67 1016648 61945656South Africa
    167ZM   7777340 2.31 179648 21956669Zambia
    168LR   586089 2.11 12387 5709881Liberia
    169MG   5927223 1.99 117822 32119687Madagascar
    170UG   15526663 1.96 304657 51881231Uganda
    171BI   915248 1.96 17910 14103274Burundi
    172MZ   9654029 1.75 169028 36262056Mozambique
    173SC   70139 1.67 1171 109082Seychelles
    174BJ   2640345 1.59 42055 14617555Benin
    175CV   456493 1.43 6515 612684Cape Verde
    176SZ   440071 1.35 5938 1240478Swaziland
    177CM   7687667 1.33 102629 30480179Cameroon
    178PF   260450 1.22 3166 314826French Polynesia
    179TZ   16831747 1.13 191002 72305392United Republic of Tanzania
    180KE   11412816 1.11 127233 57812807Kenya
    181LY   1787093 1.06 18984 7069869Libya
    182MR   1431262 0.87 12504 5186966Mauritania
    183AS   23646 0.86 203 42993American Samoa
    184GG   35270 0.76 268 44149Guernsey
    185ER   60496 0.75 451 3921677Eritrea
    186NA   1367350 0.73 9971 2709353Namibia
    187IQ   47154678 0.72 341856 47995518Iraq
    188MU   818655 0.70 5715 1303636Mauritius
    189GH   16342666 0.68 111826 35725728Ghana
    190GF   181945 0.68 1233 330809French Guiana
    191SL   1841189 0.63 11667 9246367Sierra Leone
    192MW   4299651 0.61 26344 22278618Malawi
    193NF   1215 0.61 7 2210Norfolk Island
    194MA   26497962 0.48 128347 38721768Morocco
    195SO   438081 0.48 2117 19534346Somalia
    196AG   79554 0.45 359 95527Antigua and Barbuda
    197KY   60862 0.38 233 70676Cayman Islands
    198MC   36601 0.38 139 36015Monaco
    199LB   4206728 0.35 14852 5050392Lebanon
    200VC   88139 0.32 285 103878Saint Vincent and the Grenadines
    201SY   10272171 0.26 26398 25862385Syrian Arab Republic
    202JE   62888 0.24 152 114342Jersey
    203PW   9921 0.23 22 18038Palau
    204KH   7772091 0.21 15996 17365364Cambodia
    205MT   461738 0.18 849 538908Malta
    206WF   6253 0.17 10 11370Wallis and Futuna Islands
    207CF   305683 0.16 496 6179183Central African Republic
    208BN   543367 0.16 871 460363Brunei Darussalam
    209DZ   27965831 0.16 44808 47187747Algeria
    210AD   81741 0.16 126 80672Andorra
    211ST   84448 0.15 128 242999Sao Tome and Principe
    212PS   4241642 0.14 6056 5674956State of Palestine
    213BQ   15097 0.12 18 27450Bonaire, Sint Eustatius and Saba
    214DJ   1475666 0.12 1713 1175124Djibouti
    215MK   1756994 0.11 1902 2082057North Macedonia
    216LA   2704572 0.10 2812 7881535Lao People's Democratic Republic
    217FO   54973 0.10 56 53699Faeroe Islands
    218KN   42164 0.09 39 47969Saint Kitts and Nevis
    219TJ   2716703 0.09 2521 10595839Tajikistan
    220ET   33569496 0.09 30545 134336711Ethiopia
    221FK   3804 0.09 3 3820Falkland Islands
    222LS   852138 0.08 714 2392106Lesotho
    223AW   113461 0.07 83 105973Aruba
    224GM   691812 0.07 467 2941351Gambia
    225AZ   8555867 0.06 5422 10528421Azerbaijan
    226ME   469154 0.06 292 625371Montenegro
    227GQ   582079 0.06 336 1813116Equatorial Guinea
    228SM   18464 0.06 10 33572San Marino
    229GI   38704 0.05 20 32751Gibraltar
    230GN   2295789 0.05 1102 15022865Guinea
    231GL   40922 0.04 17 56959Greenland
    232CU   7083917 0.04 2690 11142351Cuba
    233KM   87138 0.03 28 889716Comoros
    234TM   1950117 0.03 590 6709751Turkmenistan
    235PM   3175 0.02 0 5774Saint Pierre and Miquelon
    236SH   2842 0.00 0 5168Saint Helena, Ascension, and Tristan da Cunha
    237GS   0 0.00 0 0South Georgia and South Sandwich Islands
    238AP   0 0.00 0 0Asia Pacific code
    239HM   0 0.00 0 0Heard and McDonald Islands
    240SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    241BV   0 0.00 0 0Bouvet Island
    242EH   337748 0.00 0 614088Western Sahara
    243EU   0 0.00 0 0European Union
    244UM   0 0.00 0 0United States Minor Outlying Islands
    245CX   1139 0.00 0 2072Christmas Island
    246KP   52698 0.00 0 26349038Democratic People's Republic of Korea
    247TF   0 0.00 0 0French Southern Territories
    248IO   0 0.00 0 0British Indian Ocean Territory
    249ZZ   0 0.00 0 0Historial and Legacy
    250CC   327 0.00 0 596Cocos and Keeling Islands
    251TK   1067 0.00 0 1941Tokelau
    252UK   0 0.00 0 0Great Britain code
    253VA   294 0.00 0 534Holy See

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   786950122 48.05 378110830 1060991145Americas
    1002XN   24943079 23.02 5742854 45204630Caribbean
    1003XO   122429727 50.96 62384712 184483754Central America
    1004XP   340332197 40.77 138758229 447242669South America
    1005XQ   299245119 56.80 169961315 384060091Northern America
    1006XE   618063535 33.50 207032580 740977835Europe
    1007QM   103473048 44.84 46400679 107754829Northern Europe
    1008QN   114614391 17.01 19493187 150649004Southern Europe
    1009QO   170686965 65.32 111499816 196400291Western Europe
    1010XW   229289131 12.28 28167533 286173710Eastern Europe
    1011XD   2545284488 50.23 1278482251 4829311198Asia
    1012XR   48024796 15.67 7525248 80802159Central Asia
    1013XS   1028691474 51.52 529984741 1659342607Eastern Asia
    1014XT   837596395 66.77 559301827 2079925154Southern Asia
    1015XU   392397515 32.13 126066047 700765745South-Eastern Asia
    1016XV   238574308 23.48 56028229 308475531Western Asia
    1017XB   487144992 4.17 20317492 1545297932Africa
    1018XH   119470716 1.81 2157732 503756500Eastern Africa
    1019XI   35339972 6.31 2229452 217433883Middle Africa
    1020XJ   148322671 4.09 6073140 286066478Northern Africa
    1021XK   42018328 2.66 1119587 71069463Southern Africa
    1022XL   141993305 6.13 8710380 466971607Western Africa
    1023XF   32334481 39.98 12925979 46868729Oceania
    1024QP   28880170 42.41 12247291 32398497Australia and New Zealand
    1025QQ   2696617 22.30 601294 13167845Melanesia
    1026QR   298345 4.84 14440 556927Micronesia
    1027QS   459349 4.27 19627 745458Polynesia
    1028XG   2108 43.11 908 3837Unclassified
    1029XA   4469779726 42.47 1898458537 8223450678World