BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 05 Jun 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1BL   6072 87.62 5320 11041Saint Barthelemy
    2FR   53544763 76.73 41084530 64994367France
    3IN   601418242 75.32 453009152 1453650829India
    4MY   29871709 71.75 21432343 35001613Malaysia
    5BE   10525244 69.28 7292074 11742388Belgium
    6TV   6280 68.49 4301 11558Tuvalu
    7SA   34964671 67.02 23432302 37951691Saudi Arabia
    8DE   70223357 65.21 45790646 83203030Germany
    9AX   15957 64.65 10315 29013Aland Islands
    10IL   7995026 63.14 5047712 9438609Israel
    11UY   2435814 60.38 1470714 3423443Uruguay
    12VN   54315819 60.16 32673897 100059006Vietnam
    13TW   25651305 59.96 15380950 23972264Taiwan
    14JP   109354347 59.32 64871879 122010181Japan
    15US   259339150 57.32 148646981 343470704United States of America
    16SJ   0 57.32 0 0Svalbard and Jan Mayen Islands
    17LK   8183906 56.02 4584485 21996464Sri Lanka
    18GT   9292099 55.80 5184838 18615903Guatemala
    19GR   7379927 55.75 4114524 10266222Greece
    20NR   7134 54.94 3919 12971Nauru
    21MX   90446337 54.76 49530124 130233674Mexico
    22HU   7663349 53.96 4135014 9880076Hungary
    23NP   7635699 53.44 4080533 31552360Nepal
    24FI   4884917 52.18 2548857 5553680Finland
    25MS   2397 51.80 1241 4359Montserrat
    26BR   165227035 51.52 85127125 218716586Brazil
    27TH   45020093 51.39 23137153 71948065Thailand
    28AE   9575578 50.51 4836604 9659869United Arab Emirates
    29PR   2609152 50.41 1315197 3274828Puerto Rico
    30CK   9495 50.27 4773 17099Cook Islands
    31AQ   642 50.00 321 1169Antartica
    32GB   65385751 49.91 32632953 68164349United Kingdom of Great Britain and Northern Ireland
    33KI   21875 49.89 10912 137819Kiribati
    34EE   1170749 47.88 560552 1315207Estonia
    35CN   810456352 45.11 365565968 1424441031China
    36AU   23562707 44.62 10514671 26938874Australia
    37CA   37674213 44.00 16575829 39407384Canada
    38MO   626532 43.60 273168 721266Macao Special Administrative Region of China
    39DM   53968 43.52 23488 73661Dominica
    40CH   8829314 43.46 3837506 8900665Switzerland
    41NL   16901561 43.45 7343173 17718534Netherlands
    42LU   657688 43.22 284281 667617Luxembourg
    43QA   2707276 42.43 1148683 2755724Qatar
    44MN   888100 41.78 371092 3534659Mongolia
    45PT   7974179 41.55 3312975 10199987Portugal
    46PY   4975457 41.01 2040361 7025104Paraguay
    47BZ   215955 40.47 87398 422010Belize
    48PN   27 40.12 10 50Pitcairn
    49AT   8252680 40.00 3301478 8992863Austria
    50LI   39578 38.37 15185 40033Liechtenstein
    51NO   5326109 37.87 2017031 5551501Norway
    52SR   340914 37.81 128902 633817Suriname
    53DO   8189386 37.69 3086247 11524870Dominican Republic
    54NI   2440562 35.50 866314 7230282Nicaragua
    55PE   19000269 35.27 6701395 34991170Peru
    56FJ   527911 34.72 183294 949478Fiji
    57IE   4351224 32.88 1430868 5118538Ireland
    58AR   38079223 31.92 12154355 46316776Argentina
    59NZ   4951772 31.15 1542270 5307671New Zealand
    60RO   13579958 31.12 4225515 19438762Romania
    61GF   179798 30.13 54172 326906French Guiana
    62AI   13481 29.94 4036 15963Anguilla
    63MF   17907 29.57 5295 32559Saint Martin (French part)
    64BT   442579 28.98 128280 796967Bhutan
    65IR   64840466 28.51 18486325 90366088Iran (Islamic Republic of)
    66GP   218259 28.22 61600 396834Guadeloupe
    67LV   1489937 28.12 418906 1792238Latvia
    68BO   6374339 27.62 1760722 12732884Bolivia
    69SE   11025945 27.47 3028980 10729401Sweden
    70SX   24418 26.34 6431 44396Sint Maarten (Dutch part)
    71KW   5191690 25.20 1308302 4384310Kuwait
    72KR   51135123 25.00 12783065 51694297Republic of Korea
    73MQ   201224 24.96 50234 365863Martinique
    74EC   11724377 24.69 2894981 18549573Ecuador
    75TT   1285904 24.68 317315 1540739Trinidad and Tobago
    76GY   328164 24.39 80028 824646Guyana
    77TC   25723 24.38 6271 46769Turks and Caicos Islands
    78BH   1474155 24.13 355651 1510714Bahrain
    79CZ   8549202 24.08 2058583 10509502Czech Republic
    80GA   1358512 23.78 323069 2529300Gabon
    81CL   16774542 23.67 3971084 19687987Chile
    82CO   35602082 23.19 8257104 52590698Colombia
    83BS   380472 23.10 87899 417599Bahamas
    84CG   609647 22.60 137780 6373413Congo
    85BM   62931 22.21 13977 63789Bermuda
    86SG   5301505 22.16 1174920 6086808Singapore
    87OM   4073267 22.11 900419 4775724Oman
    88KZ   16064716 21.68 3483419 20038964Kazakhstan
    89TN   7985578 21.63 1726902 12658301Tunisia
    90KE   10888261 21.51 2342483 57240786Kenya
    91PK   40593669 21.18 8598152 249597360Pakistan
    92TO   47188 20.71 9770 109528Tonga
    93BD   34963994 19.83 6932930 176293904Bangladesh
    94SN   6641938 19.44 1291396 18653216Senegal
    95LT   2199903 19.32 425068 2670252Lithuania
    96CY   1119302 18.94 212029 1275911Cyprus
    97PH   79322423 18.06 14323089 120733946Philippines
    98BB   242642 18.04 43766 282559Barbados
    99PG   1463598 17.80 260495 10687395Papua New Guinea
    100TG   1480433 17.77 263038 9454632Togo
    101MD   2683771 17.34 465331 3260521Republic of Moldova
    102JO   8292686 17.23 1429091 11437871Jordan
    103IT   36833757 17.00 6263082 58532113Italy
    104IM   46787 16.47 7704 85068Isle of Man
    105BG   4509316 16.16 728648 6569152Bulgaria
    106PL   32303366 16.07 5190535 39661606Poland
    107RW   3626985 16.02 581115 14713338Rwanda
    108FM   44813 15.89 7122 117308Micronesia (Federated States of)
    109ID   115570839 15.16 17526246 281840655Indonesia
    110MV   359333 15.07 54143 515420Maldives
    111HN   3869322 15.04 581923 10911760Honduras
    112SV   2233109 14.98 334588 6424008El Salvador
    113LC   103530 14.87 15396 181272Saint Lucia
    114DK   5820646 14.73 857539 5966332Denmark
    115VG   17582 14.13 2483 31967British Virgin Islands
    116BY   7503809 14.12 1059556 9415692Belarus
    117JM   1535887 13.61 209106 2823313Jamaica
    118CR   4246368 13.54 575006 5277715Costa Rica
    119GE   2510934 13.39 336098 3710097Georgia
    120UA   24519935 13.06 3203069 38698158Ukraine
    121SI   1770180 13.04 230868 2117851Slovenia
    122SS   1138394 12.98 147796 11458874South Sudan
    123YT   195402 12.97 25337 355277Mayotte
    124NC   269226 12.61 33948 298657New Caledonia
    125AO   6189805 12.49 773414 38858367Angola
    126BF   4673217 12.27 573507 24392665Burkina Faso
    127RE   547907 12.16 66604 996194Reunion
    128AL   2225859 12.00 267116 2821951Albania
    129ZW   5443495 11.74 638847 17348955Zimbabwe
    130IS   373767 11.52 43073 379837Iceland
    131ES   42510934 10.51 4469260 47423981Spain
    132BA   2634725 10.20 268776 3182508Bosnia and Herzegovina
    133SB   102848 10.08 10364 771813Solomon Islands
    134MM   21091033 9.10 1919227 55309182Myanmar
    135SK   4748732 8.97 425887 5640062Slovakia
    136CW   106574 8.24 8782 193772Curacao
    137VU   98751 8.19 8083 349617Vanuatu
    138RU   115511981 8.02 9260787 143528543Russian Federation
    139ML   3640422 7.89 287125 24703555Mali
    140AM   2161834 7.83 169224 2777075Armenia
    141UZ   21650917 7.47 1618067 36123025Uzbekistan
    142RS   5257465 6.81 357830 7059399Serbia
    143CX   1139 6.59 75 2072Christmas Island
    144TR   63748808 5.78 3684491 86664130Turkey
    145GD   80872 5.72 4622 127503Grenada
    146EG   58768367 5.33 3134911 116142600Egypt
    147HR   2493624 5.24 130749 3966041Croatia
    148MG   4839901 5.21 251987 31742364Madagascar
    149SD   17463024 5.06 884067 50521438Sudan
    150HT   1488086 4.67 69475 11998937Haiti
    151HK   6948964 4.66 324114 7499560Hong Kong Special Administrative Region of China
    152BW   1228398 4.55 55863 2760100Botswana
    153VE   20525875 4.54 931351 29886978Venezuela
    154CI   14500318 4.22 611339 30289225Cote d'Ivoire
    155VI   69851 4.13 2886 97380United States Virgin Islands
    156NE   5006346 4.06 203023 29236083Niger
    157GU   150739 3.83 5780 175177Guam
    158NG   71064855 3.42 2433294 234171467Nigeria
    159KG   3062272 3.16 96771 6935033Kyrgyzstan
    160ZA   36672338 3.08 1130624 61624654South Africa
    161CD   13347350 2.56 342097 108819620Democratic Republic of the Congo
    162AF   5947322 2.49 148025 44431021Afghanistan
    163WS   92593 2.32 2146 231988Samoa
    164TL   432771 1.78 7702 1397752Timor-Leste
    165ZM   7070138 1.71 121210 21664482Zambia
    166YE   10456696 1.69 176636 35942550Yemen
    167UG   14137019 1.68 237215 51183760Uganda
    168MT   449988 1.50 6738 538181Malta
    169MZ   8749415 1.43 125406 35762150Mozambique
    170BI   857579 1.28 10986 13921697Burundi
    171SC   67741 1.24 841 108800Seychelles
    172SZ   414079 1.24 5141 1233909Swaziland
    173PA   2900448 1.11 32214 4582317Panama
    174MW   3796347 1.05 39706 21992599Malawi
    175LR   532381 0.92 4880 5648307Liberia
    176LY   1687128 0.85 14357 7032877Libya
    177AS   23754 0.84 198 43189American Samoa
    178KY   59319 0.78 464 70403Cayman Islands
    179MP   27630 0.70 193 50237Northern Mariana Islands
    180CM   7365000 0.63 46044 30094678Cameroon
    181TZ   14670581 0.60 88541 71278810United Republic of Tanzania
    182GH   15160772 0.50 76480 35390661Ghana
    183LB   4157158 0.45 18815 5106611Lebanon
    184BJ   2394015 0.44 10623 14426447Benin
    185IQ   38050013 0.44 168076 47473449Iraq
    186SL   1594698 0.42 6625 9151476Sierra Leone
    187NF   1215 0.41 4 2210Norfolk Island
    188VC   80679 0.37 301 103812Saint Vincent and the Grenadines
    189GG   35205 0.37 130 43945Guernsey
    190MC   36041 0.36 130 36058Monaco
    191VA   292 0.36 1 532Holy See
    192CV   415230 0.35 1444 609782Cape Verde
    193JE   62597 0.34 215 113813Jersey
    194MU   783578 0.32 2502 1303118Mauritius
    195SO   414169 0.31 1295 19239253Somalia
    196IO   0 0.28 0 0British Indian Ocean Territory
    197TM   1746993 0.24 4170 6671113Turkmenistan
    198SY   9558666 0.24 22728 25347145Syrian Arab Republic
    199KH   7045576 0.21 14935 17280797Cambodia
    200PM   3183 0.20 6 5789Saint Pierre and Miquelon
    201BQ   15064 0.19 28 27389Bonaire, Sint Eustatius and Saba
    202AG   76779 0.18 138 95281Antigua and Barbuda
    203ME   460746 0.18 828 625658Montenegro
    204GM   643456 0.18 1132 2906058Gambia
    205GI   35807 0.17 62 32740Gibraltar
    206PW   9924 0.17 16 18044Palau
    207LS   796314 0.14 1088 2379504Lesotho
    208ET   30019279 0.13 40148 132699795Ethiopia
    209AZ   8449564 0.13 11168 10506076Azerbaijan
    210AW   109670 0.13 144 106052Aruba
    211BN   502214 0.13 654 458808Brunei Darussalam
    212AD   80904 0.11 90 80560Andorra
    213PF   247808 0.11 272 313629French Polynesia
    214MR   1283461 0.10 1332 5118185Mauritania
    215PS   3995654 0.10 4106 5611285State of Palestine
    216MH   22724 0.10 21 42789Marshall Islands
    217LA   2431396 0.09 2167 7830766Lao People's Democratic Republic
    218SM   18471 0.09 15 33585San Marino
    219MK   1694925 0.08 1304 2082445North Macedonia
    220MA   25429675 0.07 16709 38544598Morocco
    221TD   1703958 0.07 1116 19383026Chad
    222DJ   1163421 0.06 702 1167075Djibouti
    223FO   53933 0.06 31 53609Faeroe Islands
    224KN   40849 0.06 22 47928Saint Kitts and Nevis
    225CU   6493231 0.05 3529 11154259Cuba
    226NA   1219996 0.05 652 2686984Namibia
    227TJ   2551327 0.04 1092 10503185Tajikistan
    228DZ   25771609 0.04 10816 46874315Algeria
    229GL   40390 0.04 16 56906Greenland
    230GQ   536272 0.04 212 1792563Equatorial Guinea
    231CF   286389 0.03 100 6083962Central African Republic
    232FK   3791 0.03 1 3815Falkland Islands
    233GW   93097 0.03 24 2240865Guinea-Bissau
    234GN   2055447 0.02 451 14847513Guinea
    235ST   79301 0.02 15 240637Sao Tome and Principe
    236KM   82147 0.02 16 881927Comoros
    237CC   327 0.00 0 596Cocos and Keeling Islands
    238ZZ   0 0.00 0 0Historial and Legacy
    239EH   334715 0.00 0 608572Western Sahara
    240AP   0 0.00 0 0Asia Pacific code
    241TK   1062 0.00 0 1932Tokelau
    242NU   1064 0.00 0 1935Niue
    243EU   0 0.00 0 0European Union
    244TF   0 0.00 0 0French Southern Territories
    245KP   52628 0.00 0 26314335Democratic People's Republic of Korea
    246WF   6264 0.00 0 11390Wallis and Futuna Islands
    247BV   0 0.00 0 0Bouvet Island
    248HM   0 0.00 0 0Heard and McDonald Islands
    249ER   56428 0.00 0 3884290Eritrea
    250SH   2860 0.00 0 5200Saint Helena, Ascension, and Tristan da Cunha
    251GS   0 0.00 0 0South Georgia and South Sandwich Islands
    252UK   0 0.00 0 0Great Britain code
    253UM   0 0.00 0 0United States Minor Outlying Islands

     
     
     

    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   757884725 46.61 353270068 1057503960Americas
    1002XN   23548978 22.60 5322455 45091324Caribbean
    1003XO   115644200 49.45 57189900 183697671Central America
    1004XP   321571680 39.04 125550864 445710390South America
    1005XQ   297119867 55.60 165206179 383004574Northern America
    1006XE   604648855 33.64 203408453 741331272Europe
    1007QM   102243427 43.08 44048538 107586854Northern Europe
    1008QN   111821783 17.36 19414499 150846778Southern Europe
    1009QO   169010226 64.30 108668794 196295559Western Europe
    1010XW   221573419 14.13 31300897 286602080Eastern Europe
    1011XD   2393963142 46.51 1113483034 4813935592Asia
    1012XR   45076225 11.57 5213427 80271323Central Asia
    1013XS   1005113351 45.57 458050948 1660187597Eastern Asia
    1014XT   764385210 64.70 494558200 2069200417Southern Asia
    1015XU   360905378 31.07 112147549 697947403South-Eastern Asia
    1016XV   218482978 19.91 43506475 306328850Western Asia
    1017XB   448978588 4.23 19005185 1527432327Africa
    1018XH   107409793 4.24 4555909 497484679Eastern Africa
    1019XI   31476234 5.18 1631235 214175569Middle Africa
    1020XJ   138578490 4.22 5850769 283841578Northern Africa
    1021XK   40331125 2.94 1186874 70685154Southern Africa
    1022XL   131182946 4.41 5780811 461245345Western Africa
    1023XF   31698402 39.73 12592414 46602370Oceania
    1024QP   28515694 42.25 12048004 32248756Australia and New Zealand
    1025QQ   2462334 20.15 496108 13056962Melanesia
    1026QR   284839 9.39 26756 554348Micronesia
    1027QS   435535 4.75 20684 742303Polynesia
    1028XG   2108 41.26 869 3837Unclassified
    1029XA   4237175820 40.17 1702068295 8186809360World