Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 04 Jul 2022
Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
AFRINIC | 1686 | 482 | 2168 | 318 | 840 | 3326 | ||||||
APNIC | 17504 | 9195 | 26699 | 0 | 2638 | 29337 | ||||||
ARIN | 19458 | 11995 | 31453 | 1475 | 667 | 33595 | ||||||
RIPENCC | 29317 | 8368 | 37685 | 764 | 4091 | 42540 | ||||||
LACNIC | 11492 | 1248 | 12740 | 570 | 1793 | 15103 | ||||||
IANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 79457 | 31288 | 110745 | 3127 | 10029 | 123901 |
Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 29510 | 0.000687% | 26.65% | 8479 | 11216 | 631114712 | 1 | 18134 | 61.45% | 304.16% | 13799 | 18253 | 1027031827 | 3 | 11376 | 331002651 | 250239812 | 18624195161166 | 56266 | 840 | 021 | United States of America | ||||
2 | ZZ | 9005 | 0.000210% | 8.13% | 0 | 0 | 0 | 0 | 26 | 0.29% | 0.44% | 0 | 0 | 0 | 0 | 8979 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | BR | 8938 | 0.000208% | 8.07% | 18560 | 23781 | 200954024 | 0 | 8562 | 95.79% | 143.61% | 19376 | 24825 | 209778915 | 0 | 376 | 212559417 | 165897785 | 1796127073650 | 8450 | 076 | 005 | Brazil | ||||
4 | CN | 6393 | 0.000149% | 5.77% | 129916 | 225140 | 1751593770 | 1 | 4994 | 78.12% | 83.76% | 166310 | 288210 | 2242278529 | 1 | 1399 | 1439323776 | 830556672 | 11197938977280 | 7780 | 156 | 030 | China | ||||
5 | RU | 5886 | 0.000137% | 5.31% | 20299 | 24793 | 217984333 | 1 | 5059 | 85.95% | 84.85% | 23617 | 28846 | 253618460 | 1 | 827 | 145934462 | 119483375 | 1283055789904 | 8792 | 643 | 151 | Russian Federation | ||||
6 | IN | 5212 | 0.000121% | 4.71% | 115209 | 264774 | 434230082 | 0 | 2480 | 47.58% | 41.60% | 242125 | 556453 | 912583544 | 0 | 2732 | 1380004385 | 600471580 | 2263207191400 | 1640 | 356 | 034 | India | ||||
7 | GB | 3049 | 0.000071% | 2.75% | 21449 | 22265 | 869404052 | 12 | 2083 | 68.32% | 34.94% | 31396 | 32590 | 1272593834 | 18 | 966 | 67886011 | 65398464 | 2650812957528 | 39048 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
8 | DE | 3005 | 0.000070% | 2.71% | 23531 | 27881 | 1157333660 | 13 | 2291 | 76.24% | 38.43% | 30865 | 36570 | 1518021671 | 18 | 714 | 83783942 | 70713647 | 3477787648478 | 41509 | 276 | 155 | Germany | ||||
9 | AU | 2811 | 0.000065% | 2.54% | 7961 | 9071 | 428535937 | 16 | 1696 | 60.33% | 28.45% | 13196 | 15035 | 710267995 | 27 | 1115 | 25499884 | 22380839 | 1204614520160 | 47240 | 036 | 053 | Australia | ||||
10 | ID | 2666 | 0.000062% | 2.41% | 44850 | 102597 | 349650592 | 1 | 1839 | 68.98% | 30.85% | 65020 | 148734 | 506888787 | 1 | 827 | 273523615 | 119572417 | 932168479920 | 3408 | 360 | 035 | Indonesia | ||||
11 | PL | 2589 | 0.000060% | 2.34% | 12154 | 14618 | 182055501 | 4 | 2156 | 83.28% | 36.16% | 14595 | 17554 | 218618596 | 5 | 433 | 37846611 | 31466837 | 471341693394 | 12454 | 616 | 151 | Poland | ||||
12 | UA | 2196 | 0.000051% | 1.98% | 13006 | 19915 | 42459189 | 0 | 1746 | 79.51% | 29.29% | 16359 | 25047 | 53402279 | 1 | 450 | 43733762 | 28563045 | 93240380584 | 2132 | 804 | 151 | Ukraine | ||||
13 | CA | 2189 | 0.000051% | 1.98% | 16639 | 17241 | 701583366 | 18 | 1474 | 67.34% | 24.72% | 24710 | 25605 | 1041903655 | 27 | 715 | 37742154 | 36423137 | 1535765988414 | 40691 | 124 | 021 | Canada | ||||
14 | FR | 1902 | 0.000044% | 1.72% | 28473 | 34318 | 1296238582 | 19 | 1374 | 72.24% | 23.05% | 39415 | 47506 | 1794356465 | 27 | 528 | 65273511 | 54157455 | 2465445783981 | 37771 | 250 | 155 | France | ||||
15 | NL | 1575 | 0.000037% | 1.42% | 10451 | 10879 | 493473434 | 28 | 1070 | 67.94% | 17.95% | 15384 | 16013 | 726374447 | 42 | 505 | 17134872 | 16461571 | 777220659048 | 45359 | 528 | 155 | Netherlands | ||||
16 | BD | 1400 | 0.000033% | 1.26% | 24001 | 117635 | 158101807 | 0 | 1121 | 80.07% | 18.80% | 29975 | 146912 | 197450964 | 1 | 279 | 164689383 | 33602033 | 221342530752 | 1344 | 050 | 034 | Bangladesh | ||||
17 | IT | 1245 | 0.000029% | 1.12% | 30806 | 48563 | 1493479947 | 24 | 1036 | 83.21% | 17.38% | 37021 | 58360 | 1794770786 | 29 | 209 | 60461826 | 38354713 | 1859382534978 | 30753 | 380 | 039 | Italy | ||||
18 | AR | 1208 | 0.000028% | 1.09% | 31506 | 37413 | 451546189 | 9 | 992 | 82.12% | 16.64% | 38366 | 45560 | 549866730 | 12 | 216 | 45195774 | 38060028 | 545467796406 | 12069 | 032 | 005 | Argentina | ||||
19 | ES | 1194 | 0.000028% | 1.08% | 35715 | 39158 | 1036201788 | 22 | 965 | 80.82% | 16.19% | 44191 | 48450 | 1282098378 | 27 | 229 | 46754778 | 42644573 | 1237224935436 | 26462 | 724 | 039 | Spain | ||||
20 | RO | 1183 | 0.000028% | 1.07% | 11672 | 16261 | 158568660 | 8 | 966 | 81.66% | 16.20% | 14294 | 19914 | 194189156 | 10 | 217 | 19237691 | 13808369 | 187586724941 | 9751 | 642 | 151 | Romania | ||||
21 | HK | 1175 | 0.000027% | 1.06% | 5976 | 6380 | 273113422 | 36 | 673 | 57.28% | 11.29% | 10434 | 11139 | 476832498 | 63 | 502 | 7496981 | 7022609 | 320908271705 | 42805 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
22 | JP | 1158 | 0.000027% | 1.05% | 97457 | 109219 | 4273877716 | 33 | 680 | 58.72% | 11.41% | 165965 | 185994 | 7278162346 | 57 | 478 | 126476461 | 112856282 | 4949150395391 | 39131 | 392 | 030 | Japan | ||||
23 | KR | 1044 | 0.000024% | 0.94% | 49160 | 49108 | 1351758224 | 26 | 809 | 77.49% | 13.57% | 63441 | 63373 | 1744419760 | 34 | 235 | 51269185 | 51323956 | 1411235586310 | 27526 | 410 | 030 | Republic of Korea | ||||
24 | CH | 1022 | 0.000024% | 0.92% | 8545 | 8468 | 654448627 | 75 | 745 | 72.90% | 12.50% | 11722 | 11616 | 897780533 | 103 | 277 | 8654622 | 8733364 | 668846497404 | 77282 | 756 | 155 | Switzerland | ||||
25 | SE | 883 | 0.000021% | 0.80% | 11980 | 11437 | 582623509 | 57 | 677 | 76.67% | 11.36% | 15625 | 14917 | 759906291 | 75 | 206 | 10099265 | 10578446 | 514456559100 | 50940 | 752 | 154 | Sweden | ||||
26 | TR | 815 | 0.000019% | 0.74% | 78974 | 103483 | 1059671222 | 12 | 618 | 75.83% | 10.37% | 104148 | 136470 | 1397462857 | 16 | 197 | 84339067 | 64364073 | 863632046080 | 10240 | 792 | 145 | Turkey | ||||
27 | BG | 761 | 0.000018% | 0.69% | 6416 | 9130 | 69950114 | 10 | 648 | 85.15% | 10.87% | 7535 | 10722 | 82148205 | 11 | 113 | 6948445 | 4883092 | 53232037145 | 7661 | 100 | 151 | Bulgaria | ||||
28 | CZ | 751 | 0.000017% | 0.68% | 11717 | 14259 | 260052844 | 24 | 630 | 83.89% | 10.57% | 13967 | 16998 | 309999502 | 28 | 121 | 10708981 | 8799719 | 195299686497 | 18237 | 203 | 151 | Czech Republic | ||||
29 | IR | 717 | 0.000017% | 0.65% | 88194 | 117144 | 584319148 | 6 | 480 | 66.95% | 8.05% | 131741 | 174985 | 872826728 | 10 | 237 | 83992949 | 63235751 | 418956829612 | 4988 | 364 | 034 | Iran (Islamic Republic of) | ||||
30 | AT | 717 | 0.000017% | 0.65% | 11678 | 12561 | 545044094 | 60 | 585 | 81.59% | 9.81% | 14313 | 15395 | 668028402 | 74 | 132 | 9006398 | 8373571 | 390796615618 | 43391 | 040 | 155 | Austria | ||||
31 | ZA | 707 | 0.000016% | 0.64% | 50785 | 83887 | 417845240 | 7 | 530 | 74.96% | 8.89% | 67745 | 111903 | 557389782 | 9 | 177 | 59308690 | 35905038 | 295416584890 | 4981 | 710 | 018 | South Africa | ||||
32 | NZ | 686 | 0.000016% | 0.62% | 6612 | 7029 | 269630307 | 55 | 425 | 61.95% | 7.13% | 10673 | 11346 | 435215038 | 90 | 261 | 4822233 | 4536329 | 184966391181 | 38357 | 554 | 053 | New Zealand | ||||
33 | SG | 624 | 0.000015% | 0.56% | 8244 | 9375 | 475921571 | 81 | 383 | 61.38% | 6.42% | 13432 | 15275 | 775391803 | 132 | 241 | 5850342 | 5144683 | 296975060604 | 50762 | 702 | 035 | Singapore | ||||
34 | TH | 582 | 0.000014% | 0.53% | 78655 | 119931 | 699319023 | 10 | 435 | 74.74% | 7.30% | 105235 | 160459 | 935640624 | 13 | 147 | 69799978 | 45777597 | 407003671718 | 5831 | 764 | 035 | Thailand | ||||
35 | VN | 569 | 0.000013% | 0.51% | 95357 | 171069 | 360614630 | 3 | 362 | 63.62% | 6.07% | 149884 | 268891 | 566822443 | 5 | 207 | 97338579 | 54258190 | 205189724532 | 2108 | 704 | 035 | Vietnam | ||||
36 | PH | 516 | 0.000012% | 0.47% | 143227 | 212366 | 590803408 | 5 | 323 | 62.60% | 5.42% | 228808 | 339260 | 943822164 | 8 | 193 | 109581078 | 73905151 | 304854558996 | 2782 | 608 | 035 | Philippines | ||||
37 | MX | 510 | 0.000012% | 0.46% | 179941 | 252809 | 2052558865 | 15 | 372 | 72.94% | 6.24% | 246693 | 346593 | 2813991993 | 21 | 138 | 128932753 | 91769941 | 1046805021607 | 8119 | 484 | 013 | Mexico | ||||
38 | EU | 453 | 0.000011% | 0.41% | 0 | 0 | 0 | 0 | 110 | 24.28% | 1.85% | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 921 | 155 | European Union | ||||
39 | DK | 427 | 0.000010% | 0.39% | 13252 | 13564 | 718721383 | 124 | 316 | 74.00% | 5.30% | 17908 | 18329 | 971183641 | 167 | 111 | 5792202 | 5659028 | 306894030768 | 52984 | 208 | 154 | Denmark | ||||
40 | TW | 397 | 0.000009% | 0.36% | 66846 | 59991 | 1323000854 | 55 | 218 | 54.91% | 3.66% | 121733 | 109251 | 2409318069 | 101 | 179 | 23816775 | 26537939 | 525231339075 | 22053 | 158 | 030 | Taiwan | ||||
41 | BE | 389 | 0.000009% | 0.35% | 26884 | 29793 | 1202967115 | 103 | 286 | 73.52% | 4.80% | 36566 | 40523 | 1636203524 | 141 | 103 | 11589623 | 10458104 | 467954207871 | 40377 | 056 | 155 | Belgium | ||||
42 | CL | 386 | 0.000009% | 0.35% | 42642 | 49523 | 639947018 | 33 | 296 | 76.68% | 4.96% | 55608 | 64581 | 834525504 | 43 | 90 | 19116201 | 16460041 | 247019549322 | 12922 | 152 | 005 | Chile | ||||
43 | NO | 380 | 0.000009% | 0.34% | 13662 | 14266 | 976508168 | 180 | 289 | 76.05% | 4.85% | 17964 | 18758 | 1283989979 | 236 | 91 | 5421241 | 5191687 | 371073103968 | 68448 | 578 | 154 | Norway | ||||
44 | FI | 372 | 0.000009% | 0.34% | 13122 | 14894 | 641606439 | 115 | 285 | 76.61% | 4.78% | 17127 | 19441 | 837465247 | 151 | 87 | 5540720 | 4881419 | 238677595440 | 43077 | 246 | 154 | Finland | ||||
45 | IL | 348 | 0.000008% | 0.31% | 21308 | 24872 | 913059453 | 105 | 277 | 79.60% | 4.65% | 26770 | 31247 | 1147092743 | 132 | 71 | 8655535 | 7415389 | 317744689850 | 36710 | 376 | 145 | Israel | ||||
46 | CO | 340 | 0.000008% | 0.31% | 103825 | 149655 | 830738023 | 16 | 243 | 71.47% | 4.08% | 145270 | 209394 | 1162349497 | 22 | 97 | 50882891 | 35300677 | 282450927941 | 5551 | 170 | 005 | Colombia | ||||
47 | MY | 331 | 0.000008% | 0.30% | 85047 | 97782 | 895785247 | 27 | 227 | 68.58% | 3.81% | 124011 | 142581 | 1306189060 | 40 | 104 | 32365999 | 28150666 | 296504916839 | 9161 | 458 | 035 | Malaysia | ||||
48 | PK | 304 | 0.000007% | 0.27% | 119902 | 726619 | 916993858 | 4 | 220 | 72.37% | 3.69% | 165682 | 1004056 | 1267118786 | 5 | 84 | 220892340 | 36450253 | 278766133080 | 1262 | 586 | 034 | Pakistan | ||||
49 | HU | 302 | 0.000007% | 0.27% | 24887 | 31987 | 416610633 | 43 | 226 | 74.83% | 3.79% | 33256 | 42744 | 556709785 | 57 | 76 | 9660351 | 7515885 | 125816411424 | 13024 | 348 | 151 | Hungary | ||||
50 | LV | 301 | 0.000007% | 0.27% | 5245 | 6266 | 91602798 | 48 | 243 | 80.73% | 4.08% | 6497 | 7762 | 113466841 | 60 | 58 | 1886198 | 1578809 | 27572442364 | 14618 | 428 | 154 | Latvia | ||||
51 | SI | 294 | 0.000007% | 0.27% | 6013 | 7071 | 152066536 | 73 | 264 | 89.80% | 4.43% | 6696 | 7874 | 169346824 | 81 | 30 | 2078938 | 1767964 | 44707561690 | 21505 | 705 | 039 | Slovenia | ||||
52 | IE | 271 | 0.000006% | 0.24% | 15518 | 18220 | 1124776633 | 227 | 211 | 77.86% | 3.54% | 19930 | 23401 | 1444618329 | 292 | 60 | 4937786 | 4205392 | 304814467566 | 61731 | 372 | 154 | Ireland | ||||
53 | NG | 228 | 0.000005% | 0.21% | 281827 | 904121 | 1774789531 | 8 | 183 | 80.26% | 3.07% | 351128 | 1126445 | 2211213186 | 10 | 45 | 206139589 | 64256601 | 404652013207 | 1963 | 566 | 011 | Nigeria | ||||
54 | GR | 220 | 0.000005% | 0.20% | 34350 | 47377 | 875820801 | 84 | 182 | 82.73% | 3.05% | 41522 | 57269 | 1058684484 | 101 | 38 | 10423054 | 7557084 | 192680576244 | 18486 | 300 | 039 | Greece | ||||
55 | SK | 212 | 0.000005% | 0.19% | 21891 | 25753 | 423431291 | 77 | 181 | 85.38% | 3.04% | 25640 | 30163 | 495952672 | 90 | 31 | 5459642 | 4640949 | 89767433764 | 16442 | 703 | 151 | Slovakia | ||||
56 | IQ | 205 | 0.000005% | 0.19% | 176040 | 196207 | 836431647 | 20 | 157 | 76.59% | 2.63% | 229861 | 256194 | 1092155972 | 27 | 48 | 40222493 | 36088294 | 171468487659 | 4263 | 368 | 145 | Iraq | ||||
57 | MD | 204 | 0.000005% | 0.18% | 16658 | 19774 | 33082451 | 8 | 160 | 78.43% | 2.68% | 21239 | 25212 | 42180125 | 10 | 44 | 4033963 | 3398389 | 6748820099 | 1673 | 498 | 151 | Republic of Moldova | ||||
58 | RS | 195 | 0.000005% | 0.18% | 33952 | 44807 | 230487366 | 26 | 155 | 79.49% | 2.60% | 42713 | 56370 | 289967976 | 33 | 40 | 8737371 | 6620667 | 44945036424 | 5144 | 688 | 039 | Serbia | ||||
59 | EC | 191 | 0.000004% | 0.17% | 60082 | 92372 | 516267166 | 29 | 157 | 82.20% | 2.63% | 73093 | 112376 | 628070247 | 35 | 34 | 17643054 | 11475730 | 98607028806 | 5589 | 218 | 005 | Ecuador | ||||
60 | LT | 190 | 0.000004% | 0.17% | 12017 | 14327 | 225118972 | 82 | 162 | 85.26% | 2.72% | 14094 | 16804 | 264028424 | 96 | 28 | 2722289 | 2283326 | 42772604768 | 15712 | 440 | 154 | Lithuania | ||||
61 | SA | 183 | 0.000004% | 0.17% | 181205 | 190239 | 3532371348 | 101 | 145 | 79.23% | 2.43% | 228694 | 240095 | 4458096253 | 128 | 38 | 34813871 | 33160656 | 646423956728 | 18568 | 682 | 145 | Saudi Arabia | ||||
62 | EE | 179 | 0.000004% | 0.16% | 6617 | 7410 | 130378381 | 98 | 139 | 77.65% | 2.33% | 8522 | 9543 | 167897339 | 126 | 40 | 1326535 | 1184617 | 23337730255 | 17593 | 233 | 154 | Estonia | ||||
63 | LB | 173 | 0.000004% | 0.16% | 32511 | 39453 | 286668690 | 42 | 138 | 79.77% | 2.31% | 40757 | 49459 | 359374517 | 52 | 35 | 6825445 | 5624558 | 49593683370 | 7266 | 422 | 145 | Lebanon | ||||
64 | NP | 169 | 0.000004% | 0.15% | 43225 | 172407 | 124995182 | 4 | 130 | 76.92% | 2.18% | 56192 | 224129 | 162493736 | 5 | 39 | 29136808 | 7305086 | 21124185800 | 725 | 524 | 034 | Nepal | ||||
65 | KZ | 167 | 0.000004% | 0.15% | 91455 | 112435 | 822014999 | 43 | 136 | 81.44% | 2.28% | 112301 | 138064 | 1009386065 | 53 | 31 | 18776707 | 15272987 | 137276504877 | 7311 | 398 | 143 | Kazakhstan | ||||
66 | VE | 164 | 0.000004% | 0.15% | 121444 | 173389 | 2941212501 | 103 | 113 | 68.90% | 1.90% | 176255 | 251645 | 4268662391 | 150 | 51 | 28435940 | 19916863 | 482358850220 | 16963 | 862 | 005 | Venezuela | ||||
67 | HR | 163 | 0.000004% | 0.15% | 15504 | 25185 | 311118792 | 75 | 137 | 84.05% | 2.30% | 18446 | 29965 | 370163235 | 90 | 26 | 4105267 | 2527165 | 50712363251 | 12353 | 191 | 039 | Croatia | ||||
68 | KE | 153 | 0.000004% | 0.14% | 68188 | 351446 | 460746202 | 8 | 122 | 79.74% | 2.05% | 85514 | 440748 | 577821057 | 10 | 31 | 53771296 | 10432806 | 70494169056 | 1311 | 404 | 014 | Kenya | ||||
69 | CY | 144 | 0.000003% | 0.13% | 7538 | 8384 | 139215200 | 115 | 104 | 72.22% | 1.74% | 10438 | 11609 | 192759508 | 159 | 40 | 1207359 | 1085567 | 20046988836 | 16604 | 196 | 145 | Cyprus | ||||
70 | PA | 142 | 0.000003% | 0.13% | 19743 | 30385 | 388632886 | 90 | 90 | 63.38% | 1.51% | 31150 | 47941 | 613176332 | 142 | 52 | 4314767 | 2803576 | 55185869930 | 12790 | 591 | 013 | Panama | ||||
71 | GE | 136 | 0.000003% | 0.12% | 20506 | 29332 | 105712925 | 26 | 115 | 84.56% | 1.93% | 24251 | 34688 | 125017024 | 31 | 21 | 3989167 | 2788940 | 14376957868 | 3604 | 268 | 145 | Georgia | ||||
72 | BY | 133 | 0.000003% | 0.12% | 57792 | 71047 | 356374467 | 37 | 111 | 83.46% | 1.86% | 69246 | 85129 | 427007244 | 45 | 22 | 9449323 | 7686344 | 47397804168 | 5016 | 112 | 151 | Belarus | ||||
73 | KH | 132 | 0.000003% | 0.12% | 54309 | 126658 | 151610614 | 9 | 83 | 62.88% | 1.39% | 86372 | 201433 | 241115675 | 14 | 49 | 16718965 | 7168888 | 20012601105 | 1197 | 116 | 035 | Cambodia | ||||
74 | PE | 127 | 0.000003% | 0.11% | 145500 | 259620 | 1513330212 | 45 | 93 | 73.23% | 1.56% | 198693 | 354536 | 2066590720 | 62 | 34 | 32971854 | 18478532 | 192192936966 | 5829 | 604 | 005 | Peru | ||||
75 | PT | 127 | 0.000003% | 0.11% | 63862 | 80289 | 1615576208 | 158 | 101 | 79.53% | 1.69% | 80302 | 100957 | 2031467113 | 199 | 26 | 10196709 | 8110581 | 205178178498 | 20122 | 620 | 039 | Portugal | ||||
76 | MM | 126 | 0.000003% | 0.11% | 174658 | 431823 | 501779266 | 9 | 97 | 76.98% | 1.63% | 226875 | 560925 | 651795748 | 11 | 29 | 54409800 | 22006930 | 63224187600 | 1162 | 104 | 035 | Myanmar | ||||
77 | LU | 117 | 0.000003% | 0.11% | 5282 | 5350 | 501119465 | 800 | 90 | 76.92% | 1.51% | 6867 | 6955 | 651455304 | 1040 | 27 | 625978 | 618056 | 58630977414 | 93663 | 442 | 155 | Luxembourg | ||||
78 | DO | 110 | 0.000003% | 0.10% | 71935 | 98617 | 650677365 | 59 | 92 | 83.64% | 1.54% | 86009 | 117912 | 777983806 | 71 | 18 | 10847910 | 7912918 | 71574510180 | 6598 | 214 | 029 | Dominican Republic | ||||
79 | AE | 110 | 0.000003% | 0.10% | 90339 | 89912 | 3170323404 | 320 | 79 | 71.82% | 1.33% | 125788 | 125194 | 4414374361 | 446 | 31 | 9890402 | 9937322 | 348735574520 | 35260 | 784 | 145 | United Arab Emirates | ||||
80 | AL | 108 | 0.000003% | 0.10% | 21604 | 26646 | 109835918 | 38 | 93 | 86.11% | 1.56% | 25089 | 30944 | 127551389 | 44 | 15 | 2877797 | 2333298 | 11862279234 | 4122 | 008 | 039 | Albania | ||||
81 | CR | 104 | 0.000002% | 0.09% | 40760 | 48981 | 552221983 | 108 | 81 | 77.88% | 1.36% | 52334 | 62890 | 709025757 | 139 | 23 | 5094118 | 4239113 | 57431086332 | 11274 | 188 | 013 | Costa Rica | ||||
82 | AM | 104 | 0.000002% | 0.09% | 22902 | 28492 | 101633536 | 34 | 86 | 82.69% | 1.44% | 27696 | 34456 | 122905671 | 41 | 18 | 2963243 | 2381891 | 10569887781 | 3567 | 051 | 145 | Armenia | ||||
83 | PR | 103 | 0.000002% | 0.09% | 22723 | 27775 | 1019741330 | 356 | 87 | 84.47% | 1.46% | 26902 | 32883 | 1207279966 | 422 | 16 | 2860853 | 2340529 | 105033357042 | 36714 | 630 | 029 | Puerto Rico | ||||
84 | GH | 95 | 0.000002% | 0.09% | 145144 | 327083 | 449085753 | 14 | 85 | 89.47% | 1.43% | 162220 | 365564 | 501919372 | 16 | 10 | 31072940 | 13788772 | 42663146620 | 1373 | 288 | 011 | Ghana | ||||
85 | HN | 95 | 0.000002% | 0.09% | 38060 | 104259 | 226450593 | 22 | 79 | 83.16% | 1.33% | 45769 | 125374 | 272314005 | 27 | 16 | 9904607 | 3615776 | 21512806404 | 2172 | 340 | 013 | Honduras | ||||
86 | TZ | 89 | 0.000002% | 0.08% | 147712 | 671170 | 531567423 | 8 | 72 | 80.90% | 1.21% | 182589 | 829641 | 657076398 | 11 | 17 | 59734218 | 13146424 | 47309500656 | 792 | 834 | 014 | United Republic of Tanzania | ||||
87 | PY | 87 | 0.000002% | 0.08% | 60545 | 81983 | 315143403 | 44 | 80 | 91.95% | 1.34% | 65842 | 89156 | 342718450 | 48 | 7 | 7132538 | 5267431 | 27417476072 | 3844 | 600 | 005 | Paraguay | ||||
88 | IS | 86 | 0.000002% | 0.08% | 3905 | 3967 | 236092540 | 691 | 71 | 82.56% | 1.19% | 4730 | 4806 | 285971246 | 838 | 15 | 341243 | 335897 | 20303958500 | 59500 | 352 | 154 | Iceland | ||||
89 | EG | 82 | 0.000002% | 0.07% | 653234 | 1247980 | 4057184724 | 39 | 67 | 81.71% | 1.12% | 799481 | 1527379 | 4965509662 | 48 | 15 | 102334404 | 53565256 | 332689147404 | 3251 | 818 | 015 | Egypt | ||||
90 | KW | 78 | 0.000002% | 0.07% | 68312 | 54750 | 1421443132 | 332 | 70 | 89.74% | 1.17% | 76119 | 61008 | 1583893775 | 370 | 8 | 4270571 | 5328385 | 110872564302 | 25962 | 414 | 145 | Kuwait | ||||
91 | UZ | 78 | 0.000002% | 0.07% | 267383 | 429092 | 861617431 | 25 | 64 | 82.05% | 1.07% | 325873 | 522956 | 1050096244 | 31 | 14 | 33469203 | 20855885 | 67206159624 | 2008 | 860 | 143 | Uzbekistan | ||||
92 | AZ | 69 | 0.000002% | 0.06% | 118832 | 146944 | 548397225 | 54 | 57 | 82.61% | 0.96% | 143850 | 177880 | 663849273 | 65 | 12 | 10139177 | 8199473 | 37839408564 | 3732 | 031 | 145 | Azerbaijan | ||||
93 | GT | 69 | 0.000002% | 0.06% | 137049 | 259645 | 996521014 | 55 | 50 | 72.46% | 0.84% | 189128 | 358311 | 1375198999 | 76 | 19 | 17915568 | 9456401 | 68759949984 | 3838 | 320 | 013 | Guatemala | ||||
94 | AF | 66 | 0.000002% | 0.06% | 82596 | 589823 | 294911712 | 7 | 54 | 81.82% | 0.91% | 100950 | 720895 | 360447648 | 9 | 12 | 38928346 | 5451351 | 19464173000 | 500 | 004 | 034 | Afghanistan | ||||
95 | PS | 63 | 0.000001% | 0.06% | 59174 | 80974 | 212639891 | 41 | 44 | 69.84% | 0.74% | 84726 | 115941 | 304461662 | 59 | 19 | 5101414 | 3727981 | 13396313164 | 2626 | 275 | 145 | State of Palestine | ||||
96 | MK | 61 | 0.000001% | 0.06% | 28339 | 34153 | 0 | 0 | 51 | 83.61% | 0.86% | 33895 | 40850 | 0 | 0 | 10 | 2083374 | 1728695 | 0 | 0 | 807 | 039 | North Macedonia | ||||
97 | AO | 60 | 0.000001% | 0.05% | 90033 | 547771 | 1588536480 | 48 | 51 | 85.00% | 0.86% | 105921 | 644436 | 1868866447 | 56 | 9 | 32866272 | 5401981 | 95312188800 | 2900 | 024 | 017 | Angola | ||||
98 | MN | 58 | 0.000001% | 0.05% | 14452 | 56522 | 192797365 | 58 | 45 | 77.59% | 0.75% | 18627 | 72850 | 248494382 | 75 | 13 | 3278290 | 838233 | 11182247190 | 3411 | 496 | 030 | Mongolia | ||||
99 | KG | 57 | 0.000001% | 0.05% | 52663 | 114459 | 114917399 | 17 | 52 | 91.23% | 0.87% | 57727 | 125465 | 125967149 | 19 | 5 | 6524195 | 3001824 | 6550291780 | 1004 | 417 | 143 | Kyrgyzstan | ||||
100 | BO | 56 | 0.000001% | 0.05% | 108415 | 208446 | 603661943 | 51 | 45 | 80.36% | 0.75% | 134917 | 259400 | 751223751 | 64 | 11 | 11673021 | 6071278 | 33805068816 | 2896 | 068 | 005 | Bolivia | ||||
101 | SC | 55 | 0.000001% | 0.05% | 1132 | 1788 | 25951091 | 263 | 38 | 69.09% | 0.64% | 1639 | 2588 | 37560789 | 381 | 17 | 98347 | 62292 | 1427310011 | 14513 | 690 | 014 | Seychelles | ||||
102 | UG | 51 | 0.000001% | 0.05% | 258664 | 896882 | 471760189 | 10 | 41 | 80.39% | 0.69% | 321752 | 1115634 | 586823650 | 12 | 10 | 45741007 | 13191864 | 24059769682 | 526 | 800 | 014 | Uganda | ||||
103 | MT | 50 | 0.000001% | 0.05% | 7480 | 8830 | 219976722 | 498 | 44 | 88.00% | 0.74% | 8500 | 10035 | 249973548 | 566 | 6 | 441543 | 374014 | 10998836130 | 24910 | 470 | 039 | Malta | ||||
104 | BA | 50 | 0.000001% | 0.05% | 57036 | 65616 | 338186822 | 103 | 38 | 76.00% | 0.64% | 75047 | 86337 | 444982661 | 135 | 12 | 3280819 | 2851811 | 16909341126 | 5154 | 070 | 039 | Bosnia and Herzegovina | ||||
