BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 01 jan 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53578818 79.68 42694074 65062317France
    2IN   602629073 78.84 475085088 1460918967India
    3SA   35163907 71.18 25029746 38242422Saudi Arabia
    4MY   30010119 70.71 21220196 35202486Malaysia
    5BE   10535478 69.72 7345839 11758346Belgium
    6DE   70192924 66.96 46998542 83166972Germany
    7TV   6294 65.74 4137 11603Tuvalu
    8AX   15957 64.56 10301 29013Aland Islands
    9PN   27 62.50 16 50Pitcairn
    10IL   8056454 62.48 5033568 9517371Israel
    11UY   2434127 61.71 1502068 3423526Uruguay
    12VN   54412429 61.58 33507416 100391935Vietnam
    13GT   9340654 61.03 5700144 18775185Guatemala
    14NP   7665745 59.26 4542942 31742216Nepal
    15JP   109033628 59.19 64534075 121621448Japan
    16US   260085548 59.02 153493006 344484170United States of America
    17TW   25602979 57.89 14821120 23984056Taiwan
    18MX   90673543 55.70 50503558 130747720Mexico
    19LK   8181661 55.42 4533908 22023316Sri Lanka
    20GR   7359803 54.94 4043744 10243289Greece
    21LU   661130 54.80 362331 671198Luxembourg
    22HU   7623324 54.28 4138304 9830206Hungary
    23BR   165401286 54.23 89691478 219365101Brazil
    24CN   809440853 53.33 431687307 1423818563China
    25KI   22044 51.36 11322 139081Kiribati
    26AE   9609022 51.08 4908348 9701183United Arab Emirates
    27MO   630398 50.97 321289 726266Macao Special Administrative Region of China
    28PR   2607060 50.34 1312327 3277260Puerto Rico
    29FI   4886280 50.25 2455558 5555748Finland
    30NR   7161 50.09 3587 13021Nauru
    31GB   65487427 50.06 32783514 68287202United Kingdom of Great Britain and Northern Ireland
    32NO   5348537 49.75 2660712 5574296Norway
    33TH   44915137 49.64 22297800 71979387Thailand
    34BL   6080 49.36 3001 11055Saint Barthelemy
    35EE   1168248 46.98 548801 1312639Estonia
    36BO   6411283 46.18 2960739 12835402Bolivia
    37AU   23686745 45.21 10708783 27086044Australia
    38MN   893342 45.15 403324 3559132Mongolia
    39CH   8849993 44.05 3898013 8930367Switzerland
    40SR   342000 43.70 149440 636872Suriname
    41CA   37830735 42.39 16037242 39592606Canada
    42PY   4996797 41.11 2054293 7072608Paraguay
    43IE   4365713 40.88 1784536 5136133Ireland
    44AT   8254808 40.71 3360517 9001972Austria
    45QA   2717297 40.63 1104131 2767105Qatar
    46NL   16921734 40.18 6798481 17746968Netherlands
    47PT   7954571 40.08 3188015 10185111Portugal
    48DM   54046 39.73 21474 73834Dominica
    49DO   8215815 38.64 3174517 11579726Dominican Republic
    50AQ   642 37.84 242 1169Antartica
    51BZ   217329 37.76 82063 425302Belize
    52FJ   529235 36.28 192002 953577Fiji
    53PE   19069622 35.58 6784688 35183804Peru
    54NI   2451070 34.00 833347 7284014Nicaragua
    55LI   39699 33.21 13183 40161Liechtenstein
    56CK   9501 32.83 3119 17119Cook Islands
    57AR   38156391 31.81 12137846 46475507Argentina
    58TC   25838 31.57 8157 46978Turks and Caicos Islands
    59CZ   8546352 31.16 2662701 10512118Czech Republic
    60AI   13486 30.72 4143 15979Anguilla
    61EC   11772326 30.59 3601164 18656619Ecuador
    62NZ   4970740 29.94 1488444 5330552New Zealand
    63SE   11048260 29.73 3284126 10763039Sweden
    64KR   51066550 29.67 15151896 51660648Republic of Korea
    65BT   443087 29.32 129912 799797Bhutan
    66LV   1480306 29.10 430736 1781356Latvia
    67RO   13502298 28.39 3833080 19358133Romania
    68BS   381333 27.25 103903 419048Bahamas
    69CG   616393 27.21 167700 6454383Congo
    70KW   5200595 27.03 1405681 4405417Kuwait
    71SN   6718170 26.89 1806232 18924425Senegal
    72TN   8003378 25.09 2008005 12713865Tunisia
    73KZ   16153622 25.05 4046054 20166819Kazakhstan
    74TO   47376 24.92 11804 110050Tonga
    75GA   1371862 24.86 341089 2557060Gabon
    76GY   328983 24.64 81048 827632Guyana
    77TT   1285326 24.54 315475 1542083Trinidad and Tobago
    78LT   2186573 24.03 525413 2656833Lithuania
    79PG   1473329 22.90 337416 10793620Papua New Guinea
    80OM   4100982 22.78 934191 4813360Oman
    81PK   41003897 22.71 9312390 252331679Pakistan
    82CL   16781852 22.65 3801688 19708575Chile
    83BM   62830 22.25 13982 63690Bermuda
    84CO   35663550 21.93 7819465 52756731Colombia
    85SX   24452 21.74 5316 44458Sint Maarten (Dutch part)
    86BH   1480875 20.99 310772 1518068Bahrain
    87SV   2234847 20.77 464145 6440482El Salvador
    88DK   5836154 20.60 1202536 5982731Denmark
    89PH   79859652 20.41 16301034 121737275Philippines
    90SG   5316445 19.50 1036795 6107347Singapore
    91JM   1532373 19.41 297456 2822051Jamaica
    92IM   46841 19.38 9076 85166Isle of Man
    93MV   357947 18.70 66919 514292Maldives
    94HN   3896016 18.42 717620 11005695Honduras
    95PL   32076023 18.34 5884294 39429653Poland
    96BD   35098236 18.10 6353296 177263822Bangladesh
    97JO   8310490 17.99 1495214 11478578Jordan
    98BG   4481919 17.96 804832 6538176Bulgaria
    99IT   36750373 17.88 6572161 58426666Italy
    100IR   64891156 17.80 11553244 90693440Iran (Islamic Republic of)
    101TG   1493878 17.65 263691 9576145Togo
    102ID   115637258 17.64 20401483 283077744Indonesia
    103BB   242546 16.91 41008 282688Barbados
    104LC   103482 16.88 17463 181548Saint Lucia
    105MD   2657871 16.77 445700 3233420Republic of Moldova
    106CY   1121610 16.76 187949 1280377Cyprus
    107TR   63795172 15.94 10171068 86914404Turkey
    108AO   6283864 15.45 971040 39521158Angola
    109SS   1145931 15.30 175311 11575062South Sudan
    110MH   22732 15.21 3457 43014Marshall Islands
    111CR   4253048 15.16 644959 5296449Costa Rica
    112UA   24620816 14.91 3669954 38926192Ukraine
    113YT   198586 14.65 29101 361067Mayotte
    114MQ   201029 14.05 28237 365507Martinique
    115BY   7475868 13.60 1016931 9391794Belarus
    116ZW   5494226 13.57 745774 17553438Zimbabwe
    117GE   2502759 13.44 336329 3705048Georgia
    118UZ   21761545 12.97 2822124 36390545Uzbekistan
    119CI   14684071 12.90 1894420 30719814Cote d'Ivoire
    120IS   375036 12.42 46581 381135Iceland
    121GP   218432 12.13 26498 397149Guadeloupe
    122BF   4725083 12.10 571716 24738657Burkina Faso
    123AL   2220088 12.01 266697 2819160Albania
    124SI   1767649 11.98 211803 2116945Slovenia
    125ML   3695340 11.59 428383 25138369Mali
    126NU   1064 11.11 118 1936Niue
    127BA   2620935 11.03 289066 3174967Bosnia and Herzegovina
    128MF   17977 10.98 1974 32687Saint Martin (French part)
    129RW   3665291 10.70 392315 14899557Rwanda
    130FM   44990 10.46 4705 117930Micronesia (Federated States of)
    131NC   270263 10.29 27796 300292New Caledonia
    132AF   6019738 10.22 615389 45091671Afghanistan
    133CW   106846 10.09 10778 194266Curacao
    134SB   103904 9.90 10286 781238Solomon Islands
    135SK   4725372 9.75 460798 5615415Slovakia
    136ES   42438059 9.54 4049948 47390351Spain
    137GW   94127 9.41 8858 2268132Guinea-Bissau
    138MM   21096226 9.15 1931139 55516384Myanmar
    139SD   17680121 9.04 1599036 51246729Sudan
    140AM   2156995 8.84 190699 2776056Armenia
    141VI   69415 8.74 6069 96949United States Virgin Islands
    142TD   1725463 8.20 141405 19719584Chad
    143VU   99879 7.77 7762 354182Vanuatu
    144VG   17649 7.66 1352 32090British Virgin Islands
    145HK   6945348 7.66 531949 7500376Hong Kong Special Administrative Region of China
    146NE   5078199 7.20 365736 29871760Niger
    147RE   550198 6.90 37944 1000361Reunion
    148BW   1237852 6.85 84822 2784819Botswana
    149RS   5234336 6.61 345748 7035399Serbia
    150MS   2395 6.19 148 4356Montserrat
    151HT   1497927 5.68 85033 12080059Haiti
    152HR   2488524 5.41 134519 3953176Croatia
    153MP   27699 5.35 1483 50362Northern Mariana Islands
    154VE   20698517 5.20 1076424 30172766Venezuela
    155YE   10571621 5.10 539611 36391123Yemen
    156EG   59169451 4.50 2661555 117167230Egypt
    157GD   81006 4.46 3609 127871Grenada
    158PA   2916956 4.41 128610 4615438Panama
    159MG   4873909 4.39 214058 32171022Madagascar
    160NG   71906155 4.23 3038137 237314043Nigeria
    161WS   93077 4.03 3753 233863Samoa
    162RU   115196968 3.57 4112181 143279811Russian Federation
    163TL   435337 3.53 15363 1408859Timor-Leste
    164CD   13522676 3.34 451504 110841610Democratic Republic of the Congo
    165KG   3080499 3.24 99726 6993188Kyrgyzstan
    166GU   151125 3.19 4814 175830Guam
    167ZA   36852496 2.67 984600 61989060South Africa
    168ZM   7159840 2.38 170259 21996437Zambia
    169BI   868870 2.06 17934 14127978Burundi
    170LR   537517 2.02 10864 5718266Liberia
    171MZ   8864551 1.92 170590 36330129Mozambique
    172CV   416280 1.92 7991 613078Cape Verde
    173BJ   2423510 1.89 45789 14643568Benin
    174TZ   14851252 1.87 277853 72445134United Republic of Tanzania
    175NA   1227356 1.70 20874 2712390Namibia
    176UG   14319449 1.65 235699 51976225Uganda
    177CM   7465228 1.57 116952 30532631Cameroon
    178PF   248525 1.55 3858 314988French Polynesia
    179SC   67872 1.53 1039 109120Seychelles
    180MR   1299083 1.37 17770 5196333Mauritania
    181ER   56938 1.35 769 3926781Eritrea
    182SZ   415860 1.35 5604 1241373Swaziland
    183AS   23631 1.34 317 42967American Samoa
    184LY   1694434 1.23 20787 7074884Libya
    185KE   10999224 1.15 126883 57890654Kenya
    186IQ   38260960 0.85 324841 48066533Iraq
    187MC   35973 0.81 291 36009Monaco
    188MU   782874 0.80 6268 1303704Mauritius
    189GH   15292213 0.73 111701 35771260Ghana
    190SL   1606482 0.71 11443 9259263Sierra Leone
    191MA   25533436 0.71 181092 38745730Morocco
    192JE   62927 0.64 402 114414Jersey
    193MW   3838622 0.63 24159 22317571Malawi
    194SO   420852 0.56 2366 19574544Somalia
    195AG   76926 0.55 419 95561Antigua and Barbuda
    196SY   9763278 0.51 50231 25931683Syrian Arab Republic
    197GF   182237 0.48 865 331340French Guiana
    198LB   4102378 0.45 18287 5042874Lebanon
    199VC   80512 0.43 342 103887Saint Vincent and the Grenadines
    200GG   35279 0.42 146 44177Guernsey
    201NF   1215 0.39 4 2210Norfolk Island
    202KY   59540 0.36 215 70713Cayman Islands
    203PS   4041047 0.25 10132 5683611State of Palestine
    204KH   7063670 0.23 16392 17376803Cambodia
    205DZ   25905687 0.20 51703 47230059Algeria
    206CF   291033 0.19 558 6192199Central African Republic
    207MT   450339 0.19 860 539006Malta
    208BQ   15102 0.19 27 27458Bonaire, Sint Eustatius and Saba
    209BN   502946 0.17 875 460574Brunei Darussalam
    210ST   80052 0.17 132 243321Sao Tome and Principe
    211AD   81009 0.16 128 80687Andorra
    212WF   6252 0.13 7 11367Wallis and Futuna Islands
    213MK   1692665 0.12 2070 2081999North Macedonia
    214DJ   1163279 0.11 1283 1176217Djibouti
    215FO   54007 0.11 57 53712Faeroe Islands
    216GN   2076447 0.11 2205 15046721Guinea
    217ET   30343132 0.10 31469 134559348Ethiopia
    218PW   9920 0.10 9 18037Palau
    219LA   2441465 0.10 2324 7888419Lao People's Democratic Republic
    220KN   40851 0.09 38 47975Saint Kitts and Nevis
    221FK   3796 0.09 3 3821Falkland Islands
    222LS   799533 0.09 687 2393814Lesotho
    223GQ   542048 0.09 464 1815909Equatorial Guinea
    224TJ   2572537 0.08 2086 10608403Tajikistan
    225AW   109458 0.08 83 105962Aruba
    226AZ   8467268 0.07 6309 10531429Azerbaijan
    227ME   460243 0.07 307 625331Montenegro
    228SM   18464 0.06 11 33571San Marino
    229PM   3174 0.06 1 5772Saint Pierre and Miquelon
    230GM   651099 0.05 329 2946151Gambia
    231KM   82841 0.05 37 890774Comoros
    232GI   35732 0.05 16 32752Gibraltar
    233CU   6467185 0.04 2601 11140715Cuba
    234GL   40417 0.04 14 56966Greenland
    235TM   1752607 0.02 346 6714972Turkmenistan
    236BV   0 0.00 0 0Bouvet Island
    237KP   52707 0.00 0 26353674Democratic People's Republic of Korea
    238AP   0 0.00 0 0Asia Pacific code
    239IO   0 0.00 0 0British Indian Ocean Territory
    240UK   0 0.00 0 0Great Britain code
    241CX   1139 0.00 0 2072Christmas Island
    242EH   338160 0.00 0 614836Western Sahara
    243SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    244HM   0 0.00 0 0Heard and McDonald Islands
    245ZZ   0 0.00 0 0Historial and Legacy
    246VA   294 0.00 0 535Holy See
    247TF   0 0.00 0 0French Southern Territories
    248GS   0 0.00 0 0South Georgia and South Sandwich Islands
    249SH   2840 0.00 0 5164Saint Helena, Ascension, and Tristan da Cunha
    250TK   1068 0.00 0 1943Tokelau
    251UM   0 0.00 0 0United States Minor Outlying Islands
    252EU   0 0.00 0 0European Union
    253CC   327 0.00 0 596Cocos and Keeling Islands

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   759803021 48.06 365197133 1061463720Americas
    1002XN   23554087 23.10 5441672 45219920Caribbean
    1003XO   115983463 50.94 59084995 184590285Central America
    1004XP   322242767 40.93 131903487 447450308South America
    1005XQ   298022704 56.85 169433052 384203206Northern America
    1006XE   603947997 33.55 202635935 740928766Europe
    1007QM   102397545 44.33 45396947 107777565Northern Europe
    1008QN   111573084 17.49 19510185 150621966Southern Europe
    1009QO   169070557 65.62 110944145 196414312Western Europe
    1010XW   220906811 12.49 27601465 286114922Eastern Europe
    1011XD   2396390549 50.68 1214499874 4831391157Asia
    1012XR   45320810 15.32 6942302 80873927Central Asia
    1013XS   1003665805 52.53 527257422 1659224164Eastern Asia
    1014XT   766290540 66.95 512997622 2081379202Southern Asia
    1015XU   361690684 32.05 115929542 701147215South-Eastern Asia
    1016XV   219422710 23.37 51280729 308766647Western Asia
    1017XB   453204614 4.93 22344920 1547728932Africa
    1018XH   108601806 2.34 2537725 504610066Eastern Africa
    1019XI   31898619 7.06 2251791 217877858Middle Africa
    1020XJ   139470598 5.32 7419938 286368397Northern Africa
    1021XK   40533097 3.58 1453011 71121457Southern Africa
    1022XL   132700494 6.56 8700123 467751154Western Africa
    1023XF   31857796 40.17 12796149 46904880Oceania
    1024QP   28658700 42.54 12192430 32418806Australia and New Zealand
    1025QQ   2476610 23.17 573745 13182910Melanesia
    1026QR   285671 9.12 26042 557277Micronesia
    1027QS   436815 5.73 25015 745887Polynesia
    1028XG   2108 41.98 884 3837Unclassified
    1029XA   4245206085 42.82 1817717341 8228421293World