BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 18 Dec 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   54344850 79.80 43369187 65058107France
    2IN   665470666 78.90 525082410 1460468092India
    3SA   37554523 70.80 26590404 38224390Saudi Arabia
    4MY   31158171 70.50 21966423 35190024Malaysia
    5BE   10677416 69.55 7426298 11757358Belgium
    6PN   27 68.00 18 50Pitcairn
    7DE   70194859 66.90 46961005 83169265Germany
    8BL   6079 64.60 3926 11054Saint Barthelemy
    9AX   15957 64.13 10233 29013Aland Islands
    10TV   6660 63.78 4248 11600Tuvalu
    11IL   8237800 62.65 5161312 9512472Israel
    12UY   2495410 61.54 1535776 3423521Uruguay
    13VN   57353186 61.47 35252375 100371367Vietnam
    14GT   10421498 60.80 6335915 18765281Guatemala
    15JP   108083165 59.40 64206477 121645659Japan
    16US   260698661 58.99 153775399 344421258United States of America
    17NP   8220784 58.88 4840497 31730440Nepal
    18TW   27741254 58.35 16187070 23983339Taiwan
    19MX   95206131 55.85 53168693 130715839Mexico
    20LK   8610472 55.73 4798978 22021668Sri Lanka
    21GR   7488553 54.58 4087151 10244718Greece
    22LU   663914 54.40 361185 670976Luxembourg
    23BR   176448724 54.20 95633445 219324955Brazil
    24HU   7672727 54.18 4156972 9833110Hungary
    25CN   832677296 52.39 436244450 1423858803China
    26AE   9870017 51.14 5047395 9698621United Arab Emirates
    27GB   66047629 50.34 33245580 68279588United Kingdom of Great Britain and Northern Ireland
    28TH   49285712 50.12 24701008 71977506Thailand
    29PR   2748376 50.01 1374524 3277120Puerto Rico
    30MO   646838 49.96 323136 725955Macao Special Administrative Region of China
    31NO   5327582 49.77 2651629 5572880Norway
    32FI   4902153 49.52 2427567 5555622Finland
    33KI   23142 47.67 11032 139003Kiribati
    34EE   1175946 46.96 552277 1312800Estonia
    35NR   7159 46.07 3298 13018Nauru
    36BO   6912532 45.91 3173481 12829027Bolivia
    37AU   23843209 45.18 10772304 27076901Australia
    38MN   924806 45.06 416693 3557619Mongolia
    39CH   9156424 43.91 4020437 8928527Switzerland
    40SR   361437 42.67 154233 636682Suriname
    41CA   38540955 42.38 16332686 39581095Canada
    42IE   4381201 41.18 1804247 5135042Ireland
    43AT   8472984 40.95 3469598 9001411Austria
    44PY   5426370 40.77 2212217 7069660Paraguay
    45DM   55738 40.61 22637 73823Dominica
    46QA   2757283 40.50 1116640 2766398Qatar
    47NL   17163980 39.90 6848098 17745208Netherlands
    48PT   8235329 39.60 3260779 10186039Portugal
    49DO   8653779 38.66 3345470 11576327Dominican Republic
    50BZ   228096 37.62 85807 425098Belize
    51FJ   562615 35.84 201623 953320Fiji
    52PE   20299897 35.57 7219896 35171805Peru
    53AQ   642 34.15 219 1169Antartica
    54NI   2717602 34.06 925576 7280678Nicaragua
    55LI   39883 32.87 13107 40153Liechtenstein
    56AR   40019875 31.87 12755385 46465651Argentina
    57TC   25831 31.63 8170 46965Turks and Caicos Islands
    58AI   13771 31.37 4320 15978Anguilla
    59CZ   8720967 31.20 2720981 10511964Czech Republic
    60EC   12459701 30.79 3836735 18649958Ecuador
    61BT   480310 30.47 146353 799621Bhutan
    62KR   52307293 30.37 15886868 51662778Republic of Korea
    63NZ   5052892 30.10 1520691 5329134New Zealand
    64SE   11476118 29.32 3365214 10760955Sweden
    65LV   1501375 28.85 433167 1782030Latvia
    66RO   14254557 28.30 4033424 19362861Romania
    67KW   5763607 27.46 1582416 4404109Kuwait
    68BS   397323 27.39 108814 418958Bahamas
    69CG   650960 27.03 175956 6449337Congo
    70SN   7425387 26.09 1937125 18907523Senegal
    71TN   8606629 25.38 2184155 12710432Tunisia
    72CK   9664 25.28 2442 17118Cook Islands
    73KZ   16624146 24.97 4151244 20158892Kazakhstan
    74GY   341871 24.66 84309 827447Guyana
    75LT   2267117 24.25 549758 2657662Lithuania
    76TT   1344903 24.15 324752 1542001Trinidad and Tobago
    77GA   1425666 24.00 342139 2555333Gabon
    78TO   48663 23.24 11309 110017Tonga
    79PK   42185375 22.97 9691166 252161479Pakistan
    80PG   1641394 22.89 375653 10787015Papua New Guinea
    81OM   4252790 22.81 970144 4811027Oman
    82CL   17139834 22.58 3870342 19707271Chile
    83CO   37443821 21.92 8209161 52746302Colombia
    84BM   62938 21.88 13769 63696Bermuda
    85BH   1496439 20.85 312031 1517611Bahrain
    86DK   5852369 20.73 1213320 5981712Denmark
    87SV   2374473 20.68 490970 6439463El Salvador
    88SX   24450 20.29 4960 44454Sint Maarten (Dutch part)
    89PH   84097319 20.26 17039648 121674924Philippines
    90NU   1064 20.00 212 1935Niue
    91SG   5418791 20.00 1083563 6106075Singapore
    92IM   46838 19.38 9075 85160Isle of Man
    93JM   1631655 18.65 304371 2822133Jamaica
    94BD   37125618 18.57 6892957 177203657Bangladesh
    95HN   4126028 18.45 761264 10999857Honduras
    96PL   33436038 18.30 6120433 39443016Poland
    97MV   379040 17.98 68155 514358Maldives
    98JO   8719482 17.89 1559755 11475973Jordan
    99IT   37352258 17.79 6646630 58433250Italy
    100TG   1688461 17.78 300129 9568574Togo
    101ID   131075888 17.55 23001994 283001069Indonesia
    102BB   249769 17.40 43449 282680Barbados
    103BG   4698583 17.36 815738 6540106Bulgaria
    104IR   71340517 17.06 12167224 90673241Iran (Islamic Republic of)
    105LC   110668 17.04 18857 181531Saint Lucia
    106CY   1177839 16.98 200040 1280100Cyprus
    107MD   2785300 16.44 457882 3234959Republic of Moldova
    108MQ   201041 16.18 32532 365529Martinique
    109TR   68617317 16.14 11075844 86898838Turkey
    110AO   6681155 15.32 1023360 39479846Angola
    111YT   198388 15.16 30071 360706Mayotte
    112CR   4546656 14.98 681179 5295288Costa Rica
    113UA   26143362 14.54 3802120 38914255Ukraine
    114BY   7789335 13.76 1071434 9393275Belarus
    115UZ   23495819 13.33 3132097 36374007Uzbekistan
    116GE   2669990 13.25 353699 3705366Georgia
    117CI   15456181 12.79 1976446 30692983Cote d'Ivoire
    118IS   375201 12.59 47241 381054Iceland
    119AL   2345503 12.08 283366 2819336Albania
    120SS   1285732 12.07 155224 11567803South Sudan
    121BF   5226654 11.75 614106 24717105Burkina Faso
    122SI   1829958 11.57 211798 2117003Slovenia
    123ZW   5961254 11.22 669035 17540713Zimbabwe
    124ML   4012447 11.10 445258 25111247Mali
    125MH   26615 10.97 2919 43000Marshall Islands
    126BA   2886265 10.95 315933 3175438Bosnia and Herzegovina
    127RW   3928958 10.44 410148 14887963Rwanda
    128SK   4818123 9.88 476195 5616816Slovakia
    129VG   17645 9.73 1717 32082British Virgin Islands
    130NC   285526 9.71 27715 300191New Caledonia
    131ES   43939812 9.68 4251853 47392470Spain
    132AF   6575901 9.38 616532 45050537Afghanistan
    133GP   218421 9.22 20128 397129Guadeloupe
    134CW   106829 9.03 9644 194235Curacao
    135MF   17973 8.94 1607 32679Saint Martin (French part)
    136AM   2299039 8.81 202507 2776123Armenia
    137MM   23681820 8.77 2077475 55503555Myanmar
    138VI   73898 8.37 6181 96975United States Virgin Islands
    139SB   110814 8.24 9129 780651Solomon Islands
    140GW   97679 8.10 7916 2266434Guinea-Bissau
    141HK   7098759 7.52 533727 7500334Hong Kong Special Administrative Region of China
    142SD   18843020 6.91 1302429 51201579Sudan
    143RE   550056 6.84 37600 1000103Reunion
    144BW   1291444 6.78 87537 2783284Botswana
    145RS   5419911 6.59 357133 7036898Serbia
    146VU   105455 6.16 6498 353897Vanuatu
    147HT   1505022 5.85 88022 12075019Haiti
    148TD   2006997 5.50 110352 19698611Chad
    149GD   84465 5.46 4608 127848Grenada
    150FM   47123 5.45 2570 117891Micronesia (Federated States of)
    151NE   6368411 5.44 346216 29832061Niger
    152VE   21515463 5.21 1121014 30155166Venezuela
    153MS   2395 5.13 122 4356Montserrat
    154HR   2384118 5.01 119459 3953977Croatia
    155WS   102296 4.68 4792 233746Samoa
    156EG   63255105 4.60 2909698 117103532Egypt
    157PA   3071983 4.44 136323 4613383Panama
    158YE   11109857 4.43 492158 36363218Yemen
    159MP   27695 4.38 1213 50354Northern Mariana Islands
    160NG   75788449 4.17 3163710 237118297Nigeria
    161TL   465734 3.86 17985 1408168Timor-Leste
    162RU   119240337 3.31 3949142 143295125Russian Federation
    163KG   3340332 3.24 108177 6989580Kyrgyzstan
    164CD   16055557 3.14 503632 110715463Democratic Republic of the Congo
    165MG   5969359 3.04 181236 32144328Madagascar
    166GU   157216 2.98 4680 175789Guam
    167ZA   38126660 2.64 1007980 61966490South Africa
    168ZM   7806437 2.35 183817 21975758Zambia
    169BI   917715 2.08 19078 14115132Burundi
    170LR   588251 2.06 12131 5713906Liberia
    171UG   15584007 1.84 286795 51926828Uganda
    172MZ   9691288 1.82 176345 36294731Mozambique
    173BJ   2650435 1.66 43950 14630041Benin
    174CV   458067 1.61 7373 612873Cape Verde
    175SC   70232 1.58 1108 109100Seychelles
    176TZ   16918547 1.54 260723 72372468United Republic of Tanzania
    177CM   7702352 1.43 110124 30505356Cameroon
    178PF   260941 1.34 3497 314903French Polynesia
    179SZ   441091 1.30 5716 1240908Swaziland
    180LY   1791025 1.16 20849 7072276Libya
    181MR   1437269 1.15 16478 5191462Mauritania
    182KE   11435367 1.11 126866 57850173Kenya
    183NA   1373092 0.96 13217 2710811Namibia
    184AS   23639 0.94 221 42980American Samoa
    185ER   60663 0.91 551 3924127Eritrea
    186IQ   47505216 0.80 382036 48029605Iraq
    187MU   819943 0.79 6483 1303669Mauritius
    188GH   16390560 0.70 114780 35747583Ghana
    189GF   182085 0.69 1247 331064French Guiana
    190SL   1850814 0.67 12318 9252557Sierra Leone
    191MW   4319830 0.66 28563 22297315Malawi
    192GG   35275 0.66 232 44163Guernsey
    193MC   36621 0.65 239 36012Monaco
    194MA   26540544 0.60 158097 38733269Morocco
    195JE   62907 0.56 351 114377Jersey
    196NF   1215 0.52 6 2210Norfolk Island
    197AG   79661 0.51 409 95543Antigua and Barbuda
    198SO   439155 0.51 2222 19553641Somalia
    199VC   88412 0.42 369 103882Saint Vincent and the Grenadines
    200LB   4207197 0.40 16951 5046783Lebanon
    201SY   10304345 0.39 40594 25895648Syrian Arab Republic
    202KY   60925 0.38 232 70693Cayman Islands
    203KH   7799798 0.22 17249 17370855Cambodia
    204MT   462185 0.21 977 538955Malta
    205PS   4252071 0.19 7976 5679111State of Palestine
    206CF   306533 0.18 546 6185431Central African Republic
    207DZ   28051646 0.18 49763 47208057Algeria
    208WF   6252 0.16 10 11368Wallis and Futuna Islands
    209ST   84661 0.16 136 243154Sao Tome and Principe
    210BN   544926 0.16 872 460464Brunei Darussalam
    211BQ   15099 0.16 23 27454Bonaire, Sint Eustatius and Saba
    212AD   81775 0.14 116 80679Andorra
    213MK   1759246 0.12 2094 2082029North Macedonia
    214FO   55013 0.11 63 53705Faeroe Islands
    215DJ   1487427 0.11 1655 1175648Djibouti
    216FK   3804 0.11 4 3821Falkland Islands
    217LA   2715099 0.11 2890 7884839Lao People's Democratic Republic
    218KN   42213 0.10 43 47972Saint Kitts and Nevis
    219PW   9920 0.10 9 18037Palau
    220ET   33712277 0.09 31706 134443577Ethiopia
    221LS   854313 0.09 743 2392925Lesotho
    222TJ   2723463 0.08 2307 10601869Tajikistan
    223GQ   583957 0.07 431 1814456Equatorial Guinea
    224AZ   8560262 0.07 5820 10529865Azerbaijan
    225AW   113597 0.07 76 105967Aruba
    226GM   693833 0.06 450 2943655Gambia
    227ME   469454 0.06 300 625351Montenegro
    228SM   18464 0.06 11 33571San Marino
    229GN   2305426 0.05 1126 15034316Guinea
    230GI   38810 0.05 18 32751Gibraltar
    231KM   87344 0.05 40 890224Comoros
    232GL   40943 0.04 17 56962Greenland
    233CU   7105214 0.04 2855 11141566Cuba
    234PM   3175 0.02 0 5773Saint Pierre and Miquelon
    235TM   1957888 0.02 323 6712257Turkmenistan
    236CX   1139 0.00 0 2072Christmas Island
    237GS   0 0.00 0 0South Georgia and South Sandwich Islands
    238UK   0 0.00 0 0Great Britain code
    239ZZ   0 0.00 0 0Historial and Legacy
    240SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    241EH   337946 0.00 0 614447Western Sahara
    242KP   52702 0.00 0 26351263Democratic People's Republic of Korea
    243EU   0 0.00 0 0European Union
    244BV   0 0.00 0 0Bouvet Island
    245VA   294 0.00 0 534Holy See
    246TF   0 0.00 0 0French Southern Territories
    247UM   0 0.00 0 0United States Minor Outlying Islands
    248CC   327 0.00 0 596Cocos and Keeling Islands
    249HM   0 0.00 0 0Heard and McDonald Islands
    250TK   1068 0.00 0 1942Tokelau
    251SH   2841 0.00 0 5166Saint Helena, Ascension, and Tristan da Cunha
    252AP   0 0.00 0 0Asia Pacific code
    253IO   0 0.00 0 0British Indian Ocean Territory

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   788085115 48.09 379022267 1061217981Americas
    1002XN   24995152 23.10 5775110 45211969Caribbean
    1003XO   122692467 51.05 62628957 184534889Central America
    1004XP   341050824 40.89 139461359 447342336South America
    1005XQ   299346672 56.83 170129817 384128786Northern America
    1006XE   618544876 33.50 207230931 740954282Europe
    1007QM   103522681 44.75 46321250 107765742Northern Europe
    1008QN   114711935 17.05 19556382 150636026Southern Europe
    1009QO   170750931 65.85 112437683 196407021Western Europe
    1010XW   229559329 12.07 27701966 286145492Eastern Europe
    1011XD   2551013962 50.41 1285906320 4830309578Asia
    1012XR   48141648 15.54 7479531 80836608Central Asia
    1013XS   1029532113 51.86 533944099 1659285754Eastern Asia
    1014XT   840388683 66.91 562286329 2080623097Southern Asia
    1015XU   393596444 32.09 126313532 700948851South-Eastern Asia
    1016XV   239355074 23.46 56145015 308615267Western Asia
    1017XB   488695497 4.38 21403080 1546464812Africa
    1018XH   119958247 2.04 2444586 504166211Eastern Africa
    1019XI   35497838 6.50 2306765 217646991Middle Africa
    1020XJ   148711647 4.40 6548475 286211399Northern Africa
    1021XK   42086600 2.65 1116538 71094420Southern Africa
    1022XL   142441165 6.30 8966756 467345789Western Africa
    1023XF   32362264 40.15 12994410 46886081Oceania
    1024QP   28897316 42.56 12298874 32408245Australia and New Zealand
    1025QQ   2705804 22.83 617622 13175076Melanesia
    1026QR   298870 6.50 19422 557095Micronesia
    1027QS   460274 5.11 23536 745664Polynesia
    1028XG   2108 42.42 894 3837Unclassified
    1029XA   4478703822 42.60 1907874862 8225836573World