BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 27 Jul 2024

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1NU   1064 100.00 1064 1935Niue
    2PN   27 95.45 25 50Pitcairn
    3BL   6061 85.41 5176 11020Saint Barthelemy
    4IN   596854532 80.25 478956106 1442620167India
    5MY   29611549 72.57 21488939 34696775Malaysia
    6FR   53459046 66.84 35729759 64890322France
    7BE   10503188 66.73 7008902 11717782Belgium
    8SA   34557726 66.01 22813263 37509981Saudi Arabia
    9DE   70261939 63.23 44427444 83248742Germany
    10LI   39385 62.33 24548 39837Liechtenstein
    11VN   54034103 61.27 33104960 99540037Vietnam
    12AX   15957 59.85 9549 29013Aland Islands
    13UY   2435730 59.26 1443431 3423325Uruguay
    14TW   25629491 58.16 14907074 23951877Taiwan
    15LK   8167672 57.80 4721254 21952829Sri Lanka
    16NP   7565883 57.56 4355000 31263862Nepal
    17JP   109869140 57.55 63230294 122584552Japan
    18US   258182935 56.23 145169636 341939403United States of America
    19AQ   642 55.94 359 1169Antartica
    20IL   7895601 55.52 4383342 9321232Israel
    21GR   7404183 54.24 4015732 10299965Greece
    22HU   7745756 51.79 4011334 9986321Hungary
    23AE   9513243 51.71 4919335 9596985United Arab Emirates
    24FI   4881831 51.55 2516797 5550172Finland
    25MX   89903642 51.49 46288971 129452246Mexico
    26MF   17794 51.02 9078 32353Saint Martin (French part)
    27CC   327 50.00 163 596Cocos and Keeling Islands
    28GT   9173279 49.97 4583677 18377859Guatemala
    29PR   2604713 49.19 1281345 3269256Puerto Rico
    30TH   44984071 49.15 22110304 71890497Thailand
    31GB   65205800 48.52 31635421 67976750United Kingdom of Great Britain and Northern Ireland
    32BR   164473223 48.41 79622917 217718740Brazil
    33LU   652202 48.16 314117 662048Luxembourg
    34CH   8784159 46.58 4091895 8855146Switzerland
    35AU   23369117 44.12 10309322 26717546Australia
    36EE   1173905 44.09 517545 1318751Estonia
    37MS   2404 43.68 1050 4371Montserrat
    38PT   7991064 42.32 3381849 10221586Portugal
    39NL   16859750 42.14 7105302 17674702Netherlands
    40DM   53769 41.48 22304 73390Dominica
    41MN   878569 41.33 363073 3496725Mongolia
    42PY   4924491 39.66 1953178 6953143Paraguay
    43BT   440225 39.66 174604 792728Bhutan
    44CA   37408750 39.03 14599773 39129709Canada
    45AT   8239339 38.54 3175180 8978325Austria
    46CN   810844431 36.58 296633996 1425123111China
    47NO   5293268 35.70 1889565 5517270Norway
    48PE   18845782 32.87 6193893 34706665Peru
    49NI   2413177 31.53 760797 7149150Nicaragua
    50NZ   4919226 30.88 1519155 5272786New Zealand
    51AI   13459 30.31 4079 15938Anguilla
    52RO   13696368 30.28 4147492 19605395Romania
    53SR   338411 30.19 102169 629164Suriname
    54GF   176182 29.25 51539 320332French Guiana
    55TC   25551 28.94 7394 46456Turks and Caicos Islands
    56SE   10972994 28.27 3101626 10677874Sweden
    57BH   1463327 28.26 413469 1499617Bahrain
    58MO   619959 27.51 170539 713699Macao Special Administrative Region of China
    59CG   598251 27.06 161891 6254271Congo
    60IE   4328384 26.75 1158032 5091670Ireland
    61FJ   524618 26.71 140125 943555Fiji
    62GA   1336294 26.18 349864 2487933Gabon
    63TT   1283944 25.89 332365 1538391Trinidad and Tobago
    64KP   52499 25.76 13522 26249845Democratic People's Republic of Korea
    65SX   24373 24.84 6053 44315Sint Maarten (Dutch part)
    66OM   4024241 24.62 990586 4718244Oman
    67IR   64471420 24.35 15699961 89851760Iran (Islamic Republic of)
    68AR   37882423 24.23 9177306 46077403Argentina
    69EC   11623747 23.73 2758615 18390361Ecuador
    70GP   218010 23.49 51214 396382Guadeloupe
    71CZ   8544864 23.27 1988544 10504169Czech Republic
    72KR   51178715 22.93 11734947 51738366Republic of Korea
    73KW   5153448 22.92 1181382 4352015Kuwait
    74SG   5274046 22.29 1175624 6055282Singapore
    75BO   6297716 22.05 1388375 12579828Bolivia
    76CO   35445659 22.03 7809095 52359633Colombia
    77PK   39933940 21.57 8612967 245540900Pakistan
    78CL   16751580 21.48 3598465 19661038Chile
    79MQ   201505 21.25 42828 366374Martinique
    80GY   326306 19.97 65153 819975Guyana
    81QA   2690324 18.89 508290 2738469Qatar
    82PH   78333704 18.31 14342282 119229052Philippines
    83BD   34671954 17.91 6210090 174821396Bangladesh
    84TO   46852 17.80 8339 108746Tonga
    85DO   8129690 17.00 1382120 11440861Dominican Republic
    86TG   1452382 16.99 246709 9275485Togo
    87BM   63063 16.77 10573 63924Bermuda
    88RW   3558971 16.71 594570 14437429Rwanda
    89VG   17478 16.64 2908 31778British Virgin Islands
    90PG   1441871 16.52 238267 10528737Papua New Guinea
    91BG   4540707 16.43 746202 6614882Bulgaria
    92KZ   15908475 16.42 2611566 19844072Kazakhstan
    93PL   32725144 16.35 5351807 40179459Poland
    94LV   1503773 16.35 245808 1808881Latvia
    95MM   20969582 15.86 3326656 54990689Myanmar
    96MD   2736541 15.15 414669 3324632Republic of Moldova
    97JO   8257193 15.09 1245692 11388917Jordan
    98IT   36930122 14.86 5489091 58685245Italy
    99SV   2224200 14.85 330362 6398380El Salvador
    100BY   7532798 14.06 1058966 9452068Belarus
    101RE   544426 14.04 76461 989866Reunion
    102BB   242443 13.68 33172 282327Barbados
    103ID   114796458 13.61 15626812 279952184Indonesia
    104BF   4575369 13.54 619562 23881932Burkina Faso
    105LT   2217076 13.51 299619 2691096Lithuania
    106HN   3819373 13.39 511368 10770902Honduras
    107UA   24074524 13.18 3173847 37995196Ukraine
    108CR   4223308 13.04 550549 5249053Costa Rica
    109LC   103283 12.69 13104 180840Saint Lucia
    110GE   2515520 12.30 309527 3716872Georgia
    111SI   1771040 12.09 214125 2118880Slovenia
    112JM   1536604 11.88 182517 2824630Jamaica
    113RU   115830841 11.57 13396199 143924741Russian Federation
    114IS   371812 11.32 42088 377851Iceland
    115DK   5796620 11.18 648119 5941705Denmark
    116SJ   0 11.11 0 0Svalbard and Jan Mayen Islands
    117TN   7930978 11.05 876516 12571753Tunisia
    118VC   80586 10.81 8709 103692Saint Vincent and the Grenadines
    119BA   2643810 10.78 284908 3193482Bosnia and Herzegovina
    120SN   6499836 9.59 623242 18254139Senegal
    121IM   46704 9.55 4460 84916Isle of Man
    122ES   42551868 8.52 3626728 47469645Spain
    123KE   10705756 8.46 905678 56281339Kenya
    124SK   4797593 7.62 365383 5698095Slovakia
    125BS   378470 7.59 28714 415402Bahamas
    126AL   2228826 7.55 168199 2825713Albania
    127ML   3546717 7.00 248261 24067688Mali
    128PA   2868638 6.48 185944 4532062Panama
    129RS   5283374 5.80 306343 7094188Serbia
    130NC   266983 5.76 15383 296169New Caledonia
    131AM   2162484 5.45 117945 2777910Armenia
    132MW   3713895 5.37 199391 21514947Malawi
    133ZW   5348162 5.25 280798 17045119Zimbabwe
    134HK   6946497 4.65 323326 7496898Hong Kong Special Administrative Region of China
    135BZ   213421 4.45 9500 417060Belize
    136EG   57992560 4.31 2496890 114609391Egypt
    137GD   80510 4.28 3448 126933Grenada
    138HR   2505591 4.21 105562 3985073Croatia
    139PF   246166 3.50 8609 311552French Polynesia
    140KG   3023314 3.41 103237 6846806Kyrgyzstan
    141AF   5816381 3.22 187367 43452792Afghanistan
    142CW   106164 3.05 3236 193025Curacao
    143VE   20213702 2.94 594338 29432433Venezuela
    144CI   14196726 2.93 415461 29655062Cote d'Ivoire
    145TR   63474252 2.92 1856488 86290881Turkey
    146VI   70299 2.78 1955 98004United States Virgin Islands
    147ZA   36339787 2.28 827406 61065831South Africa
    148ZM   6910290 2.22 153501 21174672Zambia
    149AO   6034620 2.20 132542 37884149Angola
    150CD   12985093 2.01 261093 105866172Democratic Republic of the Congo
    151HT   1472962 1.69 24918 11876983Haiti
    152NG   69656587 1.65 1149375 229530971Nigeria
    153FM   44457 1.50 668 116376Micronesia (Federated States of)
    154GU   149892 1.49 2229 174194Guam
    155NR   7089 1.43 101 12890Nauru
    156SZ   410407 1.37 5625 1222968Swaziland
    157VA   289 1.37 3 526Holy See
    158MZ   8544992 1.37 117000 34926599Mozambique
    159VU   96846 1.36 1319 342875Vanuatu
    160SB   100982 1.35 1363 757815Solomon Islands
    161CY   1113264 1.29 14355 1269028Cyprus
    162UZ   21401987 1.01 215585 35707702Uzbekistan
    163LA   2404387 0.98 23573 7743780Lao People's Democratic Republic
    164YT   190683 0.93 1771 346696Mayotte
    165MC   36131 0.90 323 36149Monaco
    166KY   58915 0.89 526 69924Cayman Islands
    167LY   1671895 0.60 10065 6969379Libya
    168ER   55533 0.59 328 3822679Eritrea
    169LB   4241780 0.56 23799 5210559Lebanon
    170MH   22540 0.55 124 42443Marshall Islands
    171SY   9210330 0.50 46020 24423444Syrian Arab Republic
    172GG   35092 0.47 166 43598Guernsey
    173UG   13815393 0.47 65111 50019294Uganda
    174TZ   14316694 0.42 60486 69559409United Republic of Tanzania
    175IQ   37346198 0.40 148698 46595328Iraq
    176AS   23934 0.37 87 43517American Samoa
    177CK   9480 0.35 33 17074Cook Islands
    178MP   27522 0.32 87 50041Northern Mariana Islands
    179JE   62103 0.31 191 112916Jersey
    180TV   6240 0.28 17 11484Tuvalu
    181SO   403574 0.28 1135 18747091Somalia
    182LS   789068 0.28 2181 2357850Lesotho
    183BQ   15004 0.27 40 27280Bonaire, Sint Eustatius and Saba
    184ET   29396000 0.26 75582 129944596Ethiopia
    185MV   360923 0.24 859 517700Maldives
    186TM   1729308 0.22 3852 6603582Turkmenistan
    187SC   67431 0.22 145 108303Seychelles
    188GQ   525880 0.19 1009 1757828Equatorial Guinea
    189YE   10262308 0.19 19570 35274387Yemen
    190FO   53779 0.16 88 53456Faeroe Islands
    191BN   499228 0.15 769 456080Brunei Darussalam
    192AW   109789 0.15 163 106167Aruba
    193KH   6985660 0.13 9044 17133841Cambodia
    194SS   1121697 0.13 1417 11290809South Sudan
    195AD   80700 0.12 94 80357Andorra
    196AG   76432 0.11 86 94851Antigua and Barbuda
    197SM   18486 0.11 19 33611San Marino
    198PM   3197 0.09 2 5813Saint Pierre and Miquelon
    199MG   4743231 0.09 4104 31108357Madagascar
    200PS   3919074 0.09 3382 5503740State of Palestine
    201TD   1660404 0.09 1412 18887585Chad
    202NA   1202709 0.08 1017 2648912Namibia
    203MR   1254652 0.08 1054 5003298Mauritania
    204GW   91418 0.08 75 2200447Guinea-Bissau
    205CF   279063 0.08 227 5928329Central African Republic
    206GH   14917934 0.08 11639 34823789Ghana
    207TL   427655 0.08 333 1381231Timor-Leste
    208MU   782944 0.08 608 1302064Mauritius
    209AZ   8417463 0.08 6396 10466161Azerbaijan
    210ME   461048 0.07 328 626068Montenegro
    211MT   448874 0.07 314 536848Malta
    212GM   630302 0.07 414 2846651Gambia
    213MA   25226473 0.06 15739 38236597Morocco
    214PW   9927 0.06 6 18050Palau
    215GN   2014651 0.06 1184 14552822Guinea
    216DZ   25468875 0.05 13669 46323692Algeria
    217BW   1211771 0.05 598 2722743Botswana
    218MK   1695120 0.05 773 2082686North Macedonia
    219LR   522677 0.05 236 5545352Liberia
    220WS   91478 0.04 41 229194Samoa
    221TJ   2512772 0.04 1121 10344467Tajikistan
    222GL   40313 0.04 17 56797Greenland
    223KN   40785 0.04 17 47853Saint Kitts and Nevis
    224ST   78004 0.04 28 236702Sao Tome and Principe
    225CU   6504172 0.04 2350 11173053Cuba
    226SD   17091295 0.04 6174 49446004Sudan
    227NE   4848486 0.04 1720 28314214Niger
    228GI   35784 0.03 11 32719Gibraltar
    229BJ   2340872 0.03 757 14106209Benin
    230CV   411880 0.03 133 604862Cape Verde
    231KI   21573 0.03 6 135918Kiribati
    232DJ   1149830 0.03 347 1153441Djibouti
    233CM   7206563 0.03 2064 29447273Cameroon
    234SH   2886 0.03 0 5249Saint Helena, Ascension, and Tristan da Cunha
    235SL   1566746 0.03 422 8991064Sierra Leone
    236KM   80914 0.02 16 868685Comoros
    237BI   838782 0.01 123 13616561Burundi
    238WF   6289 0.00 0 11435Wallis and Futuna Islands
    239TK   1053 0.00 0 1916Tokelau
    240TF   0 0.00 0 0French Southern Territories
    241NF   1215 0.00 0 2210Norfolk Island
    242EH   329534 0.00 0 599153Western Sahara
    243UK   0 0.00 0 0Great Britain code
    244BV   0 0.00 0 0Bouvet Island
    245AP   0 0.00 0 0Asia Pacific code
    246UM   0 0.00 0 0United States Minor Outlying Islands
    247FK   3779 0.00 0 3803Falkland Islands
    248ZZ   0 0.00 0 0Historial and Legacy
    249HM   0 0.00 0 0Heard and McDonald Islands
    250EU   0 0.00 0 0European Union
    251CX   1139 0.00 0 2072Christmas Island
    252IO   0 0.00 0 0British Indian Ocean Territory
    253GS   0 0.00 0 0South Georgia and South Sandwich Islands

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   753751196 43.85 330556666 1051510077Americas
    1002XN   23475169 14.89 3495051 44891862Caribbean
    1003XO   114839038 46.12 52963483 182346716Central America
    1004XP   319738731 35.70 114162455 443075850South America
    1005XQ   295698258 54.09 159934523 381195648Northern America
    1006XE   605069552 32.20 194832284 741853771Europe
    1007QM   101959098 41.17 41978658 107296132Northern Europe
    1008QN   112050179 15.71 17607993 151169618Southern Europe
    1009QO   168835139 59.82 100993227 196103057Western Europe
    1010XW   222225136 15.42 34274517 287284961Eastern Europe
    1011XD   2383416306 44.42 1058619250 4787239080Asia
    1012XR   44575856 6.60 2940210 79346631Central Asia
    1013XS   1006019301 38.54 387723282 1661355076Eastern Asia
    1014XT   758282930 68.38 518547410 2050814137Southern Asia
    1015XU   358320443 30.83 110458589 693069454South-Eastern Asia
    1016XV   216217776 18.03 38984143 302653780Western Asia
    1017XB   441188843 2.50 11031971 1497441734Africa
    1018XH   105167501 2.41 2537337 486967158Eastern Africa
    1019XI   30704172 2.95 904385 208750245Middle Africa
    1020XJ   136833307 2.50 3425074 280046781Northern Africa
    1021XK   39953742 2.10 837437 70018305Southern Africa
    1022XL   128530121 2.59 3327614 451659242Western Africa
    1023XF   31436441 38.92 12235367 46148515Oceania
    1024QP   28289558 41.78 11819720 31992542Australia and New Zealand
    1025QQ   2431300 16.25 395046 12869152Melanesia
    1026QR   283000 1.15 3268 549913Micronesia
    1027QS   432583 3.67 15874 736905Polynesia
    1028XG   2108 8.68 183 3837Unclassified
    1029XA   4214864446 38.14 1607571032 8124197016World