BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 22 Nov 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1PN   27 87.50 23 50Pitcairn
    2FR   53590339 78.97 42318825 65049688France
    3IN   603865665 78.57 474447957 1459566343India
    4BL   6078 71.43 4341 11052Saint Barthelemy
    5MY   30011237 70.26 21086392 35165102Malaysia
    6SA   35182681 69.88 24584937 38188325Saudi Arabia
    7BE   10536891 69.32 7304461 11755383Belgium
    8DE   70198729 65.94 46285790 83173850Germany
    9AX   15957 64.46 10285 29013Aland Islands
    10IL   8049292 62.57 5036075 9502673Israel
    11UY   2435862 61.85 1506642 3423510Uruguay
    12VN   54463050 61.29 33382037 100330230Vietnam
    13GT   9356774 60.58 5668289 18745473Guatemala
    14JP   109071036 59.38 64768261 121694082Japan
    15US   259961867 58.73 152670120 344295434United States of America
    16TW   25661624 58.59 15035419 23981907Taiwan
    17NP   7673096 57.52 4413369 31706889Nepal
    18MX   90736916 55.86 50687612 130652078Mexico
    19LK   8192057 55.68 4561450 22018372Sri Lanka
    20HU   7631426 54.16 4132961 9838919Hungary
    21GR   7366523 54.01 3978683 10247576Greece
    22BR   165625964 53.80 89113430 219244663Brazil
    23LU   660561 52.55 347125 670534Luxembourg
    24PR   2610756 51.40 1341846 3276842Puerto Rico
    25AE   9608914 51.24 4923885 9693498United Arab Emirates
    26TV   6300 51.22 3227 11594Tuvalu
    27CN   810170875 50.89 412285184 1423939283China
    28TH   45036161 50.72 22842972 71973744Thailand
    29GB   65481686 50.62 33144675 68264360United Kingdom of Great Britain and Northern Ireland
    30FI   4886403 50.05 2445820 5555370Finland
    31NO   5343902 49.96 2669733 5570047Norway
    32EE   1168895 47.04 549897 1313123Estonia
    33BO   6416087 45.51 2920142 12816276Bolivia
    34AU   23667443 44.91 10628706 27058617Australia
    35MO   630066 44.87 282691 725335Macao Special Administrative Region of China
    36MN   893109 44.10 393898 3554592Mongolia
    37CH   8853302 42.95 3802110 8924847Switzerland
    38CA   37818273 42.56 16093793 39558072Canada
    39IE   4363399 41.48 1809760 5132861Ireland
    40AT   8259496 41.15 3398473 9000290Austria
    41SR   342251 41.13 140759 636303Suriname
    42DM   54071 39.68 21457 73802Dominica
    43QA   2716375 39.22 1065304 2764986Qatar
    44PY   5002837 38.81 1941414 7063765Paraguay
    45NL   16923648 38.44 6506012 17741689Netherlands
    46PT   7964727 38.43 3061233 10187897Portugal
    47DO   8221121 38.26 3145020 11569531Dominican Republic
    48BZ   217325 38.01 82615 424689Belize
    49FJ   529763 35.80 189642 952808Fiji
    50PE   19085324 35.41 6758969 35147808Peru
    51AQ   642 34.62 222 1169Antartica
    52NI   2455321 34.18 839281 7274006Nicaragua
    53LI   39681 32.68 12968 40137Liechtenstein
    54AR   38185414 32.17 12285378 46445938Argentina
    55CZ   8550955 31.52 2695387 10511657Czech Republic
    56AI   13492 31.43 4240 15976Anguilla
    57BT   443858 31.11 138078 799269Bhutan
    58KR   51108161 31.06 15876022 51667040Republic of Korea
    59EC   11779407 30.68 3613434 18636637Ecuador
    60NZ   4969149 30.16 1498828 5326297New Zealand
    61TC   25816 30.10 7771 46939Turks and Caicos Islands
    62RO   13533539 28.81 3899164 19372316Romania
    63LV   1482572 28.80 426984 1783378Latvia
    64NU   1064 28.57 304 1935Niue
    65CG   615944 28.47 175334 6439245Congo
    66SE   11054089 28.34 3132779 10756788Sweden
    67KW   5212038 27.87 1452452 4401494Kuwait
    68BS   381546 26.94 102770 418778Bahamas
    69KI   22038 26.45 5830 138846Kiribati
    70TN   8014133 25.26 2024305 12703566Tunisia
    71SN   6720453 25.16 1690739 18873719Senegal
    72KZ   16148151 24.82 4007384 20143040Kazakhstan
    73GY   329132 24.06 79180 827078Guyana
    74LT   2190898 23.95 524712 2659321Lithuania
    75GA   1370640 23.86 327086 2551880Gabon
    76TT   1286821 23.67 304549 1541838Trinidad and Tobago
    77OM   4099398 23.35 957367 4806362Oman
    78PK   40955327 22.97 9407258 251821080Pakistan
    79CL   16788750 22.44 3767489 19704664Chile
    80PG   1475432 22.07 325653 10773804Papua New Guinea
    81CO   35693300 22.05 7871654 52725443Colombia
    82IM   46831 21.31 9977 85148Isle of Man
    83DK   5833662 21.04 1227281 5979674Denmark
    84BM   62852 20.95 13165 63709Bermuda
    85BH   1479995 20.48 303170 1516698Bahrain
    86SV   2237774 20.30 454230 6437427El Salvador
    87PH   79858717 20.04 16006487 121550221Philippines
    88SX   24445 19.93 4871 44446Sint Maarten (Dutch part)
    89NR   7156 19.30 1381 13012Nauru
    90HN   3896421 18.87 735065 10988181Honduras
    91TG   1495904 18.73 280124 9553433Togo
    92BD   35120558 18.66 6553281 177083326Bangladesh
    93SG   5316070 18.59 988349 6103531Singapore
    94PL   32147097 17.99 5783088 39469741Poland
    95JO   8316534 17.97 1494282 11470764Jordan
    96ID   115983794 17.80 20649255 282847721Indonesia
    97IT   36779830 17.51 6441316 58446418Italy
    98CY   1122492 17.48 196234 1279547Cyprus
    99MV   358686 17.48 62687 514491Maldives
    100TO   47371 17.22 8157 109952Tonga
    101BG   4492026 16.70 750209 6543965Bulgaria
    102BB   242732 16.68 40479 282665Barbados
    103MD   2665264 16.47 438913 3238037Republic of Moldova
    104TR   63898555 16.45 10509583 86867705Turkey
    105AO   6275640 15.31 960587 39397222Angola
    106JM   1535334 15.23 233814 2822297Jamaica
    107MQ   201065 15.19 30542 365574Martinique
    108LC   103658 14.86 15408 181497Saint Lucia
    109CR   4258640 14.62 622449 5292966Costa Rica
    110IR   65031872 14.57 9477665 90632844Iran (Islamic Republic of)
    111BY   7488306 14.10 1056104 9396239Belarus
    112UZ   21781523 13.86 3018571 36340931Uzbekistan
    113UA   24641732 13.74 3386949 38890381Ukraine
    114VG   17637 13.56 2391 32067British Virgin Islands
    115GE   2508164 13.49 338363 3706004Georgia
    116YT   197992 13.24 26223 359985Mayotte
    117CI   14667919 12.85 1884666 30639321Cote d'Ivoire
    118IS   374806 12.73 47708 380893Iceland
    119AL   2224074 12.07 268472 2819688Albania
    120BF   4727116 11.94 564450 24674000Burkina Faso
    121SI   1769569 11.30 199987 2117120Slovenia
    122RW   3664316 11.03 404223 14864776Rwanda
    123BA   2629651 10.68 280830 3176379Bosnia and Herzegovina
    124CK   9503 10.67 1014 17115Cook Islands
    125ML   3692507 10.44 385377 25057002Mali
    126SK   4731519 10.30 487251 5619619Slovakia
    127ES   42486488 10.18 4326858 47396709Spain
    128GP   218399 8.75 19107 397090Guadeloupe
    129AM   2161198 8.69 187894 2776258Armenia
    130MM   21155369 8.13 1720348 55477898Myanmar
    131CW   106795 8.12 8666 194174Curacao
    132NC   270426 7.83 21181 299988New Caledonia
    133HK   6949604 7.31 508152 7500251Hong Kong Special Administrative Region of China
    134GD   81062 7.18 5824 127802Grenada
    135RE   549772 6.94 38154 999586Reunion
    136ZW   5495676 6.46 355002 17515262Zimbabwe
    137VI   69600 6.42 4469 97029United States Virgin Islands
    138AF   6019236 6.36 382555 44968268Afghanistan
    139BW   1237350 6.27 77566 2780215Botswana
    140RS   5242940 6.19 324544 7039896Serbia
    141HT   1496272 5.94 88837 12064940Haiti
    142MF   17964 5.93 1064 32663Saint Martin (French part)
    143MS   2396 5.88 140 4356Montserrat
    144VE   20685888 5.18 1072527 30119966Venezuela
    145MH   22821 4.98 1135 42972Marshall Islands
    146EG   59190138 4.89 2896076 116976137Egypt
    147SS   1147773 4.69 53837 11553286South Sudan
    148PA   2917510 4.42 128829 4609273Panama
    149RU   115348775 4.19 4827606 143325754Russian Federation
    150WS   93202 4.17 3889 233513Samoa
    151NG   71840333 4.06 2915191 236726805Nigeria
    152HR   2487047 4.01 99656 3955579Croatia
    153GU   151195 3.81 5764 175708Guam
    154SB   103869 3.63 3770 779478Solomon Islands
    155TL   435568 3.61 15712 1406786Timor-Leste
    156GW   94019 3.26 3066 2263039Guinea-Bissau
    157MP   27686 3.25 899 50339Northern Mariana Islands
    158KG   3083172 3.21 99046 6982365Kyrgyzstan
    159CD   13548941 2.88 390287 110463170Democratic Republic of the Congo
    160ZA   36848899 2.66 978647 61921350South Africa
    161VU   99799 2.55 2549 353329Vanuatu
    162YE   10562843 2.29 241565 36307408Yemen
    163ZM   7158225 2.26 162042 21934399Zambia
    164SC   67903 2.26 1535 109061Seychelles
    165SD   17666907 2.23 393527 51111279Sudan
    166UG   14314969 2.11 301798 51828034Uganda
    167LR   537742 2.05 11002 5705186Liberia
    168BI   867912 2.03 17643 14089441Burundi
    169NE   5094804 1.82 92771 29752662Niger
    170MZ   8862393 1.74 154196 36223935Mozambique
    171TD   1728014 1.62 27953 19656664Chad
    172BJ   2423311 1.59 38584 14602988Benin
    173CV   417056 1.50 6273 612463Cape Verde
    174FM   45007 1.49 672 117814Micronesia (Federated States of)
    175CM   7452155 1.27 94834 30450806Cameroon
    176SZ   416115 1.25 5201 1239977Swaziland
    177MG   4893050 1.12 54832 32090940Madagascar
    178PF   248681 1.12 2776 314735French Polynesia
    179KE   10988777 1.08 118794 57769213Kenya
    180LY   1695328 1.02 17306 7067061Libya
    181AS   23654 0.98 231 43008American Samoa
    182TZ   14865765 0.82 122049 72227136United Republic of Tanzania
    183GG   35265 0.74 262 44134Guernsey
    184MU   783867 0.73 5722 1303598Mauritius
    185GF   181781 0.69 1261 330512French Guiana
    186GH   15293386 0.64 98238 35700230Ghana
    187IQ   38436577 0.63 243107 47955750Iraq
    188MW   3841954 0.60 23170 22256804Malawi
    189MR   1299394 0.59 7718 5181720Mauritania
    190SL   1609975 0.59 9509 9239144Sierra Leone
    191VA   294 0.53 1 534Holy See
    192MC   36000 0.46 164 36018Monaco
    193SO   420037 0.43 1800 19511835Somalia
    194KY   59531 0.42 251 70655Cayman Islands
    195MA   25537710 0.38 98209 38708349Morocco
    196LB   4114819 0.35 14377 5054602Lebanon
    197NF   1215 0.32 3 2210Norfolk Island
    198PW   9921 0.26 25 18038Palau
    199KH   7077443 0.25 17754 17358959Cambodia
    200SY   9738334 0.23 22016 25823577Syrian Arab Republic
    201AG   76963 0.21 159 95509Antigua and Barbuda
    202JE   62866 0.21 130 114302Jersey
    203VC   80727 0.21 167 103873Saint Vincent and the Grenadines
    204MT   450551 0.16 702 538854Malta
    205AD   81008 0.16 126 80663Andorra
    206WF   6254 0.15 9 11371Wallis and Futuna Islands
    207BN   503787 0.15 755 460246Brunei Darussalam
    208DZ   25930908 0.15 37610 47164053Algeria
    209FO   54017 0.11 61 53692Faeroe Islands
    210BQ   15095 0.11 16 27445Bonaire, Sint Eustatius and Saba
    211PS   4037541 0.10 4109 5670110State of Palestine
    212LA   2445962 0.10 2438 7877680Lao People's Democratic Republic
    213TJ   2572124 0.10 2516 10588803Tajikistan
    214ET   30361378 0.09 28234 134212035Ethiopia
    215DJ   1170834 0.09 1067 1174511Djibouti
    216AW   109594 0.09 99 105979Aruba
    217LS   800211 0.09 693 2391149Lesotho
    218CF   290528 0.09 249 6171895Central African Republic
    219MK   1694635 0.08 1438 2082090North Macedonia
    220KN   40882 0.08 32 47966Saint Kitts and Nevis
    221NA   1229380 0.07 827 2707653Namibia
    222GM   650675 0.07 424 2938663Gambia
    223GI   35818 0.06 22 32750Gibraltar
    224GN   2077873 0.06 1282 15009506Guinea
    225ME   460551 0.06 270 625393Montenegro
    226ST   80020 0.06 44 242819Sao Tome and Principe
    227AZ   8466181 0.06 4717 10526737Azerbaijan
    228GL   40425 0.05 19 56955Greenland
    229SM   18465 0.05 8 33573San Marino
    230TM   1756345 0.04 780 6706827Turkmenistan
    231FK   3795 0.04 1 3820Falkland Islands
    232CU   6486833 0.04 2355 11143268Cuba
    233GQ   541952 0.04 195 1811551Equatorial Guinea
    234KM   82818 0.03 22 889124Comoros
    235PM   3176 0.02 0 5775Saint Pierre and Miquelon
    236KP   52692 0.00 0 26346442Democratic People's Republic of Korea
    237TF   0 0.00 0 0French Southern Territories
    238BV   0 0.00 0 0Bouvet Island
    239HM   0 0.00 0 0Heard and McDonald Islands
    240GS   0 0.00 0 0South Georgia and South Sandwich Islands
    241ZZ   0 0.00 0 0Historial and Legacy
    242AP   0 0.00 0 0Asia Pacific code
    243CX   1139 0.00 0 2072Christmas Island
    244UK   0 0.00 0 0Great Britain code
    245IO   0 0.00 0 0British Indian Ocean Territory
    246ER   56929 0.00 0 3918820Eritrea
    247UM   0 0.00 0 0United States Minor Outlying Islands
    248SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    249SH   2844 0.00 0 5171Saint Helena, Ascension, and Tristan da Cunha
    250EH   337518 0.00 0 613669Western Sahara
    251TK   1067 0.00 0 1941Tokelau
    252CC   327 0.00 0 596Cocos and Keeling Islands
    253EU   0 0.00 0 0European Union

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   760105751 47.96 364529108 1060726503Americas
    1002XN   23586685 22.93 5408168 45196067Caribbean
    1003XO   116076681 51.04 59245447 184424097Central America
    1004XP   322555792 40.64 131102448 447126391South America
    1005XQ   297886593 56.66 168771148 383979947Northern America
    1006XE   604416705 33.43 202035647 741005314Europe
    1007QM   102395248 44.91 45981034 107742097Northern Europe
    1008QN   111692171 17.00 18984041 150664145Southern Europe
    1009QO   169098647 64.79 109558354 196392440Western Europe
    1010XW   221230639 12.45 27536285 286206632Eastern Europe
    1011XD   2399537926 49.77 1194291907 4828146421Asia
    1012XR   45341315 15.73 7134121 80761969Central Asia
    1013XS   1004537167 50.70 509348230 1659408934Eastern Asia
    1014XT   767660355 66.38 509566062 2079110887Southern Asia
    1015XU   362287158 32.21 116688669 700552122South-Eastern Asia
    1016XV   219711931 23.46 51534060 308312506Western Asia
    1017XB   453246082 4.04 18316753 1543936571Africa
    1018XH   108644567 1.67 1818184 503278503Eastern Africa
    1019XI   31903834 6.20 1978438 217185256Middle Africa
    1020XJ   139520415 3.91 5451498 285897403Northern Africa
    1021XK   40531955 2.62 1062620 71040346Southern Africa
    1022XL   132645311 6.04 8005761 466535061Western Africa
    1023XF   31840043 39.89 12701694 46848484Oceania
    1024QP   28637807 42.36 12131083 32387124Australia and New Zealand
    1025QQ   2479289 21.89 542770 13159408Melanesia
    1026QR   285824 3.78 10791 556731Micronesia
    1027QS   437123 3.71 16203 745219Polynesia
    1028XG   2108 43.06 907 3837Unclassified
    1029XA   4249148615 42.18 1792197123 8220667133World