BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 05 Oct 2024

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1IN   597877046 81.16 485254315 1445091622India
    2CC   327 79.17 258 596Cocos and Keeling Islands
    3MY   29669838 71.56 21232671 34765075Malaysia
    4AQ   642 68.35 438 1169Antartica
    5FR   53478251 67.55 36122511 64913633France
    6BE   10508129 67.23 7064529 11723295Belgium
    7SA   34648904 66.34 22987706 37608947Saudi Arabia
    8VN   54097223 62.64 33889055 99656314Vietnam
    9DE   70253294 61.50 43205149 83238500Germany
    10LK   8171309 60.27 4924606 21962606Sri Lanka
    11NP   7581525 60.24 4566968 31328501Nepal
    12TW   25634378 59.84 15340320 23956445Taiwan
    13JP   109753799 58.62 64334487 122455862Japan
    14UY   2435749 57.91 1410643 3423352Uruguay
    15BL   6063 55.95 3392 11025Saint Barthelemy
    16IL   7917878 54.80 4339150 9347530Israel
    17US   258441988 54.60 141109355 342282496United States of America
    18AE   9527209 53.41 5088672 9611074United Arab Emirates
    19HU   7727292 52.96 4092680 9962516Hungary
    20GR   7398749 52.74 3902303 10292405Greece
    21FI   4882522 52.56 2566045 5550958Finland
    22PR   2605707 52.13 1358231 3270505Puerto Rico
    23MX   90025234 52.02 46834665 129627327Mexico
    24TH   44992142 50.42 22686759 71903395Thailand
    25NU   1064 50.00 532 1935Niue
    26BR   164642117 48.51 79866053 217942311Brazil
    27MF   17819 48.26 8599 32399Saint Martin (French part)
    28GB   65246119 48.03 31338983 68018782United Kingdom of Great Britain and Northern Ireland
    29GT   9199901 46.79 4304719 18431193Guatemala
    30AX   15957 46.30 7387 29013Aland Islands
    31MN   880705 46.09 405948 3505224Mongolia
    32EE   1173198 45.78 537143 1317957Estonia
    33CH   8794276 43.66 3839779 8865344Switzerland
    34CA   37468228 43.38 16252409 39191923Canada
    35AU   23412492 43.26 10129315 26767135Australia
    36GF   176992 41.39 73260 321805French Guiana
    37NO   5300626 41.04 2175622 5524940Norway
    38LU   653431 41.02 268031 663296Luxembourg
    39PT   7987281 40.89 3266133 10216746Portugal
    40NL   16869118 40.73 6871313 17684523Netherlands
    41BT   440752 39.47 173965 793677Bhutan
    42PY   4935910 39.00 1924919 6969266Paraguay
    43AT   8242328 38.97 3212211 8981582Austria
    44DM   53814 38.85 20908 73450Dominica
    45CN   810757480 38.64 313276532 1424970289China
    46NI   2419312 33.75 816502 7167328Nicaragua
    47PE   18880395 33.03 6236194 34770409Peru
    48NZ   4926518 32.42 1597112 5280602New Zealand
    49LI   39428 31.78 12530 39881Liechtenstein
    50FJ   525356 31.34 164664 944882Fiji
    51AI   13464 30.25 4072 15943Anguilla
    52SR   338972 29.67 100585 630207Suriname
    53RO   13670286 28.85 3943956 19568060Romania
    54TC   25589 28.14 7201 46526Turks and Caicos Islands
    55IE   4333501 28.08 1216687 5097690Ireland
    56PN   27 27.78 7 50Pitcairn
    57SE   10984858 27.58 3029726 10689419Sweden
    58MO   621431 26.80 166517 715394Macao Special Administrative Region of China
    59BH   1465753 25.51 373974 1502103Bahrain
    60MS   2402 25.47 611 4368Montserrat
    61TT   1284383 24.81 318637 1538917Trinidad and Tobago
    62EC   11646293 24.69 2875827 18426033Ecuador
    63AR   37926517 24.45 9274006 46131035Argentina
    64CZ   8545836 24.02 2052970 10505364Czech Republic
    65OM   4035225 23.73 957411 4731123Oman
    66PK   40081754 23.56 9441494 246449763Pakistan
    67MQ   201442 22.55 45434 366259Martinique
    68KW   5162016 22.42 1157447 4359251Kuwait
    69QA   2694122 22.31 601031 2742335Qatar
    70SX   24383 22.20 5412 44333Sint Maarten (Dutch part)
    71GP   218066 22.09 48171 396484Guadeloupe
    72KR   51168948 21.91 11211738 51728492Republic of Korea
    73IR   64554106 21.86 14111524 89966997Iran (Islamic Republic of)
    74CO   35480706 21.49 7623376 52411404Colombia
    75SG   5280198 21.27 1122851 6062345Singapore
    76BM   63034 21.07 13278 63893Bermuda
    77CL   16756725 20.98 3516066 19667076Chile
    78TO   46927 20.65 9690 108921Tonga
    79BO   6314884 20.50 1294603 12614121Bolivia
    80DO   8143065 20.43 1663972 11459684Dominican Republic
    81BD   34737387 20.35 7070497 175151316Bangladesh
    82CG   600804 20.30 121945 6280965Congo
    83GY   326722 19.79 64648 821021Guyana
    84PG   1446739 19.58 283216 10564285Papua New Guinea
    85LV   1500673 18.61 279268 1805152Latvia
    86PH   78555230 18.29 14370488 119566228Philippines
    87KE   10746647 17.38 1867519 56496306Kenya
    88RW   3574209 17.32 618950 14499247Rwanda
    89BG   4533674 16.99 770443 6604636Bulgaria
    90GA   1341272 16.59 222549 2497201Gabon
    91PL   32630644 16.15 5270042 40063432Poland
    92ID   114969961 15.66 18003089 280375302Indonesia
    93TG   1458667 15.50 226031 9315624Togo
    94TN   7943211 15.26 1212497 12591144Tunisia
    95IT   36908531 15.15 5590259 58650935Italy
    96LT   2213228 15.07 333620 2686426Lithuania
    97KZ   15943481 14.85 2368094 19887738Kazakhstan
    98JO   8265145 14.71 1215655 11399885Jordan
    99MD   2724718 14.51 395471 3310268Republic of Moldova
    100SN   6531675 14.04 916764 18343553Senegal
    101RE   545206 13.48 73500 991284Reunion
    102BB   242487 12.62 30608 282379Barbados
    103BY   7526303 12.39 932752 9443917Belarus
    104DK   5802003 12.33 715229 5947223Denmark
    105LC   103338 12.20 12612 180937Saint Lucia
    106SI   1770848 12.17 215552 2118650Slovenia
    107GE   2514492 11.63 292511 3715354Georgia
    108SV   2226196 11.62 258665 6404122El Salvador
    109HN   3830564 11.42 437586 10802462Honduras
    110IS   372250 11.25 41865 378296Iceland
    111BF   4597292 11.08 509328 23996364Burkina Faso
    112IM   46722 11.05 5161 84950Isle of Man
    113AL   2228161 10.86 242043 2824870Albania
    114CR   4228474 10.84 458365 5255475Costa Rica
    115JM   1536443 10.07 154654 2824335Jamaica
    116UA   24174320 9.90 2392337 38152697Ukraine
    117BS   378918 9.85 37332 415894Bahamas
    118BA   2641775 9.41 248664 3191023Bosnia and Herzegovina
    119VC   80607 8.89 7164 103719Saint Vincent and the Grenadines
    120ES   42542697 8.71 3705261 47459414Spain
    121SK   4786646 8.47 405665 5685093Slovakia
    122VG   17501 8.47 1481 31820British Virgin Islands
    123MM   20996794 8.27 1736860 55062048Myanmar
    124RU   115759400 7.53 8716790 143835972Russian Federation
    125MV   360567 7.09 25547 517189Maldives
    126ML   3567712 6.85 244453 24210156Mali
    127PA   2875765 6.33 182060 4543322Panama
    128HK   6947050 5.37 372909 7497494Hong Kong Special Administrative Region of China
    129NC   267486 5.27 14094 296726New Caledonia
    130RS   5277569 5.27 277885 7086394Serbia
    131GD   80591 4.93 3969 127061Grenada
    132AM   2162338 4.89 105680 2777723Armenia
    133MW   3732368 4.79 178623 21621967Malawi
    134EG   58166382 4.78 2779490 114952911Egypt
    135FM   44537 4.33 1927 116584Micronesia (Federated States of)
    136BZ   213989 4.32 9246 418169Belize
    137HR   2502910 4.20 105144 3980809Croatia
    138TR   63535767 3.37 2139039 86374509Turkey
    139VI   70199 3.31 2326 97864United States Virgin Islands
    140KG   3032042 3.30 100133 6866574Kyrgyzstan
    141CW   106256 2.93 3113 193193Curacao
    142CD   13066258 2.81 367586 106527901Democratic Republic of the Congo
    143VE   20283645 2.77 561865 29534275Venezuela
    144CI   14264747 2.62 374091 29797148Cote d'Ivoire
    145ZM   6946105 2.54 176357 21284416Zambia
    146AF   5845719 2.54 148246 43671967Afghanistan
    147UZ   21457760 2.53 543353 35800756Uzbekistan
    148VA   290 2.17 6 527Holy See
    149CY   1114616 2.05 22827 1270570Cyprus
    150AO   6069390 2.04 123588 38102425Angola
    151ZA   36414296 2.03 737579 61191037South Africa
    152GU   150082 1.96 2936 174414Guam
    153NG   69972114 1.90 1329707 230570689Nigeria
    154SB   101400 1.76 1780 760951Solomon Islands
    155ZW   5369522 1.67 89688 17113195Zimbabwe
    156HT   1476351 1.65 24375 11904307Haiti
    157YT   191740 1.58 3033 348618Mayotte
    158MG   4764890 1.50 71444 31250408Madagascar
    159NA   1206583 1.18 14277 2657442Namibia
    160LY   1675308 1.14 19065 6983606Libya
    161MZ   8590794 1.07 92337 35113807Mozambique
    162CK   9483 0.94 89 17079Cook Islands
    163NR   7099 0.91 64 12908Nauru
    164KY   59006 0.87 516 70031Cayman Islands
    165UG   13887454 0.87 120713 50280197Uganda
    166VU   97273 0.68 657 344385Vanuatu
    167TZ   14395984 0.61 87278 69944646United Republic of Tanzania
    168SY   9288376 0.61 56283 24630402Syrian Arab Republic
    169GW   91795 0.58 532 2209503Guinea-Bissau
    170LB   4222820 0.51 21557 5187269Lebanon
    171IQ   37503890 0.51 189755 46792074Iraq
    172MH   22581 0.49 111 42520Marshall Islands
    173AS   23894 0.46 108 43443American Samoa
    174SS   1125438 0.39 4411 11328464South Sudan
    175MP   27546 0.36 98 50085Northern Mariana Islands
    176MC   36111 0.35 127 36129Monaco
    177SZ   411229 0.34 1390 1225419Swaziland
    178ET   29535648 0.33 96121 130561907Ethiopia
    179GG   35117 0.27 93 43676Guernsey
    180TM   1733271 0.27 4607 6618713Turkmenistan
    181AG   76510 0.25 192 94947Antigua and Barbuda
    182IO   0 0.25 0 0British Indian Ocean Territory
    183JE   62214 0.24 151 113117Jersey
    184SO   405948 0.21 870 18857362Somalia
    185GL   40330 0.19 75 56822Greenland
    186YE   10305862 0.18 18889 35424091Yemen
    187BN   499897 0.18 915 456691Brunei Darussalam
    188SC   67501 0.17 115 108415Seychelles
    189FO   53813 0.17 91 53490Faeroe Islands
    190LS   790691 0.16 1301 2362702Lesotho
    191PW   9927 0.16 16 18049Palau
    192CV   412631 0.16 651 605964Cape Verde
    193MR   1261107 0.14 1797 5029039Mauritania
    194KH   6999084 0.14 9795 17166767Cambodia
    195AZ   8424655 0.14 11716 10475104Azerbaijan
    196KN   40800 0.14 55 47870Saint Kitts and Nevis
    197GH   14972342 0.13 19305 34950799Ghana
    198KI   21641 0.12 25 136344Kiribati
    199MT   449124 0.12 520 537147Malta
    200PS   3936232 0.11 4424 5527836State of Palestine
    201BW   1215497 0.11 1297 2731113Botswana
    202ST   78294 0.10 82 237584Sao Tome and Principe
    203AD   80746 0.10 84 80403Andorra
    204AW   109762 0.10 111 106141Aruba
    205GI   35789 0.10 35 32724Gibraltar
    206BQ   15017 0.09 14 27305Bonaire, Sint Eustatius and Saba
    207SL   1573009 0.09 1454 9027005Sierra Leone
    208TL   428801 0.09 375 1384932Timor-Leste
    209CF   280704 0.09 241 5963199Central African Republic
    210MU   783086 0.08 657 1302300Mauritius
    211ME   460981 0.08 374 625976Montenegro
    212DJ   1152875 0.07 763 1156496Djibouti
    213MA   25272001 0.06 16172 38305606Morocco
    214WS   91728 0.06 55 229820Samoa
    215PF   246534 0.06 146 312018French Polynesia
    216SD   17174582 0.06 10138 49686958Sudan
    217CU   6501720 0.06 3665 11168842Cuba
    218PM   3194 0.05 1 5807Saint Pierre and Miquelon
    219LA   2410438 0.05 1302 7763270Lao People's Democratic Republic
    220DZ   25536704 0.05 13621 46447061Algeria
    221TJ   2521411 0.05 1272 10380028Tajikistan
    222BI   842994 0.05 422 13684928Burundi
    223GM   633249 0.05 309 2859962Gambia
    224MK   1695076 0.05 779 2082632North Macedonia
    225NE   4883855 0.05 2213 28520762Niger
    226SM   18483 0.04 8 33605San Marino
    227BJ   2352779 0.04 1026 14177960Benin
    228KM   81190 0.04 35 871652Comoros
    229CM   7242061 0.04 2710 29592326Cameroon
    230GQ   528208 0.04 187 1765610Equatorial Guinea
    231GN   2023791 0.03 692 14618849Guinea
    232LR   524851 0.03 167 5568419Liberia
    233TD   1670162 0.03 456 18998590Chad
    234CX   1139 0.00 0 2072Christmas Island
    235EH   330695 0.00 0 601264Western Sahara
    236SH   2880 0.00 0 5238Saint Helena, Ascension, and Tristan da Cunha
    237TV   6249 0.00 0 11500Tuvalu
    238HM   0 0.00 0 0Heard and McDonald Islands
    239EU   0 0.00 0 0European Union
    240UM   0 0.00 0 0United States Minor Outlying Islands
    241SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    242TF   0 0.00 0 0French Southern Territories
    243UK   0 0.00 0 0Great Britain code
    244GS   0 0.00 0 0South Georgia and South Sandwich Islands
    245TK   1055 0.00 0 1919Tokelau
    246FK   3782 0.00 0 3806Falkland Islands
    247ZZ   0 0.00 0 0Historial and Legacy
    248AP   0 0.00 0 0Asia Pacific code
    249KP   52528 0.00 0 26264294Democratic People's Republic of Korea
    250WF   6283 0.00 0 11425Wallis and Futuna Islands
    251BV   0 0.00 0 0Bouvet Island
    252ER   55733 0.00 0 3836483Eritrea
    253NF   1215 0.00 0 2210Norfolk Island

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   754677321 43.80 330536043 1052853026Americas
    1002XN   23491703 16.01 3760212 44936552Caribbean
    1003XO   115019435 46.64 53645980 182649402Central America
    1004XP   320149409 35.96 115129991 443666127South America
    1005XQ   296016774 53.37 157994372 381600943Northern America
    1006XE   604975296 31.43 190173723 741736703Europe
    1007QM   102022801 41.44 42276576 107361269Northern Europe
    1008QN   111999010 15.81 17704907 151097285Southern Europe
    1009QO   168874366 59.76 100917036 196146188Western Europe
    1010XW   222079119 13.19 29295358 287131959Eastern Europe
    1011XD   2385779355 45.41 1083456883 4793220519Asia
    1012XR   44687965 6.80 3038713 79553811Central Asia
    1013XS   1005816319 40.40 406322747 1661093498Eastern Asia
    1014XT   759650165 68.52 520549032 2054933642Southern Asia
    1015XU   358899606 31.67 113665589 694162374South-Eastern Asia
    1016XV   216725300 18.41 39890639 303477191Western Asia
    1017XB   442934160 2.86 12687856 1504161222Africa
    1018XH   105669894 3.25 3433168 489323642Eastern Africa
    1019XI   30877153 2.74 846212 209965806Middle Africa
    1020XJ   137224321 2.90 3982543 280897018Northern Africa
    1021XK   40038296 1.91 763253 70167715Southern Africa
    1022XL   129124496 2.84 3663070 453807039Western Africa
    1023XF   31495136 38.96 12270478 46250203Oceania
    1024QP   28340225 41.59 11785478 32049948Australia and New Zealand
    1025QQ   2438254 19.19 467884 12911232Melanesia
    1026QR   283413 1.79 5077 550907Micronesia
    1027QS   433244 2.32 10058 738114Polynesia
    1028XG   2108 3.31 69 3837Unclassified
    1029XA   4219863376 38.61 1629447386 8138225511World