BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 28 jan 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53645222 79.37 42576367 65071060France
    2IN   607868232 78.39 476520218 1461855398India
    3NU   1064 72.14 767 1936Niue
    4SA   35383782 71.94 25455072 38279874Saudi Arabia
    5TV   6325 71.45 4518 11608Tuvalu
    6MY   30121408 71.00 21385498 35228366Malaysia
    7BE   10548304 69.59 7340495 11760396Belgium
    8DE   70188906 67.87 47640429 83162210Germany
    9AX   15957 63.23 10089 29013Aland Islands
    10IL   8079359 62.18 5023904 9527547Israel
    11UY   2438849 61.81 1507529 3423537Uruguay
    12VN   54662795 61.79 33775476 100434654Vietnam
    13GT   9434544 61.13 5767687 18795754Guatemala
    14US   260235044 59.51 154865048 344614833United States of America
    15NP   7714614 59.19 4566560 31766672Nepal
    16JP   108913811 58.51 63723686 121571162Japan
    17AQ   642 57.58 369 1169Antartica
    18TW   25769123 57.49 14815416 23985543Taiwan
    19NR   7164 56.68 4060 13027Nauru
    20LK   8215973 55.55 4563650 22026738Sri Lanka
    21MX   91070087 55.29 50355448 130813933Mexico
    22PR   2618170 55.22 1445686 3277549Puerto Rico
    23BL   6081 55.13 3352 11056Saint Barthelemy
    24GR   7367491 54.86 4041803 10240320Greece
    25LU   661813 54.64 361608 671657Luxembourg
    26BR   166316765 54.36 90405339 219448481Brazil
    27KI   22155 53.74 11906 139244Kiribati
    28MO   632245 53.73 339733 726910Macao Special Administrative Region of China
    29CN   811178844 52.87 428894065 1423734987China
    30HU   7622270 52.83 4026617 9824173Hungary
    31AE   9634580 50.82 4895925 9706504United Arab Emirates
    32FI   4887740 50.75 2480670 5556009Finland
    33GB   65546261 50.52 33116719 68303016United Kingdom of Great Britain and Northern Ireland
    34TH   45253890 49.58 22434718 71983293Thailand
    35NO   5349851 49.47 2646592 5577238Norway
    36PN   27 48.84 13 50Pitcairn
    37EE   1168531 46.58 544343 1312303Estonia
    38BO   6456759 46.26 2987035 12848643Bolivia
    39MN   896583 45.72 409930 3562275Mongolia
    40SR   343715 45.15 155177 637265Suriname
    41AU   23716013 44.85 10635970 27105031Australia
    42CH   8877507 44.68 3966572 8934188Switzerland
    43CA   37909107 42.48 16105170 39616514Canada
    44NL   16943988 42.07 7128204 17750623Netherlands
    45PY   5034369 41.45 2086843 7078730Paraguay
    46QA   2721868 40.94 1114383 2768571Qatar
    47AT   8272702 40.44 3345221 9003136Austria
    48PT   7974599 40.37 3219235 10183181Portugal
    49IE   4368901 40.35 1762737 5138397Ireland
    50DM   54193 39.75 21541 73856Dominica
    51DO   8254728 38.68 3192561 11586783Dominican Republic
    52BZ   218384 37.51 81910 425727Belize
    53FJ   532111 36.80 195839 954108Fiji
    54PE   19178365 35.60 6826869 35208724Peru
    55CK   9515 34.56 3288 17122Cook Islands
    56LI   39730 34.49 13702 40177Liechtenstein
    57NI   2474019 33.32 824453 7290942Nicaragua
    58AR   38317259 31.68 12140044 46495978Argentina
    59CZ   8560054 31.51 2696977 10512437Czech Republic
    60AI   13510 31.38 4239 15981Anguilla
    61NZ   4979913 30.80 1533671 5333498New Zealand
    62EC   11834312 30.71 3634479 18670453Ecuador
    63RO   13553018 30.65 4153423 19348314Romania
    64SE   11085798 29.87 3311559 10767367Sweden
    65TC   25852 28.88 7467 47005Turks and Caicos Islands
    66LV   1480718 28.84 427006 1779955Latvia
    67SN   6785646 28.53 1936043 18959528Senegal
    68KR   51157443 28.39 14524206 51656222Republic of Korea
    69BS   382740 28.16 107796 419234Bahamas
    70BT   446162 27.44 122422 800162Bhutan
    71KW   5247268 26.64 1397718 4408133Kuwait
    72GA   1378005 26.57 366086 2560646Gabon
    73CG   620097 25.80 159960 6464863Congo
    74TN   8054475 25.55 2057752 12720995Tunisia
    75TO   47505 25.36 12045 110117Tonga
    76KZ   16203534 24.91 4036919 20183280Kazakhstan
    77TT   1290055 24.57 316919 1542252Trinidad and Tobago
    78GY   330133 24.45 80708 828014Guyana
    79LT   2191293 23.93 524375 2655110Lithuania
    80SX   24456 23.72 5800 44466Sint Maarten (Dutch part)
    81CL   16811785 22.72 3819045 19711283Chile
    82OM   4116958 22.69 934019 4818204Oman
    83PK   41154543 22.60 9299409 252685170Pakistan
    84PG   1488223 22.13 329365 10807339Papua New Guinea
    85CO   35815763 21.98 7872831 52778392Colombia
    86BM   62825 21.20 13319 63677Bermuda
    87BH   1483033 21.05 312123 1519016Bahrain
    88MH   23047 20.96 4831 43042Marshall Islands
    89DK   5839542 20.68 1207905 5984847Denmark
    90SV   2246353 20.63 463414 6442596El Salvador
    91IM   46848 19.77 9262 85179Isle of Man
    92PH   80274243 19.73 15841277 121866774Philippines
    93BG   4495722 19.36 870405 6534169Bulgaria
    94HN   3918189 19.14 749921 11017819Honduras
    95GP   218454 19.10 41716 397190Guadeloupe
    96IR   65418729 18.93 12380851 90735391Iran (Islamic Republic of)
    97SG   5326708 18.74 998101 6109989Singapore
    98JO   8346035 18.53 1546885 11483988Jordan
    99MV   359469 18.47 66408 514154Maldives
    100PL   32157118 18.38 5911485 39401900Poland
    101JM   1539914 18.34 282413 2821881Jamaica
    102FM   45186 18.17 8210 118010Micronesia (Federated States of)
    103ID   116893298 18.14 21202946 283236990Indonesia
    104TG   1511426 18.09 273377 9591868Togo
    105IT   36787736 17.96 6608754 58412991Italy
    106SS   1158253 17.96 208057 11590138South Sudan
    107BD   35280011 17.92 6321797 177388781Bangladesh
    108CY   1126459 17.90 201666 1280950Cyprus
    109BB   243116 17.50 42544 282704Barbados
    110MD   2664934 17.27 460358 3230224Republic of Moldova
    111ZW   5538811 17.08 946113 17579867Zimbabwe
    112TR   64190921 15.64 10040561 86946734Turkey
    113LC   104056 15.59 16223 181583Saint Lucia
    114UA   24754308 15.26 3776708 38950984Ukraine
    115AO   6328672 15.25 964935 39606960Angola
    116CR   4277656 15.15 648266 5298859Costa Rica
    117GE   2515156 13.51 339679 3704386Georgia
    118SB   104605 13.30 13912 782456Solomon Islands
    119CI   14771250 13.23 1953570 30775540Cote d'Ivoire
    120MF   17986 13.04 2345 32703Saint Martin (French part)
    121BY   7497428 12.97 972260 9388716Belarus
    122UZ   21916439 12.55 2749863 36424892Uzbekistan
    123BF   4772636 12.49 596309 24783420Burkina Faso
    124SI   1772337 12.39 219517 2116824Slovenia
    125TD   1751144 12.19 213471 19763144Chad
    126IS   375219 11.78 44206 381301Iceland
    127ML   3728402 11.65 434449 25194700Mali
    128SD   17803370 11.44 2036978 51340501Sudan
    129BA   2640499 11.35 299727 3173989Bosnia and Herzegovina
    130RW   3691765 11.10 409721 14923636Rwanda
    131AL   2229435 11.06 246681 2818794Albania
    132AF   6074468 10.98 666755 45177104Afghanistan
    133CW   106881 10.45 11164 194329Curacao
    134VI   69718 10.35 7217 96893United States Virgin Islands
    135NC   271635 10.24 27817 300503New Caledonia
    136MS   2395 9.73 233 4355Montserrat
    137SK   4729961 9.73 460284 5612505Slovakia
    138VU   100482 9.58 9629 354772Vanuatu
    139ES   42549475 9.52 4052503 47385949Spain
    140GW   94553 9.26 8751 2271657Guinea-Bissau
    141NE   5192390 9.26 480563 29954212Niger
    142MM   21305759 9.16 1952341 55543028Myanmar
    143AM   2167807 8.81 190933 2775915Armenia
    144YT   198998 8.71 17323 361815Mayotte
    145VG   17658 7.93 1401 32106British Virgin Islands
    146HK   6957233 7.79 541822 7500463Hong Kong Special Administrative Region of China
    147BW   1243450 7.24 90015 2788005Botswana
    148RS   5246200 6.93 363460 7032285Serbia
    149RE   550494 6.80 37453 1000898Reunion
    150MG   4967101 6.37 316649 32226463Madagascar
    151MQ   201003 6.28 12630 365461Martinique
    152HT   1499819 5.87 88035 12090526Haiti
    153FK   3797 5.72 217 3822Falkland Islands
    154YE   10630583 5.65 600368 36449080Yemen
    155HR   2479412 5.63 139524 3951512Croatia
    156MP   27708 5.45 1511 50378Northern Mariana Islands
    157VE   20787478 5.26 1093687 30209319Venezuela
    158GD   81303 5.05 4109 127918Grenada
    159NG   72333309 4.40 3183567 237720591Nigeria
    160EG   59553545 4.35 2592413 117299525Egypt
    161PA   2931695 4.33 126954 4619705Panama
    162GU   151669 4.31 6537 175914Guam
    163WS   93887 4.27 4004 234105Samoa
    164RU   115481375 3.61 4172062 143248005Russian Federation
    165NA   1240126 3.37 41784 2715670Namibia
    166CD   13751348 3.37 462866 111103606Democratic Republic of the Congo
    167TL   438139 3.35 14665 1410294Timor-Leste
    168KG   3103941 3.32 103034 7000681Kyrgyzstan
    169ZA   36979519 2.80 1034947 62035936South Africa
    170CV   419797 2.52 10561 613504Cape Verde
    171ZM   7224221 2.49 179773 22039386Zambia
    172BJ   2445838 2.44 59577 14671661Benin
    173LR   542311 2.31 12506 5727320Liberia
    174MZ   8946942 2.13 190843 36403648Mozambique
    175BI   874340 2.12 18545 14154657Burundi
    176TZ   15042854 2.01 301827 72596056United Republic of Tanzania
    177MR   1312366 1.96 25723 5206449Mauritania
    178AS   23616 1.88 443 42938American Samoa
    179UG   14446322 1.77 255010 52078818Uganda
    180PF   249624 1.71 4259 315162French Polynesia
    181CM   7497883 1.69 127011 30589279Cameroon
    182LY   1703218 1.39 23751 7080299Libya
    183ER   57308 1.28 734 3932292Eritrea
    184MU   785771 1.18 9251 1303777Mauritius
    185KE   11049412 1.16 128131 57974728Kenya
    186SC   68080 1.15 782 109161Seychelles
    187SZ   418139 1.08 4507 1242340Swaziland
    188MA   25628668 0.95 243940 38771608Morocco
    189IQ   39037055 0.86 334689 48143228Iraq
    190MC   36016 0.81 291 36003Monaco
    191SL   1627825 0.79 12884 9273191Sierra Leone
    192GH   15398676 0.79 121385 35820435Ghana
    193JE   62970 0.72 452 114492Jersey
    194SO   423233 0.70 2964 19617957Somalia
    195MW   3883246 0.69 26820 22359640Malawi
    196SY   9834303 0.66 64561 26006525Syrian Arab Republic
    197AG   77167 0.59 454 95596Antigua and Barbuda
    198GG   35289 0.58 205 44207Guernsey
    199LB   4103573 0.55 22637 5034755Lebanon
    200KY   59681 0.51 304 70752Cayman Islands
    201VC   81128 0.43 348 103897Saint Vincent and the Grenadines
    202PS   4064212 0.35 14143 5692958State of Palestine
    203GF   182552 0.32 588 331913French Guiana
    204KH   7125563 0.31 22136 17389156Cambodia
    205GN   2097793 0.30 6318 15072485Guinea
    206DZ   26096992 0.26 68088 47275755Algeria
    207ST   80526 0.21 171 243669Sao Tome and Principe
    208BQ   15107 0.19 28 27467Bonaire, Sint Eustatius and Saba
    209AD   81085 0.18 144 80703Andorra
    210PM   3173 0.17 5 5769Saint Pierre and Miquelon
    211MT   451342 0.17 752 539111Malta
    212BN   506435 0.15 776 460800Brunei Darussalam
    213ET   30659219 0.15 46874 134799795Ethiopia
    214WF   6250 0.14 8 11364Wallis and Futuna Islands
    215DJ   1189461 0.11 1363 1177398Djibouti
    216LS   804391 0.11 897 2395658Lesotho
    217FO   54098 0.11 59 53725Faeroe Islands
    218PW   9920 0.11 10 18036Palau
    219CF   292914 0.11 316 6206255Central African Republic
    220MK   1697733 0.10 1782 2081935North Macedonia
    221TJ   2587581 0.10 2510 10621971Tajikistan
    222GQ   546214 0.10 529 1818926Equatorial Guinea
    223AW   109764 0.10 104 105949Aruba
    224LA   2464930 0.09 2225 7895853Lao People's Democratic Republic
    225KN   40961 0.08 33 47981Saint Kitts and Nevis
    226AZ   8477133 0.08 6698 10534677Azerbaijan
    227TM   1769944 0.08 1331 6720610Turkmenistan
    228SM   18463 0.07 12 33569San Marino
    229ME   460919 0.07 310 625287Montenegro
    230IO   0 0.07 0 0British Indian Ocean Territory
    231GI   35971 0.06 23 32754Gibraltar
    232KM   83299 0.05 41 891916Comoros
    233GM   655583 0.05 316 2951335Gambia
    234GL   40463 0.04 17 56973Greenland
    235CU   6515188 0.04 2617 11138947Cuba
    236TK   1069 0.00 0 1944Tokelau
    237EH   338604 0.00 0 615644Western Sahara
    238SH   2837 0.00 0 5159Saint Helena, Ascension, and Tristan da Cunha
    239TF   0 0.00 0 0French Southern Territories
    240AP   0 0.00 0 0Asia Pacific code
    241VA   294 0.00 0 535Holy See
    242UK   0 0.00 0 0Great Britain code
    243SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    244BV   0 0.00 0 0Bouvet Island
    245GS   0 0.00 0 0South Georgia and South Sandwich Islands
    246CC   327 0.00 0 596Cocos and Keeling Islands
    247ZZ   0 0.00 0 0Historial and Legacy
    248HM   0 0.00 0 0Heard and McDonald Islands
    249UM   0 0.00 0 0United States Minor Outlying Islands
    250EU   0 0.00 0 0European Union
    251CX   1139 0.00 0 2072Christmas Island
    252NF   1215 0.00 0 2210Norfolk Island
    253KP   52717 0.00 0 26358681Democratic People's Republic of Korea

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   762344524 48.22 367637571 1061974100Americas
    1002XN   23671084 23.64 5596962 45236433Caribbean
    1003XO   116570927 50.62 59009129 184705338Central America
    1004XP   323851901 41.00 132779025 447674559South America
    1005XQ   298250612 57.28 170825958 384357769Northern America
    1006XE   605032383 33.81 204569443 740875770Europe
    1007QM   102509016 44.59 45707188 107802119Northern Europe
    1008QN   111792991 17.54 19606090 150592765Southern Europe
    1009QO   169214188 66.15 111939000 196429454Western Europe
    1010XW   221516188 12.64 28008919 286051430Eastern Europe
    1011XD   2409204892 50.38 1213706980 4833637512Asia
    1012XR   45581439 15.15 6906591 80951437Central Asia
    1013XS   1005557999 52.14 524336155 1659096246Eastern Asia
    1014XT   772532201 66.57 514281430 2082949573Southern Asia
    1015XU   364373168 31.88 116153858 701559202South-Eastern Asia
    1016XV   221160085 23.47 51901507 309081052Western Asia
    1017XB   456643068 5.29 24144762 1550354412Africa
    1018XH   109680877 2.70 2962516 505531917Eastern Africa
    1019XI   32246803 7.32 2360667 218357352Middle Africa
    1020XJ   140337125 5.76 8088652 286694469Northern Africa
    1021XK   40685625 3.74 1521514 71177610Southern Africa
    1022XL   133692638 6.90 9225058 468593063Western Africa
    1023XF   31919928 40.12 12806713 46943923Oceania
    1024QP   28697141 42.42 12173952 32440739Australia and New Zealand
    1025QQ   2497056 23.06 575927 13199180Melanesia
    1026QR   286849 13.05 37447 557654Micronesia
    1027QS   438882 6.51 28576 746349Polynesia
    1028XG   2108 51.27 1080 3837Unclassified
    1029XA   4265146903 42.75 1823152680 8233789557World