BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 23 Mar 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53778077 80.65 43370841 65088546France
    2AQ   642 80.00 513 1169Antartica
    3IN   618365201 77.81 481149167 1463728261India
    4TV   6388 74.70 4772 11619Tuvalu
    5NU   1065 72.77 774 1936Niue
    6SA   35824620 71.75 25702986 38354778Saudi Arabia
    7MY   30344380 70.58 21415948 35280128Malaysia
    8DE   70180868 70.05 49160258 83152687Germany
    9BE   10573970 69.40 7338232 11764498Belgium
    10AX   15957 63.46 10125 29013Aland Islands
    11IL   8125261 61.93 5032158 9547898Israel
    12UY   2448293 61.90 1515391 3423558Uruguay
    13VN   55164108 61.71 34043780 100520091Vietnam
    14GT   9622873 61.17 5886470 18836893Guatemala
    15TW   26101473 60.41 15768985 23988517Taiwan
    16NP   7812551 59.25 4629164 31815585Nepal
    17US   260534150 58.91 153483063 344876159United States of America
    18PN   27 58.82 15 50Pitcairn
    19PR   2640397 58.76 1551446 3278127Puerto Rico
    20JP   108674362 58.09 63131362 121470592Japan
    21BL   6083 55.94 3402 11060Saint Barthelemy
    22MX   91864238 55.94 51385078 130946360Mexico
    23BR   168149669 55.50 93330078 219615241Brazil
    24GR   7382849 55.25 4078679 10234383Greece
    25LU   663182 55.05 365066 672576Luxembourg
    26KI   22379 55.01 12310 139569Kiribati
    27LK   8284627 54.81 4540415 22033583Sri Lanka
    28NR   7171 53.67 3848 13039Nauru
    29GB   65663991 52.28 34325890 68334643United Kingdom of Great Britain and Northern Ireland
    30CN   814654197 52.24 425577843 1423567836China
    31FI   4890659 51.23 2505631 5556532Finland
    32MO   635944 50.60 321800 728199Macao Special Administrative Region of China
    33HU   7620147 49.99 3809174 9812108Hungary
    34NO   5352474 49.98 2675140 5583121Norway
    35AE   9685763 49.38 4782918 9717145United Arab Emirates
    36SR   347152 49.34 171273 638051Suriname
    37TH   45931506 49.26 22626821 71991106Thailand
    38EE   1169094 47.56 555982 1311632Estonia
    39BO   6547951 46.63 3053164 12875125Bolivia
    40CH   8932595 44.06 3935444 8941830Switzerland
    41AU   23774603 43.74 10399833 27143006Australia
    42CA   38066053 43.44 16535578 39664331Canada
    43MN   903079 43.33 391312 3568561Mongolia
    44PY   5109686 43.06 2200186 7090974Paraguay
    45NL   16988519 43.04 7311431 17757932Netherlands
    46LI   39792 42.73 17003 40210Liechtenstein
    47IE   4375282 41.71 1824828 5142927Ireland
    48AT   8308501 41.10 3414514 9005465Austria
    49GF   183182 40.61 74395 333059French Guiana
    50QA   2731022 40.45 1104673 2771504Qatar
    51PT   8014631 39.27 3146957 10179323Portugal
    52DO   8332678 38.14 3177787 11600899Dominican Republic
    53DM   54488 38.05 20731 73901Dominica
    54FK   3800 38.00 1443 3823Falkland Islands
    55FJ   537871 37.58 202111 955172Fiji
    56GP   218499 36.65 80075 397272Guadeloupe
    57CK   9543 36.37 3470 17127Cook Islands
    58BZ   220498 36.18 79776 426576Belize
    59PE   19396256 36.07 6996040 35258564Peru
    60MQ   200952 34.43 69191 365368Martinique
    61NI   2520035 34.24 862824 7304798Nicaragua
    62EC   11958520 33.70 4030191 18698120Ecuador
    63CZ   8587460 33.09 2841388 10513076Czech Republic
    64AR   38639375 32.73 12647844 46536919Argentina
    65GY   332436 31.95 106202 828780Guyana
    66NZ   4998281 30.78 1538237 5339390New Zealand
    67RO   13654283 30.45 4157529 19328675Romania
    68SE   11160956 30.44 3397205 10776022Sweden
    69BS   385557 30.41 117262 419607Bahamas
    70AI   13557 30.32 4110 15985Anguilla
    71SN   6921208 30.20 2090138 19029736Senegal
    72KR   51339180 29.30 15043026 51647371Republic of Korea
    73LV   1481535 28.85 427433 1777154Latvia
    74TO   47764 27.79 13275 110252Tonga
    75BT   452320 27.65 125049 800893Bhutan
    76TC   25882 27.06 7003 47059Turks and Caicos Islands
    77CG   627530 27.00 169458 6485824Congo
    78GA   1390327 26.94 374499 2567819Gabon
    79RE   551084 26.71 147186 1001971Reunion
    80KW   5340776 26.43 1411531 4413565Kuwait
    81TN   8156827 25.55 2084010 12735256Tunisia
    82KZ   16303540 25.19 4107086 20216204Kazakhstan
    83LT   2200708 25.18 554134 2651665Lithuania
    84MS   2395 25.00 598 4354Montserrat
    85TT   1299518 24.61 319872 1542590Trinidad and Tobago
    86CL   16871676 22.75 3839094 19716698Chile
    87PK   41456617 22.65 9391232 253392153Pakistan
    88OM   4148980 22.60 937640 4827892Oman
    89MH   23678 22.48 5323 43100Marshall Islands
    90HN   3962654 22.45 889738 11042068Honduras
    91SX   24465 22.26 5445 44482Sint Maarten (Dutch part)
    92CO   36120526 21.83 7883836 52821713Colombia
    93ID   119409397 21.74 25956443 283555482Indonesia
    94SG   5347254 21.73 1162027 6115272Singapore
    95DK   5846323 21.55 1259771 5989079Denmark
    96BG   4523266 21.17 957536 6526154Bulgaria
    97SV   2269388 20.91 474420 6446825El Salvador
    98PG   1518112 20.41 309850 10834777Papua New Guinea
    99MF   18004 20.03 3606 32735Saint Martin (French part)
    100TK   1070 19.92 213 1947Tokelau
    101BM   62815 19.69 12368 63651Bermuda
    102BH   1487353 19.67 292620 1520913Bahrain
    103ZW   5628308 19.46 1095412 17632726Zimbabwe
    104BB   244256 19.33 47210 282736Barbados
    105PH   81105526 19.04 15443833 122125771Philippines
    106TG   1546671 18.92 292634 9623315Togo
    107TR   64983247 18.90 12284954 87011394Turkey
    108PL   32318870 18.75 6059536 39346394Poland
    109IT   36862397 18.61 6860841 58385642Italy
    110JO   8417213 18.60 1565318 11494807Jordan
    111IM   46862 18.48 8657 85204Isle of Man
    112SS   1182983 18.34 216996 11620290South Sudan
    113CY   1136170 18.33 208300 1282098Cyprus
    114BD   35644224 18.19 6482969 177638698Bangladesh
    115YT   199822 18.01 35994 363312Mayotte
    116JM   1554992 17.83 277187 2821540Jamaica
    117MD   2679004 17.44 467327 3223831Republic of Moldova
    118MV   362511 16.32 59173 513878Maldives
    119AO   6418695 15.49 994141 39778563Angola
    120CI   14946266 15.49 2314497 30886992Cote d'Ivoire
    121UA   25021741 15.12 3782595 39000568Ukraine
    122LC   105204 14.97 15751 181654Saint Lucia
    123SB   106011 14.78 15666 784892Solomon Islands
    124CR   4326934 14.77 639018 5303681Costa Rica
    125FM   45579 14.00 6381 118171Micronesia (Federated States of)
    126TD   1802794 13.85 249752 19850263Chad
    127ML   3794859 12.96 491974 25307361Mali
    128GE   2539936 12.79 324755 3703062Georgia
    129BY   7540502 12.55 946065 9382560Belarus
    130IS   375585 12.03 45190 381635Iceland
    131BF   4868165 11.64 566580 24872945Burkina Faso
    132CW   106951 11.32 12103 194456Curacao
    133NC   274383 11.29 30977 300924New Caledonia
    134SD   18050865 11.00 1985563 51528046Sudan
    135SK   4739118 10.98 520554 5606684Slovakia
    136SI   1781711 10.90 194162 2116582Slovenia
    137UZ   22226988 10.89 2420507 36493588Uzbekistan
    138BA   2679589 10.88 291624 3172034Bosnia and Herzegovina
    139NE   5422428 10.79 585326 30119117Niger
    140RW   3744912 10.68 400095 14971794Rwanda
    141CF   296694 10.29 30522 6234367Central African Republic
    142VG   17675 10.20 1802 32137British Virgin Islands
    143AL   2248121 9.86 221587 2818063Albania
    144ES   42772242 9.67 4134146 47377145Spain
    145VU   101691 9.42 9582 355953Vanuatu
    146VI   70323 9.36 6580 96781United States Virgin Islands
    147MM   21725400 9.26 2012195 55596317Myanmar
    148GW   95406 8.47 8084 2278708Guinea-Bissau
    149AM   2189429 8.41 184217 2775634Armenia
    150BW   1254676 8.21 103003 2794379Botswana
    151AF   6184422 7.95 491411 45347969Afghanistan
    152GD   81898 7.35 6020 128012Grenada
    153HT   1503607 6.84 102882 12111459Haiti
    154RS   5269889 6.81 358651 7026059Serbia
    155MP   27725 6.68 1850 50410Northern Mariana Islands
    156MG   5154360 6.49 334617 32337346Madagascar
    157HK   6981002 6.12 427196 7500637Hong Kong Special Administrative Region of China
    158HR   2461207 5.73 141075 3948184Croatia
    159VE   20965864 5.72 1200092 30282426Venezuela
    160YE   10748909 5.70 612626 36564993Yemen
    161PA   2961239 4.84 143379 4628240Panama
    162NG   73190738 4.73 3462341 238533689Nigeria
    163EG   60323882 4.50 2717546 117564115Egypt
    164GU   152758 4.42 6754 176082Guam
    165TL   443757 4.19 18573 1413165Timor-Leste
    166CD   14211474 3.89 552720 111627599Democratic Republic of the Congo
    167WS   95512 3.62 3453 234589Samoa
    168MR   1339059 3.58 47986 5226682Mauritania
    169CV   426846 3.07 13083 614355Cape Verde
    170LR   551938 3.04 16793 5745430Liberia
    171RU   116049776 2.91 3381597 143184392Russian Federation
    172ZA   37234016 2.86 1066294 62129688South Africa
    173MZ   9112505 2.60 236810 36550686Mozambique
    174KE   11150088 2.57 286568 58142877Kenya
    175PF   251825 2.57 6460 315512French Polynesia
    176BJ   2490696 2.44 60744 14727847Benin
    177SC   68497 2.42 1660 109243Seychelles
    178ZM   7353574 2.37 174028 22125285Zambia
    179BI   885322 2.36 20918 14208015Burundi
    180CM   7563403 2.35 177848 30702575Cameroon
    181KG   3150955 2.17 68508 7015668Kyrgyzstan
    182AS   23584 2.15 507 42880American Samoa
    183NA   1265747 2.04 25866 2722229Namibia
    184UG   14701233 1.80 265274 52284004Uganda
    185VC   82359 1.36 1119 103916Saint Vincent and the Grenadines
    186MA   25819447 1.30 336074 38823365Morocco
    187LY   1720819 1.25 21478 7091130Libya
    188KY   59964 1.24 742 70832Cayman Islands
    189SZ   422706 1.15 4849 1244273Swaziland
    190SL   1670681 1.05 17602 9301048Sierra Leone
    191GH   15612306 0.92 143006 35918785Ghana
    192TZ   15428063 0.89 136710 72897899United Republic of Tanzania
    193MW   3972916 0.83 32865 22443779Malawi
    194AG   77648 0.74 577 95668Antigua and Barbuda
    195MC   36103 0.68 246 35991Monaco
    196IR   66475256 0.68 450865 90819293Iran (Islamic Republic of)
    197IQ   40596080 0.65 263719 48296620Iraq
    198SO   428013 0.62 2639 19704785Somalia
    199SY   9977093 0.60 60077 26156210Syrian Arab Republic
    200LB   4105887 0.51 20887 5018516Lebanon
    201GG   35308 0.51 179 44267Guernsey
    202JE   63056 0.50 314 114647Jersey
    203ST   81477 0.48 387 244364Sao Tome and Principe
    204GN   2140667 0.36 7656 15124014Guinea
    205BQ   15116 0.32 48 27484Bonaire, Sint Eustatius and Saba
    206VA   294 0.31 0 535Holy See
    207GM   664586 0.28 1875 2961703Gambia
    208PS   4110704 0.27 11197 5711652State of Palestine
    209DZ   26480565 0.23 61304 47367148Algeria
    210KH   7249591 0.22 15913 17413863Cambodia
    211MU   791567 0.19 1497 1303924Mauritius
    212LS   814126 0.17 1422 2399347Lesotho
    213AD   81237 0.17 139 80735Andorra
    214ET   31294193 0.17 53134 135280689Ethiopia
    215BN   513421 0.16 811 461254Brunei Darussalam
    216MK   1707868 0.14 2437 2081809North Macedonia
    217MT   453348 0.13 588 539321Malta
    218TJ   2617760 0.13 3288 10649109Tajikistan
    219PW   9919 0.13 12 18034Palau
    220PM   3170 0.12 3 5765Saint Pierre and Miquelon
    221AW   110374 0.12 128 105925Aruba
    222DJ   1241978 0.10 1275 1179760Djibouti
    223AZ   8496876 0.10 8616 10541173Azerbaijan
    224LA   2511978 0.09 2156 7910722Lao People's Democratic Republic
    225GI   36448 0.09 31 32757Gibraltar
    226IO   0 0.08 0 0British Indian Ocean Territory
    227KN   41181 0.07 30 47993Saint Kitts and Nevis
    228ME   462269 0.07 326 625201Montenegro
    229FO   54281 0.07 38 53751Faeroe Islands
    230SM   18461 0.07 12 33565San Marino
    231GQ   554578 0.06 310 1824959Equatorial Guinea
    232GL   40555 0.05 18 56988Greenland
    233CU   6611148 0.04 2592 11135411Cuba
    234KM   84216 0.04 32 894200Comoros
    235TM   1804697 0.02 380 6731886Turkmenistan
    236WF   6247 0.02 1 11358Wallis and Futuna Islands
    237KP   52737 0.00 0 26368695Democratic People's Republic of Korea
    238SH   2832 0.00 0 5150Saint Helena, Ascension, and Tristan da Cunha
    239CC   327 0.00 0 596Cocos and Keeling Islands
    240GS   0 0.00 0 0South Georgia and South Sandwich Islands
    241NF   1215 0.00 0 2210Norfolk Island
    242EU   0 0.00 0 0European Union
    243CX   1139 0.00 0 2072Christmas Island
    244EH   339493 0.00 0 617260Western Sahara
    245HM   0 0.00 0 0Heard and McDonald Islands
    246BV   0 0.00 0 0Bouvet Island
    247ER   58050 0.00 0 3943315Eritrea
    248UK   0 0.00 0 0Great Britain code
    249AP   0 0.00 0 0Asia Pacific code
    250UM   0 0.00 0 0United States Minor Outlying Islands
    251SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    252TF   0 0.00 0 0French Southern Territories
    253ZZ   0 0.00 0 0Historial and Legacy

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   767434159 48.26 370383198 1062994861Americas
    1002XN   23905171 24.22 5789932 45269459Caribbean
    1003XO   117747859 50.52 59483132 184935444Central America
    1004XP   327074386 41.93 137138971 448123060South America
    1005XQ   298706743 56.19 167832522 384666897Northern America
    1006XE   607200406 34.40 208859259 740769779Europe
    1007QM   102732071 46.31 47572541 107851229Northern Europe
    1008QN   112232561 17.30 19417149 150534363Southern Europe
    1009QO   169501607 67.77 114867406 196459739Western Europe
    1010XW   222734167 12.07 26875369 285924446Eastern Europe
    1011XD   2434875280 50.55 1230864129 4838130223Asia
    1012XR   46103940 14.27 6580409 81106456Central Asia
    1013XS   1009341974 53.06 535513119 1658840410Eastern Asia
    1014XT   785037729 65.14 511410802 2086090316Southern Asia
    1015XU   369746318 33.03 122137648 702383176South-Eastern Asia
    1016XV   224645319 24.52 55088448 309709862Western Asia
    1017XB   463547177 5.29 24535042 1555605373Africa
    1018XH   111848701 2.88 3223706 507375619Eastern Africa
    1019XI   32946972 7.74 2548810 219316339Middle Africa
    1020XJ   142074881 5.23 7424103 287346613Northern Africa
    1021XK   40991271 2.92 1198934 71289916Southern Africa
    1022XL   135685352 7.47 10138615 470276883Western Africa
    1023XF   32044401 39.14 12541523 47022009Oceania
    1024QP   28774099 41.33 11891524 32484606Australia and New Zealand
    1025QQ   2538068 22.44 569422 13231720Melanesia
    1026QR   289209 12.76 36901 558409Micronesia
    1027QS   443025 7.39 32736 747273Polynesia
    1028XG   2108 31.79 670 3837Unclassified
    1029XA   4305103531 42.92 1847603308 8244526085World