BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 15 jan 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53613248 79.33 42533876 65066850France
    2IN   605344898 78.70 476401940 1461404524India
    3SA   35277871 71.62 25266065 38261842Saudi Arabia
    4MY   30067808 70.90 21317070 35215905Malaysia
    5BE   10542128 69.64 7341762 11759409Belgium
    6TV   6310 68.49 4321 11605Tuvalu
    7DE   70190840 67.23 47187941 83164503Germany
    8AX   15957 64.65 10315 29013Aland Islands
    9IL   8068327 62.19 5017859 9522647Israel
    10UY   2436575 61.75 1504614 3423532Uruguay
    11VN   54542224 61.59 33592871 100414086Vietnam
    12GT   9389315 61.10 5737188 18785850Guatemala
    13NP   7691076 59.09 4544405 31754897Nepal
    14US   260163060 59.08 153709077 344551921United States of America
    15JP   108971493 58.83 64112975 121595374Japan
    16TW   25689126 57.47 14764454 23984827Taiwan
    17LK   8199451 55.57 4556786 22025090Sri Lanka
    18MX   90879114 55.49 50432987 130782053Mexico
    19GR   7363790 55.01 4050993 10241749Greece
    20NU   1064 54.35 578 1936Niue
    21LU   661484 54.33 359391 671436Luxembourg
    22BR   165875898 54.22 89935600 219408335Brazil
    23PN   27 54.17 14 50Pitcairn
    24HU   7622778 54.14 4126892 9827078Hungary
    25MO   631355 53.98 340799 726600Macao Special Administrative Region of China
    26NR   7163 53.92 3862 13024Nauru
    27CN   810342059 53.25 431486514 1423775227China
    28KI   22102 53.11 11738 139165Kiribati
    29PR   2612821 51.60 1348137 3277409Puerto Rico
    30BL   6080 51.56 3134 11055Saint Barthelemy
    31AE   9622271 51.09 4915556 9703942United Arab Emirates
    32FI   4887037 50.58 2471718 5555883Finland
    33AQ   642 50.00 321 1169Antartica
    34GB   65517931 49.99 32754853 68295402United Kingdom of Great Britain and Northern Ireland
    35NO   5349218 49.59 2652538 5575821Norway
    36TH   45090782 49.43 22290443 71981412Thailand
    37EE   1168395 46.53 543605 1312465Estonia
    38BO   6434853 46.18 2971905 12842268Bolivia
    39MN   895022 45.47 406980 3560762Mongolia
    40AU   23701919 45.12 10695480 27095889Australia
    41SR   342889 44.60 152920 637075Suriname
    42CH   8864257 44.10 3909453 8932348Switzerland
    43CA   37871364 42.59 16130926 39605003Canada
    44PY   5016272 41.30 2071674 7075782Paraguay
    45QA   2719667 40.86 1111371 2767865Qatar
    46NL   16933272 40.69 6889449 17748863Netherlands
    47AT   8264086 40.51 3347846 9002576Austria
    48PT   7964957 40.35 3213487 10184110Portugal
    49IE   4367366 40.30 1760145 5137307Ireland
    50DM   54123 39.47 21361 73846Dominica
    51DO   8235987 38.70 3187634 11583385Dominican Republic
    52BZ   217876 38.15 83123 425522Belize
    53CK   9508 37.81 3594 17120Cook Islands
    54FJ   530726 36.12 191692 953852Fiji
    55PE   19125990 35.54 6797338 35196726Peru
    56LI   39715 34.00 13501 40169Liechtenstein
    57NI   2462965 33.73 830751 7287606Nicaragua
    58AR   38239788 31.66 12107210 46486121Argentina
    59AI   13498 31.56 4259 15980Anguilla
    60CZ   8553456 31.27 2674824 10512284Czech Republic
    61EC   11804457 30.43 3592632 18663792Ecuador
    62NZ   4975495 30.18 1501684 5332080New Zealand
    63SE   11067721 29.74 3291620 10765283Sweden
    64RO   13528604 29.36 3972001 19353042Romania
    65TC   25845 29.24 7556 46992Turks and Caicos Islands
    66KR   51113682 28.74 14689820 51658353Republic of Korea
    67LV   1480520 28.68 424582 1780629Latvia
    68BT   444681 28.40 126286 799986Bhutan
    69SN   6753132 27.70 1870755 18942626Senegal
    70BS   382063 27.43 104816 419144Bahamas
    71KW   5224789 26.98 1409624 4406825Kuwait
    72TO   47443 26.60 12621 110084Tonga
    73CG   618312 26.20 162020 6459817Congo
    74GA   1375046 25.49 350479 2558920Gabon
    75TN   8029866 25.15 2019789 12717562Tunisia
    76KZ   16179495 24.90 4027966 20175354Kazakhstan
    77TT   1287778 24.72 318381 1542170Trinidad and Tobago
    78GY   329579 24.43 80528 827830Guyana
    79LT   2189022 23.86 522251 2655940Lithuania
    80SX   24454 23.59 5768 44462Sint Maarten (Dutch part)
    81OM   4109263 22.69 932215 4815871Oman
    82PK   41081977 22.68 9318204 252514970Pakistan
    83CL   16797372 22.67 3807535 19709979Chile
    84BM   62828 22.64 14225 63683Bermuda
    85PG   1481048 22.60 334664 10800734Papua New Guinea
    86CO   35742461 21.96 7849914 52767963Colombia
    87BH   1481994 21.24 314846 1518560Bahrain
    88SV   2240812 20.66 462965 6441578El Salvador
    89DK   5837911 20.61 1203187 5983828Denmark
    90IM   46845 20.07 9403 85173Isle of Man
    91PH   80074538 19.96 15978991 121804423Philippines
    92SG   5321766 19.07 1015115 6108717Singapore
    93MV   358737 18.88 67744 514220Maldives
    94BG   4489079 18.82 844873 6536098Bulgaria
    95HN   3907508 18.72 731495 11011981Honduras
    96IR   65164655 18.51 12064374 90715192Iran (Islamic Republic of)
    97JM   1536283 18.51 284344 2821963Jamaica
    98MH   22896 18.39 4209 43029Marshall Islands
    99PL   32118090 18.35 5894099 39415263Poland
    100JO   8328917 18.24 1519494 11481383Jordan
    101SS   1152317 18.01 207483 11582879South Sudan
    102BD   35192462 17.99 6330009 177328615Bangladesh
    103ID   116288371 17.85 20756192 283160316Indonesia
    104IT   36769749 17.83 6555653 58419576Italy
    105TG   1502971 17.67 265531 9584297Togo
    106CY   1124124 17.23 193729 1280674Cyprus
    107MD   2661536 16.99 452316 3231763Republic of Moldova
    108BB   242842 16.57 40244 282696Barbados
    109LC   103780 16.27 16880 181566Saint Lucia
    110ZW   5517330 16.18 892844 17567142Zimbabwe
    111GP   218443 15.91 34744 397170Guadeloupe
    112TR   64000341 15.61 9992288 86931168Turkey
    113AO   6307081 15.22 960177 39565648Angola
    114CR   4265805 15.14 645760 5297699Costa Rica
    115FM   45092 15.12 6818 117972Micronesia (Federated States of)
    116UA   24690015 14.63 3612089 38939047Ukraine
    117MF   17982 13.70 2464 32695Saint Martin (French part)
    118GE   2509188 13.46 337749 3704704Georgia
    119BY   7487049 13.21 988923 9390198Belarus
    120CI   14729247 12.93 1904534 30748709Cote d'Ivoire
    121UZ   21841829 12.66 2765123 36408354Uzbekistan
    122BF   4749723 12.28 583238 24761867Burkina Faso
    123SB   104267 12.18 12701 781869Solomon Islands
    124SI   1770080 12.13 214793 2116882Slovenia
    125IS   375131 11.78 44191 381221Iceland
    126AL   2224935 11.65 259265 2818970Albania
    127ML   3712469 11.56 429119 25167578Mali
    128BA   2631081 11.23 295356 3174460Bosnia and Herzegovina
    129SD   17743987 11.11 1970490 51295351Sudan
    130TD   1738767 11.02 191692 19742171Chad
    131RW   3679010 10.79 396920 14912042Rwanda
    132AF   6048096 10.55 638119 45135969Afghanistan
    133MQ   201015 10.48 21076 365483Martinique
    134CW   106864 10.44 11160 194299Curacao
    135YT   198800 10.44 20748 361455Mayotte
    136VI   69572 10.37 7211 96920United States Virgin Islands
    137NC   270974 10.23 27729 300401New Caledonia
    138GW   94348 10.02 9449 2269960Guinea-Bissau
    139SK   4727752 9.69 458249 5613906Slovakia
    140VU   100191 9.48 9502 354488Vanuatu
    141ES   42495833 9.48 4029877 47388069Spain
    142MM   21204849 9.22 1956140 55530200Myanmar
    143AM   2162602 8.80 190353 2775983Armenia
    144NE   5137340 8.78 451166 29914513Niger
    145HK   6951510 7.66 532165 7500421Hong Kong Special Administrative Region of China
    146VG   17654 7.45 1315 32098British Virgin Islands
    147RE   550351 7.18 39513 1000639Reunion
    148BW   1240753 7.12 88282 2786471Botswana
    149RS   5240489 6.76 354201 7033784Serbia
    150MP   27703 6.01 1665 50370Northern Mariana Islands
    151HT   1498908 5.68 85142 12085486Haiti
    152HR   2483798 5.55 137832 3952313Croatia
    153MG   4922195 5.51 271165 32199769Madagascar
    154YE   10602177 5.49 582588 36421175Yemen
    155VE   20744626 5.19 1075979 30191719Venezuela
    156GD   81160 4.52 3668 127895Grenada
    157EG   59368522 4.42 2622223 117235827Egypt
    158PA   2924596 4.32 126327 4617650Panama
    159NG   72127512 4.28 3086104 237524846Nigeria
    160WS   93497 4.06 3796 233988Samoa
    161RU   115344455 3.80 4379704 143263319Russian Federation
    162GU   151407 3.59 5436 175873Guam
    163MS   2395 3.42 81 4355Montserrat
    164TL   436789 3.41 14907 1409603Timor-Leste
    165KG   3092649 3.30 102096 6997073Kyrgyzstan
    166CD   13641131 3.30 450111 110977460Democratic Republic of the Congo
    167ZA   36918341 2.75 1016478 62013366South Africa
    168NA   1233974 2.68 33061 2714091Namibia
    169ZM   7193198 2.44 175218 22018707Zambia
    170CV   418103 2.19 9144 613299Cape Verde
    171BJ   2435079 2.12 51672 14658134Benin
    172LR   540001 2.11 11384 5722961Liberia
    173BI   871704 2.03 17716 14141811Burundi
    174MZ   8907240 2.02 179747 36368250Mozambique
    175TZ   14950518 1.98 295902 72523390United Republic of Tanzania
    176AS   23623 1.71 404 42952American Samoa
    177MR   1305965 1.70 22185 5201579Mauritania
    178PF   249095 1.70 4228 315078French Polynesia
    179CM   7482152 1.63 121805 30562004Cameroon
    180UG   14385187 1.56 224194 52029421Uganda
    181LY   1698987 1.29 21852 7077692Libya
    182ER   57130 1.28 732 3929638Eritrea
    183SZ   417041 1.21 5038 1241874Swaziland
    184SC   67980 1.19 808 109141Seychelles
    185KE   11025235 1.16 127573 57934248Kenya
    186MU   784376 1.04 8145 1303742Mauritius
    187IQ   38663095 0.86 334212 48106301Iraq
    188MA   25582803 0.81 208348 38759148Morocco
    189MC   35996 0.80 289 36006Monaco
    190SL   1617541 0.76 12347 9266485Sierra Leone
    191GH   15347387 0.76 116564 35796758Ghana
    192JE   62950 0.65 409 114454Jersey
    193MW   3861743 0.65 24922 22339385Malawi
    194SO   422086 0.63 2643 19597054Somalia
    195AG   77051 0.60 465 95579Antigua and Barbuda
    196SY   9800075 0.60 58765 25970490Syrian Arab Republic
    197GG   35284 0.57 200 44193Guernsey
    198LB   4103001 0.51 20785 5038664Lebanon
    199VC   80831 0.47 378 103892Saint Vincent and the Grenadines
    200KY   59613 0.39 233 70733Cayman Islands
    201GF   182400 0.32 588 331637French Guiana
    202PS   4053052 0.31 12392 5688458State of Palestine
    203NF   1215 0.30 3 2210Norfolk Island
    204KH   7095752 0.27 19180 17383208Cambodia
    205DZ   26004842 0.23 60460 47253753Algeria
    206GN   2087508 0.23 4734 15060080Guinea
    207ST   80298 0.18 145 243501Sao Tome and Principe
    208MT   450859 0.18 808 539060Malta
    209BQ   15104 0.17 25 27463Bonaire, Sint Eustatius and Saba
    210CF   292008 0.17 496 6199487Central African Republic
    211BN   504755 0.16 804 460691Brunei Darussalam
    212AD   81049 0.16 126 80695Andorra
    213ET   30506912 0.13 38320 134684024Ethiopia
    214WF   6251 0.12 7 11366Wallis and Futuna Islands
    215DJ   1176849 0.12 1370 1176829Djibouti
    216MK   1695293 0.11 1931 2081966North Macedonia
    217FO   54054 0.11 61 53718Faeroe Islands
    218LA   2453627 0.10 2359 7892273Lao People's Democratic Republic
    219LS   802051 0.09 743 2394770Lesotho
    220GQ   544207 0.09 488 1817473Equatorial Guinea
    221AW   109617 0.09 94 105955Aruba
    222PW   9920 0.09 8 18037Palau
    223KN   40908 0.09 35 47978Saint Kitts and Nevis
    224AZ   8472383 0.08 7003 10533113Azerbaijan
    225TJ   2580334 0.08 2077 10615438Tajikistan
    226TM   1761593 0.08 1368 6717895Turkmenistan
    227SM   18463 0.07 13 33570San Marino
    228FK   3797 0.07 2 3821Falkland Islands
    229PM   3173 0.07 2 5770Saint Pierre and Miquelon
    230IO   0 0.07 0 0British Indian Ocean Territory
    231ME   460593 0.07 305 625308Montenegro
    232GI   35856 0.06 23 32753Gibraltar
    233KM   83078 0.05 44 891366Comoros
    234GM   653422 0.05 311 2948839Gambia
    235CU   6492077 0.04 2664 11139798Cuba
    236GL   40441 0.04 15 56970Greenland
    237AP   0 0.00 0 0Asia Pacific code
    238CX   1139 0.00 0 2072Christmas Island
    239TF   0 0.00 0 0French Southern Territories
    240KP   52712 0.00 0 26356270Democratic People's Republic of Korea
    241ZZ   0 0.00 0 0Historial and Legacy
    242TK   1069 0.00 0 1943Tokelau
    243UK   0 0.00 0 0Great Britain code
    244BV   0 0.00 0 0Bouvet Island
    245HM   0 0.00 0 0Heard and McDonald Islands
    246UM   0 0.00 0 0United States Minor Outlying Islands
    247SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    248VA   294 0.00 0 535Holy See
    249EU   0 0.00 0 0European Union
    250SH   2839 0.00 0 5162Saint Helena, Ascension, and Tristan da Cunha
    251GS   0 0.00 0 0South Georgia and South Sandwich Islands
    252CC   327 0.00 0 596Cocos and Keeling Islands
    253EH   338390 0.00 0 615255Western Sahara

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   761120562 48.07 365835293 1061728361Americas
    1002XN   23614748 23.23 5486252 45228482Caribbean
    1003XO   116287991 50.77 59043610 184649942Central America
    1004XP   323076957 40.91 132158632 447566586South America
    1005XQ   298140866 56.94 169757077 384283350Northern America
    1006XE   604510301 33.62 203231100 740901286Europe
    1007QM   102455342 44.26 45343380 107790297Northern Europe
    1008QN   111687119 17.48 19524273 150606825Southern Europe
    1009QO   169145026 65.68 111091804 196422164Western Europe
    1010XW   221222814 12.66 28012425 286082000Eastern Europe
    1011XD   2403033290 50.57 1215242136 4832555933Asia
    1012XR   45455900 15.11 6866253 80914117Central Asia
    1013XS   1004646959 52.36 526026679 1659157836Eastern Asia
    1014XT   769526033 66.84 514383363 2082193468Southern Asia
    1015XU   363081261 32.04 116315197 701360838South-Eastern Asia
    1016XV   220323137 23.40 51546550 308929672Western Asia
    1017XB   454986385 5.17 23505057 1549090292Africa
    1018XH   109160922 2.57 2800291 505088062Eastern Africa
    1019XI   32079002 7.18 2303004 218126484Middle Africa
    1020XJ   139919714 5.69 7966619 286537471Northern Africa
    1021XK   40612160 3.68 1494608 71150573Southern Africa
    1022XL   133214587 6.72 8956316 468187699Western Africa
    1023XF   31890005 40.18 12814319 46925125Oceania
    1024QP   28678629 42.52 12195284 32430179Australia and New Zealand
    1025QQ   2487206 23.14 575554 13191346Melanesia
    1026QR   286283 11.79 33762 557472Micronesia
    1027QS   437887 6.56 28730 746126Polynesia
    1028XG   2108 43.37 914 3837Unclassified
    1029XA   4255542651 42.79 1820915374 8231204837World