BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 24 Jun 2025

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 436207616 /27.30 183074640896 /18.59 183510848512 /18.58 617822151936 /16.83 16799442978560 /12.07 17600775979008 /12.00
    APNIC 306801497344 /17.84 2054897832448 /15.10 2361699329792 /14.90 7587401665536 /13.21 25544525516031 /11.46 35493626511360 /10.99
    ARIN 225584598528 /18.29 2116600959999 /15.06 2342185558528 /14.91 12315886588416 /12.51 20569249615104 /11.77 35227321762048 /11.00
    RIPENCC 185497948672 /18.57 2866933081600 /14.62 3052431030272 /14.53 20021832117504 /11.81 12694207716096 /12.47 35768470863872 /10.98
    LACNIC 110404166400 /19.32 169384528384 /18.70 279788694784 /17.97 803455003904 /16.45 16517532280320 /12.09 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
    TOTAL 828724418560 /16.41 7390891043327 /13.25 8219615461888 /13.10 67523941271756032 /0.09 3609531374838272 /4.32 71141692262056192 /0.02
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   609855135416320 /14.88 0.003306% 14.49% 23509341775084 0.03  54978688909328/18.36 9.02% 25.91%2119371600240.33875  554876446506992/15.02  259409658 57.57 149351617 343564085 5420918624265483765840021Northern America,Americas,WorldUnited States of America
    2CN   294488733581312 /15.93 0.001596% 7.00% 363372206745 0.04  23433939910656/19.59 7.96% 11.04%28915164510.47788  271054793670656/16.05  810432686 44.43 360073873 1424399437 786211198628373694156030Eastern Asia,Asia,WorldChina
    3SG   147983667167232 /16.93 0.000802% 3.52% 2790470924304517 0.00  157963976706/26.80 0.11% 0.07%29786259431.88000  147825703190526/16.93  5303179 21.19 1123888 6088731 48774296971765794702035South-Eastern Asia,Asia,WorldSingapore
    4DE   104277563473920 /17.43 0.000565% 2.48% 14849911253332 0.03  35416353669120/18.99 33.96% 16.69%5043554256760.09820  68861209804800/18.03  70221004 64.25 45118251 83200242 418003477770115600276155Western Europe,Europe,WorldGermany
    5GB   91727649046528 /17.62 0.000497% 2.18% 14026331345457 0.03  8946954600448/20.98 9.75% 4.22%1368101312330.29628  82780694446080/17.77  65396725 50.54 33050168 68175789 388822650811027898826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    6FR   65318712115200 /18.11 0.000354% 1.55% 12197701004892 0.04  111417884672/27.30 0.17% 0.05%2080171422.12761  65207294230528/18.11  53549990 76.97 41217614 65000712 379292465412005448250155Western Europe,Europe,WorldFrance
    7RU   47549604364288 /18.57 0.000258% 1.13% 411711331346 0.03  4295819264/32.00 0.01% 0.00%3729298.67939  47545308545024/18.57  115492536 7.06 8149951 143504382 89411283072679462643151Eastern Europe,Europe,WorldRussian Federation
    8NL   47154483822592 /18.58 0.000256% 1.12% 27895272660907 0.02  249113411584/26.14 0.53% 0.12%14736140573.11993  46905370411008/18.59  16904111 41.77 7060420 17721207 43858777216696606528155Western Europe,Europe,WorldNetherlands
    9IT   45990780993536 /18.61 0.000249% 1.09% 1248803785861 0.04  77326385152/27.83 0.17% 0.04%2099132124.04518  45913454608384/18.62  36827881 17.13 6310084 58522774 317711859327052754380039Southern Europe,Europe,WorldItaly
    10JP   43921708875777 /18.68 0.000238% 1.04% 401761360087 0.11  28047481044992/19.33 63.86% 13.22%2565562299440.17646  15874227830785/20.15  109322955 59.30 64826060 121975155 405764949263889280392030Eastern Asia,Asia,WorldJapan
    11AU   40750738112512 /18.79 0.000221% 0.97% 17285931511953 0.03  19166310105088/19.88 47.03% 9.03%8130097111170.06285  21584428007424/19.70  23574512 44.46 10481166 26952371 446941204609269474036053Australia and New Zealand,Oceania,WorldAustralia
    12BR   35955450839040 /18.97 0.000195% 0.85% 217551164347 0.05  8457925951488/21.06 23.52% 3.99%51175386590.21236  27497524887552/19.36  165273003 51.72 85475881 218777436 82101796162749560076005South America,Americas,WorldBrazil
    13SE   30142104141824 /19.22 0.000163% 0.72% 27329432808477 0.02  210823544832/26.38 0.70% 0.10%19115196432.44021  29931280596992/19.23  11029174 27.79 3064903 10732543 47934514453716162752154Northern Europe,Europe,WorldSweden
    14IN   29046970122240 /19.28 0.000157% 0.69% 4827519972 0.08  4829212180480/21.87 16.63% 2.28%802533200.46859  24217757941760/19.54  601696544 72.62 436974752 1454323496 15562262927359776356034Southern Asia,Asia,WorldIndia
    15PL   26753368326144 /19.40 0.000145% 0.64% 828851675078 0.02  72478162944/27.92 0.27% 0.03%224518286.50347  26680890163200/19.40  32277646 16.27 5250735 39630026 11894471359529244616151Eastern Europe,Europe,WorldPoland
    16ES   26731879596032 /19.40 0.000145% 0.64% 628860563711 0.05  12885295104/30.41 0.05% 0.01%30327196.01790  26718994300928/19.40  42508438 10.45 4440949 47421196 260901237219003640724039Southern Europe,Europe,WorldSpain
    17SC   24657407574016 /19.51 0.000134% 0.59% 363893264226566029 0.00  0/0.00 0.00% 0.00%000.00000  24657407574016/19.51  67760 1.32 892 108831 13115 1427318565690014Eastern Africa,Africa,WorldSeychelles
    18ZA   22918293487616 /19.62 0.000124% 0.54% 624602371695 0.01  21474836480/29.68 0.09% 0.01%58534813.75596  22896818651136/19.62  36692617 2.91 1068319 61658732 4791295406985012710018Southern Africa,Africa,WorldSouth Africa
    19AR   22703338881024 /19.63 0.000123% 0.54% 596025490020 0.02  18044924067840/19.96 79.48% 8.50%4737293894750.03023  4658414813184/21.92  38091225 31.49 11995668 46331373 11773545459254329032005South America,Americas,WorldArgentina
    20KR   22673133142017 /19.63 0.000123% 0.54% 443419438623 0.06  40272527360/28.77 0.18% 0.02%78777935.04207  22632860614657/19.64  51132465 25.52 13050330 51691610 273011411232644610410030Eastern Asia,Asia,WorldRepublic of Korea
    21TR   18081814413312 /19.96 0.000098% 0.43% 283567208587 0.05  4294967296/32.00 0.02% 0.00%6749201.08686  18077519446016/19.96  63765551 7.43 4735967 86686892 9963863661504996792145Western Asia,Asia,WorldTurkey
    22EG   17785459900416 /19.98 0.000096% 0.42% 302393153011 0.02  8589934592/31.00 0.05% 0.00%1467338.74115  17776869965824/19.98  58815677 5.37 3160748 116236097 2863332783945711818015Northern Africa,Africa,WorldEgypt
    23AE   17476239425536 /20.01 0.000095% 0.42% 18243601808441 0.02  0/0.00 0.00% 0.00%000.00000  17476239425536/20.01  9579380 50.36 4823808 9663704 36087348734086248784145Western Asia,Asia,WorldUnited Arab Emirates
    24CH   17398925164544 /20.02 0.000094% 0.41% 19699721954179 0.04  274878562304/26.00 1.58% 0.13%31122308732.43324  17124046602240/20.04  8832067 43.67 3857281 8903441 75122668844294802756155Western Europe,Europe,WorldSwitzerland
    25IR   16892107096064 /20.06 0.000092% 0.40% 260427186864 0.02  0/0.00 0.00% 0.00%000.00000  16892107096064/20.06  64862971 26.51 17193043 90397452 4634418901792568364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    26CZ   13134018445312 /20.42 0.000071% 0.31% 15362381249689 0.01  53687812096/28.36 0.41% 0.03%627951083.63777  13080330633216/20.43  8549467 23.46 2005971 10509828 18583195304133724203151Eastern Europe,Europe,WorldCzech Republic
    27CY   12206297448448 /20.53 0.000066% 0.29% 109016919563582 0.00  0/0.00 0.00% 0.00%000.00000  12206297448448/20.53  1119670 19.31 216238 1276331 15706 20046054686196145Western Asia,Asia,WorldCyprus
    28UA   12124705259520 /20.54 0.000066% 0.29% 493936312968 0.01  34360786944/29.00 0.28% 0.02%13998862.71384  12090344472576/20.54  24547097 12.48 3062509 38741026 2407 93249649582804151Eastern Europe,Europe,WorldUkraine
    29LT   11390254055424 /20.63 0.000062% 0.27% 51800814267641 0.00  111669346304/27.30 0.98% 0.05%50785418390.38301  11278584709120/20.64  2198856 21.43 471319 2668981 16025 42770420525440154Northern Europe,Europe,WorldLithuania
    30TW   11106787065856 /20.66 0.000060% 0.26% 432968463294 0.05  1120800014336/23.97 10.09% 0.53%43691467510.46863  9985987051520/20.82  25652635 59.75 15326700 23973507 21909525235564863158030Eastern Asia,Asia,WorldTaiwan
    31AT   10286458273792 /20.77 0.000056% 0.24% 12463151143734 0.04  150324248576/26.87 1.46% 0.07%18213167142.59969  10136134025216/20.80  8253493 39.83 3286993 8993749 43452390796381548040155Western Europe,Europe,WorldAustria
    32NO   9865563734016 /20.83 0.000053% 0.23% 18516051776430 0.04  1142461497344/23.94 11.58% 0.54%2144212057150.32480  8723102236672/21.01  5328112 42.97 2289424 5553589 66817371074156213578154Northern Europe,Europe,WorldNorway
    33HK   9036630720513 /20.96 0.000049% 0.21% 13004001204928 0.04  188200321024/26.55 2.08% 0.09%27082250941.70513  8848430399489/20.99  6949114 4.24 294482 7499722 42789320905604658344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    34DK   7713766244352 /21.19 0.000042% 0.18% 13249081292557 0.04  60129607680/28.19 0.78% 0.03%10327100755.10391  7653636636672/21.20  5822111 14.69 855152 5967834 51425306895863450208154Northern Europe,Europe,WorldDenmark
    35BE   7164010233856 /21.30 0.000039% 0.17% 680563610020 0.07  38655033344/28.83 0.54% 0.02%3672329112.10572  7125355200512/21.30  10526589 69.35 7299695 11743889 39846467947001094056155Western Europe,Europe,WorldBelgium
    36MD   6957847412736 /21.34 0.000038% 0.17% 25956762136529 0.00  0/0.00 0.00% 0.00%000.00000  6957847412736/21.34  2680553 18.19 487592 3256612 2072 6747700064498151Eastern Europe,Europe,WorldRepublic of Moldova
    37FI   6485404090368 /21.44 0.000035% 0.15% 13275871167721 0.04  115964116992/27.25 1.79% 0.05%23738208792.05816  6369439973376/21.47  4885105 52.61 2570214 5553894 42974238673040756246154Northern Europe,Europe,WorldFinland
    38CA   5971461144576 /21.56 0.000032% 0.14% 158434151466 0.26  2703591604224/22.70 45.28% 1.27%71731685760.56804  3267869540352/22.43  37690401 43.82 16517751 39424317 389541535734844418124021Northern America,Americas,WorldCanada
    39RO   5553397563392 /21.66 0.000030% 0.13% 409154285836 0.03  196608/46.42 0.00% 0.00%00954097.15271  5553397366784/21.66  13572859 30.55 4146410 19428600 9655187583133000642151Eastern Europe,Europe,WorldRomania
    40BG   5007935995904 /21.81 0.000027% 0.12% 1111047762664 0.01  262144/46.00 0.00% 0.00%00203069.73628  5007935733760/21.81  4507402 15.80 712222 6566364 8107 53233512948100151Eastern Europe,Europe,WorldBulgaria
    41IE   4745940434944 /21.89 0.000026% 0.11% 1090365926909 0.06  4294967296/32.00 0.09% 0.00%98683870.97013  4741645467648/21.89  4352616 33.39 1453202 5120177 59532304814377164372154Northern Europe,Europe,WorldIreland
    42IL   4054449913856 /22.12 0.000022% 0.10% 506737429234 0.08  65536/48.00 0.00% 0.00%004848277.44058  4054449848320/22.12  8001089 62.53 5003116 9445767 33638317736710346376145Western Asia,Asia,WorldIsrael
    43EE   3710853054464 /22.25 0.000020% 0.09% 31701602821960 0.01  4295032832/32.00 0.12% 0.00%366932665.43352  3706558021632/22.25  1170557 48.84 571725 1314991 17747 23337145277233154Northern Europe,Europe,WorldEstonia
    44ID   3534860845056 /22.32 0.000019% 0.08% 3057312536 0.26  290977153024/25.92 8.23% 0.14%251610313.20350  3243883692032/22.44  115618062 15.49 17903500 281955816 3306932145927696360035South-Eastern Asia,Asia,WorldIndonesia
    45IQ   3461743640576 /22.35 0.000019% 0.08% 9087672837 0.05  0/0.00 0.00% 0.00%000.00000  3461743640576/22.35  38092932 0.43 162268 47526998 3608171477408784368145Western Asia,Asia,WorldIraq
    46BD   3191216603136 /22.46 0.000017% 0.08% 9122518092 0.07  148564672513/26.89 4.66% 0.07%42468421.49000  3042651930623/22.53  34981803 18.95 6628001 176383700 1255221361543500050034Southern Asia,Asia,WorldBangladesh
    47HU   3182571421696 /22.47 0.000017% 0.08% 415570322331 0.04  8589934592/31.00 0.27% 0.00%112186914.64614  3173981487104/22.47  7658324 53.79 4119519 9873597 12742125809372974348151Eastern Europe,Europe,WorldHungary
    48MX   2985367437312 /22.56 0.000016% 0.07% 3299422914 0.35  380217196544/25.53 12.74% 0.18%420229182.75319  2605150240768/22.76  90479432 55.22 49963440 130281326 80351046810454410484013Central America,Americas,WorldMexico
    49PT   2886218678272 /22.61 0.000016% 0.07% 361992282999 0.07  77309476864/27.83 2.68% 0.04%969675802.65397  2808909201408/22.65  7973149 41.79 3331964 10198670 20118205176843060620039Southern Europe,Europe,WorldPortugal
    50LB   2757369135104 /22.67 0.000015% 0.07% 664106540631 0.02  0/0.00 0.00% 0.00%000.00000  2757369135104/22.67  4151998 0.52 21698 5100273 9724 49595054652422145Western Asia,Asia,WorldLebanon
    51AL   2744484364288 /22.68 0.000015% 0.07% 1233100972627 0.00  38654705664/28.83 1.41% 0.02%17367136980.30688  2705829658624/22.70  2225678 12.26 272872 2821722 4204 11862519288008039Southern Europe,Europe,WorldAlbania
    52SK   2727306002432 /22.69 0.000015% 0.06% 574683483863 0.03  8590065664/31.00 0.31% 0.00%1810152410.45013  2718715936768/22.69  4745753 8.99 426801 5636524 15926 89767281224703151Eastern Europe,Europe,WorldSlovakia
    53SA   2456722669568 /22.84 0.000013% 0.06% 7021364686 0.26  4295032832/32.00 0.17% 0.00%122113150.50740  2452427636736/22.84  34989488 68.54 23980621 37978627 17021646434210167682145Western Asia,Asia,WorldSaudi Arabia
    54GR   2319283519488 /22.92 0.000013% 0.06% 314332225959 0.08  68719542272/28.00 2.96% 0.03%931366952.80399  2250563977216/22.97  7378447 55.34 4082943 10264164 18773192689150772300039Southern Europe,Europe,WorldGreece
    55LU   2104534433792 /23.06 0.000011% 0.05% 31982733150703 0.03  73014509568/27.91 3.47% 0.03%1109601093100.80301  2031519924224/23.11  658022 45.17 297217 667957 87777 58631261589442155Western Europe,Europe,WorldLuxembourg
    56SI   2065883922432 /23.09 0.000011% 0.05% 1167082975491 0.02  68719476736/28.00 3.33% 0.03%38821324480.65057  1997164445696/23.14  1770127 13.11 231989 2117788 21110 44706504680705039Southern Europe,Europe,WorldSlovenia
    57VE   2005752152064 /23.13 0.000011% 0.05% 9762767049 0.24  152861016064/26.85 7.62% 0.07%744051093.15545  1852891136000/23.25  20544912 4.71 966826 29914696 16124482344558304862005South America,Americas,WorldVenezuela
    58KZ   1941325479936 /23.18 0.000011% 0.05% 12077296820 0.07  65536/48.00 0.00% 0.00%002094545.16989  1941325414400/23.18  16074244 21.68 3485279 20050849 6846137268112254398143Central Asia,Asia,WorldKazakhstan
    59GE   1881195872256 /23.23 0.000010% 0.04% 749284507104 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2510655 13.29 333786 3709683 3875 14375021625268145Western Asia,Asia,WorldGeorgia
    60VN   1821098311680 /23.27 0.000010% 0.04% 3351718194 0.11  31762153472/29.11 1.74% 0.01%5843176.46007  1789336158208/23.30  54332998 60.12 32664727 100090653 2050205185838650704035South-Eastern Asia,Asia,WorldVietnam
    61RS   1773822083072 /23.31 0.000010% 0.04% 337492251346 0.03  4294967296/32.00 0.24% 0.00%81760810.46523  1769527115776/23.31  5255885 6.79 356877 7057278 6369 44947803582688039Southern Europe,Europe,WorldSerbia
    62AZ   1713691951104 /23.36 0.000009% 0.04% 202767163076 0.02  0/0.00 0.00% 0.00%000.00000  1713691951104/23.36  8451521 0.14 11719 10508510 3601 37841144510031145Western Asia,Asia,WorldAzerbaijan
    63HR   1563368751104 /23.49 0.000008% 0.04% 627129394304 0.03  0/0.00 0.00% 0.00%000.00000  1563368751104/23.49  2492895 4.57 114045 3964880 12791 50714780080191039Southern Europe,Europe,WorldCroatia
    64LV   1541895028736 /23.51 0.000008% 0.04% 1035459860805 0.02  131072/47.00 0.00% 0.00%00210359.92156  1541894897664/23.51  1489093 27.83 414461 1791223 15393 27572295639428154Northern Europe,Europe,WorldLatvia
    65CO   1485354631168 /23.57 0.000008% 0.04% 4170928236 0.19  174495301632/26.66 11.75% 0.08%489933171.61858  1310859329536/23.75  35611621 23.29 8294880 52604789 5369282435112141170005South America,Americas,WorldColombia
    66NZ   1425941921792 /23.62 0.000008% 0.03% 287850268549 0.13  239461597184/26.20 16.79% 0.11%48339450980.77243  1186480324608/23.89  4953757 30.90 1530704 5309799 34835184966848165554053Australia and New Zealand,Oceania,WorldNew Zealand
    67IS   1370095353856 /23.68 0.000007% 0.03% 36644733605912 0.01  65536/48.00 0.00% 0.00%00309811.64011  1370095288320/23.68  373886 11.50 42987 379958 53437 20303815646352154Northern Europe,Europe,WorldIceland
    68AM   1262720712704 /23.80 0.000007% 0.03% 584107454702 0.01  0/0.00 0.00% 0.00%000.00000  1262720712704/23.80  2161794 7.74 167426 2777024 3807 10572130368051145Western Asia,Asia,WorldArmenia
    69MW   1232656465920 /23.84 0.000007% 0.03% 32426555974 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3801375 1.18 44807 22021727 246 5417344842454014Eastern Africa,Africa,WorldMalawi
    70CL   1168235167744 /23.91 0.000006% 0.03% 6963759332 0.21  98207465472/27.48 8.41% 0.05%585449872.51535  1070027702272/24.04  16775942 23.88 4005555 19689631 12546247026110526152005South America,Americas,WorldChile
    71MA   1163936792576 /23.92 0.000006% 0.03% 4574830182 0.09  8589934592/31.00 0.74% 0.00%33722212.05844  1155346857984/23.93  25442067 0.07 16993 38563380 2686103581238680504015Northern Africa,Africa,WorldMorocco
    72RW   1138166923264 /23.95 0.000006% 0.03% 31344677267 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3631132 15.24 553394 14730163 568 8366732584646014Eastern Africa,Africa,WorldRwanda
    73JM   1121255030784 /23.97 0.000006% 0.03% 730058397152 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1535843 13.62 209112 2823232 4979 14056872128388029Caribbean,Americas,WorldJamaica
    74JO   1069446922240 /24.04 0.000006% 0.03% 12892993476 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8294850 17.00 1410158 11440857 3378 38647214946400145Western Asia,Asia,WorldJordan
    75UZ   1009317707776 /24.12 0.000005% 0.02% 4658527921 0.07  0/0.00 0.00% 0.00%000.00000  1009317707776/24.12  21666097 7.97 1727397 36148352 1859 67199786368860143Central Asia,Asia,WorldUzbekistan
    76EC   1005041287168 /24.13 0.000005% 0.02% 8567754153 0.10  118543417344/27.21 11.79% 0.06%1010563870.83181  886497869824/24.31  11730514 25.26 2963085 18559282 5313 98605465266218005South America,Americas,WorldEcuador
    77MK   957777838080 /24.20 0.000005% 0.02% 565089459932 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1694913 0.07 1227 2082431 0 0807039Southern Europe,Europe,WorldNorth Macedonia
    78PS   927713198080 /24.25 0.000005% 0.02% 231909165136 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  4000324 0.13 5254 5617843 2384 13392937712275145Western Asia,Asia,WorldState of Palestine
    79PH   837528649728 /24.39 0.000005% 0.02% 105506931 0.36  110595538944/27.31 13.20% 0.05%13939152.75638  726933110784/24.60  79382716 18.36 14571459 120825717 2523304843283991608035South-Eastern Asia,Asia,WorldPhilippines
    80PE   837524258816 /24.39 0.000005% 0.02% 4405723923 0.23  124172435456/27.15 14.83% 0.06%653235461.54782  713351823360/24.62  19009690 34.96 6645165 35008519 5490192196769310604005South America,Americas,WorldPeru
    81KW   837518688256 /24.39 0.000005% 0.02% 161246190940 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5194022 25.27 1312373 4386279 25277110871974283414145Western Asia,Asia,WorldKuwait
    82MY   760219107328 /24.53 0.000004% 0.02% 2543521708 0.39  142137098240/26.95 18.70% 0.07%475540582.08613  618082009088/24.83  29887574 70.93 21198338 35020202 8467296516050334458035South-Eastern Asia,Asia,WorldMalaysia
    83PK   747335188480 /24.56 0.000004% 0.02% 183912991 0.37  40849309696/28.75 5.47% 0.02%10051636.82574  706485878784/24.64  40633900 20.92 8501505 249844729 1116278826717564586034Southern Asia,Asia,WorldPakistan
    84DO   738753839104 /24.57 0.000004% 0.02% 9016864072 0.10  142055243776/26.95 19.23% 0.07%17338123200.50388  596698595328/24.88  8193026 38.26 3134690 11529993 6208 71578196544214029Caribbean,Americas,WorldDominican Republic
    85BA   730144505856 /24.59 0.000004% 0.02% 277181229472 0.02  0/0.00 0.00% 0.00%000.00000  730144505856/24.59  2634171 10.53 277333 3181838 5314 16908287132070039Southern Europe,Europe,WorldBosnia and Herzegovina
    86BY   682900127744 /24.69 0.000004% 0.02% 9102872544 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7502041 14.09 1056812 9413474 5036 47406255064112151Eastern Europe,Europe,WorldBelarus
    87SY   635655159808 /24.79 0.000003% 0.02% 6635225022 0.06  0/0.00 0.00% 0.00%000.00000  635655159808/24.79  9579909 0.23 21732 25403473 1590 40391522070760145Western Asia,Asia,WorldSyrian Arab Republic
    88PA   554356768768 /24.99 0.000003% 0.01% 191000120896 0.10  38923206656/28.82 7.02% 0.02%1341084881.41779  515433562112/25.09  2902387 1.10 31914 4585381 12035 55185060335591013Central America,Americas,WorldPanama
    89TH   549761777664 /25.00 0.000003% 0.01% 122107640 0.74  85933686784/27.68 15.63% 0.04%190811944.73572  463828090880/25.25  45022289 51.21 23057189 71951575 5656406958108200764035South-Eastern Asia,Asia,WorldThailand
    90MT   519691108352 /25.08 0.000003% 0.01% 1154725965498 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  450056 1.77 7963 538262 20434 10998845708470039Southern Europe,Europe,WorldMalta
    91OM   481036402688 /25.19 0.000003% 0.01% 118009100651 0.14  4294967296/32.00 0.89% 0.00%105389815.43497  476741435392/25.21  4076256 21.09 859771 4779230 13871 66292699330512145Western Asia,Asia,WorldOman
    92NG   468173127680 /25.23 0.000003% 0.01% 65801996 0.86  0/0.00 0.00% 0.00%000.00000  468173127680/25.23  71150733 3.41 2423823 234454451 1725404433927975566011Western Africa,Africa,WorldNigeria
    93KG   446677057536 /25.30 0.000002% 0.01% 14575164358 0.01  0/0.00 0.00% 0.00%000.00000  446677057536/25.30  3064647 3.37 103382 6940413 943 6544809459417143Central Asia,Asia,WorldKyrgyzstan
    94VG   434647924736 /25.34 0.000002% 0.01% 2471275413591667 0.00  0/0.00 0.00% 0.00%000.00000  434647924736/25.34  17588 14.35 2524 31979 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
    95KE   429497974784 /25.36 0.000002% 0.01% 394057495 0.16  12884901888/30.42 3.00% 0.01%11822245.46982  416613072896/25.40  10899390 21.57 2350787 57299294 1230 70478131620404014Eastern Africa,Africa,WorldKenya
    96ME   429496926208 /25.36 0.000002% 0.01% 932213686499 0.01  65536/48.00 0.00% 0.00%0066738.89622  429496860672/25.36  460728 0.16 759 625633 6991 4373800303499039Southern Europe,Europe,WorldMontenegro
    97TJ   425201893376 /25.37 0.000002% 0.01% 16650540445 0.02  0/0.00 0.00% 0.00%000.00000  425201893376/25.37  2553678 0.05 1237 10512864 661 6949003104762143Central Asia,Asia,WorldTajikistan
    98HN   420926324736 /25.39 0.000002% 0.01% 10869938545 0.05  60146384896/28.19 14.29% 0.03%1553255070.35768  360779939840/25.61  3872368 15.15 586481 10920350 1970 21513089500340013Central America,Americas,WorldHonduras
    99BZ   420906860544 /25.39 0.000002% 0.01% 1947660996672 0.00  25769803776/29.42 6.12% 0.01%119244610200.06755  395137056768/25.48  216109 39.75 85900 422312 4122 1740770064084013Central America,Americas,WorldBelize
    100CR   416884391936 /25.40 0.000002% 0.01% 9814178963 0.14  90235469824/27.61 21.65% 0.04%21242170910.63650  326648922112/25.75  4247775 13.66 580293 5279463 10879 57435277977188013Central America,Americas,WorldCosta Rica
    101QA   412317122560 /25.42 0.000002% 0.01% 152241149564 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2708309 40.32 1091932 2756776 55300152449712800634145Western Asia,Asia,WorldQatar
    102BH   395136991232 /25.48 0.000002% 0.01% 267922261439 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1474816 25.69 378864 1511391 21291 32179025781048145Western Asia,Asia,WorldBahrain
    103PY   365075169280 /25.59 0.000002% 0.01% 7332951934 0.08  64424771584/28.09 17.65% 0.03%1294091640.42564  300650397696/25.87  4978564 40.84 2033275 7029493 3901 27422052193600005South America,Americas,WorldParaguay
    104LI   326417907712 /25.75 0.000002% 0.01% 82451668151481 0.02  0/0.00 0.00% 0.00%000.00000  326417907712/25.75  39589 35.36 13997 40044 157052 6288990288438155Western Europe,Europe,WorldLiechtenstein
    105IM   326417580032 /25.75 0.000002% 0.01% 69759273836686 0.02  0/0.00 0.00% 0.00%000.00000  326417580032/25.75  46792 16.00 7486 85078 79837 6792372286833154Northern Europe,Europe,WorldIsle of Man
    106NP   322128248832 /25.77 0.000002% 0.01% 4216310203 0.07  45634027520/28.59 14.17% 0.02%597314450.46282  276494221312/25.99  7639957 51.85 3961579 31569953 669 21120298557524034Southern Asia,Asia,WorldNepal
    107MM   300650987520 /25.87 0.000002% 0.01% 142495433 0.21  23102357504/29.57 7.68% 0.01%10944172.73501  277548630016/25.99  21098439 9.98 2104809 55328605 1142 63185266910104035South-Eastern Asia,Asia,WorldMyanmar
    108GT   279191224320 /25.98 0.000002% 0.01% 3002214985 0.25  60414820352/28.19 21.64% 0.03%649632421.13790  218776403968/26.33  9299345 56.00 5207887 18630419 3690 68746246110320013Central America,Americas,WorldGuatemala
    109KH   270584905728 /26.02 0.000001% 0.01% 3838515650 0.07  21604859904/29.67 7.98% 0.01%306412490.92591  248980045824/26.14  7049229 0.29 20707 17289758 1157 20004250006116035South-Eastern Asia,Asia,WorldCambodia
    110JE   223338299392 /26.30 0.000001% 0.01% 35661661961396 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62627 0.30 190 113867 72953 8306939251832154Northern Europe,Europe,WorldJersey
    111YE   206158430208 /26.42 0.000001% 0.00% 196935729 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10468550 3.20 335058 35983295 759 27311320905887145Western Asia,Asia,WorldYemen
    112GI   197568561152 /26.48 0.000001% 0.00% 55174416034286 0.00  0/0.00 0.00% 0.00%000.00000  197568561152/26.48  35808 0.16 58 32741 0 0292039Southern Europe,Europe,WorldGibraltar
