BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 08 Jun 2025

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 452984832 /27.25 183074640896 /18.59 183527625728 /18.58 617822151936 /16.83 16799426201344 /12.07 17600775979008 /12.00
    APNIC 306747350272 /17.84 2055086187008 /15.10 2361833537280 /14.90 7587351332096 /13.21 25544441641983 /11.46 35493626511360 /10.99
    ARIN 225416886272 /18.29 2116480710911 /15.06 2341897597184 /14.91 12314328003328 /12.51 20571096161536 /11.77 35227321762048 /11.00
    RIPENCC 185900603392 /18.56 2878140258816 /14.61 3064040862208 /14.52 20063506720000 /11.81 12640923281664 /12.48 35768470863872 /10.98
    LACNIC 110268716032 /19.32 169269373184 /18.70 279538089216 /17.98 799747235072 /16.46 16521490654720 /12.09 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
    TOTAL 828786540800 /16.41 7402051170815 /13.25 8230837711616 /13.10 67523977629671168 /0.09 3609483794673408 /4.32 71141692262056192 /0.02
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   609974439182336 /14.88 0.003307% 14.47% 23519321775837 0.03  54970114310160/18.36 9.01% 25.90%2119531600360.33881  555004324872176/15.02  259350283 57.27 148518333 343485449 5422218624468015678840021Northern America,Americas,WorldUnited States of America
    2CN   294497323515904 /15.93 0.001596% 6.99% 363373206746 0.04  23429711855616/19.59 7.96% 11.04%28909164480.47798  271067611660288/16.05  810452615 44.95 364273899 1424434464 786211198903755968156030Eastern Asia,Asia,WorldChina
    3SG   147987962134528 /16.93 0.000802% 3.51% 2791294024311687 0.00  162256322560/26.76 0.11% 0.08%30604266551.83026  147825705811968/16.93  5301769 22.12 1172574 6087112 48787296971933144702035South-Eastern Asia,Asia,WorldSingapore
    4DE   104449361969152 /17.43 0.000566% 2.48% 14873951255361 0.03  35416353603584/18.99 33.91% 16.69%5043414256640.09820  69033008365568/18.03  70222986 64.78 45492043 83202590 417993477785059410276155Western Europe,Europe,WorldGermany
    5GB   92084131266560 /17.61 0.000499% 2.19% 14082831350877 0.03  8946954534912/20.98 9.72% 4.22%1368291312520.29628  83137176731648/17.76  65387484 50.04 32722600 68166155 388882650845435640826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    6FR   65559230283776 /18.10 0.000355% 1.56% 12243621008675 0.04  111417819136/27.30 0.17% 0.05%2080171422.12756  65447812464640/18.10  53545588 76.88 41168171 64995369 379322465404336908250155Western Europe,Europe,WorldFrance
    7RU   47940446257152 /18.55 0.000260% 1.14% 415036334022 0.03  4295819264/32.00 0.01% 0.00%3729298.68833  47936150437888/18.55  115508910 7.85 9068341 143524728 89401283111068320643151Eastern Europe,Europe,WorldRussian Federation
    8NL   47197433495552 /18.58 0.000256% 1.12% 27924232663668 0.02  283473084416/25.96 0.60% 0.13%16771159982.74179  46913960411136/18.58  16901964 43.05 7276697 17718956 43864777224285984528155Western Europe,Europe,WorldNetherlands
    9IT   46102450143232 /18.61 0.000250% 1.09% 1251667787663 0.04  77326385152/27.83 0.17% 0.04%2099132124.04539  46025123758080/18.61  36832829 17.05 6281582 58530638 317671859342777346380039Southern Europe,Europe,WorldItaly
    10JP   43921708810241 /18.68 0.000238% 1.04% 401663360000 0.11  28047481044992/19.33 63.86% 13.22%2564942298880.17646  15874227765249/20.15  109349391 59.35 64895794 122004651 405664949240672466392030Eastern Asia,Asia,WorldJapan
    11AU   40755033210880 /18.79 0.000221% 0.97% 17295041512751 0.03  19161964871680/19.88 47.02% 9.03%8131687112560.06286  21593068339200/19.70  23564571 44.64 10519016 26941005 447131204613156565036053Australia and New Zealand,Oceania,WorldAustralia
    12BR   35946860904448 /18.97 0.000195% 0.85% 217550164346 0.05  8461381992448/21.06 23.54% 3.99%51208386840.21228  27485478912000/19.36  165234293 51.59 85244489 218726194 82121796179505128076005South America,Americas,WorldBrazil
    13SE   30107744403456 /19.22 0.000163% 0.71% 27305002805967 0.02  210823675904/26.38 0.70% 0.10%19119196482.44022  29896920727552/19.23  11026455 27.50 3031990 10729897 47946514455641562752154Northern Europe,Europe,WorldSweden
    14IN   29042674368512 /19.28 0.000157% 0.69% 4828619977 0.08  4825000247296/21.87 16.61% 2.27%802233180.46912  24217674121216/19.54  601462185 74.81 449942108 1453757040 15572263499711280356034Southern Asia,Asia,WorldIndia
    15ES   26766239334400 /19.39 0.000145% 0.64% 629637564408 0.05  12885295104/30.41 0.05% 0.01%30327196.01897  26753354039296/19.40  42510540 10.51 4466454 47423541 260891237232761149724039Southern Europe,Europe,WorldSpain
    16PL   26719008587776 /19.40 0.000145% 0.63% 827231673759 0.02  72478162944/27.92 0.27% 0.03%224318276.50346  26646530424832/19.40  32299305 16.09 5195635 39656619 11886471358573434616151Eastern Europe,Europe,WorldPoland
    17SC   24657407574016 /19.51 0.000134% 0.59% 363979209226620169 0.00  0/0.00 0.00% 0.00%000.00000  24657407574016/19.51  67744 1.30 881 108805 13118 1427303990690014Eastern Africa,Africa,WorldSeychelles
    18ZA   22918293487616 /19.62 0.000124% 0.54% 624893371868 0.01  21474836480/29.68 0.09% 0.01%58534813.75817  22896818651136/19.62  36675540 2.98 1094527 61630035 4794295454387790710018Southern Africa,Africa,WorldSouth Africa
    19AR   22690453979136 /19.63 0.000123% 0.54% 595845489872 0.02  18036334133248/19.96 79.49% 8.50%4736293893930.03024  4654119845888/21.92  38081118 31.83 12123096 46319081 11776545453497856032005South America,Americas,WorldArgentina
    20KR   22673133142017 /19.63 0.000123% 0.54% 443400438603 0.06  40272527360/28.77 0.18% 0.02%78777935.04232  22632860614657/19.64  51134704 25.40 12990213 51693873 273001411242732900410030Eastern Asia,Asia,WorldRepublic of Korea
    21TR   18219253366784 /19.95 0.000099% 0.43% 285785210219 0.05  4294967296/32.00 0.02% 0.00%6749201.08276  18214958399488/19.95  63751452 5.96 3798642 86667724 9965863643869660792145Western Asia,Asia,WorldTurkey
    22EG   17785459900416 /19.98 0.000096% 0.42% 302598153115 0.02  8589934592/31.00 0.05% 0.00%1467338.74195  17776869965824/19.98  58775837 5.37 3158561 116157363 2865332790844995818015Northern Africa,Africa,WorldEgypt
    23AE   17510599163904 /20.01 0.000095% 0.42% 18285581812602 0.02  0/0.00 0.00% 0.00%000.00000  17510599163904/20.01  9576179 50.40 4826253 9660475 36100348743147500784145Western Asia,Asia,WorldUnited Arab Emirates
    24CH   17467644641280 /20.01 0.000095% 0.41% 19782721962413 0.04  274878562304/26.00 1.57% 0.13%31130308812.43324  17192766078976/20.03  8829748 43.51 3841884 8901103 75142668846681626756155Western Europe,Europe,WorldSwitzerland
    25IR   16892107096064 /20.06 0.000092% 0.40% 260503186919 0.02  4295426048/32.00 0.03% 0.00%664797.53634  16887811670016/20.06  64844020 28.43 18434511 90371040 4636418960141440364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    26CZ   13168378183680 /20.42 0.000071% 0.31% 15402971252991 0.01  53687812096/28.36 0.41% 0.03%627951083.63768  13114690371584/20.42  8549244 23.91 2044422 10509554 18583195299041982203151Eastern Europe,Europe,WorldCzech Republic
    27CY   12240657186816 /20.52 0.000066% 0.29% 109354079593164 0.00  0/0.00 0.00% 0.00%000.00000  12240657186816/20.52  1119360 19.03 213029 1275977 15711 20046874647196145Western Asia,Asia,WorldCyprus
    28UA   12124705259520 /20.54 0.000066% 0.29% 494397313259 0.01  34360786944/29.00 0.28% 0.02%14018872.71356  12090344472576/20.54  24524224 13.12 3216400 38704927 2409 93240169143804151Eastern Europe,Europe,WorldUkraine
    29LT   11493333270528 /20.61 0.000062% 0.27% 52248644304536 0.00  111669346304/27.30 0.97% 0.05%50764418220.38302  11381663924224/20.63  2199738 19.73 433972 2670051 16019 42771546969440154Northern Europe,Europe,WorldLithuania
    30TW   11106787065856 /20.66 0.000060% 0.26% 432987463314 0.05  1120800014336/23.97 10.09% 0.53%43693467530.46861  9985987051520/20.82  25651515 60.02 15395114 23972460 21909525212626140158030Eastern Asia,Asia,WorldTaiwan
    31AT   10286458273792 /20.77 0.000056% 0.24% 12464191143829 0.04  150324248576/26.87 1.46% 0.07%18214167152.59971  10136134025216/20.80  8252808 40.02 3302814 8993003 43456390799938368040155Western Europe,Europe,WorldAustria
    32NO   9899923472384 /20.83 0.000054% 0.23% 18586431783181 0.04  1142461497344/23.94 11.54% 0.54%2144892057810.32480  8757461975040/21.01  5326425 38.57 2054267 5551831 66838371073280378578154Northern Europe,Europe,WorldNorway
    33HK   9070990458881 /20.96 0.000049% 0.22% 13053681209532 0.04  188200386560/26.55 2.07% 0.09%27083250941.70514  8882790072321/20.99  6948987 4.62 321388 7499585 42790320907242150344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    34DK   7748125982720 /21.18 0.000042% 0.18% 13310921298589 0.04  60129607680/28.19 0.78% 0.03%10329100775.10392  7687996375040/21.19  5820878 14.76 859436 5966569 51436306896443084208154Northern Europe,Europe,WorldDenmark
    35BE   7198370103296 /21.29 0.000039% 0.17% 683901613012 0.07  38655098880/28.83 0.54% 0.02%3672329112.10592  7159715004416/21.30  10525456 69.25 7288877 11742625 39851467955348875056155Western Europe,Europe,WorldBelgium
    36MD   6957847412736 /21.34 0.000038% 0.17% 25930542134371 0.00  0/0.00 0.00% 0.00%000.00000  6957847412736/21.34  2683263 17.52 470105 3259904 2070 6748001280498151Eastern Europe,Europe,WorldRepublic of Moldova
    37FI   6519763828736 /21.43 0.000035% 0.15% 13346641173946 0.04  146028888064/26.91 2.24% 0.07%29893262931.63445  6373734940672/21.46  4884947 52.20 2549735 5553714 42976238676412864246154Northern Europe,Europe,WorldFinland
    38CA   6044727181312 /21.54 0.000033% 0.14% 160436153380 0.25  2703591604224/22.70 44.73% 1.27%71757686010.56803  3341135577088/22.40  37676769 43.89 16537901 39410057 389681535731101176124021Northern America,Americas,WorldCanada
    39RO   5553397563392 /21.66 0.000030% 0.13% 408974285710 0.03  196608/46.42 0.00% 0.00%00954121.91878  5553397366784/21.66  13578837 30.87 4191497 19437157 9651187588002207642151Eastern Europe,Europe,WorldRomania
    40BG   5076655472640 /21.79 0.000028% 0.12% 1125890772854 0.01  262144/46.00 0.00% 0.00%00203067.17700  5076655210496/21.79  4509014 16.09 725560 6568712 8104 53232842048100151Eastern Europe,Europe,WorldBulgaria
    41IE   4758825336832 /21.89 0.000026% 0.11% 1093620929676 0.06  4294967296/32.00 0.09% 0.00%98783970.97007  4754530369536/21.89  4351443 32.86 1430027 5118797 59548304814123756372154Northern Europe,Europe,WorldIreland
    42IL   4054449913856 /22.12 0.000022% 0.10% 507060429508 0.08  65536/48.00 0.00% 0.00%004848352.27570  4054449848320/22.12  7995983 63.14 5048366 9439739 33660317741614740376145Western Asia,Asia,WorldIsrael
    43IQ   3736621547520 /22.24 0.000020% 0.09% 9818578695 0.05  0/0.00 0.00% 0.00%000.00000  3736621547520/22.24  38056790 0.45 171944 47481904 3611171457155344368145Western Asia,Asia,WorldIraq
    44EE   3710853054464 /22.25 0.000020% 0.09% 31697212821570 0.01  4295032832/32.00 0.12% 0.00%366832655.43366  3706558021632/22.25  1170719 48.07 562719 1315173 17745 23337744885233154Northern Europe,Europe,WorldEstonia
    45ID   3534860189696 /22.32 0.000019% 0.08% 3058412541 0.26  286683037696/25.94 8.11% 0.14%248010173.25135  3248177152000/22.44  115578296 15.24 17612580 281858838 3307932107177266360035South-Eastern Asia,Asia,WorldIndonesia
    46HU   3216931160064 /22.45 0.000017% 0.08% 419824325631 0.04  8589934592/31.00 0.27% 0.00%112186914.64618  3208341225472/22.46  7662555 53.98 4136574 9879053 12735125809739955348151Eastern Europe,Europe,WorldHungary
    47BD   3195511373824 /22.46 0.000017% 0.08% 9138618124 0.07  141049266176/26.96 4.41% 0.07%40338001.56872  3054462107648/22.53  34966806 19.74 6901500 176308082 1255221266642910050034Southern Asia,Asia,WorldBangladesh
    48MX   2976777502720 /22.56 0.000016% 0.07% 3291022855 0.35  370817630208/25.57 12.46% 0.17%409928472.82316  2605959872512/22.76  90451563 54.87 49633329 130241198 80381046878749524484013Central America,Americas,WorldMexico
    49PT   2920578416640 /22.59 0.000016% 0.07% 366261286337 0.07  77309476864/27.83 2.65% 0.04%969575792.65399  2843268939776/22.63  7974016 41.64 3320161 10199779 20116205178754364620039Southern Europe,Europe,WorldPortugal
    50AL   2813203841024 /22.64 0.000015% 0.07% 1263889996913 0.00  38654705664/28.83 1.37% 0.02%17366136980.30691  2774549135360/22.66  2225830 12.31 273945 2821915 4204 11863330660008039Southern Europe,Europe,WorldAlbania
    51LB   2757369135104 /22.67 0.000015% 0.07% 663412540066 0.02  0/0.00 0.00% 0.00%000.00000  2757369135104/22.67  4156344 0.46 19165 5105611 9714 49595905254422145Western Asia,Asia,WorldLebanon
    52SK   2727306002432 /22.69 0.000015% 0.06% 574379483607 0.03  8590065664/31.00 0.31% 0.00%1809152310.44974  2718715936768/22.69  4748262 8.95 424937 5639504 15917 89763985168703151Eastern Europe,Europe,WorldSlovakia
    53SA   2491082407936 /22.82 0.000014% 0.06% 7123765630 0.26  4295032832/32.00 0.17% 0.00%122113150.50588  2486787375104/22.82  34968590 67.28 23525564 37955944 17031646427682264682145Western Asia,Asia,WorldSaudi Arabia
    54GR   2353643192320 /22.90 0.000013% 0.06% 318935229268 0.08  68719542272/28.00 2.92% 0.03%931166932.80387  2284923650048/22.94  7379693 55.72 4112094 10265897 18769192680620793300039Southern Europe,Europe,WorldGreece
    55LU   2104534433792 /23.06 0.000011% 0.05% 31996403152053 0.03  73014509568/27.91 3.47% 0.03%1110071093570.80300  2031519924224/23.11  657741 43.25 284441 667671 87814 58630861194442155Western Europe,Europe,WorldLuxembourg
    56SI   2070178889728 /23.09 0.000011% 0.05% 1169478977494 0.02  68719476736/28.00 3.32% 0.03%38820324470.65058  2001459412992/23.14  1770172 12.92 228760 2117841 21110 44707623510705039Southern Europe,Europe,WorldSlovenia
    57VE   2001457250304 /23.14 0.000011% 0.05% 9749466957 0.24  144271081472/26.93 7.21% 0.07%702748263.34341  1857186168832/23.24  20528881 4.57 937553 29891354 16137482356779498862005South America,Americas,WorldVenezuela
    58GE   1915555610624 /23.20 0.000010% 0.05% 762899516317 0.01  0/0.00 0.00% 0.00%000.00000  1915555610624/23.20  2510890 13.46 337853 3710031 3875 14376370125268145Western Asia,Asia,WorldGeorgia
    59KZ   1906965741568 /23.21 0.000010% 0.05% 11869495153 0.07  65536/48.00 0.00% 0.00%002094417.11440  1906965676032/23.21  16066220 21.76 3495446 20040841 6849137259720009398143Central Asia,Asia,WorldKazakhstan
    60VN   1821097721856 /23.27 0.000010% 0.04% 3352618199 0.11  31762153472/29.11 1.74% 0.01%5843176.46150  1789335568384/23.30  54318532 60.15 32672426 100064003 2051205231270153704035South-Eastern Asia,Asia,WorldVietnam
    61RS   1773822083072 /23.31 0.000010% 0.04% 337407251282 0.03  4294967296/32.00 0.24% 0.00%81660810.46459  1769527115776/23.31  5257215 6.85 360132 7059064 6367 44945060488688039Southern Europe,Europe,WorldSerbia
    62AZ   1713691951104 /23.36 0.000009% 0.04% 202806163108 0.02  0/0.00 0.00% 0.00%000.00000  1713691951104/23.36  8449873 0.13 11193 10506460 3602 37844268920031145Western Asia,Asia,WorldAzerbaijan
    63HR   1563368751104 /23.49 0.000008% 0.04% 626975394206 0.03  0/0.00 0.00% 0.00%000.00000  1563368751104/23.49  2493509 5.09 126983 3965858 12787 50711426246191039Southern Europe,Europe,WorldCroatia
    64LV   1541895028736 /23.51 0.000008% 0.04% 1034965860395 0.02  131072/47.00 0.00% 0.00%00210350.95238  1541894897664/23.51  1489804 28.08 418318 1792078 15385 27571120030428154Northern Europe,Europe,WorldLatvia
    65CO   1485355679744 /23.57 0.000008% 0.04% 4171928242 0.19  173705658368/26.66 11.69% 0.08%487833021.62588  1311650021376/23.75  35603588 23.23 8270067 52592923 5370282423996510170005South America,Americas,WorldColombia
    66NZ   1425941987328 /23.62 0.000008% 0.03% 287947268639 0.13  239461597184/26.20 16.79% 0.11%48355451130.77243  1186480390144/23.89  4952086 31.16 1543277 5308007 34847184968119929554053Australia and New Zealand,Oceania,WorldNew Zealand
    67IS   1370095419392 /23.68 0.000007% 0.03% 36654543606881 0.01  65536/48.00 0.00% 0.00%00309809.61694  1370095353856/23.68  373786 11.37 42500 379856 53451 20303683056352154Northern Europe,Europe,WorldIceland
    68AM   1262720712704 /23.80 0.000007% 0.03% 584098454695 0.01  0/0.00 0.00% 0.00%000.00000  1262720712704/23.80  2161828 7.90 170710 2777067 3807 10572294069051145Western Asia,Asia,WorldArmenia
    69MW   1232656465920 /23.84 0.000007% 0.03% 32462756036 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3797141 1.11 42159 21997198 246 5411310708454014Eastern Africa,Africa,WorldMalawi
    70MA   1163936792576 /23.92 0.000006% 0.03% 4576730194 0.09  8589934592/31.00 0.74% 0.00%33722212.05798  1155346857984/23.93  25431632 0.07 16949 38547563 2687103577301781504015Northern Africa,Africa,WorldMorocco
    71CL   1159645233152 /23.92 0.000006% 0.03% 6913058900 0.21  102502105088/27.42 8.84% 0.05%611052062.40979  1057143128064/24.06  16774763 23.67 3970316 19688247 12546247008746862152005South America,Americas,WorldChile
    72RW   1138166923264 /23.95 0.000006% 0.03% 31374877342 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3627640 15.90 576627 14715994 569 8373400586646014Eastern Africa,Africa,WorldRwanda
    73JM   1121255030784 /23.97 0.000006% 0.03% 730040397143 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1535880 13.66 209756 2823300 4978 14054387400388029Caribbean,Americas,WorldJamaica
    74JO   1069446922240 /24.04 0.000006% 0.03% 12895793496 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8293027 17.28 1432666 11438343 3379 38650160997400145Western Asia,Asia,WorldJordan
    75UZ   1009317707776 /24.12 0.000005% 0.02% 4661227938 0.07  0/0.00 0.00% 0.00%000.00000  1009317707776/24.12  21653314 7.59 1644455 36127024 1860 67196264640860143Central Asia,Asia,WorldUzbekistan
    76EC   996451352576 /24.14 0.000005% 0.02% 8498253713 0.10  114232000512/27.27 11.46% 0.05%974261570.86315  882219352064/24.32  11725346 24.73 2899702 18551106 5315 98599128390218005South America,Americas,WorldEcuador
    77MK   957777838080 /24.20 0.000005% 0.02% 565086459929 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1694923 0.07 1265 2082443 0 0807039Southern Europe,Europe,WorldNorth Macedonia
    78PS   927713198080 /24.25 0.000005% 0.02% 232137165299 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  3996391 0.11 4359 5612320 2387 13396607840275145Western Asia,Asia,WorldState of Palestine
    79PH   846117928960 /24.38 0.000005% 0.02% 106657007 0.36  110595538944/27.31 13.07% 0.05%13949152.75680  735522390016/24.58  79331943 18.13 14380759 120748437 2525304889803425608035South-Eastern Asia,Asia,WorldPhilippines
    80KW   841813655552 /24.39 0.000005% 0.02% 162134191992 0.13  0/0.00 0.00% 0.00%000.00000  841813655552/24.39  5192058 25.34 1315790 4384621 25287110873911227414145Western Asia,Asia,WorldKuwait
    81PE   824639356928 /24.42 0.000004% 0.02% 4339823565 0.23  122293387264/27.17 14.83% 0.06%643534941.57152  702345969664/24.65  19001756 35.20 6688691 34993909 5492192186548228604005South America,Americas,WorldPeru
    82MY   764514074624 /24.52 0.000004% 0.02% 2559121840 0.39  146432065536/26.91 19.15% 0.07%490141832.02499  618082009088/24.83  29874214 71.66 21408116 35004548 8471296523526108458035South-Eastern Asia,Asia,WorldMalaysia
    83PK   747335122944 /24.56 0.000004% 0.02% 184072993 0.37  40847540224/28.75 5.47% 0.02%10061636.82645  706487582720/24.64  40600021 21.20 8608043 249636418 1117278843878906586034Southern Asia,Asia,WorldPakistan
    84DO   743048806400 /24.57 0.000004% 0.02% 9072664468 0.10  141786873856/26.96 19.08% 0.07%17312123010.50480  601261932544/24.87  8189961 37.90 3104337 11525679 6210 71574466590214029Caribbean,Americas,WorldDominican Republic
    85BA   730144505856 /24.59 0.000004% 0.02% 277132229431 0.02  0/0.00 0.00% 0.00%000.00000  730144505856/24.59  2634637 10.19 268552 3182402 5313 16908101826070039Southern Europe,Europe,WorldBosnia and Herzegovina
    86PA   721860493312 /24.61 0.000004% 0.02% 248852157515 0.08  38923206656/28.82 5.39% 0.02%1341884931.41782  682937286656/24.69  2900754 1.12 32443 4582800 12042 55186077600591013Central America,Americas,WorldPanama
    87BY   682900127744 /24.69 0.000004% 0.02% 9101072530 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7503530 14.19 1064754 9415342 5035 47406246970112151Eastern Europe,Europe,WorldBelarus
    88SY   635655159808 /24.79 0.000003% 0.02% 6647725069 0.06  0/0.00 0.00% 0.00%000.00000  635655159808/24.79  9562020 0.23 22311 25356039 1593 40392170127760145Western Asia,Asia,WorldSyrian Arab Republic
    89TH   549761777664 /25.00 0.000003% 0.01% 122117641 0.74  85933686784/27.68 15.63% 0.04%190811944.73637  463828090880/25.25  45020439 51.43 23154117 71948619 5657407013337683764035South-Eastern Asia,Asia,WorldThailand
    90MT   519691108352 /25.08 0.000003% 0.01% 1154871965620 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  449999 1.66 7448 538194 20436 10998532584470039Southern Europe,Europe,WorldMalta
    91OM   515396141056 /25.09 0.000003% 0.01% 126516107907 0.13  4294967296/32.00 0.83% 0.00%105489915.43433  511101173760/25.11  4073739 22.03 897597 4776278 13879 66289962362512145Western Asia,Asia,WorldOman
    92NG   472468094976 /25.22 0.000003% 0.01% 66472017 0.86  4294967296/32.00 0.91% 0.00%601894.17797  468173127680/25.23  71078415 3.43 2436694 234216148 1727404491287596566011Western Africa,Africa,WorldNigeria
    93KE   463857713152 /25.25 0.000003% 0.01% 425948102 0.15  12884901888/30.42 2.78% 0.01%11832255.46956  450972811264/25.29  10890018 21.55 2346771 57250024 1231 70474779544404014Eastern Africa,Africa,WorldKenya
    94VG   434647924736 /25.34 0.000002% 0.01% 2471978113595918 0.00  0/0.00 0.00% 0.00%000.00000  434647924736/25.34  17583 13.79 2424 31969 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
    95ME   429496926208 /25.36 0.000002% 0.01% 932183686476 0.01  65536/48.00 0.00% 0.00%0066741.13638  429496860672/25.36  460743 0.20 932 625654 6991 4373947114499039Southern Europe,Europe,WorldMontenegro
    96TJ   425201827840 /25.37 0.000002% 0.01% 16663440477 0.02  0/0.00 0.00% 0.00%000.00000  425201827840/25.37  2551698 0.05 1158 10504714 661 6943615954762143Central Asia,Asia,WorldTajikistan
    97HN   420926324736 /25.39 0.000002% 0.01% 10877238570 0.05  55851417600/28.30 13.27% 0.03%1443251170.38512  365074907136/25.59  3869803 15.14 585956 10913116 1971 21509751636340013Central America,Americas,WorldHonduras
    98BZ   420906860544 /25.39 0.000002% 0.01% 1948832997272 0.00  25769803776/29.42 6.12% 0.01%119316610570.06756  395137056768/25.48  215979 40.45 87365 422058 4125 1740989250084013Central America,Americas,WorldBelize
    99CR   417152761856 /25.40 0.000002% 0.01% 9823279036 0.14  90235469824/27.61 21.63% 0.04%21248170960.63650  326917292032/25.75  4246590 13.51 573905 5277991 10882 57435098062188013Central America,Americas,WorldCosta Rica
    100KG   412317319168 /25.42 0.000002% 0.01% 13462759446 0.02  0/0.00 0.00% 0.00%000.00000  412317319168/25.42  3062647 3.29 100613 6935882 944 6547472608417143Central Asia,Asia,WorldKyrgyzstan
    101QA   412317122560 /25.42 0.000002% 0.01% 152290149613 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2707439 41.84 1132789 2755890 55318152450323020634145Western Asia,Asia,WorldQatar
    102BH   395136991232 /25.48 0.000002% 0.01% 268023261537 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1474260 24.73 364555 1510821 21299 32178976479048145Western Asia,Asia,WorldBahrain
    103PY   369370136576 /25.57 0.000002% 0.01% 7423152573 0.07  64424771584/28.09 17.44% 0.03%1294791690.42564  304945364992/25.85  4975947 41.04 2042134 7025797 3903 27421685691600005South America,Americas,WorldParaguay
    104LI   360777646080 /25.61 0.000002% 0.01% 91151509011781 0.02  0/0.00 0.00% 0.00%000.00000  360777646080/25.61  39580 38.36 15183 40034 157091 6288981094438155Western Europe,Europe,WorldLiechtenstein
    105IM   326417580032 /25.75 0.000002% 0.01% 69765233837046 0.02  0/0.00 0.00% 0.00%000.00000  326417580032/25.75  46788 16.33 7639 85070 79844 6792329080833154Northern Europe,Europe,WorldIsle of Man
    106NP   322128248832 /25.77 0.000002% 0.01% 4218310208 0.07  45634027520/28.59 14.17% 0.02%597514460.46260  276494221312/25.99  7636372 53.20 4062593 31555138 669 21110387322524034Southern Asia,Asia,WorldNepal
    107MM   300650987520 /25.87 0.000002% 0.01% 142545435 0.21  23102357504/29.57 7.68% 0.01%10954172.73660  277548630016/25.99  21092203 9.36 1973677 55312249 1143 63221900607104035South-Eastern Asia,Asia,WorldMyanmar
    108GT   274896257024 /26.00 0.000001% 0.01% 2958014764 0.25  60414754816/28.19 21.98% 0.03%650032441.13808  214481502208/26.36  9293243 55.73 5179061 18618195 3693 68756994135320013Central America,Americas,WorldGuatemala
    109KH   270584905728 /26.02 0.000001% 0.01% 3840115656 0.07  21604859904/29.67 7.98% 0.01%306612500.92631  248980045824/26.14  7046153 0.23 16152 17282212 1158 20012801496116035South-Eastern Asia,Asia,WorldCambodia
    110JE   223338299392 /26.30 0.000001% 0.01% 35675901962188 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62602 0.33 204 113821 72983 8306998043832154Northern Europe,Europe,WorldJersey
    111YE   206158430208 /26.42 0.000001% 0.00% 197115734 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10458567 1.85 193815 35948983 759 27285278097887145Western Asia,Asia,WorldYemen
    112GI   197568561152 /26.48 0.000001% 0.00% 55175966034470 0.00  0/0.00 0.00% 0.00%000.00000  197568561152/26.48  35807 0.18 63 32740 0 0292039Southern Europe,Europe,WorldGibraltar
