BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 19 Sep 2024

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 419430400 /27.36 182722317312 /18.59 183141747712 /18.59 626378520576 /16.81 16799845645056 /12.07 17609365913344 /12.00
    APNIC 306766502912 /17.84 1434309871872 /15.62 1741076374784 /15.34 2099372973824 /15.07 14060974341119 /12.32 17901423689728 /11.97
    ARIN 219833066496 /18.32 2096349923327 /15.07 2316182989824 /14.93 11043285943552 /12.67 21867852828672 /11.69 35227321762048 /11.00
    RIPENCC 185098441216 /18.57 2860185480960 /14.62 3045283922176 /14.53 19866844102400 /11.82 12856342839296 /12.45 35768470863872 /10.98
    LACNIC 108650921472 /19.34 168169102848 /18.71 276820024320 /17.99 757586095872 /16.54 16566369858816 /12.09 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 68399527459028992 /0.08 3532868298997760 /4.35 71932395758026752 /0.00
    TOTAL 820768362496 /16.42 6741736696319 /13.38 7562505058816 /13.22 68433920926665216 /0.07 3615019684510720 /4.32 72056503116234752 /0.00
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   603750682787840 /14.90 0.003273% 14.54% 23366521764300 0.03  54617050972176/18.37 9.05% 25.99%2113801596030.34100  549133631815664/15.04  258382776 54.93 141929464 342204075 5442518624456781875840021Northern America,Americas,WorldUnited States of America
    2ZZ   281474976710656 /16.00 0.001526% 6.78% 00 0.00  0/0.00 0.00% 0.00%000.00000  281474976710656/16.00  0 0.00 0 0 0 0923990Unclassified,WorldHistorial and Legacy
    3CN   276789173551104 /16.02 0.001500% 6.66% 341387194237 0.04  23416805392384/19.59 8.46% 11.14%28881164320.47825  253372368158720/16.15  810777355 38.13 309143089 1425005219 785911199116016121156030Eastern Asia,Asia,WorldChina
    4DE   103968325173248 /17.44 0.000564% 2.50% 14798651249006 0.03  35416353538048/18.99 34.06% 16.85%5041094254680.09820  68551971635200/18.04  70255270 60.92 42801586 83240841 417793477719096139276155Western Europe,Europe,WorldGermany
    5GB   93299607207936 /17.59 0.000506% 2.25% 14301661371867 0.03  8946417598464/20.98 9.59% 4.26%1371371315470.29630  84353189609472/17.74  65236903 47.73 31140277 68009175 389772650793613975826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    6FR   64786136301568 /18.12 0.000351% 1.56% 1211547998117 0.04  73031614464/27.91 0.11% 0.03%1365112533.75815  64713104687104/18.12  53473862 66.63 35629676 64908305 379832465412148815250155Western Europe,Europe,WorldFrance
    7RU   48326992986112 /18.54 0.000262% 1.16% 417419335939 0.03  4295753728/32.00 0.01% 0.00%3729298.67960  48322697232384/18.54  115775729 8.30 9613404 143856262 89191283054000778643151Eastern Europe,Europe,WorldRussian Federation
    8NL   46836639334400 /18.59 0.000254% 1.13% 27768242648789 0.02  283473084416/25.96 0.61% 0.13%16806160312.74179  46553166249984/18.60  16866977 40.60 6848823 17682278 43955777224529490528155Western Europe,Europe,WorldNetherlands
    9IT   45660068511744 /18.62 0.000248% 1.10% 1236948778401 0.04  77326254080/27.83 0.17% 0.04%2094131824.04573  45582742257664/18.63  36913466 14.72 5435301 58658777 316981859365913346380039Southern Europe,Europe,WorldItaly
    10JP   43783447511041 /18.68 0.000237% 1.05% 398828357458 0.11  28043185750016/19.33 64.05% 13.34%2554482289510.17649  15740261761025/20.16  109780162 58.55 64279221 122485277 404074949262587739392030Eastern Asia,Asia,WorldJapan
    11AU   40737851244544 /18.79 0.000221% 0.98% 17407421522580 0.03  19140155211776/19.88 46.98% 9.11%8178657153640.06294  21597696032768/19.70  23402577 43.11 10088515 26755801 450221204599672622036053Australia and New Zealand,Oceania,WorldAustralia
    12BR   35843781165056 /18.97 0.000194% 0.86% 217758164503 0.05  8199830110208/21.10 22.88% 3.90%49815376320.21904  27643951054848/19.35  164603512 48.43 79720935 217891209 82431796077235787076005South America,Americas,WorldBrazil
    13SE   30047614861312 /19.23 0.000163% 0.72% 27360422811662 0.02  215118577664/26.35 0.72% 0.10%19588201292.39148  29832496283648/19.24  10982146 27.47 3016543 10686780 48139514450902420752154Northern Europe,Europe,WorldSweden
    14IN   28896636633088 /19.28 0.000157% 0.70% 4835020004 0.08  4815818457088/21.87 16.67% 2.29%805833330.47003  24080818176000/19.55  597643328 80.50 481129207 1444526718 15672263573367106356034Southern Asia,Asia,WorldIndia
    15PL   26774842834944 /19.39 0.000145% 0.64% 820000667869 0.02  73551839232/27.90 0.27% 0.03%225218346.40824  26701290995712/19.40  32652244 16.22 5295428 40089952 11757471337565664616151Eastern Europe,Europe,WorldPoland
    16ES   26766239006720 /19.39 0.000145% 0.64% 629130563953 0.05  12885229568/30.42 0.05% 0.01%30227196.01947  26753353777152/19.40  42544793 8.65 3680400 47461753 260681237232977204724039Southern Europe,Europe,WorldSpain
    17SC   24485608882176 /19.52 0.000133% 0.59% 362830390225904924 0.00  0/0.00 0.00% 0.00%000.00000  24485608882176/19.52  67485 0.17 114 108389 13168 1427266352690014Eastern Africa,Africa,WorldSeychelles
    18ZA   22892523683840 /19.62 0.000124% 0.55% 628962374290 0.01  21474836480/29.68 0.09% 0.01%59035113.75631  22871048847360/19.62  36397265 2.07 752083 61162419 4830295414483770710018Southern Africa,Africa,WorldSouth Africa
    19KR   22664543076353 /19.63 0.000123% 0.55% 442916438125 0.06  40272461824/28.77 0.18% 0.02%78777835.04168  22624270614529/19.64  51171180 21.76 11137261 51730749 272801411214832720410030Eastern Asia,Asia,WorldRepublic of Korea
    20AR   22608849666048 /19.64 0.000123% 0.54% 596280490230 0.02  18010547486720/19.97 79.66% 8.57%4750063905250.03028  4598302179328/21.94  37916439 24.63 9339069 46118776 11827545446763752032005South America,Americas,WorldArgentina
    21EG   17785459834880 /19.98 0.000096% 0.43% 305977154825 0.02  8589934592/31.00 0.05% 0.00%1477438.72861  17776869900288/19.98  58126652 4.60 2676043 114874392 2896332676239232818015Northern Africa,Africa,WorldEgypt
    22TR   17648022716416 /20.00 0.000096% 0.42% 277826204365 0.05  4294967296/32.00 0.02% 0.00%6749201.08193  17643727749120/20.00  63521706 3.14 1995771 86355394 10001863640295394792145Western Asia,Asia,WorldTurkey
    23CH   17214258544640 /20.03 0.000093% 0.41% 19579531942258 0.04  274878562304/26.00 1.60% 0.13%31264310142.43325  16939379982336/20.05  8791964 43.93 3862593 8863013 75465668847276045756155Western Europe,Europe,WorldSwitzerland
    24AE   17098265526272 /20.04 0.000093% 0.41% 17952781779613 0.02  0/0.00 0.00% 0.00%000.00000  17098265526272/20.04  9524017 52.81 5029485 9607854 36297348736276638784145Western Asia,Asia,WorldUnited Arab Emirates
    25IR   15826955206656 /20.15 0.000086% 0.38% 245245175971 0.03  4295229440/32.00 0.03% 0.00%664797.53695  15822659977216/20.15  64535206 20.86 13465070 89940657 4658418943580306364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    26CZ   13125428248576 /20.42 0.000071% 0.32% 15359251249434 0.01  53687746560/28.36 0.41% 0.03%628251103.63770  13071740502016/20.43  8545614 23.55 2012439 10505091 18591195300146781203151Eastern Europe,Europe,WorldCzech Republic
    27UA   12545611661312 /20.49 0.000068% 0.30% 519454329136 0.01  1376256/43.61 0.00% 0.00%0067744.25751  12545610285056/20.49  24151509 10.10 2439589 38116697 2446 93233440862804151Eastern Europe,Europe,WorldUkraine
    28CY   12167642742784 /20.53 0.000066% 0.29% 109194709579176 0.00  0/0.00 0.00% 0.00%000.00000  12167642742784/20.53  1114307 1.74 19338 1270218 15782 20046580476196145Western Asia,Asia,WorldCyprus
    29LT   11274289938432 /20.64 0.000061% 0.27% 50920234195095 0.00  8590131200/31.00 0.08% 0.00%387931964.97914  11265699807232/20.64  2214108 14.99 331938 2687493 15915 42771451095440154Northern Europe,Europe,WorldLithuania
    30TW   11205571248128 /20.65 0.000061% 0.27% 437149467768 0.05  1148719398912/23.94 10.25% 0.55%44813479520.45722  10056851849216/20.81  25633261 59.27 15193232 23955401 21925525222166925158030Eastern Asia,Asia,WorldTaiwan
    31AT   10097479516160 /20.80 0.000055% 0.24% 12251771124336 0.04  150324248576/26.87 1.49% 0.07%18239167382.59966  9947155267584/20.82  8241644 38.32 3157890 8980838 43514390792184732040155Western Europe,Europe,WorldAustria
    32NO   9805434126336 /20.84 0.000053% 0.24% 18504501775321 0.04  1142461497344/23.94 11.65% 0.54%2156012068480.32480  8662972628992/21.02  5298944 38.88 2060454 5523187 67184371069795408578154Northern Europe,Europe,WorldNorway
    33HK   8697328435201 /21.02 0.000047% 0.21% 12519681160052 0.04  192192053248/26.52 2.21% 0.09%27665256341.66973  8505136381953/21.05  6946923 5.45 378845 7497358 42803320909414474344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    34DK   7550557683712 /21.22 0.000041% 0.18% 13016461269863 0.04  60129673216/28.19 0.80% 0.03%10365101125.10388  7490428010496/21.23  5800773 11.93 692145 5945961 51614306894831054208154Northern Europe,Europe,WorldDenmark
    35BE   7352988729344 /21.26 0.000040% 0.18% 699818627279 0.06  38655033344/28.83 0.53% 0.02%3678329712.10594  7314333696000/21.27  10507000 66.82 7020481 11722035 39921467955359235056155Western Europe,Europe,WorldBelgium
    36SG   7155984105472 /21.30 0.000039% 0.17% 13556101180713 0.04  157947658240/26.80 2.21% 0.08%29921260601.88018  6998036447232/21.33  5278792 22.70 1198330 6060731 48999296969758269702035South-Eastern Asia,Asia,WorldSingapore
    37MD   6957847412736 /21.34 0.000038% 0.17% 25510722099816 0.00  0/0.00 0.00% 0.00%000.00000  6957847412736/21.34  2727420 13.75 374898 3313551 2036 6746389836498151Eastern Europe,Europe,WorldRepublic of Moldova
    38FI   6455339384832 /21.45 0.000035% 0.16% 13221741162961 0.04  146028888064/26.91 2.26% 0.07%29909263071.63442  6309310496768/21.48  4882364 52.15 2545930 5550778 42998238672352444246154Northern Europe,Europe,WorldFinland
    39CA   5919185043456 /21.57 0.000032% 0.14% 158036151085 0.26  1590689923072/23.47 26.87% 0.76%42469406010.96547  4328495120384/22.02  37454633 43.06 16126395 39177703 392001535765957600124021Northern America,Americas,WorldCanada
    40RO   5544807497728 /21.67 0.000030% 0.13% 405433283236 0.03  131072/47.00 0.00% 0.00%001431144.13229  5544807366656/21.67  13676248 28.93 3956601 19576594 9582187582923708642151Eastern Europe,Europe,WorldRomania
    41BG   5196914556928 /21.76 0.000028% 0.13% 1145885786579 0.01  262144/46.00 0.00% 0.00%00203065.57368  5196914294784/21.76  4535281 16.74 759388 6606978 8057 53232421746100151Eastern Europe,Europe,WorldBulgaria
    42IE   4668630695936 /21.91 0.000025% 0.11% 1077625916079 0.07  4294967296/32.00 0.09% 0.00%99184270.97042  4664335728640/21.92  4332331 27.96 1211135 5096314 59811304815636654372154Northern Europe,Europe,WorldIreland
    43IL   3852586319872 /22.19 0.000021% 0.09% 486881412415 0.08  65536/48.00 0.00% 0.00%004848364.67386  3852586254336/22.19  7912786 54.47 4310286 9341519 34014317742427266376145Western Asia,Asia,WorldIsrael
    44IQ   3770981285888 /22.22 0.000020% 0.09% 10064580667 0.05  34359738368/29.00 0.91% 0.02%9177354.99039  3736621547520/22.24  37467846 0.47 177564 46747104 3668171468377472368145Western Asia,Asia,WorldIraq
    45EE   3762392530944 /22.23 0.000020% 0.09% 32065142854321 0.01  4295032832/32.00 0.11% 0.00%366032585.43364  3758097498112/22.23  1173359 46.62 546995 1318139 17705 23337650995233154Northern Europe,Europe,WorldEstonia
    46ID   3496192442368 /22.33 0.000019% 0.08% 3042012473 0.27  299024646144/25.88 8.55% 0.14%260110663.11749  3197167796224/22.46  114930303 15.17 17436666 280278589 3326932206587014360035South-Eastern Asia,Asia,WorldIndonesia
    47BD   3156850900992 /22.48 0.000017% 0.08% 9091618031 0.07  175927459840/26.64 5.57% 0.08%506610041.25788  2980923441152/22.56  34722431 19.45 6754744 175075906 1264221295945184050034Southern Asia,Asia,WorldBangladesh
    48HU   3152506585088 /22.48 0.000017% 0.08% 407747316264 0.04  8589934592/31.00 0.27% 0.00%111186114.64686  3143916650496/22.48  7731513 52.96 4094384 9967957 12622125815553254348151Eastern Europe,Europe,WorldHungary
    49MX   2869402337280 /22.62 0.000016% 0.07% 3188322142 0.36  331649449984/25.73 11.56% 0.16%368525593.15636  2537752887296/22.79  89997442 52.21 46991986 129587309 80781046806282102484013Central America,Americas,WorldMexico
    50PT   2856153645056 /22.62 0.000015% 0.07% 357549279525 0.07  77309476864/27.83 2.71% 0.04%967875662.65394  2778844168192/22.66  7988146 41.06 3279575 10217853 20080205174488240620039Southern Europe,Europe,WorldPortugal
    51SK   2765960839168 /22.67 0.000015% 0.07% 577547486274 0.03  8590065664/31.00 0.31% 0.00%1793151010.44967  2757370773504/22.67  4789148 8.17 391242 5688065 15781 89763353765703151Eastern Europe,Europe,WorldSlovakia
    52AL   2744484298752 /22.68 0.000015% 0.07% 1231642971477 0.00  34359738368/29.00 1.25% 0.02%15419121620.34524  2710124560384/22.70  2228313 9.87 219970 2825062 4199 11862435338008039Southern Europe,Europe,WorldAlbania
    53LB   2654289920000 /22.73 0.000014% 0.06% 627914511168 0.02  0/0.00 0.00% 0.00%000.00000  2654289920000/22.73  4227154 0.51 21528 5192593 9551 49594455743422145Western Asia,Asia,WorldLebanon
    54SA   2388003127296 /22.88 0.000013% 0.06% 6896163533 0.27  4295032832/32.00 0.18% 0.00%124114150.50167  2383708094464/22.88  34628063 66.16 22908200 37586326 17198646409634548682145Western Asia,Asia,WorldSaudi Arabia
    55GR   2254859010048 /22.96 0.000012% 0.05% 304711219043 0.09  68719542272/28.00 3.05% 0.03%928666752.80394  2186139467776/23.01  7399991 52.38 3875837 10294133 18718192685581494300039Southern Europe,Europe,WorldGreece
    56SI   2147488366592 /23.03 0.000012% 0.05% 12126591013586 0.02  68719476736/28.00 3.20% 0.03%38805324340.65057  2078768889856/23.08  1770892 12.16 215363 2118702 21101 44706730902705039Southern Europe,Europe,WorldSlovenia
    57LU   2001455218688 /23.14 0.000011% 0.05% 30643113018736 0.03  38654771200/28.83 1.93% 0.02%59182583011.51678  1962800447488/23.16  653150 40.96 267511 663011 88431 58630725741442155Western Europe,Europe,WorldLuxembourg
    58VE   1949916594176 /23.17 0.000011% 0.05% 9620866074 0.25  146190827520/26.91 7.50% 0.07%721349533.29950  1803725766656/23.29  20267658 2.77 561847 29510997 16345482357245965862005South America,Americas,WorldVenezuela
    59GE   1812476395520 /23.28 0.000010% 0.04% 720744487788 0.01  0/0.00 0.00% 0.00%000.00000  1812476395520/23.28  2514727 11.75 295427 3715701 3869 14376047169268145Western Asia,Asia,WorldGeorgia
    60KZ   1803886526464 /23.29 0.000010% 0.04% 11319990748 0.08  65536/48.00 0.00% 0.00%002094662.32059  1803886460928/23.29  15935480 14.53 2315133 19877757 6906137275789842398143Central Asia,Asia,WorldKazakhstan
    61VN   1799613186048 /23.29 0.000010% 0.04% 3327518063 0.11  31795511296/29.11 1.77% 0.02%5873196.45491  1767817674752/23.31  54082795 62.83 33980393 99629736 2060205237256160704035South-Eastern Asia,Asia,WorldVietnam
    62RS   1739462344704 /23.34 0.000009% 0.04% 329512245403 0.03  4294967296/32.00 0.25% 0.00%81360510.46483  1735167377408/23.34  5278896 4.93 260455 7088175 6341 44946117675688039Southern Europe,Europe,WorldSerbia
    63AZ   1606317768704 /23.45 0.000009% 0.04% 190705153376 0.02  0/0.00 0.00% 0.00%000.00000  1606317768704/23.45  8423011 0.14 11453 10473060 3613 37839165780031145Western Asia,Asia,WorldAzerbaijan
    64HR   1567663521792 /23.49 0.000008% 0.04% 626182393708 0.03  0/0.00 0.00% 0.00%000.00000  1567663521792/23.49  2503523 4.10 102549 3981784 12736 50712001024191039Southern Europe,Europe,WorldCroatia
    65LV   1541895094272 /23.51 0.000008% 0.04% 1026983853760 0.02  131072/47.00 0.00% 0.00%00210359.67307  1541894963200/23.51  1501382 18.44 276925 1806004 15267 27572263068428154Northern Europe,Europe,WorldLatvia
    66NZ   1425942642688 /23.62 0.000008% 0.03% 289540270125 0.13  235166695424/26.23 16.49% 0.11%47751445490.78655  1190775947264/23.88  4924851 32.04 1577914 5278815 35040184969677600554053Australia and New Zealand,Oceania,WorldNew Zealand
    67CO   1416602976256 /23.63 0.000008% 0.03% 3993527034 0.20  156376301568/26.81 11.04% 0.07%440829841.80612  1260226674688/23.80  35472696 20.97 7436862 52399570 5390282433682300170005South America,Americas,WorldColombia
    68IS   1340030648320 /23.71 0.000007% 0.03% 36007803543236 0.02  65536/48.00 0.00% 0.00%00309810.22772  1340030582784/23.71  372150 13.92 51818 378194 53686 20303723084352154Northern Europe,Europe,WorldIceland
    69AM   1297080451072 /23.76 0.000007% 0.03% 599841466950 0.01  0/0.00 0.00% 0.00%000.00000  1297080451072/23.76  2162372 5.06 109439 2777766 3806 10572177396051145Western Asia,Asia,WorldArmenia
    70MW   1228361367552 /23.84 0.000007% 0.03% 32948356875 0.00  0/0.00 0.00% 0.00%000.00000  1228361367552/23.84  3728146 5.60 208618 21597505 251 5420973755454014Eastern Africa,Africa,WorldMalawi
    71MA   1163936792576 /23.92 0.000006% 0.03% 4607530398 0.09  8589934592/31.00 0.74% 0.00%34022412.05760  1155346857984/23.93  25261595 0.06 15147 38289832 2705103573995560504015Northern Africa,Africa,WorldMorocco
    72CL   1133875363840 /23.96 0.000006% 0.03% 6767157657 0.22  94022139904/27.55 8.29% 0.04%561147812.62726  1039853223936/24.08  16755549 21.37 3580943 19665696 12561247020807456152005South America,Americas,WorldChile
    73RW   1133871824896 /23.96 0.000006% 0.03% 31754678278 0.01  0/0.00 0.00% 0.00%000.00000  1133871824896/23.96  3570726 17.51 625380 14485117 578 8372397626646014Eastern Africa,Africa,WorldRwanda
    74JM   1121255030784 /23.97 0.000006% 0.03% 729755396988 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1536480 11.06 169880 2824402 4976 14054224352388029Caribbean,Americas,WorldJamaica
    75UZ   1005022674944 /24.13 0.000005% 0.02% 4686528089 0.07  0/0.00 0.00% 0.00%000.00000  1005022674944/24.13  21445012 2.15 461965 35779487 1878 67193876586860143Central Asia,Asia,WorldUzbekistan
    76EC   979271417856 /24.17 0.000005% 0.02% 8412153169 0.10  93832019968/27.55 9.58% 0.04%806050941.05091  885439397888/24.31  11641140 24.19 2816293 18417879 5354 98609324166218005South America,Americas,WorldEcuador
    77JO   966367707136 /24.19 0.000005% 0.02% 11694684788 0.04  0/0.00 0.00% 0.00%000.00000  966367707136/24.19  8263328 14.51 1198857 11397378 3391 38648508798400145Western Asia,Asia,WorldJordan
    78MK   923418099712 /24.25 0.000005% 0.02% 544761443387 0.00  0/0.00 0.00% 0.00%000.00000  923418099712/24.25  1695086 0.04 654 2082644 0 0807039Southern Europe,Europe,WorldNorth Macedonia
    79PS   858993721344 /24.36 0.000005% 0.02% 218445155549 0.02  0/0.00 0.00% 0.00%000.00000  858993721344/24.36  3932310 0.12 4706 5522328 2425 13391645400275145Western Asia,Asia,WorldState of Palestine
    80KW   841813655552 /24.39 0.000005% 0.02% 163140193182 0.13  0/0.00 0.00% 0.00%000.00000  841813655552/24.39  5160058 22.72 1172283 4357597 25444110874698068414145Western Asia,Asia,WorldKuwait
    81PH   764512567296 /24.52 0.000004% 0.02% 97386398 0.40  97710637056/27.49 12.78% 0.05%12448173.11959  666801930240/24.72  78504595 18.22 14299965 119489160 2551304816847160608035South-Eastern Asia,Asia,WorldPhilippines
    82PE   747325751296 /24.56 0.000004% 0.02% 3959821502 0.26  117458731008/27.23 15.72% 0.06%622333791.63632  629867020288/24.80  18872484 33.24 6272838 34755839 5530192199789670604005South America,Americas,WorldPeru
    83MY   743038910464 /24.57 0.000004% 0.02% 2505421382 0.40  133547163648/27.04 17.97% 0.06%450338432.22032  609491746816/24.85  29656515 71.60 21235398 34749464 8533296517176312458035South-Eastern Asia,Asia,WorldMalaysia
    84PA   739023585280 /24.57 0.000004% 0.02% 257128162753 0.07  43218173952/28.67 5.85% 0.02%1503695171.27686  695805411328/24.66  2874136 6.43 184943 4540748 12153 55183710444591013Central America,Americas,WorldPanama
    85PK   721564008448 /24.61 0.000004% 0.02% 180172930 0.39  36553555968/28.91 5.07% 0.02%9121487.62569  685010452480/24.68  40047968 23.10 9249810 246242023 1132278745970036586034Southern Asia,Asia,WorldPakistan
    86BA   695784767488 /24.66 0.000004% 0.02% 263331218006 0.02  0/0.00 0.00% 0.00%000.00000  695784767488/24.66  2642240 9.47 250180 3191585 5298 16909017330070039Southern Europe,Europe,WorldBosnia and Herzegovina
    87BY   687195160576 /24.68 0.000004% 0.02% 9128772751 0.07  0/0.00 0.00% 0.00%000.00000  687195160576/24.68  7527788 12.22 919537 9445780 5018 47398924040112151Eastern Europe,Europe,WorldBelarus
    88DO   644264558592 /24.77 0.000003% 0.02% 7914756241 0.11  121334857728/27.18 18.83% 0.06%14905105910.58988  522929700864/25.07  8140008 20.21 1644831 11455382 6248 71573226736214029Caribbean,Americas,WorldDominican Republic
    89SY   635655159808 /24.79 0.000003% 0.02% 6856725857 0.06  0/0.00 0.00% 0.00%000.00000  635655159808/24.79  9270537 0.56 51698 24583098 1643 40390030014760145Western Asia,Asia,WorldSyrian Arab Republic
    90TH   554056613888 /24.99 0.000003% 0.01% 123157705 0.73  90228523008/27.61 16.29% 0.04%200512544.51029  463828090880/25.25  44990297 50.31 22633397 71900447 5660406956530020764035South-Eastern Asia,Asia,WorldThailand
    91MT   554050846720 /24.99 0.000003% 0.01% 12337821031600 0.02  0/0.00 0.00% 0.00%000.00000  554050846720/24.99  449067 0.10 433 537079 20479 10998840841470039Southern Europe,Europe,WorldMalta
    92OM   515396141056 /25.09 0.000003% 0.01% 127803109005 0.13  4294967296/32.00 0.83% 0.00%106590815.43413  511101173760/25.11  4032715 24.07 970540 4728179 14020 66289069580512145Western Asia,Asia,WorldOman
    93NG   459583193088 /25.26 0.000002% 0.01% 65741995 0.88  4294967296/32.00 0.93% 0.00%611894.17180  455288225792/25.27  69899993 1.87 1303814 230333039 1756404464816484566011Western Africa,Africa,WorldNigeria
    94KE   455267713024 /25.27 0.000002% 0.01% 424008065 0.15  12884901888/30.42 2.83% 0.01%12002285.47172  442382811136/25.31  10737300 13.90 1492248 56447171 1249 70502516579404014Eastern Africa,Africa,WorldKenya
    95VG   434614304768 /25.34 0.000002% 0.01% 2484078113662390 0.00  0/0.00 0.00% 0.00%000.00000  434614304768/25.34  17496 11.93 2087 31811 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
    96ME   429496860672 /25.36 0.000002% 0.01% 931671686100 0.01  65536/48.00 0.00% 0.00%0066739.51781  429496795136/25.36  460996 0.09 419 625997 6987 4373841039499039Southern Europe,Europe,WorldMontenegro
    97CR   412857860096 /25.41 0.000002% 0.01% 9766478579 0.14  85940568064/27.68 20.82% 0.04%20329163570.66827  326917292032/25.75  4227293 10.93 462116 5254007 10931 57431550517188013Central America,Americas,WorldCosta Rica
    98KG   412317319168 /25.42 0.000002% 0.01% 13607660086 0.02  0/0.00 0.00% 0.00%000.00000  412317319168/25.42  3030047 3.62 109727 6862056 954 6546401424417143Central Asia,Asia,WorldKyrgyzstan
    99QA   408022024192 /25.43 0.000002% 0.01% 151497148834 0.37  0/0.00 0.00% 0.00%000.00000  408022024192/25.43  2693254 20.76 559171 2741451 55609152449348659634145Western Asia,Asia,WorldQatar
    100HN   395156520960 /25.48 0.000002% 0.01% 10322736604 0.05  56388222976/28.29 14.27% 0.03%1473052230.38155  338768297984/25.70  3828007 11.51 440734 10795248 1993 21514929264340013Central America,Americas,WorldHonduras
    101BZ   395137056768 /25.48 0.000002% 0.01% 1847652945496 0.00  17179869184/30.00 4.35% 0.01%80332411080.10134  377957187584/25.54  213859 4.12 8803 417915 4166 1741033890084013Central America,Americas,WorldBelize
    102PY   365075234816 /25.59 0.000002% 0.01% 7400252411 0.08  64424640512/28.09 17.65% 0.03%1305992480.42567  300650594304/25.87  4933300 38.42 1895388 6965581 3937 27423492397600005South America,Americas,WorldParaguay
    103LI   360777646080 /25.61 0.000002% 0.01% 91526119048622 0.02  0/0.00 0.00% 0.00%000.00000  360777646080/25.61  39418 43.49 17141 39871 157735 6289052185438155Western Europe,Europe,WorldLiechtenstein
    104BH   360777252864 /25.61 0.000002% 0.01% 246230240272 0.09  0/0.00 0.00% 0.00%000.00000  360777252864/25.61  1465199 26.02 381199 1501535 21430 32177895050048145Western Asia,Asia,WorldBahrain
    105TJ   356482351104 /25.62 0.000002% 0.01% 14149234370 0.02  65536/48.00 0.00% 0.00%00106035.96497  356482285568/25.62  2519436 0.08 1984 10371900 670 6949173000762143Central Asia,Asia,WorldTajikistan
    106IM   326417580032 /25.75 0.000002% 0.01% 69869763842828 0.02  0/0.00 0.00% 0.00%000.00000  326417580032/25.75  46718 11.24 5250 84942 79964 6792302088833154Northern Europe,Europe,WorldIsle of Man
    107NP   317832691712 /25.79 0.000002% 0.01% 4194110149 0.07  49928994816/28.46 15.71% 0.02%658815940.42271  267903696896/26.04  7577950 60.01 4547234 31313726 674 21105451324524034Southern Asia,Asia,WorldNepal
    108MM   309240725504 /25.83 0.000002% 0.01% 147325617 0.20  22817013760/29.59 7.38% 0.01%10874142.76953  286423711744/25.94  20990574 8.28 1737482 55045738 1148 63192507224104035South-Eastern Asia,Asia,WorldMyanmar
    109GT   266306322432 /26.05 0.000001% 0.01% 2896514458 0.26  47529852928/28.53 17.85% 0.02%516925801.44663  218776469504/26.33  9193816 47.01 4321981 18419002 3733 68758134466320013Central America,Americas,WorldGuatemala
    110KH   266289938432 /26.05 0.000001% 0.01% 3806315518 0.08  21604859904/29.67 8.11% 0.01%308812590.92607  244685078528/26.17  6996016 0.14 9511 17159241 1166 20007675006116035South-Eastern Asia,Asia,WorldCambodia
    111JE   223338299392 /26.30 0.000001% 0.01% 35912831975204 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62189 0.25 155 113071 73468 8307100228832154Northern Europe,Europe,WorldJersey
    112YE   206158430208 /26.42 0.000001% 0.00% 200235825 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10295907 0.21 21989 35389873 771 27285592083887145Western Asia,Asia,WorldYemen
