Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 19 jan 2021
Registry | Advertised /32s | (/8s) | Unadvertised /32s | (/8s) | Allocated /32s | (/8s) | Reserved /32s | (/8s) | Available /32s | (/8s) | Total /32s | (/8s) | ||||||||||||
AFRINIC | 108414208 | 6.46 | 7789568 | 0.46 | 116203776 | 6.93 | 2864896 | 0.17 | 2181632 | 0.13 | 121250304 | 7.23 | ||||||||||||
APNIC | 779560832 | 46.47 | 105622400 | 6.30 | 885183232 | 52.76 | 2405632 | 0.14 | 3967232 | 0.24 | 891556096 | 53.14 | ||||||||||||
ARIN | 1094440192 | 65.23 | 573827840 | 34.20 | 1668268032 | 99.44 | 5329152 | 0.32 | 4352 | 0.00 | 1673601536 | 99.75 | ||||||||||||
RIPENCC | 709885824 | 42.31 | 113924640 | 6.79 | 823810464 | 49.10 | 953952 | 0.06 | 333824 | 0.02 | 825098240 | 49.18 | ||||||||||||
LACNIC | 174128896 | 10.38 | 16360960 | 0.98 | 190489856 | 11.35 | 260864 | 0.02 | 0 | 0.00 | 190750720 | 11.37 | ||||||||||||
IANA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 592709632 | 35.33 | 768 | 0.00 | 592710400 | 35.33 | ||||||||||||
TOTAL | 2866429952 | 170.85 | 817525408 | 48.73 | 3683955360 | 219.58 | 604524128 | 36.03 | 6487808 | 0.39 | 4294967296 | 256.00 |
Index | ISO-3166 Code | Total /8s allocated | /32's allocated | % of IPv4 space | % of allocated space | /32s per user | /32s per capita | GDP per /32s | Total /8s advertised | /32's advertised | % of /IPv4 space | % of allocated space | Adv /32s per user | Adv /32s per capita | GDP per Adv /32s | Total /8s unadvertised | /32s unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 96.295126 | 1615564128 | 37.615284% | 43.85% | 6.464 | 4.881 | 11527 | 62.102951 | 1041914624 | 64.49% | 36.35% | 4.169 | 3.148 | 17874 | 34.192175 | 573649504 | 331002651 | 249939559 | 18624195161166 | 56266 | 840 | 021 | United States of America | ||||
2 | ZZ | 36.419149 | 611011936 | 14.226230% | 16.59% | 0.000 | 0.000 | 0 | 0.033707 | 565504 | 0.09% | 0.02% | 0.000 | 0.000 | 0 | 36.385443 | 610446432 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | CN | 20.528778 | 344415744 | 8.019054% | 9.35% | 0.420 | 0.239 | 32512 | 17.849655 | 299467520 | 86.95% | 10.45% | 0.365 | 0.208 | 37392 | 2.679123 | 44948224 | 1439323776 | 819458935 | 11197938977280 | 7780 | 156 | 030 | China | ||||
4 | JP | 11.324829 | 189999104 | 4.423761% | 5.16% | 1.676 | 1.502 | 26048 | 10.041367 | 168466176 | 88.67% | 5.88% | 1.486 | 1.332 | 29377 | 1.283463 | 21532928 | 126476461 | 113334312 | 4949150395391 | 39131 | 392 | 030 | Japan | ||||
5 | DE | 7.378090 | 123783808 | 2.882066% | 3.36% | 1.750 | 1.477 | 28095 | 6.826279 | 114525952 | 92.52% | 4.00% | 1.620 | 1.367 | 30366 | 0.551811 | 9257856 | 83783942 | 70713647 | 3477787648478 | 41509 | 276 | 155 | Germany | ||||
6 | GB | 6.754203 | 113316728 | 2.638361% | 3.08% | 1.740 | 1.669 | 23392 | 4.936020 | 82812672 | 73.08% | 2.89% | 1.271 | 1.220 | 32009 | 1.818183 | 30504056 | 67886011 | 65131619 | 2650812957528 | 39048 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
7 | KR | 6.703979 | 112474112 | 2.618742% | 3.05% | 2.217 | 2.194 | 12547 | 6.358925 | 106685056 | 94.85% | 3.72% | 2.102 | 2.081 | 13228 | 0.345055 | 5789056 | 51269185 | 50742625 | 1411235586310 | 27526 | 410 | 030 | Republic of Korea | ||||
8 | BR | 5.192337 | 87112960 | 2.028257% | 2.36% | 0.542 | 0.410 | 20618 | 5.046478 | 84665856 | 97.19% | 2.95% | 0.526 | 0.398 | 21214 | 0.145859 | 2447104 | 212559417 | 160820364 | 1796127073650 | 8450 | 076 | 005 | Brazil | ||||
9 | FR | 4.911592 | 82402832 | 1.918590% | 2.24% | 1.532 | 1.262 | 29919 | 4.357803 | 73111808 | 88.72% | 2.55% | 1.359 | 1.120 | 33721 | 0.553788 | 9291024 | 65273511 | 53792328 | 2465445783981 | 37771 | 250 | 155 | France | ||||
10 | CA | 4.162445 | 69834240 | 1.625955% | 1.90% | 1.935 | 1.850 | 21991 | 3.303696 | 55426816 | 79.37% | 1.93% | 1.535 | 1.469 | 27707 | 0.858749 | 14407424 | 37742154 | 36097895 | 1535765988414 | 40691 | 124 | 021 | Canada | ||||
11 | IT | 3.275349 | 54951232 | 1.279433% | 1.49% | 1.444 | 0.909 | 33836 | 3.170303 | 53188864 | 96.79% | 1.86% | 1.397 | 0.880 | 34958 | 0.105045 | 1762368 | 60461826 | 38062206 | 1859382534978 | 30753 | 380 | 039 | Italy | ||||
12 | AU | 3.037964 | 50968576 | 1.186705% | 1.38% | 2.285 | 1.999 | 23634 | 2.483154 | 41660416 | 81.74% | 1.45% | 1.868 | 1.634 | 28915 | 0.554810 | 9308160 | 25499884 | 22307591 | 1204614520160 | 47240 | 036 | 053 | Australia | ||||
13 | NL | 3.003771 | 50394912 | 1.173348% | 1.37% | 3.082 | 2.941 | 15422 | 2.391846 | 40128512 | 79.63% | 1.40% | 2.454 | 2.342 | 19368 | 0.611925 | 10266400 | 17134872 | 16350179 | 777220659048 | 45359 | 528 | 155 | Netherlands | ||||
14 | RU | 2.711288 | 45487872 | 1.059097% | 1.23% | 0.387 | 0.312 | 28206 | 2.610397 | 43795200 | 96.28% | 1.53% | 0.373 | 0.300 | 29296 | 0.100891 | 1692672 | 145934462 | 117541835 | 1283055789904 | 8792 | 643 | 151 | Russian Federation | ||||
15 | IN | 2.458618 | 41248768 | 0.960398% | 1.12% | 0.072 | 0.030 | 54867 | 1.942459 | 32589056 | 79.01% | 1.14% | 0.057 | 0.024 | 69446 | 0.516159 | 8659712 | 1380004385 | 572305916 | 2263207191400 | 1640 | 356 | 034 | India | ||||
16 | TW | 2.127289 | 35689984 | 0.830972% | 0.97% | 1.398 | 1.499 | 14716 | 1.991394 | 33410048 | 93.61% | 1.17% | 1.308 | 1.403 | 15720 | 0.135895 | 2279936 | 23816775 | 25533339 | 525231339075 | 22053 | 158 | 030 | Taiwan | ||||
17 | ES | 1.892429 | 31749696 | 0.739230% | 0.86% | 0.757 | 0.679 | 38968 | 1.832794 | 30749184 | 96.85% | 1.07% | 0.733 | 0.658 | 40236 | 0.059635 | 1000512 | 46754778 | 41944784 | 1237224935436 | 26462 | 724 | 039 | Spain | ||||
18 | SE | 1.785712 | 29959272 | 0.697544% | 0.81% | 2.884 | 2.966 | 17171 | 1.631027 | 27364096 | 91.34% | 0.95% | 2.634 | 2.710 | 18800 | 0.154685 | 2595176 | 10099265 | 10387590 | 514456559100 | 50940 | 752 | 154 | Sweden | ||||
19 | MX | 1.729813 | 29021440 | 0.675708% | 0.79% | 0.324 | 0.225 | 36070 | 1.410110 | 23657728 | 81.52% | 0.83% | 0.264 | 0.183 | 44247 | 0.319702 | 5363712 | 128932753 | 89645252 | 1046805021607 | 8119 | 484 | 013 | Mexico | ||||
20 | ZA | 1.638504 | 27489536 | 0.640041% | 0.75% | 0.778 | 0.463 | 10746 | 1.472748 | 24708608 | 89.88% | 0.86% | 0.700 | 0.417 | 11956 | 0.165756 | 2780928 | 59308690 | 35322213 | 295416584890 | 4981 | 710 | 018 | South Africa | ||||
21 | EG | 1.449951 | 24326144 | 0.566387% | 0.66% | 0.469 | 0.238 | 13676 | 1.420761 | 23836416 | 97.99% | 0.83% | 0.460 | 0.233 | 13957 | 0.029190 | 489728 | 102334404 | 51863411 | 332689147404 | 3251 | 818 | 015 | Egypt | ||||
22 | BE | 1.397728 | 23449984 | 0.545987% | 0.64% | 2.257 | 2.023 | 19955 | 0.610901 | 10249216 | 43.71% | 0.36% | 0.986 | 0.884 | 45657 | 0.786827 | 13200768 | 11589623 | 10391521 | 467954207871 | 40377 | 056 | 155 | Belgium | ||||
23 | SG | 1.392365 | 23360000 | 0.543892% | 0.63% | 4.582 | 3.993 | 12712 | 1.041901 | 17480192 | 74.83% | 0.61% | 3.429 | 2.988 | 16989 | 0.350464 | 5879808 | 5850342 | 5097805 | 296975060604 | 50762 | 702 | 035 | Singapore | ||||
24 | PL | 1.245068 | 20888776 | 0.486355% | 0.57% | 0.677 | 0.552 | 22564 | 1.223747 | 20531072 | 98.29% | 0.72% | 0.665 | 0.542 | 22957 | 0.021321 | 357704 | 37846611 | 30854604 | 471341693394 | 12454 | 616 | 151 | Poland | ||||
25 | CH | 1.227075 | 20586904 | 0.479326% | 0.56% | 2.396 | 2.379 | 32488 | 0.889099 | 14916608 | 72.46% | 0.52% | 1.736 | 1.724 | 44839 | 0.337976 | 5670296 | 8654622 | 8592053 | 668846497404 | 77282 | 756 | 155 | Switzerland | ||||
26 | AR | 1.163467 | 19519744 | 0.454479% | 0.53% | 0.525 | 0.432 | 27944 | 1.042984 | 17498368 | 89.64% | 0.61% | 0.470 | 0.387 | 31172 | 0.120483 | 2021376 | 45195774 | 37199085 | 545467796406 | 12069 | 032 | 005 | Argentina | ||||
27 | ID | 1.125504 | 18882816 | 0.439650% | 0.51% | 0.168 | 0.069 | 49365 | 1.023743 | 17175552 | 90.96% | 0.60% | 0.153 | 0.063 | 54272 | 0.101761 | 1707264 | 273523615 | 112501159 | 932168479920 | 3408 | 360 | 035 | Indonesia | ||||
28 | CO | 1.035645 | 17375232 | 0.404549% | 0.47% | 0.504 | 0.341 | 16255 | 0.921005 | 15451904 | 88.93% | 0.54% | 0.448 | 0.304 | 18279 | 0.114639 | 1923328 | 50882891 | 34485253 | 282450927941 | 5551 | 170 | 005 | Colombia | ||||
29 | TR | 0.989426 | 16599808 | 0.386494% | 0.45% | 0.267 | 0.197 | 52026 | 0.911194 | 15287296 | 92.09% | 0.53% | 0.246 | 0.181 | 56493 | 0.078232 | 1312512 | 84339067 | 62145448 | 863632046080 | 10240 | 792 | 145 | Turkey | ||||
30 | VN | 0.958084 | 16073984 | 0.374252% | 0.44% | 0.304 | 0.165 | 12765 | 0.938705 | 15748864 | 97.98% | 0.55% | 0.298 | 0.162 | 13028 | 0.019379 | 325120 | 97338579 | 52904315 | 205189724532 | 2108 | 704 | 035 | Vietnam | ||||
31 | NO | 0.934007 | 15670032 | 0.364846% | 0.43% | 3.013 | 2.890 | 23680 | 0.886673 | 14875904 | 94.93% | 0.52% | 2.860 | 2.744 | 24944 | 0.047334 | 794128 | 5421241 | 5200703 | 371073103968 | 68448 | 578 | 154 | Norway | ||||
32 | FI | 0.810230 | 13593408 | 0.316496% | 0.37% | 2.789 | 2.453 | 17558 | 0.758545 | 12726272 | 93.62% | 0.44% | 2.611 | 2.297 | 18754 | 0.051685 | 867136 | 5540720 | 4873880 | 238677595440 | 43077 | 246 | 154 | Finland | ||||
33 | HK | 0.756195 | 12686848 | 0.295389% | 0.34% | 1.825 | 1.692 | 25294 | 0.703842 | 11808512 | 93.08% | 0.41% | 1.699 | 1.575 | 27176 | 0.052353 | 878336 | 7496981 | 6950070 | 320908271705 | 42805 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
34 | IR | 0.744843 | 12496384 | 0.290954% | 0.34% | 0.207 | 0.149 | 33526 | 0.689499 | 11567872 | 92.57% | 0.40% | 0.192 | 0.138 | 36217 | 0.055344 | 928512 | 83992949 | 60404011 | 418956829612 | 4988 | 364 | 034 | Iran (Islamic Republic of) | ||||
35 | MA | 0.731049 | 12264960 | 0.285566% | 0.33% | 0.503 | 0.332 | 8444 | 0.730927 | 12262912 | 99.98% | 0.43% | 0.503 | 0.332 | 8445 | 0.000122 | 2048 | 36910560 | 24373676 | 103571031360 | 2806 | 504 | 015 | Morocco | ||||
36 | DK | 0.717902 | 12044392 | 0.280430% | 0.33% | 2.131 | 2.079 | 25480 | 0.682419 | 11449088 | 95.06% | 0.40% | 2.026 | 1.977 | 26805 | 0.035483 | 595304 | 5792202 | 5651147 | 306894030768 | 52984 | 208 | 154 | Denmark | ||||
37 | AT | 0.666265 | 11178080 | 0.260260% | 0.30% | 1.352 | 1.241 | 34960 | 0.630615 | 10579968 | 94.65% | 0.37% | 1.279 | 1.175 | 36937 | 0.035650 | 598112 | 9006398 | 8270088 | 390796615618 | 43391 | 040 | 155 | Austria | ||||
38 | UA | 0.640886 | 10752288 | 0.250346% | 0.29% | 0.387 | 0.246 | 8671 | 0.605850 | 10164480 | 94.53% | 0.35% | 0.366 | 0.232 | 9173 | 0.035036 | 587808 | 43733762 | 27749788 | 93240380584 | 2132 | 804 | 151 | Ukraine | ||||
39 | SA | 0.624588 | 10478848 | 0.243980% | 0.28% | 0.326 | 0.301 | 61688 | 0.552048 | 9261824 | 88.39% | 0.32% | 0.288 | 0.266 | 69794 | 0.072540 | 1217024 | 34813871 | 32123786 | 646423956728 | 18568 | 682 | 145 | Saudi Arabia | ||||
40 | CL | 0.615112 | 10319872 | 0.240278% | 0.28% | 0.633 | 0.540 | 23936 | 0.530563 | 8901376 | 86.25% | 0.31% | 0.546 | 0.466 | 27750 | 0.084549 | 1418496 | 19116201 | 16295307 | 247019549322 | 12922 | 152 | 005 | Chile | ||||
41 | IE | 0.613621 | 10294848 | 0.239696% | 0.28% | 2.452 | 2.085 | 29608 | 0.468170 | 7854592 | 76.30% | 0.27% | 1.871 | 1.591 | 38807 | 0.145451 | 2440256 | 4937786 | 4197927 | 304814467566 | 61731 | 372 | 154 | Ireland | ||||
42 | CZ | 0.577782 | 9693568 | 0.225696% | 0.26% | 1.112 | 0.905 | 20147 | 0.550476 | 9235456 | 95.27% | 0.32% | 1.060 | 0.862 | 21146 | 0.027306 | 458112 | 10708981 | 8715530 | 195299686497 | 18237 | 203 | 151 | Czech Republic | ||||
43 | TH | 0.545700 | 9155328 | 0.213164% | 0.25% | 0.209 | 0.131 | 44455 | 0.505905 | 8487680 | 92.71% | 0.30% | 0.194 | 0.122 | 47952 | 0.039795 | 667648 | 69799978 | 43772596 | 407003671718 | 5831 | 764 | 035 | Thailand | ||||
44 | RO | 0.488075 | 8188544 | 0.190654% | 0.22% | 0.609 | 0.426 | 22908 | 0.448120 | 7518208 | 91.81% | 0.26% | 0.559 | 0.391 | 24950 | 0.039955 | 670336 | 19237691 | 13456449 | 187586724941 | 9751 | 642 | 151 | Romania | ||||
45 | SC | 0.483917 | 8118784 | 0.189030% | 0.22% | 132.485 | 82.552 | 175 | 0.412994 | 6928896 | 85.34% | 0.24% | 113.068 | 70.454 | 205 | 0.070923 | 1189888 | 98347 | 61281 | 1427310011 | 14513 | 690 | 014 | Seychelles | ||||
46 | TN | 0.468933 | 7867392 | 0.183177% | 0.21% | 1.053 | 0.666 | 5346 | 0.448837 | 7530240 | 95.71% | 0.26% | 1.008 | 0.637 | 5585 | 0.020096 | 337152 | 11818619 | 7468689 | 42062465021 | 3559 | 788 | 015 | Tunisia | ||||
47 | IL | 0.465988 | 7817984 | 0.182027% | 0.21% | 1.066 | 0.903 | 40642 | 0.453339 | 7605760 | 97.29% | 0.27% | 1.037 | 0.879 | 41776 | 0.012650 | 212224 | 8655535 | 7335565 | 317744689850 | 36710 | 376 | 145 | Israel | ||||
48 | NZ | 0.420319 | 7051776 | 0.164187% | 0.19% | 1.567 | 1.462 | 26229 | 0.324554 | 5445120 | 77.22% | 0.19% | 1.210 | 1.129 | 33969 | 0.095764 | 1606656 | 4822233 | 4500605 | 184966391181 | 38357 | 554 | 053 | New Zealand | ||||
49 | VE | 0.402908 | 6759680 | 0.157386% | 0.18% | 0.346 | 0.238 | 71358 | 0.282242 | 4735232 | 70.05% | 0.17% | 0.242 | 0.167 | 101865 | 0.120667 | 2024448 | 28435940 | 19547144 | 482358850220 | 16963 | 862 | 005 | Venezuela | ||||
50 | PT | 0.398973 | 6693664 | 0.155849% | 0.18% | 0.839 | 0.656 | 30652 | 0.391632 | 6570496 | 98.16% | 0.23% | 0.824 | 0.644 | 31227 | 0.007341 | 123168 | 10196709 | 7978005 | 205178178498 | 20122 | 620 | 039 | Portugal | ||||
51 | MY | 0.395813 | 6640640 | 0.154614% | 0.18% | 0.240 | 0.205 | 44650 | 0.334213 | 5607168 | 84.44% | 0.20% | 0.203 | 0.173 | 52879 | 0.061600 | 1033472 | 32365999 | 27646664 | 296504916839 | 9161 | 458 | 035 | Malaysia | ||||
52 | KE | 0.363373 | 6096384 | 0.141943% | 0.17% | 0.595 | 0.113 | 11563 | 0.361694 | 6068224 | 99.54% | 0.21% | 0.593 | 0.113 | 11616 | 0.001678 | 28160 | 53771296 | 10237702 | 70494169056 | 1311 | 404 | 014 | Kenya | ||||
53 | HU | 0.356064 | 5973760 | 0.139087% | 0.16% | 0.797 | 0.618 | 21061 | 0.344284 | 5776128 | 96.69% | 0.20% | 0.771 | 0.598 | 21782 | 0.011780 | 197632 | 9660351 | 7493977 | 125816411424 | 13024 | 348 | 151 | Hungary | ||||
54 | PH | 0.345749 | 5800704 | 0.135058% | 0.16% | 0.080 | 0.053 | 52554 | 0.311081 | 5219072 | 89.97% | 0.18% | 0.072 | 0.048 | 58411 | 0.034668 | 581632 | 109581078 | 72082792 | 304854558996 | 2782 | 608 | 035 | Philippines | ||||
55 | GR | 0.339905 | 5702656 | 0.132775% | 0.15% | 0.761 | 0.547 | 33787 | 0.330017 | 5536768 | 97.09% | 0.19% | 0.739 | 0.531 | 34800 | 0.009888 | 165888 | 10423054 | 7495628 | 192680576244 | 18486 | 300 | 039 | Greece | ||||
56 | PK | 0.321579 | 5395200 | 0.125617% | 0.15% | 0.150 | 0.024 | 51669 | 0.312912 | 5249792 | 97.30% | 0.18% | 0.146 | 0.024 | 53100 | 0.008667 | 145408 | 220892340 | 35949323 | 278766133080 | 1262 | 586 | 034 | Pakistan | ||||
57 | DZ | 0.283661 | 4759040 | 0.110805% | 0.13% | 0.197 | 0.109 | 33420 | 0.283417 | 4754944 | 99.91% | 0.17% | 0.197 | 0.108 | 33448 | 0.000244 | 4096 | 43851044 | 24155095 | 159047736588 | 3627 | 012 | 015 | Algeria | ||||
58 | BG | 0.267120 | 4481536 | 0.104344% | 0.12% | 0.939 | 0.645 | 11878 | 0.252319 | 4233216 | 94.46% | 0.15% | 0.887 | 0.609 | 12574 | 0.014801 | 248320 | 6948445 | 4774891 | 53232037145 | 7661 | 100 | 151 | Bulgaria | ||||
59 | AE | 0.223122 | 3743360 | 0.087157% | 0.10% | 0.382 | 0.378 | 93161 | 0.219032 | 3674752 | 98.17% | 0.13% | 0.375 | 0.372 | 94900 | 0.004089 | 68608 | 9890402 | 9810224 | 348735574520 | 35260 | 784 | 145 | United Arab Emirates | ||||
60 | MU | 0.217484 | 3648768 | 0.084955% | 0.10% | 4.766 | 2.869 | 3334 | 0.216492 | 3632128 | 99.54% | 0.13% | 4.744 | 2.856 | 3350 | 0.000992 | 16640 | 1271768 | 765552 | 12168276224 | 9568 | 480 | 014 | Mauritius | ||||
61 | PE | 0.192200 | 3224576 | 0.075078% | 0.09% | 0.180 | 0.098 | 59602 | 0.188553 | 3163392 | 98.10% | 0.11% | 0.176 | 0.096 | 60755 | 0.003647 | 61184 | 32971854 | 17930202 | 192192936966 | 5829 | 604 | 005 | Peru | ||||
62 | KZ | 0.191589 | 3214336 | 0.074840% | 0.09% | 0.213 | 0.171 | 42707 | 0.180405 | 3026688 | 94.16% | 0.11% | 0.201 | 0.161 | 45355 | 0.011185 | 187648 | 18776707 | 15062920 | 137276504877 | 7311 | 398 | 143 | Kazakhstan | ||||
63 | NG | 0.187820 | 3151104 | 0.073367% | 0.09% | 0.050 | 0.015 | 128415 | 0.077087 | 1293312 | 41.04% | 0.05% | 0.021 | 0.006 | 312880 | 0.110733 | 1857792 | 206139589 | 62636021 | 404652013207 | 1963 | 566 | 011 | Nigeria | ||||
64 | SK | 0.162109 | 2719744 | 0.063324% | 0.07% | 0.591 | 0.498 | 33005 | 0.158524 | 2659584 | 97.79% | 0.09% | 0.578 | 0.487 | 33752 | 0.003586 | 60160 | 5459642 | 4598853 | 89767433764 | 16442 | 703 | 151 | Slovakia | ||||
65 | EC | 0.160446 | 2691840 | 0.062674% | 0.07% | 0.241 | 0.153 | 36631 | 0.129318 | 2169600 | 80.60% | 0.08% | 0.194 | 0.123 | 45449 | 0.031128 | 522240 | 17643054 | 11166317 | 98607028806 | 5589 | 218 | 005 | Ecuador | ||||
66 | SI | 0.157715 | 2646016 | 0.061607% | 0.07% | 1.522 | 1.273 | 16896 | 0.151825 | 2547200 | 96.27% | 0.09% | 1.465 | 1.225 | 17551 | 0.005890 | 98816 | 2078938 | 1739048 | 44707561690 | 21505 | 705 | 039 | Slovenia | ||||
67 | LT | 0.152359 | 2556160 | 0.059515% | 0.07% | 1.139 | 0.939 | 16733 | 0.149353 | 2505728 | 98.03% | 0.09% | 1.116 | 0.920 | 17069 | 0.003006 | 50432 | 2722289 | 2244638 | 42772604768 | 15712 | 440 | 154 | Lithuania | ||||
68 | CR | 0.151627 | 2543872 | 0.059229% | 0.07% | 0.620 | 0.499 | 22576 | 0.140808 | 2362368 | 92.87% | 0.08% | 0.575 | 0.464 | 24310 | 0.010818 | 181504 | 5094118 | 4105107 | 57431086332 | 11274 | 188 | 013 | Costa Rica | ||||
69 | UY | 0.145508 | 2441216 | 0.056839% | 0.07% | 0.987 | 0.703 | 21472 | 0.145020 | 2433024 | 99.66% | 0.08% | 0.984 | 0.700 | 21544 | 0.000488 | 8192 | 3473730 | 2473011 | 52418585700 | 15090 | 858 | 005 | Uruguay | ||||
70 | HR | 0.138641 | 2326016 | 0.054157% | 0.06% | 0.902 | 0.567 | 21802 | 0.136322 | 2287104 | 98.33% | 0.08% | 0.887 | 0.557 | 22173 | 0.002319 | 38912 | 4105267 | 2578679 | 50712363251 | 12353 | 191 | 039 | Croatia | ||||
71 | RS | 0.137833 | 2312448 | 0.053841% | 0.06% | 0.355 | 0.265 | 19436 | 0.134171 | 2251008 | 97.34% | 0.08% | 0.346 | 0.258 | 19966 | 0.003662 | 61440 | 8737371 | 6512349 | 44945036424 | 5144 | 688 | 039 | Serbia | ||||
72 | GH | 0.134689 | 2259712 | 0.052613% | 0.06% | 0.169 | 0.073 | 18879 | 0.107529 | 1804032 | 79.83% | 0.06% | 0.135 | 0.058 | 23648 | 0.027161 | 455680 | 31072940 | 13333092 | 42663146620 | 1373 | 288 | 011 | Ghana | ||||
73 | KW | 0.117493 | 1971200 | 0.045896% | 0.05% | 0.389 | 0.462 | 56246 | 0.109604 | 1838848 | 93.29% | 0.06% | 0.363 | 0.431 | 60294 | 0.007889 | 132352 | 4270571 | 5069482 | 110872564302 | 25962 | 414 | 145 | Kuwait | ||||
74 | SD | 0.112518 | 1887744 | 0.043952% | 0.05% | 0.124 | 0.043 | 50614 | 0.111481 | 1870336 | 99.08% | 0.07% | 0.123 | 0.043 | 51085 | 0.001038 | 17408 | 43849260 | 15179751 | 95547537540 | 2179 | 736 | 015 | Sudan | ||||
75 | LV | 0.109573 | 1838336 | 0.042802% | 0.05% | 1.172 | 0.975 | 14998 | 0.106842 | 1792512 | 97.51% | 0.06% | 1.143 | 0.950 | 15382 | 0.002731 | 45824 | 1886198 | 1568543 | 27572442364 | 14618 | 428 | 154 | Latvia | ||||
76 | BY | 0.106888 | 1793280 | 0.041753% | 0.05% | 0.238 | 0.190 | 26430 | 0.103592 | 1737984 | 96.92% | 0.06% | 0.231 | 0.184 | 27271 | 0.003296 | 55296 | 9449323 | 7537771 | 47397804168 | 5016 | 112 | 151 | Belarus | ||||
77 | BD | 0.106888 | 1793280 | 0.041753% | 0.05% | 0.055 | 0.011 | 123428 | 0.095215 | 1597440 | 89.08% | 0.06% | 0.049 | 0.010 | 138560 | 0.011673 | 195840 | 164689383 | 32705691 | 221342530752 | 1344 | 050 | 034 | Bangladesh | ||||
78 | PA | 0.104111 | 1746688 | 0.040668% | 0.05% | 0.639 | 0.405 | 31594 | 0.101898 | 1709568 | 97.87% | 0.06% | 0.625 | 0.396 | 32280 | 0.002213 | 37120 | 4314767 | 2734430 | 55185869930 | 12790 | 591 | 013 | Panama | ||||
79 | LU | 0.100006 | 1677824 | 0.039065% | 0.05% | 2.721 | 2.680 | 34944 | 0.073669 | 1235968 | 73.66% | 0.04% | 2.004 | 1.974 | 47437 | 0.026337 | 441856 | 625978 | 616731 | 58630977414 | 93663 | 442 | 155 | Luxembourg | ||||
80 | CI | 0.099762 | 1673728 | 0.038970% | 0.05% | 0.132 | 0.063 | 21717 | 0.099457 | 1668608 | 99.69% | 0.06% | 0.132 | 0.063 | 21784 | 0.000305 | 5120 | 26378274 | 12643409 | 36349261572 | 1378 | 384 | 011 | Cote d'Ivoire | ||||
81 | ZM | 0.099030 | 1661440 | 0.038683% | 0.05% | 0.276 | 0.090 | 12669 | 0.097855 | 1641728 | 98.81% | 0.06% | 0.273 | 0.089 | 12821 | 0.001175 | 19712 | 18383955 | 6012005 | 21049628475 | 1145 | 894 | 014 | Zambia | ||||
82 | DO | 0.095444 | 1601280 | 0.037283% | 0.04% | 0.207 | 0.148 | 44698 | 0.094589 | 1586944 | 99.10% | 0.06% | 0.206 | 0.146 | 45102 | 0.000854 | 14336 | 10847910 | 7717754 | 71574510180 | 6598 | 214 | 029 | Dominican Republic | ||||
83 | UG | 0.084076 | 1410560 | 0.032842% | 0.04% | 0.111 | 0.031 | 17056 | 0.083862 | 1406976 | 99.75% | 0.05% | 0.111 | 0.031 | 17100 | 0.000214 | 3584 | 45741007 | 12659386 | 24059769682 | 526 | 800 | 014 | Uganda | ||||
84 | MD | 0.082092 | 1377280 | 0.032067% | 0.04% | 0.414 | 0.341 | 4900 | 0.078262 | 1313024 | 95.33% | 0.05% | 0.395 | 0.325 | 5139 | 0.003830 | 64256 | 4033963 | 3323985 | 6748820099 | 1673 | 498 | 151 | Republic of Moldova | ||||
85 | EE | 0.078372 | 1314872 | 0.030614% | 0.04% | 1.113 | 0.991 | 17749 | 0.072708 | 1219840 | 92.77% | 0.04% | 1.033 | 0.920 | 19131 | 0.005664 | 95032 | 1326535 | 1181007 | 23337730255 | 17593 | 233 | 154 | Estonia | ||||
86 | SY | 0.075333 | 1263872 | 0.029427% | 0.03% | 0.191 | 0.072 | 31958 | 0.071609 | 1201408 | 95.06% | 0.04% | 0.182 | 0.069 | 33620 | 0.003723 | 62464 | 17500658 | 6608219 | 40391518664 | 2308 | 760 | 145 | Syrian Arab Republic | ||||
87 | GE | 0.074890 | 1256448 | 0.029254% | 0.03% | 0.465 | 0.315 | 11442 | 0.073853 | 1239040 | 98.61% | 0.04% | 0.458 | 0.311 | 11603 | 0.001038 | 17408 | 3989167 | 2703903 | 14376957868 | 3604 | 268 | 145 | Georgia | ||||
